+61 8 9571 3164 peter@belhusracing.com.au

Racing Detail

Portree In Motion Acceptance

Race 8 at Moe

Date: Fri 9th Dec, 2016

Nextra Moe Lotto (Bm58), 1000m

Benchmark 58, Apprentices Can Claim, Handicap, $16,000.00

No Horse Barrier
1 Ella Violet 5
2 Mr Bandit Country 7
3 Quiet Order 6
4 Bold Eavey 3
5 Aglaia 9
6 Super Jan 8
7 Lepaute 11
8 Motown Blues 4
9 Vonnida 2
10 Our Jovanna 12
11 Classy Crissi 10
12 Pure Esteem 1

1 ELLA VIOLET

Trainer: Jerome Hunter   Jockey: Jordan Grob   Weight: 61.5kg   Barrier: 5

Record: 13-3-5-2   Prizemoney: $54,818.00

3-10 Hf Hd0.2L , Geelong Synthetic, 2017-07-18 1200M, Synthetic , Race 9, 2yo+ F&M (Bm58), $16,000.00 ($1,280.00), Jockey: Jessica Eaton, Bar: 10 , 60kg, 1:11.99 , , Settled-3 800-3 400-3
2-12 3/42.5L , Geelong Synthetic, 2017-07-04 1200M, Synthetic , Race 8, (Bm58), $16,000.00 ($2,720.00), Jockey: Stephen Brown Jnr, Bar: 10 , 59kg, 1:11.63 , , Settled-4 800-4 400-3
10-13 14.8L , Echuca, 2017-06-26 1100M, Good , Race 6, (Bm58), $16,000.00 ($288.00), Jockey: Jack Martin, Bar: 2 , 60kg, 1:05.56 , , Settled-10 800-10 400-9
2-12 Nk1.3L , Racing.Com Park Syn, 2017-06-13 1000M, Synthetic , Race 9, (Bm58), $16,000.00 ($2,720.00), Jockey: Stephen Brown Jnr, Bar: 2 , 59.5kg, 1:00.01 , , Settled-5 800-5 400-5
2-10 11.3L , Racing.Com Park Syn, 2017-05-30 1100M, Synthetic , Race 6, (Bm58), $16,000.00 ($2,720.00), Jockey: Jack Martin, Bar: 10 , 60kg, 1:06.87 , , Settled-9 800-9 400-7

2 MR BANDIT COUNTRY

Trainer: J C Griffiths   Jockey: D Gauci   Weight: 60kg   Barrier: 7

Record: 62-3-8-13   Prizemoney: $79,425.00

9-11 1.84.5L , Racing.Com Park Syn, 2018-07-10 1000M, Synthetic , Race 7, (Bm58), $18,000.00 ($324.00), Jockey: B Higgins, Bar: 2 , 58kg, 0:59.49 , , Settled-10 800-10 400-11
7-12 Hf Hd4.0L , Racing.Com Park Syn, 2018-06-28 1000M, Synthetic , Race 6, (Bm58), $18,000.00 ($324.00), Jockey: B Higgins, Bar: 11 , 58kg, 0:58.88 , , Settled-11 800-11 400-11
8-11 1.88.4L , Racing.Com Park Syn, 2018-06-12 1000M, Synthetic , Race 5, (Bm58), $18,000.00 ($324.00), Jockey: B Higgins, Bar: 2 , 58.5kg, 0:59.23 , , Settled-10 800-10 400-9
6-9 1.33.4L , Racing.Com Park Syn, 2018-05-24 1000M, Synthetic , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Lester Grace, Bar: 6 , 55.5kg, 0:58.49 , , Settled-7 800-7 400-7
7-12 Hd6.3L , Moe, 2017-06-24 1000M, Heavy , Race 5, Hcp (58), $16,000.00 ($288.00), Jockey: B Higgins, Bar: 11 , 59kg, 1:01.50 , , Settled-10 800-10 400-7

3 QUIET ORDER

Trainer: R D Griffiths   Jockey: D Moor   Weight: 60kg   Barrier: 6

Record: 34-1-1-2   Prizemoney: $37,832.00

9-10 1.36.2L , Bendigo, 2019-02-16 1100M, Good , Race 4, Hcp (58), $22,000.00 ($550.00), Jockey: J Baldock, Bar: 7 , 54.5kg, 1:03.71 , , Settled-5 800-5 400-4
2-6 3.50.2L , Wodonga, 2019-02-12 800M, Good , Race 14, Barrier Trl, (), Jockey: Kayla Atkinson, Bar: 2 , 0kg, 0:47.71 , Barrier Trial ,
3-7 1/24.5L , Tatura, 2019-01-30 850M, Good , Race 13, Barrier Trl, (), Jockey: Kayla Atkinson, Bar: 3 , 0kg, 0:50.03 , Barrier Trial ,
7-7 Hf Nk6.0L , Wangaratta, 2018-12-15 1300M, Soft , Race 4, (Bm58), $15,000.00 ($270.00), Jockey: R Cuneen, Bar: 2 , 55kg, 1:19.74 , , Settled-3 800-3 400-3
2-7 1/20.5L , Tatura, 2018-12-11 850M, Soft , Race 11, Barrier Trl, (), Jockey: Kayla Atkinson, Bar: 2 , 0kg, 0:51.72 , Barrier Trial ,

4 BOLD EAVEY

Trainer: Marcus Fahler   Jockey: N Callow   Weight: 59.5kg   Barrier: 3

Record: 47-3-4-11   Prizemoney: $132,028.00

9-14 Hf Hd7.1L , Donald, 2018-06-23 1000M, Soft , Race 5, Hcp (58), $18,000.00 ($324.00), Jockey: J Duffy, Bar: 10 , 58kg, 0:59.84 , , Settled-9 800-9 400-8
10-10 1.89.1L , Penshurst, 2017-12-26 1000M, Good , Race 2, (Bm58), $12,000.00 ($216.00), Jockey: Juana Andreou, Bar: 7 , 57kg, 0:58.03 , , Settled-9 800-9 400-7
8-9 24.5L , Mornington, 2017-12-08 1000M, Soft , Race 6, (Bm58), $18,000.00 ($324.00), Jockey: Juana Andreou, Bar: 8 , 57.5kg, 0:58.84 , , Settled-7 800-7 400-8
5-10 DH5.3L , Cranbourne, 2017-11-18 1200M, Good , Race 5, 3yo+ F&M (Bm58), $20,000.00 ($600.00), Jockey: Juana Andreou, Bar: 1 , 60kg, 1:12.33 , , Settled-7 400-6
3-6 1.32.6L , Cranbourne, 2017-11-07 1000M, Good , Race 5, (Bm58), $10,000.00 ($800.00), Jockey: Dale Smith, Bar: 1 , 60kg, 0:59.59 ,

5 AGLAIA

Trainer: D R Brideoake   Jockey: Chris Symons   Weight: 58kg   Barrier: 9

Record: 22-2-5-3   Prizemoney: $50,789.00

7-11 Lg hd4.2L , Kyneton, 2016-12-23 1100M, Good , Race 9, (Bm58), $16,000.00 ($288.00), Jockey: Jack Hill, Bar: 1 , 58kg, 1:05.81 , , Settled-7 400-8
2-8 1.31.3L , Moe, 2016-12-09 1000M, Soft , Race 8, (Bm58), $16,250.00 ($2,720.00), Jockey: Chris Symons, Bar: 6 , 58kg, 1:00.47 , , Settled-7 800-7 400-7
4-11 23.1L , Kyneton, 2016-04-23 1100M, Soft , Race 6, (Bm64), $20,000.00 ($900.00), Jockey: Beau Mertens, Bar: 6 , 54.5kg, 1:06.15 , , Settled-2 800-2 400-1
8-9 Nk2.9L , Geelong, 2016-04-05 1100M, Good , Race 6, (Bm64), $23,000.00 ($575.00), Jockey: Dale Smith, Bar: 5 , 56.5kg, 1:04.09 , , Settled-2 400-2
2-8 4.31.3L , Cranbourne, 2016-03-04 1200M, Good , Race 5, 3yo+ F&M (Bm64), $25,000.00 ($4,250.00), Jockey: Brandon Stockdale, Bar: 4 , 57kg, 1:11.31 , , Settled-1 800-1 400-2

6 SUPER JAN

Trainer: John McArdle   Jockey: D W Stackhouse   Weight: 58kg   Barrier: 8

Record: 12-2-1-2   Prizemoney: $43,998.00

5-11 1.34.1L , Donald, 2017-06-19 1000M, Good , Race 6, (Bm58), $16,000.00 ($320.00), Jockey: Alan Creighton, Bar: 4 , 60kg, 0:57.76 ,
1-9 1.8L , Moe, 2017-05-25 1014M, Soft , Race 4, (Bm58), $16,000.00 ($9,600.00), Jockey: J Mott, Bar: 4 , 58kg, 1:01.23 , , Settled-2 400-2
8-10 Hf Nk4.0L , Hanging Rock, 2017-01-26 1000M, Good , Race 4, (Bm58), $10,000.00 ($250.00), Jockey: Alan Creighton, Bar: 10 , 57.5kg, 0:59.26 , , Settled-5 800-5 400-5
6-10 1.37.3L , Stony Creek, 2016-12-27 1000M, Good , Race 7, (Bm58), $16,000.00 ($288.00), Jockey: J R Todd, Bar: 5 , 58kg, 0:59.91 , , Settled-1 800-1 400-2
4-8 1.32.7L , Moe, 2016-12-09 1000M, Soft , Race 8, (Bm58), $16,250.00 ($640.00), Jockey: D W Stackhouse, Bar: 5 , 58kg, 1:00.47 , , Settled-2 800-2 400-1

7 LEPAUTE

Trainer: Matthew Brown   Jockey: I Gundogdu   Weight: 57.5kg   Barrier: 11

Record: 12-1-0-1   Prizemoney: $18,930.00

3-5 55.2L , Woolamai, 2017-01-21 1008M, Soft , Race 4, Pic-Trpy3, $3,000.00 ($375.00), Jockey: Mr R Douglas, Bar: 4 , 67.5kg, 1:03.11 ,
10-10 1.313.1L , Yarra Glen, 2016-12-29 1012M, Good , Race 5, (Bm58), $16,000.00 ($288.00), Jockey: M Aitken, Bar: 7 , 54.5kg, 0:58.84 , , Settled-9 800-9 400-8
5-9 3/43.4L , Yarra Glen, 2016-12-16 1000M, Good , Race 5, (Bm58), $16,000.00 ($320.00), Jockey: M Aitken, Bar: 5 , 55kg, 0:59.03 , , Settled-8 800-8 400-7
8-8 1.36.3L , Moe, 2016-12-09 1000M, Soft , Race 8, (Bm58), $16,250.00 ($288.00), Jockey: I Gundogdu, Bar: 8 , 57.5kg, 1:00.47 , , Settled-4 800-4 400-4
6-11 1.35.9L , Warracknabeal, 2016-07-10 1000M, Heavy , Race 7, (Bm58), $16,000.00 ($288.00), Jockey: J Benbow, Bar: 5 , 58kg, 1:00.54 , , Settled-4 800-4 400-7

8 MOTOWN BLUES

Trainer: R J Coombes   Jockey: A Mallyon   Weight: 57kg   Barrier: 4

Record: 56-6-9-9   Prizemoney: $120,322.00

7-10 3/43.0L , Devonport Synthetic, 2019-06-02 1350M, Synthetic , Race 9, (Bm58), $17,000.00 (), Jockey: T Baker, Bar: 9 , 59kg, 1:20.93 , , Settled-2 800-2 400-2
5-14 Sh Hd2.6L , Launceston, 2019-05-19 1220M, Soft , Race 9, (Bm64), $17,000.00 ($425.00), Jockey: Ismail Toker, Bar: 2 , 56.5kg, 1:14.22 , , Settled-1 800-1 400-2
4-14 Hf Hd0.8L , Launceston, 2019-05-05 1200M, Soft , Race 8, (Bm64), $17,000.00 ($850.00), Jockey: T Baker, Bar: 1 , 56.5kg, 1:12.23 , , Settled-3 800-3 400-2
2-13 1.30.1L , Launceston, 2019-04-19 1200M, Soft , Race 2, (Bm58), $17,000.00 ($3,400.00), Jockey: T Baker, Bar: 6 , 59.5kg, 1:10.88 , , Settled-1 400-1
9-11 Ns3.1L , Hobart, 2018-12-28 1200M, Soft , Race 2, (Bm65), $17,000.00 (), Jockey: T Baker, Bar: 7 , 57kg, 1:13.00 , , Settled-2 800-2 400-2

9 VONNIDA

Trainer: R W Harrison   Jockey: Nathan Rose   Weight: 57kg   Barrier: 2

Record: 80-8-13-7   Prizemoney: $82,786.00

10-10 Nk8.6L , Narrandera, 2021-08-14 1000M, Good , Race 6, (Bm50), $15,000.00 ($375.00), Jockey: Molly Bourke, Bar: 10 , 53kg, 0:58.11 , , Settled-10 800-10 400-10
11-12 1.316.3L , Moree, 2021-07-03 1200M, Soft , Race 4, (Bm50), $10,000.00 (), Jockey: Angela Cooper, Bar: 8 , 52kg, 1:12.60 ,
9-9 29.6L , Dubbo, 2021-06-04 1200M, Heavy , Race 4, (Bm66), $22,000.00 ($500.00), Jockey: Ms E Webster-Hawes, Bar: 6 , 55kg, 1:11.96 , , Settled-5 800-5 400-7
3-6 Sh Nk5.5L , Brewarrina, 2021-05-15 1200M, Good , Race 3, (Bm45), $8,000.00 ($665.00), Jockey: Ms N Burrells, Bar: 1 , 55kg, 1:09.91 ,
3-6 45.0L , Cobar, 2021-05-08 1000M, Good , Race 2, (Bm58), $8,000.00 ($665.00), Jockey: Ms N Burrells, Bar: 4 , 55kg, 0:59.21 ,

10 OUR JOVANNA

Trainer: Nathan McPherson   Jockey: Chris Caserta   Weight: 55.5kg   Barrier: 12

Record: 23-1-1-2   Prizemoney: $31,248.00

8-8 111.1L , Echuca, 2017-10-27 1000M, Good , Race 6, (Bm58), $18,000.00 ($324.00), Jockey: Dale Smith, Bar: 2 , 55kg, 0:58.95 , , Settled-6 800-6 400-7
8-9 3.39.6L , Mornington, 2017-01-01 1200M, Good , Race 5, (Bm58), $16,000.00 ($288.00), Jockey: J R Todd, Bar: 4 , 55kg, 1:11.28 , , Settled-9 400-9
6-9 3/44.1L , Yarra Glen, 2016-12-16 1000M, Good , Race 5, (Bm58), $16,000.00 ($288.00), Jockey: Chris Caserta, Bar: 2 , 53.5kg, 0:59.03 , , Settled-3 800-3 400-5
7-10 1.85.2L , Yarra Glen, 2016-11-26 1000M, Heavy , Race 5, Hcp (58), $16,000.00 ($288.00), Jockey: Chris Caserta, Bar: 1 , 54kg, 1:00.87 , , Settled-4 800-4 400-5
8-9 18.5L , Moe, 2016-11-22 1014M, Soft , Race 6, (Bm58), $16,070.00 ($288.00), Jockey: I Gundogdu, Bar: 8 , 56kg, 1:01.35 , , Settled-5 800-5 400-3

11 CLASSY CRISSI

Trainer: R C Manning   Jockey: J Benbow   Weight: 54kg   Barrier: 10

Record: 30-3-3-0   Prizemoney: $27,101.00

1-4 1.3L , Balnarring, 2017-01-26 1050M, Good , Race 6, Pic-Trpy2, $3,000.00 ($1,380.00), Jockey: Maxwell Keenan, Bar: 2 , 67.5kg, 1:03.89 ,
7-10 1.37.4L , Stony Creek, 2016-12-27 1000M, Good , Race 7, (Bm58), $16,000.00 ($288.00), Jockey: Nathan Rose, Bar: 7 , 54kg, 0:59.91 , , Settled-9 800-9 400-10
2-6 1.52.0L , Bairnsdale, 2016-12-13 1000M, Good , Race 5, (Bm58), $16,000.00 ($2,720.00), Jockey: J R Todd, Bar: 4 , 54kg, 0:58.19 , , Settled-2 800-2 400-2
5-8 1.33.8L , Moe, 2016-12-09 1000M, Soft , Race 8, (Bm58), $16,250.00 ($320.00), Jockey: J Benbow, Bar: 7 , 54kg, 1:00.47 , , Settled-8 800-8 400-6
1-6 2.5L , Woolamai, 2016-11-26 1008M, Soft , Race 2, Pic-Trophy, $3,000.00 ($1,380.00), Jockey: Maxwell Keenan, Bar: 3 , 64kg, 1:03.10 ,

12 PURE ESTEEM

Trainer: B J Goodwin   Jockey: Liam Riordan   Weight: 54kg   Barrier: 1

Record: 31-5-1-2   Prizemoney: $28,988.00

9-11 Sh Nk7.4L , Benalla, 2017-09-04 1606M, Soft , Race 9, (Bm58), $18,000.00 ($324.00), Jockey: D Moor, Bar: 10 , 54kg, 1:40.66 , , Settled-4 800-2 400-2
3-12 Lg Nk0.5L , Donald, 2017-08-26 1354M, Soft , Race 8, 3yo+ F&M Hcp-58, $18,000.00 ($1,440.00), Jockey: Zac Spain, Bar: 11 , 54kg, 1:24.19 , , Settled-9 800-9 400-9
6-12 2.34.7L , Wodonga, 2017-07-22 1400M, Heavy , Race 8, Hcp (58), $16,000.00 ($288.00), Jockey: Liam Riordan, Bar: 3 , 53kg, 1:29.59 , , Settled-8 800-9 400-9
2-11 1/21.8L , Echuca, 2017-07-10 1412M, Soft , Race 6, (Bm58), $16,000.00 ($2,720.00), Jockey: M J Dee, Bar: 4 , 54kg, 1:26.54 , , Settled-7 800-5 400-4
9-11 1/26.5L , Racing.Com Park Syn, 2017-06-20 1200M, Synthetic , Race 7, (Bm58), $16,000.00 ($288.00), Jockey: Ms J Beriman, Bar: 8 , 54kg, 1:14.41 , , Settled-10 800-10 400-8

Pin It on Pinterest