+61 8 9571 3164 peter@belhusracing.com.au

Racing Detail

King Of Planets Acceptance

Race 1 at Ascot

Date: Wed 14th Mar, 2018

Tabtouch Plate, 1000m

Open, Apprentices Can Claim, 2yo, Handicap, $24,500.00

No Horse Barrier
1 Chix Pic 1
2 Jupiters Sun 2
3 Kenyluck 4
4 King Of Planets 3
5 Wakan Tanka 6
6 Comps 8
7 Energy Pak 5
8 Friskey Gal 7
9 Short Memory 9

1 CHIX PIC

Trainer: D R Harrison   Jockey: Joseph Azzopardi   Weight: 57kg   Barrier: 1

Record: 27-4-3-3   Prizemoney: $358,755.00

7-11 1/25.3L , Ascot, 2021-04-17 1200M, Good , Race 4, 2yo+ (Bm72+), $70,000.00 ($700.00), Jockey: Joseph Azzopardi, Bar: 2 , 58kg, 1:10.39 , , Settled-2 400-3
5-7 Hf Hd1.2L , Ascot, 2021-04-03 1100M, Good , Race 5, 2yo+ (Bm78+), $70,000.00 ($1,400.00), Jockey: Joseph Azzopardi, Bar: 7 , 57.5kg, 1:03.60 , , Settled-7 400-7
7-9 Ns2.8L , Ascot, 2020-11-28 1200M, Good , Race 6, 3yo+ (Bm78+), $70,000.00 ($700.00), Jockey: S O'Donnell, Bar: 9 , 55kg, 1:10.18 , , Settled-8 400-7
9-11 1.87.4L , Ascot, 2020-11-14 1400M, Soft , Race 4, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: Kristy Bennett, Bar: 10 , 56.5kg, 1:27.23 , , Settled-10 800-10 400-11
9-11 Nk3.0L , Ascot, 2020-11-07 1100M, Good , Race 9, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: Kristy Bennett, Bar: 8 , 56.5kg, 1:04.45 , , Settled-8 400-8

2 JUPITERS SUN

Trainer: Vaughn Sigley   Jockey: T Turner   Weight: 57kg   Barrier: 2

Record: 63-6-4-6   Prizemoney: $83,196.00

1-7 4L , Landor, 2023-10-02 1400M, Good , Race 3, 3yo+ Open, $7,000.00 ($4,270.00), Jockey: G Cortes, Bar: 1 , 76kg, 1:28.04 ,
7-9 210.4L , Mt Magnet, 2023-09-23 1200M, Good , Race 5, 3yo+ (Bm62+), $17,000.00 ($306.00), Jockey: B Banovic-Edwards, Bar: 7 , 55kg, 1:10.02 , , Settled-6 800-6 400-5
2-6 13.8L , Carnarvon, 2023-08-20 1000M, Good , Race 2, 2yo+ (Bm64+), $17,000.00 ($3,332.00), Jockey: B Banovic-Edwards, Bar: 4 , 55kg, 0:58.75 , , Settled-4 800-4 400-3
4-5 Hd0.8L , Port Hedland, 2023-08-06 1200M, Good , Race 3, 3yo+ (Bm56+), $17,000.00 ($714.00), Jockey: B Banovic-Edwards, Bar: 5 , 55.5kg, 1:12.28 , , Settled-2 800-2 400-2
5-8 15.6L , Roebourne, 2023-07-29 1103M, Good , Race 5, 2yo+ (Bm56+), $16,000.00 ($464.00), Jockey: B Banovic-Edwards, Bar: 7 , 55kg, 1:03.02 , , Settled-7 800-7 400-7

3 KENYLUCK

Trainer: N D Parnham   Jockey: Chris Parnham   Weight: 57kg   Barrier: 4

Record: 53-13-9-2   Prizemoney: $292,650.00

7-8 3/43.8L , Ascot, 2023-01-28 1200M, Good , Race 8, Scenic Blast, $125,000.00 ($2,250.00), Jockey: S Parnham, Bar: 7 , 54kg, 1:10.18 , , Settled-8 800-8 400-8
6-7 14.1L , Ascot, 2023-01-14 1200M, Good , Race 4, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Victoria Corver, Bar: 4 , 56kg, 1:09.62 , , Settled-4 800-4 400-6
12-12 1.58.1L , Ascot, 2022-12-24 1200M, Good , Race 7, 2yo+ (Bm78+), $80,000.00 (), Jockey: Ms S Altieri, Bar: 10 , 57kg, 1:09.72 , , Settled-3 400-4
5-12 Ns1.3L , Geraldton, 2022-11-27 1200M, Good , Race 8, 2yo+ (Bm72+), $100,000.00 ($2,900.00), Jockey: Ms S Altieri, Bar: 9 , 60kg, 1:11.69 , , Settled-1 800-1 400-1
8-10 Sh Nk2.6L , Ascot, 2022-11-12 1200M, Good , Race 4, 3yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: Ms S Altieri, Bar: 4 , 57kg, 1:10.01 , , Settled-6 800-6 400-7

4 KING OF PLANETS

Trainer: T M Andrews   Jockey: Jarrad Noske   Weight: 57kg   Barrier: 3

Record: 57-8-3-13   Prizemoney: $121,047.00

3-5 7.89.3L , Marble Bar, 2023-07-08 1200M, Good , Race 4, 3yo+ (Bm64+), $12,000.00 ($1,140.00), Jockey: Austin Galati, Bar: 5 , 57kg, 1:06.38 , , Settled-5 800-5 400-4
4-5 1.53.1L , Roebourne, 2023-06-11 1103M, Good , Race 1, 2yo+ (Bm56+), $16,000.00 ($672.00), Jockey: Austin Galati, Bar: 1 , 61kg, 1:04.42 , , Settled-5 800-5 400-4
1-7 3/4L , Carnarvon, 2023-05-27 1000M, Good , Race 3, 2yo+ (Bm56+), $16,000.00 ($9,088.00), Jockey: Austin Galati, Bar: 4 , 58kg, 0:59.72 , , Settled-7 800-7 400-5
1-7 Lg hdL , Pingrup, 2023-03-18 1660M, Good , Race 6, 2yo+ (Bm48+), $12,000.00 ($7,260.00), Jockey: Austin Galati, Bar: 2 , 60.5kg, 1:42.86 , , Settled-5 800-5 400-5
5-12 1/21.9L , Esperance, 2023-03-05 1400M, Good , Race 9, 2yo+ (Bm58+), $18,500.00 ($536.00), Jockey: Andrew Castle, Bar: 9 , 56kg, 1:24.60 , , Settled-9 800-11 400-11

5 WAKAN TANKA

Trainer: N D Parnham   Jockey: S Parnham   Weight: 57kg   Barrier: 6

Record: 81-5-10-15   Prizemoney: $212,045.00

7-11 13.95L , Ascot, 2023-12-23 1400M, Good , Race 5, 3yo+ (Bm72+), $125,000.00 ($2,250.00), Jockey: S Parnham, Bar: 2 , 54.5kg, 1:23.54 , , Settled-9 800-8 400-8
4-9 Ns1.47L , Pinjarra Scarpside, 2023-12-13 1400M, Good , Race 4, 3yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: Laqdar Ramoly, Bar: 1 , 54kg, 1:27.86 , , Settled-1 800-1 400-1
5-16 1/22.42L , Ascot, 2023-12-02 1400M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($1,410.00), Jockey: Luke Campbell, Bar: 5 , 52kg, 1:23.41 , , Settled-8 800-7 400-8
8-10 Lg Nk2.93L , Ascot, 2023-11-04 1500M, Good , Race 2, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: S Parnham, Bar: 1 , 54kg, 1:30.38 , , Settled-3 800-3 400-4
4-12 1/21.32L , Ascot, 2023-10-21 1400M, Good , Race 4, 4yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: S Parnham, Bar: 9 , 55kg, 1:24.06 , , Settled-7 800-6 400-5

6 COMPS

Trainer: Martin Allan   Jockey: P Knuckey   Weight: 55kg   Barrier: 8

Record: 8-0-0-2   Prizemoney: $4,525.00

7-9 Nk4.7L , Albany, 2019-01-11 1230M, Good , Race 2, 2yo+ Mdn, $14,000.00 ($140.00), Jockey: Natasha Faithfull, Bar: 6 , 54.5kg, 1:14.19 , , Settled-5 800-5 400-6
8-8 5.317.5L , Bunbury, 2019-01-01 1108M, Good , Race 1, 2yo+ Mdn, $16,500.00 ($165.00), Jockey: Natasha Faithfull, Bar: 3 , 54.5kg, 1:05.91 , , Settled-6 400-7
10-12 3/46.3L , Belmont Park, 2018-08-22 1300M, Soft , Race 1, 3yo Mdn, $16,500.00 ($165.00), Jockey: Ryan Hill, Bar: 3 , 55kg, 1:21.34 , , Settled-8 800-7 400-8
7-8 1/26.8L , Belmont Park, 2018-08-11 1400M, Soft , Race 2, 3yo Open Plate, $70,000.00 ($700.00), Jockey: P Knuckey, Bar: 2 , 54kg, 1:27.44 , , Settled-3 800-3 400-3
3-10 Sh Nk1.5L , Pinjarra, 2018-07-26 1200M, Soft , Race 2, 2yo+ Mdn, $16,500.00 ($1,485.00), Jockey: Jordan Turner, Bar: 3 , 54kg, 1:14.52 , , Settled-4 800-4 400-4

7 ENERGY PAK

Trainer: M Santich   Jockey: William White   Weight: 55kg   Barrier: 5

Record: 12-0-0-0   Prizemoney: $4,190.00

6-8 3/49.0L , Narrogin, 2019-02-17 1720M, Good , Race 1, 2yo+ Mdn, $14,000.00 ($140.00), Jockey: M Autier, Bar: 2 , 55kg, 1:47.24 , , Settled-7 800-7 400-7
16-16 Sh1/2Hd13.5L , Ascot, 2019-02-06 1600M, Good , Race 5, 3yo+ Hcp (C1), $19,000.00 (), Jockey: Emma Stent, Bar: 12 , 52.5kg, 1:37.22 , , Settled-12 800-11 400-13
13-13 3/413.5L , Bunbury, 2019-01-16 1410M, Good , Race 3, 2yo+ Mdn, $16,500.00 (), Jockey: Randy Tan, Bar: 5 , 54.5kg, 1:26.95 , , Settled-9 800-9 400-9
9-10 15.5L , York, 2019-01-09 1100M, Good , Race 1, 3yo Mdn, $14,000.00 ($140.00), Jockey: T Turner, Bar: 5 , 55kg, 1:03.42 , , Settled-9 800-9 400-10
6-8 Lg hd5.3L , Belmont Park, 2018-12-24 1000M, Good , Race 11, Barrier Trl, (), Jockey: Ms E Asphar, Bar: 6 , 0kg, 1:02.45 , Barrier Trial ,

8 FRISKEY GAL

Trainer: Simon Miller   Jockey: W Pike   Weight: 55kg   Barrier: 7

Record: 12-0-0-0   Prizemoney: $2,815.00

10-10 1/28.3L , Pinjarra, 2020-04-05 1200M, Soft , Race 3, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Ben Paterson, Bar: 7 , 57kg, 1:12.32 , , Settled-3 800-3 400-3
4-7 1.32.3L , Belmont Park, 2020-02-14 1000M, Good , Race 11, Barrier Trl, (), Jockey: Holly Watson, Bar: 4 , 0kg, 1:02.65 , Barrier Trial ,
7-12 1.52.8L , Ascot, 2020-01-18 1100M, Good , Race 2, Westspeed Mdn, $30,000.00 ($300.00), Jockey: Chloe Azzopardi, Bar: 4 , 54kg, 1:05.04 , , Settled-6 400-5
5-11 12.4L , Mt Barker, 2020-01-02 1000M, Good , Race 1, 2yo+ Mdn, $14,000.00 ($280.00), Jockey: Ms K Yuill, Bar: 9 , 56kg, 1:00.07 , , Settled-6 800-6 400-6
8-12 1.36.2L , Northam, 2019-08-29 1000M, Good , Race 3, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Jordan Turner, Bar: 12 , 56kg, 0:56.93 , , Settled-10 800-10 400-9

9 SHORT MEMORY

Trainer: D M Luciani   Jockey: Andrew Castle   Weight: 55kg   Barrier: 9

Record: 5-0-1-0   Prizemoney: $5,520.00

2-11 1.50.5L , Pinjarra, 2018-08-09 1000M, Soft , Race 1, 3yo Mdn, $16,500.00 ($3,300.00), Jockey: Andrew Castle, Bar: 5 , 55kg, 0:59.74 , , Settled-4 800-4 400-1
1-7 3/4L , Belmont Park, 2018-08-06 400M, Soft , Race 2, Barrier Trl, (), Jockey: Andrew Castle, Bar: 1 , 0kg, 0:24.88 , Barrier Trial ,
3-6 Lg Nk1.7L , Belmont Park, 2018-07-09 1000M, Good , Race 2, Barrier Trl, (), Jockey: Brodie Kirby, Bar: 3 , 0kg, 1:02.44 , Barrier Trial ,
4-9 Lg Nk1.0L , Belmont Park, 2018-06-25 1000M, Good , Race 3, Barrier Trl, (), Jockey: Brodie Kirby, Bar: 4 , 0kg, 1:02.20 , Barrier Trial ,
12-12 3/46.0L , Ascot, 2018-03-30 1100M, Good , Race 7, Gimcrack Stakes, $150,200.00 (), Jockey: J Whiting, Bar: 3 , 54kg, 1:05.96 , , Settled-4 400-4

Pin It on Pinterest