+61 8 9571 3164 peter@belhusracing.com.au

Racing Detail

Astronomite Acceptance

Race 8 at Belmont Park

Date: Sat 21st Jul, 2018

Quayclean (Bm72+), 1400m

BM72+, Apprentices Can Claim, 3yo+, Handicap, $70,000.00

No Horse Barrier
1 Woodsville 11
2 Astronomite 9
3 Prize Catch 10
4 Touch Of Silver 4
5 One Short 3
6 Seeker 8
7 Red Paddy 6
8 Abdicator 1
9 Mrs Brown's Boy 7
10 Adrian Makfi 2
11 Greco 14
12 Grey Enigma 12
13 Rockon Tommy 5
14 War Jeune 13

1 WOODSVILLE

Trainer: Brian Kersley   Jockey: J Kokotajlo   Weight: 60kg   Barrier: 11

Record: 83-7-7-10   Prizemoney: $423,747.00

10-10 1.37.0L , Ascot, 2018-11-03 1600M, Good , Race 8, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: Lucy Warwick, Bar: 9 , 58kg, 1:37.09 , , Settled-6 800-8 400-7
6-6 Ns3.8L , Belmont Park, 2018-09-08 2200M, Soft , Race 2, 3yo+ (Bm78+), $70,000.00 ($700.00), Jockey: M Autier, Bar: 4 , 56kg, 2:20.79 , , Settled-2 800-2 400-2
3-7 2.33.6L , Belmont Park, 2018-08-25 2100M, Good , Race 2, 3yo+ (Bm78+), $70,000.00 ($6,300.00), Jockey: M Autier, Bar: 3 , 56.5kg, 2:15.63 , , Settled-1 800-1 400-1
5-11 3/43.8L , Belmont Park, 2018-08-11 1400M, Soft , Race 8, 3yo+ (Bm78+), $70,000.00 ($1,400.00), Jockey: M Autier, Bar: 3 , 56.5kg, 1:28.12 , , Settled-1 800-1 400-3
12-12 2.517.0L , Belmont Park, 2018-07-21 1400M, Soft , Race 8, 3yo+ (Bm72+), $70,000.00 (), Jockey: J Kokotajlo, Bar: 9 , 60kg, 1:25.82 , , Settled-4 800-7 400-7

2 ASTRONOMITE

Trainer: Martin Allan   Jockey: Mitchell Pateman   Weight: 59.5kg   Barrier: 9

Record: 51-7-9-3   Prizemoney: $360,920.00

8-11 1/28.9L , Ascot, 2021-02-10 1600M, Good , Race 6, 2yo+ (Rs0ly), $30,000.00 ($300.00), Jockey: Jade Mc Naught, Bar: 11 , 58.5kg, 1:37.30 , , Settled-3 800-3 400-4
8-9 1.34.0L , Bunbury, 2021-01-13 1410M, Good , Race 8, 2yo+ (Rs0ly), $25,000.00 ($250.00), Jockey: Jade Mc Naught, Bar: 7 , 58.5kg, 1:25.08 , , Settled-6 800-6 400-6
4-6 Sh1/2Hd4.1L , Belmont Park, 2021-01-04 1000M, Good , Race 7, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 4 , 0kg, 0:58.83 , Barrier Trial ,
6-10 1.86.3L , Belmont Park, 2020-12-21 1000M, Good , Race 8, Barrier Trl, (), Jockey: Maddy Cornick, Bar: 6 , 0kg, 0:59.06 , Barrier Trial ,
3-4 3/43.6L , Belmont Park, 2020-12-07 1200M, Good , Race 12, Barrier Trl, (), Jockey: Tyla Becker, Bar: 3 , 0kg, 1:11.28 , Barrier Trial ,

3 PRIZE CATCH

Trainer: L Smith   Jockey: Jordan Turner   Weight: 58.5kg   Barrier: 10

Record: 50-9-4-3   Prizemoney: $425,285.00

8-11 1.87.3L , Ascot, 2020-11-14 1400M, Soft , Race 4, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: B Banovic-Edwards, Bar: 7 , 57kg, 1:27.23 , , Settled-8 800-8 400-9
10-10 Ns7.4L , Kalgoorlie, 2020-09-20 2105M, Good , Race 7, Boulder Cup, $100,000.00 ($1,000.00), Jockey: Ryan Hill, Bar: 9 , 54kg, 2:11.73 , , Settled-3 800-2 400-2
4-8 33.9L , Belmont Park, 2020-09-05 2200M, Good , Race 5, 3yo+ (Bm78+), $70,000.00 ($2,800.00), Jockey: Madi Derrick, Bar: 4 , 56kg, 2:26.02 , , Settled-2 800-2 400-2
6-11 Hd3.1L , Belmont Park, 2020-08-22 1650M, Soft , Race 7, 3yo+ (Bm78+), $100,000.00 ($1,000.00), Jockey: Mitchell Pateman, Bar: 3 , 57kg, 1:42.85 , , Settled-6 800-6 400-6
9-9 27.9L , Belmont Park, 2020-08-01 1600M, Soft , Race 4, (Bm76+), $70,000.00 ($700.00), Jockey: Joseph Azzopardi, Bar: 3 , 59kg, 1:39.38 , , Settled-5 800-4 400-4

4 TOUCH OF SILVER

Trainer: A G Durrant   Jockey: P Harvey   Weight: 58kg   Barrier: 4

Record: 52-10-4-7   Prizemoney: $491,195.00

3-8 11.2L , Ascot, 2021-05-15 1600M, Good , Race 4, 2yo+ (Bm74+), $70,000.00 ($6,300.00), Jockey: P Hall, Bar: 5 , 58.5kg, 1:37.08 , , Settled-8 800-7 400-5
3-7 1.33.1L , Albany, 2021-05-07 1500M, Heavy , Race 2, 2yo+ (Bm70+), $20,000.00 ($1,800.00), Jockey: Austin Galati, Bar: 2 , 62.5kg, 1:35.11 , , Settled-4 800-5 400-7
10-11 1/25.8L , Ascot, 2021-04-24 1600M, Good , Race 9, 2yo+ (Bm66+), $70,000.00 ($700.00), Jockey: Keshaw Dhurun, Bar: 8 , 59kg, 1:36.68 , , Settled-10 800-10 400-10
5-10 Lg hd7.7L , Albany, 2021-04-04 2100M, Soft , Race 7, Albany Cup, $100,000.00 ($2,000.00), Jockey: P Hall, Bar: 3 , 59kg, 2:13.92 , , Settled-5 800-5 400-4
2-8 3.50.1L , Lark Hill, 2021-03-22 1450M, Good , Race 17, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 2 , 0kg, 1:31.06 , Barrier Trial ,

5 ONE SHORT

Trainer: S J Wolfe   Jockey: S O'Donnell   Weight: 56.5kg   Barrier: 3

Record: 56-8-7-4   Prizemoney: $305,070.00

1-9 2L , Albany, 2021-05-16 1230M, Soft , Race 5, 2yo+ (Bm70+), $20,000.00 ($11,800.00), Jockey: Ryan Hill, Bar: 4 , 56.5kg, 1:14.95 , , Settled-3 800-3 400-3
2-7 10.2L , Albany, 2021-04-26 1100M, Good , Race 3, 2yo+ (Bm70+), $20,000.00 ($4,000.00), Jockey: Ryan Hill, Bar: 4 , 56kg, 1:05.14 , , Settled-4 800-4 400-4
4-11 Ns2.8L , Albany, 2021-04-04 1230M, Soft , Race 6, 2yo+ (70+), $25,000.00 ($1,000.00), Jockey: Kristo Sardelic, Bar: 11 , 53kg, 1:14.65 , , Settled-4 800-4 400-3
7-11 Lg hd2.8L , Albany, 2021-03-04 1230M, Soft , Race 7, 2yo+ (Bm70+), $20,000.00 ($200.00), Jockey: S Mc Gruddy, Bar: 9 , 56.5kg, 1:14.84 , , Settled-6 800-6 400-6
9-11 Hd2.9L , Albany, 2021-02-14 1230M, Good , Race 7, 2yo+ (Bm70+), $20,000.00 ($200.00), Jockey: P Hall, Bar: 8 , 56.5kg, 1:13.29 , , Settled-5 400-5

6 SEEKER

Trainer: L P Luciani   Jockey: J Whiting   Weight: 56.5kg   Barrier: 8

Record: 47-8-6-8   Prizemoney: $323,595.00

3-10 Sh Nk2.5L , Ascot, 2019-04-13 1200M, Good , Race 7, 3yo+ (Bm76+), $70,000.00 ($6,300.00), Jockey: J Whiting, Bar: 1 , 56.5kg, 1:10.36 , , Settled-4 400-6
3-11 1.82.8L , Ascot, 2019-03-30 1200M, Good , Race 6, 3yo+ (Bm76+), $70,000.00 ($6,300.00), Jockey: J Whiting, Bar: 8 , 56.5kg, 1:10.38 , , Settled-2 800-2 400-2
5-9 Ns3.9L , Ascot, 2019-03-16 1100M, Good , Race 4, 3yo+ (Bm76+), $70,000.00 ($1,400.00), Jockey: J Whiting, Bar: 7 , 57kg, 1:04.36 , , Settled-7 400-8
2-8 2.50.8L , Ascot, 2019-03-02 1100M, Good , Race 3, 3yo+ (Bm76+), $70,000.00 ($14,000.00), Jockey: J Whiting, Bar: 3 , 56kg, 1:04.27 , , Settled-5 400-4
1-13 1L , Ascot, 2019-02-23 1200M, Good , Race 7, 3yo+ (Bm70+), $70,000.00 ($41,300.00), Jockey: J Whiting, Bar: 6 , 57kg, 1:10.33 , , Settled-3 400-4

7 RED PADDY

Trainer: C G Willis   Jockey: T Turner   Weight: 56kg   Barrier: 6

Record: 47-6-8-3   Prizemoney: $232,570.00

10-15 3/48.1L , Belmont Park, 2019-07-27 1600M, Soft , Race 7, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: P Knuckey, Bar: 6 , 56.5kg, 1:40.70 , , Settled-10 800-6 400-4
11-11 110.7L , Belmont Park, 2019-07-20 1400M, Soft , Race 7, 3yo+ (Bm76+), $70,000.00 (), Jockey: P Knuckey, Bar: 9 , 54kg, 1:27.52 , , Settled-2 800-2 400-2
9-12 Lg hd8.6L , Belmont Park, 2019-06-19 1300M, Good , Race 6, 3yo+ (Rs0ly), $24,500.00 ($245.00), Jockey: Alan Kennedy, Bar: 8 , 59kg, 1:19.37 , , Settled-4 800-4 400-5
12-13 Sh Nk29.5L , Ascot, 2018-12-01 2100M, Good , Race 9, 3yo+ (Bm66+), $70,000.00 (), Jockey: D Staeck, Bar: 2 , 56kg, 2:10.75 , , Settled-4 800-4 400-12
9-9 Lg hd4.0L , Ascot, 2018-11-24 1600M, Good , Race 1, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: D Staeck, Bar: 2 , 54kg, 1:35.89 , , Settled-6 800-7 400-8

8 ABDICATOR

Trainer: D T McAuliffe   Jockey: W Pike   Weight: 55.5kg   Barrier: 1

Record: 31-7-7-5   Prizemoney: $500,340.00

8-10 3/45.9L , Ascot, 2021-01-23 1500M, Good , Race 7, 2yo+ (Bm78+), $100,000.00 ($1,000.00), Jockey: Mitchell Pateman, Bar: 3 , 60.5kg, 1:29.88 , , Settled-4 800-5 400-4
8-9 Hd5.6L , Ascot, 2021-01-09 1400M, Good , Race 5, 2yo+ (Bm78+), $100,000.00 ($1,000.00), Jockey: Jade Mc Naught, Bar: 3 , 60.5kg, 1:23.61 , , Settled-2 800-2 400-2
3-6 1.33.1L , Lark Hill, 2020-12-14 950M, Good , Race 2, Barrier Trl, (), Jockey: Tyla Becker, Bar: 3 , 0kg, 0:55.77 , Barrier Trial ,
7-11 1/23.6L , Belmont Park, 2020-07-25 1200M, Good , Race 7, H G Bolton, $100,000.00 ($1,000.00), Jockey: Mitchell Pateman, Bar: 5 , 56kg, 1:11.30 , , Settled-3 400-3
8-11 3/46.0L , Belmont Park, 2020-07-04 1400M, Good , Race 4, 2yo+ (Bm78+), $56,000.00 ($560.00), Jockey: Laqdar Ramoly, Bar: 4 , 59kg, 1:23.78 , , Settled-2 800-2 400-1

9 MRS BROWN'S BOY

Trainer: Ms A King   Jockey: Alan Kennedy   Weight: 55.5kg   Barrier: 7

Record: 65-8-8-11   Prizemoney: $361,490.00

11-13 1/28.1L , Kalgoorlie, 2022-09-04 1300M, Soft , Race 7, 3yo+ (Bm70+), $22,800.00 (), Jockey: S O'Donnell, Bar: 7 , 60.5kg, 1:17.59 , , Settled-5 800-5 400-4
7-8 Nk12.7L , Esperance, 2022-03-13 2000M, Good , Race 6, 2yo+ (Bm62+), $18,000.00 (), Jockey: Luke Campbell, Bar: 6 , 62.5kg, 2:01.76 , , Settled-1 800-1 400-1
16-16 Lg Nk19.6L , Esperance, 2022-03-06 2000M, Good , Race 7, 2yo+ (Bm72+), $70,000.00 (), Jockey: Jordan Turner, Bar: 15 , 56kg, 2:00.15 , , Settled-1 800-1 400-1
3-7 Sh Nk1.2L , Esperance, 2022-02-19 2000M, Good , Race 4, 2yo+ (Bm68+), $17,500.00 ($1,575.00), Jockey: Kate Southam, Bar: 7 , 61kg, 2:04.38 , , Settled-1 800-1 400-1
2-9 Lg hd0.4L , Esperance, 2022-02-04 1600M, Good , Race 7, 2yo+ (Bm68+), $17,500.00 ($3,500.00), Jockey: Holly Watson, Bar: 1 , 62kg, 1:37.66 , , Settled-2 800-3 400-3

10 ADRIAN MAKFI

Trainer: J P Taylor   Jockey: J Brown   Weight: 54kg   Barrier: 2

Record: 55-8-3-5   Prizemoney: $125,064.00

4-10 3/42.4L , Belmont Park, 2020-05-21 1600M, Good , Race 7, 2yo+ (Bm52+), $9,600.00 ($384.00), Jockey: Kristy Bennett, Bar: 10 , 57.5kg, 1:40.02 , , Settled-1 800-1 400-1
3-14 3/42.6L , Ascot, 2020-05-13 1600M, Good , Race 8, 2yo+ (Rs0ly), $24,000.00 ($2,160.00), Jockey: Kristy Bennett, Bar: 13 , 53.5kg, 1:38.59 , , Settled-5 800-5 400-5
4-16 1.32.1L , Ascot, 2020-05-02 1600M, Good , Race 9, 2yo+ (Rs1mw), $40,000.00 ($1,600.00), Jockey: Kristy Bennett, Bar: 5 , 52.5kg, 1:36.57 , , Settled-8 800-7 400-7
3-13 3/42.1L , Ascot, 2020-04-22 1600M, Good , Race 6, 2yo+ (Rs0ly), $24,000.00 ($2,160.00), Jockey: Kristy Bennett, Bar: 7 , 52kg, 1:38.09 , , Settled-5 800-5 400-5
10-11 1.37.4L , Ascot, 2020-04-11 1600M, Good , Race 6, 2yo+ (Rs1mw), $40,000.00 ($400.00), Jockey: Emma Stent, Bar: 5 , 55kg, 1:38.35 , , Settled-4 800-6 400-8

11 GRECO

Trainer: J M Bowtell   Jockey: Ryan Hill   Weight: 54kg   Barrier: 14

Record: 92-12-7-12   Prizemoney: $259,247.00

5-6 Lg Nk7.1L , Roebourne, 2022-06-10 1400M, Good , Race 3, 2yo+ (Bm56+), $15,000.00 ($300.00), Jockey: Cassey Martinan, Bar: 6 , 52kg, 1:24.29 , , Settled-1 800-1 400-2
7-10 1/25.0L , Kalgoorlie, 2022-04-25 1602M, Good , Race 7, 2yo+ (Bm58+), $20,000.00 ($200.00), Jockey: Angela Johnston, Bar: 2 , 54kg, 1:37.49 , , Settled-3 800-3 400-2
3-6 Lg Nk6.4L , Albany, 2022-04-09 1600M, Soft , Race 5, 2yo+ (Bm62+), $12,000.00 ($1,080.00), Jockey: Angela Johnston, Bar: 5 , 54kg, 1:41.30 , , Settled-1 800-1 400-1
2-6 Sh Hd1.0L , Esperance, 2022-03-13 1400M, Good , Race 5, 2yo+ (Bm56+), $12,000.00 ($2,400.00), Jockey: Kate Southam, Bar: 1 , 57kg, 1:24.13 , , Settled-2 800-2 400-2
6-11 Sh Nk3.2L , Esperance, 2022-03-06 1600M, Good , Race 5, 2yo+ (Bm58+), $17,500.00 ($175.00), Jockey: Ms J Gray, Bar: 10 , 54kg, 1:36.91 , , Settled-1 800-1 400-1

12 GREY ENIGMA

Trainer: N D Parnham   Jockey: S Parnham   Weight: 54kg   Barrier: 12

Record: 93-10-11-9   Prizemoney: $347,580.00

10-10 Lg hd6.1L , Belmont Park, 2020-07-08 1700M, Soft , Race 8, 2yo+ (Rs0ly), $24,000.00 ($240.00), Jockey: Chris Parnham, Bar: 2 , 57.5kg, 1:47.23 , , Settled-4 800-4 400-6
10-16 510.0L , Belmont Park, 2020-06-20 1600M, Good , Race 8, 2yo+ (Bm66+), $56,000.00 ($560.00), Jockey: J Brown, Bar: 9 , 55.5kg, 1:37.87 , , Settled-15 800-15 400-15
8-12 Sh1/2Hd3.4L , Belmont Park, 2020-06-10 1700M, Good , Race 7, 2yo+ (Rs0ly), $24,000.00 ($240.00), Jockey: Laqdar Ramoly, Bar: 10 , 56kg, 1:45.85 , , Settled-12 800-12 400-12
7-15 13.3L , Belmont Park, 2020-05-23 1600M, Good , Race 9, 2yo+ (Bm66+), $56,000.00 ($560.00), Jockey: Chris Parnham, Bar: 10 , 58kg, 1:37.83 , , Settled-11 800-12 400-9
1-14 1.8L , Ascot, 2020-05-13 1600M, Good , Race 8, 2yo+ (Rs0ly), $24,000.00 ($14,160.00), Jockey: B Parnham, Bar: 12 , 60kg, 1:38.59 , , Settled-9 800-9 400-7

13 ROCKON TOMMY

Trainer: J W Doughty   Jockey: P Knuckey   Weight: 54kg   Barrier: 5

Record: 66-7-2-7   Prizemoney: $318,469.00

3-8 3/43.8L , Belmont Park, 2023-09-06 1700M, Soft , Race 7, 3yo+ (Rs0ly), $35,000.00 ($3,080.00), Jockey: Michael Poy, Bar: 6 , 55.5kg, 1:48.60 , , Settled-8 800-8 400-8
7-12 Sh Nk4.4L , Belmont Park, 2023-08-23 1400M, Good , Race 4, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Michael Poy, Bar: 9 , 55kg, 1:25.93 , , Settled-8 800-9 400-9
10-10 1.312.5L , Belmont Park, 2023-08-12 1600M, Soft , Race 2, 3yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Natasha Faithfull, Bar: 8 , 54kg, 1:38.91 , , Settled-9 800-8 400-9
3-8 Nk0.6L , Belmont Park, 2023-08-02 1300M, Soft , Race 7, 3yo+ (Rs0ly), $32,500.00 ($2,860.00), Jockey: Natasha Faithfull, Bar: 7 , 54kg, 1:20.95 , , Settled-6 800-7 400-7
6-9 Sh Nk3.2L , Belmont Park, 2023-07-12 1700M, Good , Race 6, 2yo+ (Rs0ly), $32,500.00 ($585.00), Jockey: Natasha Faithfull, Bar: 7 , 54kg, 1:47.72 , , Settled-9 800-9 400-8

14 WAR JEUNE

Trainer: S J Wolfe   Jockey: Randy Tan   Weight: 54kg   Barrier: 13

Record: 44-7-6-5   Prizemoney: $236,420.00

1-6 1.3L , Kalgoorlie, 2020-04-25 1200M, Good , Race 3, 2yo+ (Bm70+), $15,600.00 ($9,984.00), Jockey: Laqdar Ramoly, Bar: 2 , 52kg, 1:10.75 , , Settled-3 800-3 400-4
4-9 3/42.1L , Kalgoorlie, 2020-04-10 1300M, Good , Race 6, 2yo+ (Bm58+), $14,400.00 ($576.00), Jockey: Andrew Castle, Bar: 4 , 60kg, 1:16.56 , , Settled-5 800-5 400-5
2-10 1.50.2L , Kalgoorlie, 2020-03-28 1200M, Good , Race 6, 2yo+ (Bm58+), $18,000.00 ($3,600.00), Jockey: Andrew Castle, Bar: 5 , 59.5kg, 1:10.47 , , Settled-6 800-6 400-6
6-10 Sh Nk3.5L , Albany, 2020-03-06 1230M, Good , Race 7, 2yo+ (Bm70+), $15,500.00 ($155.00), Jockey: Ryan Hill, Bar: 9 , 54kg, 1:13.87 , , Settled-6 800-6 400-5
9-13 Nk3.7L , Albany, 2020-02-16 1230M, Good , Race 6, 2yo+ (Bm70+), $25,000.00 ($250.00), Jockey: Madi Derrick, Bar: 2 , 50kg, 1:14.56 , , Settled-6 400-7

Pin It on Pinterest