+61 8 9571 3164 peter@belhusracing.com.au

Racing Detail

Great Waters Acceptance

Race 4 at Pinjarra

Date: Sun 23rd Feb, 2020

Pinjarra Tyrepower Mdn Plate, 1500m

Maiden, Apprentices Can Claim, 2yo+, Set Weight, $20,000.00

No Horse Barrier
1 Winro 1
2 Allez Allez 8
3 Great Waters 3
4 I Hope You Dance 4
5 Elliana 2
6 All The Julz 5
7 Hoolahoops 9
8 Aboard 10
9 Belle Maschine 6
10 Iterra 7

1 WINRO

Trainer: C G Willis   Jockey: Alan Kennedy   Weight: 58kg   Barrier: 1

Record: 8-0-0-0   Prizemoney: $1,120.00

9-9 Lg Nk6.6L , Belmont Park, 2021-01-18 1000M, Good , Race 9, Barrier Trl, (), Jockey: Tyla Becker, Bar: 9 , 0kg, 0:59.78 , Barrier Trial ,
11-11 3.314.4L , Northam, 2020-07-30 1600M, Good , Race 3, 2yo+ Mdn, $16,000.00 (), Jockey: P Carbery, Bar: 5 , 58kg, 1:37.25 , , Settled-5 800-7 400-8
10-14 1.56.0L , Belmont Park, 2020-07-15 1300M, Soft , Race 1, 3yo+ Mdn, $16,000.00 ($160.00), Jockey: P Carbery, Bar: 10 , 58kg, 1:20.65 , , Settled-14 800-14 400-14
10-12 1.54.4L , Northam, 2020-07-02 1300M, Good , Race 4, 2yo+ Mdn, $16,000.00 ($160.00), Jockey: P Carbery, Bar: 10 , 58kg, 1:19.35 , , Settled-9 800-9 400-9
5-10 1/21.6L , Pinjarra, 2020-02-23 1500M, Good , Race 4, 2yo+ Mdn, $20,000.00 ($400.00), Jockey: Alan Kennedy, Bar: 1 , 58kg, 1:32.48 , , Settled-4 800-3 400-3

2 ALLEZ ALLEZ

Trainer: V A Brockman   Jockey: Chris Graham   Weight: 57kg   Barrier: 8

Record: 31-5-6-2   Prizemoney: $180,855.00

6-8 Lg Nk5L , Lark Hill, 2024-03-25 950M, Good , Race 6, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 4 , 0kg, 0:56.64 , Barrier Trial ,
4-4 2.37.3L , Lark Hill, 2024-03-11 950M, Good , Race 10, Barrier Trl, (), Jockey: Chris Parnham, Bar: 7 , 0kg, 0:56.69 , Barrier Trial ,
5-11 Nk3.3L , Belmont Park, 2023-09-30 1600M, Good , Race 7, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Chris Parnham, Bar: 4 , 58kg, 1:38.41 , , Settled-6 800-6 400-5
3-8 1.51.8L , Belmont Park, 2023-09-02 1600M, Soft , Race 6, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Chris Parnham, Bar: 3 , 59kg, 1:39.65 , , Settled-1 800-1 400-2
2-9 10.8L , Belmont Park, 2023-08-19 1600M, Soft , Race 5, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Chris Parnham, Bar: 7 , 58.5kg, 1:40.13 , , Settled-3 800-2 400-2

3 GREAT WATERS

Trainer: Martin Allan   Jockey: Jade Mc Naught   Weight: 57kg   Barrier: 3

Record: 17-3-2-2   Prizemoney: $61,400.00

4-10 12.1L , Lark Hill, 2021-11-15 1450M, Good , Race 16, Barrier Trl, (), Jockey: Jessica Houston, Bar: 4 , 0kg, 1:29.57 , Barrier Trial ,
3-14 Hd1.5L , Ascot, 2021-04-02 2200M, Good , Race 7, 2yo+ (Bm66+), $30,000.00 ($2,700.00), Jockey: Jade Mc Naught, Bar: 4 , 57kg, 2:18.59 , , Settled-12 800-14 400-11
7-11 Lg Nk3.1L , Ascot, 2021-03-24 1600M, Good , Race 7, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Laqdar Ramoly, Bar: 7 , 58kg, 1:37.50 , , Settled-5 800-5 400-6
7-16 Sh Nk5.9L , Ascot, 2020-12-05 2200M, Good , Race 4, 3yo+ (Bm66+), $70,000.00 ($700.00), Jockey: Jade Mc Naught, Bar: 3 , 55kg, 2:16.29 , , Settled-1 800-5 400-6
7-11 1.53.7L , Ascot, 2020-11-21 2200M, Good , Race 3, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: Jade Mc Naught, Bar: 1 , 55kg, 2:16.27 , , Settled-6 800-7 400-6

4 I HOPE YOU DANCE

Trainer: Brett Pope   Jockey: T Turner   Weight: 56kg   Barrier: 4

Record: 42-1-12-4   Prizemoney: $77,937.00

5-9 1.36.1L , Junction, 2022-08-20 1200M, Good , Race 3, 3yo+ (Bm48+), $11,000.00 ($330.00), Jockey: Mollie Clark, Bar: 2 , 55.5kg, 1:13.88 , , Settled-2 800-2 400-8
4-6 1.32.1L , Roebourne, 2022-08-12 1100M, Good , Race 5, 3yo+ Hcp (C1), $16,000.00 ($672.00), Jockey: Kristy Bennett, Bar: 5 , 56.5kg, 1:03.67 , , Settled-2 800-2 400-2
5-10 3/43.6L , Roebourne, 2022-07-23 1100M, Good , Race 3, 2yo+ Hcp (C1), $17,500.00 ($350.00), Jockey: Jerry Noske, Bar: 9 , 56kg, 1:03.21 , , Settled-4 800-4 400-4
6-7 Lg Nk8.1L , Roebourne, 2022-07-02 1200M, Good , Race 3, 2yo+ (Bm56+), $12,000.00 (), Jockey: Austin Galati, Bar: 5 , 55kg, 1:10.78 , , Settled-3 800-3 400-6
5-9 Lg Nk3.2L , Roebourne, 2022-06-25 1200M, Good , Race 6, 2yo+ Hcp (C1), $15,000.00 ($300.00), Jockey: Ms L Staples, Bar: 7 , 56.5kg, 1:10.85 , , Settled-6 800-6 400-8

5 ELLIANA

Trainer:    Jockey: Ms S Altieri   Weight: 56kg   Barrier: 2

Record: 6-0-0-0   Prizemoney: $600.00

8-12 1.811.2L , Bunbury, 2020-02-13 1675M, Good , Race 5, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Ms S Altieri, Bar: 10 , 56kg, 1:45.57 , , Settled-7 800-8 400-8
14-14 Lg hd13.9L , Pinjarra, 2019-12-19 1500M, Good , Race 4, 3yo+ Mdn, $20,000.00 (), Jockey: Ms S Altieri, Bar: 9 , 56kg, 1:32.01 , , Settled-4 800-4 400-8
14-14 Lg hd14.9L , Pinjarra, 2019-12-08 1200M, Good , Race 4, 3yo+ Mdn, $20,000.00 (), Jockey: Andrew Castle, Bar: 3 , 56kg, 1:12.37 , , Settled-10 400-14
9-9 Nk15.1L , Bunbury, 2019-11-24 1100M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Ms S Altieri, Bar: 9 , 56kg, 1:04.40 , , Settled-5 400-9
7-8 3/46.7L , Lark Hill, 2019-11-18 950M, Good , Race 10, Barrier Trl, (), Jockey: Ms S Altieri, Bar: 7 , 0kg, 0:56.86 , Barrier Trial ,

6 ALL THE JULZ

Trainer: D T McAuliffe   Jockey: Ms K Yuill   Weight: 55kg   Barrier: 5

Record: 25-3-0-5   Prizemoney: $52,195.00

5-8 1.37.5L , Carnarvon, 2022-06-20 1600M, Good , Race 4, 2yo+ Hcp (C3), $15,000.00 ($300.00), Jockey: Victoria Corver, Bar: 2 , 57kg, 1:38.24 , , Settled-3 800-3 400-5
5-12 1/24.9L , Carnarvon, 2022-06-02 1400M, Good , Race 5, 2yo+ Hcp (C3), $15,000.00 ($300.00), Jockey: Victoria Corver, Bar: 6 , 57.5kg, 1:26.38 , , Settled-4 800-5 400-5
7-11 6.59.9L , Carnarvon, 2022-05-21 1200M, Good , Race 3, 2yo+ Hcp (C3), $15,000.00 ($150.00), Jockey: Kate Southam, Bar: 7 , 60kg, 1:11.29 , , Settled-6 800-6 400-6
10-11 210.7L , Carnarvon, 2022-05-07 1000M, Good , Race 3, 2yo+ (Bm56+), $15,000.00 ($150.00), Jockey: Mollie Clark, Bar: 4 , 58kg, 0:59.15 , , Settled-8 800-8 400-9
5-11 2.54.2L , Carnarvon, 2021-09-11 1700M, Good , Race 5, 3yo+ (Bm56+), $15,000.00 ($300.00), Jockey: Tyla Becker, Bar: 9 , 54kg, 1:46.08 , , Settled-10 800-8 400-7

7 HOOLAHOOPS

Trainer: J T Warwick   Jockey: B Parnham   Weight: 55kg   Barrier: 9

Record: 46-5-4-6   Prizemoney: $119,872.00

1-9 Lg NkL , Albany, 2024-02-29 1940M, Good , Race 7, 2yo+ (Bm64+), $24,000.00 ($13,152.00), Jockey: Zephen Johnston-Porter, Bar: 6 , 52.5kg, 2:02.58 , , Settled-3 800-3 400-4
3-10 Lg hd0.7L , Albany, 2024-02-09 1600M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($2,112.00), Jockey: Ms K Yuill, Bar: 4 , 55.5kg, 1:41.54 , , Settled-7 800-8 400-8
6-11 Ns1.9L , Ascot, 2024-01-27 1400M, Soft , Race 6, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Joseph Azzopardi, Bar: 11 , 54kg, 1:24.19 , , Settled-11 800-11 400-9
5-14 3/42.72L , Albany, 2024-01-14 1500M, Good , Race 6, 3yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Ms L Staples, Bar: 2 , 55.5kg, 1:34.03 , , Settled-11 800-11 400-10
1-10 1.3L , Mt Barker, 2024-01-04 1300M, Soft , Race 7, 2yo+ (Bm58+), $24,000.00 ($13,152.00), Jockey: Ms L Staples, Bar: 8 , 54kg, 1:20.28 , , Settled-9 800-9 400-10

8 ABOARD

Trainer: Ms T Itzstein   Jockey: C Johnston-Porter   Weight: 55kg   Barrier: 10

Record: 52-2-8-5   Prizemoney: $71,932.00

3-7 1.31.4L , Leonora, 2023-10-14 1600M, Good , Race 3, 3yo+ (Bm56+), $15,000.00 ($1,425.00), Jockey: Natasha Faithfull, Bar: 3 , 56.5kg, 1:38.41 , , Settled-3 800-3 400-3
2-9 24.5L , Kalgoorlie, 2023-10-04 1760M, Good , Race 3, 3yo+ Hcp (C2), $30,000.00 ($5,580.00), Jockey: Natasha Faithfull, Bar: 3 , 54.5kg, 1:49.43 , , Settled-5 800-5 400-5
10-13 Sh Hd6.4L , Kalgoorlie, 2023-09-24 1600M, Good , Race 3, 3yo+ Hcp (C2), $30,000.00 ($540.00), Jockey: Laqdar Ramoly, Bar: 8 , 55kg, 1:39.12 , , Settled-12 800-8 400-10
9-13 Nk6.2L , Kalgoorlie, 2023-09-10 1400M, Good , Race 9, 3yo+ Hcp (C2), $25,220.00 ($450.00), Jockey: S O'Donnell, Bar: 12 , 56kg, 1:24.56 , , Settled-13 800-13 400-11
8-12 3/44.3L , Kalgoorlie, 2023-08-27 1400M, Good , Race 5, 3yo+ Hcp (C2), $24,220.00 ($432.00), Jockey: B Banovic-Edwards, Bar: 11 , 56.5kg, 1:26.19 , , Settled-12 800-11 400-11

9 BELLE MASCHINE

Trainer: S R Wallace   Jockey: J Whiting   Weight: 55kg   Barrier: 6

Record: 8-0-0-0   Prizemoney: $800.00

5-5 4.810.5L , Lark Hill, 2020-06-15 930M, Soft , Race 20, Barrier Trl, (), Jockey: Ryan Hill, Bar: 5 , 0kg, 0:57.49 , Barrier Trial ,
4-4 13.7L , Lark Hill, 2020-06-02 1100M, Soft , Race 9, Barrier Trl, (), Jockey: J Whiting, Bar: 4 , 0kg, 1:10.22 , Barrier Trial ,
NP-7 10.0L , Pinjarra, 2020-05-20 1200M, Good , Race 2, 3yo Mdn, $16,000.00 (), Jockey: P Carbery, Bar: 7 , 56kg, 1:13.08 ,
11-12 Lg Nk6.8L , Bunbury, 2020-04-13 1410M, Soft , Race 1, 2yo+ Mdn, $9,600.00 (), Jockey: Madi Derrick, Bar: 9 , 53kg, 1:27.40 , , Settled-8 800-10 400-11
8-10 Lg Nk23.8L , Bunbury, 2020-03-08 1690M, Good , Race 2, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: C Staples, Bar: 8 , 55kg, 1:44.40 , , Settled-9 800-8 400-9

10 ITERRA

Trainer: F R Kersley   Jockey: Brodie Kirby   Weight: 55kg   Barrier: 7

Record: 8-0-0-0   Prizemoney: $2,584.00

9-9 Sh Nk5.8L , Northam, 2020-09-10 1600M, Good , Race 4, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: B Banovic-Edwards, Bar: 4 , 54kg, 1:38.51 , , Settled-4 800-5 400-7
4-10 1/21.1L , Northam, 2020-08-27 1600M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($800.00), Jockey: Mitchell Pateman, Bar: 6 , 56kg, 1:39.12 , , Settled-8 800-7 400-8
4-11 24.1L , Bunbury, 2020-04-13 2019M, Soft , Race 4, 2yo+ (Bm46+), $9,600.00 ($384.00), Jockey: S Mc Gruddy, Bar: 9 , 57.5kg, 2:08.73 , , Settled-10 800-11 400-11
7-9 23.9L , Pinjarra, 2020-04-05 2000M, Soft , Race 1, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: S Mc Gruddy, Bar: 9 , 56.5kg, 2:06.88 , , Settled-8 800-8 400-9
6-9 3/45.0L , Pinjarra, 2020-03-30 1600M, Good , Race 11, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: S Mc Gruddy, Bar: 5 , 56kg, 1:40.71 , , Settled-7 800-7 400-7

Pin It on Pinterest