+61 8 9571 3164 peter@belhusracing.com.au

Racing Detail

Great Waters Acceptance

Race 9 at Ascot

Date: Sat 24th Oct, 2020

Irish Day (Rs1mw), 1800m

Rest 1 Metro Win, Apprentices Can Claim, 3yo+, Handicap, $50,000.00

No Horse Barrier
1 Adornment 7
2 Bogart 2
3 Big Shot Paddy 3
4 Playing Marika 9
5 Cuban Twist 4
6 Expressionist 8
7 Miss Dominican 10
8 Great Waters 5
9 Hyperspace 6
10 Cornflower 1

1 ADORNMENT

Trainer: A G Durrant   Jockey: C Johnston-Porter   Weight: 60kg   Barrier: 7

Record: 25-6-3-3   Prizemoney: $321,325.00

1-5 2.3L , Belmont Park, 2021-06-05 2200M, Good , Race 4, 3yo+ (Bm78+), $70,000.00 ($41,300.00), Jockey: W Pike, Bar: 2 , 57kg, 2:17.51 , , Settled-4 800-4 400-4
1-8 Sh NkL , Ascot, 2021-05-15 1600M, Good , Race 4, 2yo+ (Bm74+), $70,000.00 ($41,300.00), Jockey: W Pike, Bar: 3 , 57.5kg, 1:37.08 , , Settled-3 800-6 400-4
6-8 1/27.5L , Ascot, 2021-05-01 1500M, Soft , Race 6, 2yo+ (Bm78+), $70,000.00 ($700.00), Jockey: Chris Parnham, Bar: 6 , 55kg, 1:31.04 , , Settled-1 800-1 400-1
7-9 Lg hd2.7L , Ascot, 2021-04-10 1600M, Good , Race 5, 2yo+ (Bm72+), $70,000.00 ($700.00), Jockey: W Pike, Bar: 4 , 57.5kg, 1:36.44 , , Settled-5 800-7 400-6
14-15 4.310.4L , Ascot, 2021-01-02 2400M, Good , Race 8, Perth Cup, $426,905.00 (), Jockey: Joseph Azzopardi, Bar: 15 , 53kg, 2:30.15 , , Settled-1 800-1 400-1

2 BOGART

Trainer: A G Durrant   Jockey: Laqdar Ramoly   Weight: 60kg   Barrier: 2

Record: 22-5-4-0   Prizemoney: $249,705.00

1-9 1.3L , Lark Hill, 2022-02-21 1450M, Good , Race 13, Barrier Trl, (), Jockey: P Carbery, Bar: 1 , 0kg, 1:30.44 , Barrier Trial ,
1-9 Sh HdL , Ascot, 2022-01-15 1800M, Good , Race 8, 2yo+ (Bm72+), $70,000.00 ($40,600.00), Jockey: W Pike, Bar: 4 , 60kg, 1:51.23 , , Settled-4 800-4 400-3
1-13 HdL , Ascot, 2022-01-01 1600M, Good , Race 7, 2yo+ (Bm66+), $70,000.00 ($40,600.00), Jockey: C Johnston-Porter, Bar: 6 , 59kg, 1:37.93 , , Settled-10 800-9 400-9
5-9 1/22.4L , Ascot, 2021-12-11 1600M, Good , Race 5, 3yo+ (Bm72+), $70,000.00 ($1,400.00), Jockey: P Carbery, Bar: 4 , 56.5kg, 1:36.00 , , Settled-6 800-6 400-7
11-12 18.0L , Ascot, 2021-11-27 1400M, Good , Race 9, 3yo+ (Bm72+), $70,000.00 (), Jockey: W Pike, Bar: 8 , 56.5kg, 1:22.83 , , Settled-11 800-11 400-12

3 BIG SHOT PADDY

Trainer: J H Reynolds   Jockey: T Turner   Weight: 59.5kg   Barrier: 3

Record: 31-7-5-2   Prizemoney: $144,490.00

1-13 1.3L , Geraldton, 2021-04-18 2100M, Good , Race 7, Geraldton Cup, $100,000.00 ($59,000.00), Jockey: Chris Graham, Bar: 8 , 54kg, 2:11.21 , , Settled-9 800-9 400-7
2-10 2.80.8L , Geraldton, 2021-04-08 2125M, Good , Race 7, 3yo+ (Bm70+), $20,000.00 ($4,000.00), Jockey: Chris Graham, Bar: 4 , 57kg, 2:15.53 , , Settled-8 800-7 400-6
1-12 NkL , Geraldton, 2021-03-28 1900M, Good , Race 6, 2yo_ (Bm70+), $20,000.00 ($11,800.00), Jockey: Chris Graham, Bar: 12 , 55.5kg, 2:01.45 , , Settled-12 800-10 400-2
5-9 Lg Nk2.6L , Geraldton, 2021-03-20 1600M, Good , Race 7, 2yo+ (Bm64+), $20,000.00 ($400.00), Jockey: Austin Galati, Bar: 9 , 56kg, 1:39.46 , , Settled-8 800-9 400-9
5-10 Lg Nk2.1L , Geraldton, 2021-03-05 1400M, Good , Race 8, 2yo+ (Bm70+), $20,000.00 ($400.00), Jockey: Chris Graham, Bar: 3 , 56.5kg, 1:25.39 , , Settled-5 800-6 400-7

4 PLAYING MARIKA

Trainer: Ms S Bakranich   Jockey: Lucy Warwick   Weight: 59.5kg   Barrier: 9

Record: 61-11-6-10   Prizemoney: $588,855.00

8-13 Sh Nk2.48L , Ascot, 2023-11-11 1800M, Good , Race 6, Luckygray Stks, $125,000.00 ($2,250.00), Jockey: S Parnham, Bar: 10 , 58kg, 1:50.63 , , Settled-3 800-3 400-4
7-12 12.95L , Northam, 2023-10-29 1600M, Good , Race 7, Northam Cup, $150,000.00 ($2,700.00), Jockey: S Parnham, Bar: 6 , 59kg, 1:36.17 , , Settled-4 800-5 400-4
3-7 Sh Nk0.7L , Lark Hill, 2023-10-16 950M, Good , Race 11, Barrier Trl, (), Jockey: S Parnham, Bar: 3 , 0kg, 0:57.19 , Barrier Trial ,
4-9 3/41.9L , Lark Hill, 2023-10-02 950M, Good , Race 5, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 4 , 0kg, 0:56.86 , Barrier Trial ,
7-8 1/24.6L , Belmont Park, 2023-05-27 1600M, Good , Race 8, Hyperion Stakes, $200,000.00 ($3,600.00), Jockey: P Harvey, Bar: 3 , 57kg, 1:36.82 , , Settled-8 800-8 400-8

5 CUBAN TWIST

Trainer: P J Fernie   Jockey: Jade Mc Naught   Weight: 58.5kg   Barrier: 4

Record: 32-6-5-4   Prizemoney: $151,062.00

9-11 Ns7.7L , Kalgoorlie, 2022-09-04 1760M, Soft , Race 8, 3yo+ (Bm78+), $101,930.00 ($1,800.00), Jockey: Jade Mc Naught, Bar: 8 , 54kg, 1:48.51 , , Settled-11 800-10 400-9
1-7 NkL , Kalgoorlie, 2022-08-14 2140M, Good , Race 3, 3yo+ Open Bm64+, $22,000.00 ($12,056.00), Jockey: Luke Campbell, Bar: 3 , 57kg, 2:16.68 , , Settled-2 800-1 400-2
4-11 11.7L , Kalgoorlie, 2022-07-31 1760M, Good , Race 6, 2yo+ (Bm64+), $22,000.00 ($858.00), Jockey: Jade Mc Naught, Bar: 5 , 58.5kg, 1:48.48 , , Settled-2 800-2 400-2
3-9 3/41.3L , Kalgoorlie, 2022-07-10 1760M, Good , Race 5, 2yo+ (Bm64+), $20,000.00 ($1,800.00), Jockey: Jade Mc Naught, Bar: 6 , 58.5kg, 1:47.22 , , Settled-5 800-5 400-5
7-10 Sh Nk3.1L , Kalgoorlie, 2022-07-03 1400M, Good , Race 7, 2yo+ (Bm70+), $20,200.00 ($200.00), Jockey: Jade Mc Naught, Bar: 1 , 56kg, 1:23.20 , , Settled-6 800-6 400-6

6 EXPRESSIONIST

Trainer: G & A Williams   Jockey: Chris Parnham   Weight: 58kg   Barrier: 8

Record: 14-3-2-0   Prizemoney: $77,280.00

6-12 Sh Nk1.6L , Ascot, 2021-12-04 1600M, Good , Race 9, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: W Pike, Bar: 3 , 59.5kg, 1:37.32 , , Settled-9 800-8 400-9
1-12 1/2L , Ascot, 2021-11-20 1800M, Good , Race 3, 3yo+ (Rs1mw), $50,000.00 ($29,000.00), Jockey: W Pike, Bar: 4 , 57kg, 1:50.39 , , Settled-9 800-9 400-7
6-10 1.54.0L , Ascot, 2021-11-06 1600M, Good , Race 4, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: C Johnston-Porter, Bar: 9 , 57kg, 1:35.55 , , Settled-8 800-8 400-8
2-9 Hf Hd1.5L , Northam, 2021-10-20 1400M, Soft , Race 7, 3yo+ Hcp (C3), $25,000.00 ($5,000.00), Jockey: W Pike, Bar: 1 , 59.5kg, 1:25.51 , , Settled-3 800-3 400-3
2-6 Ns1.3L , Lark Hill, 2021-09-20 950M, Good , Race 8, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 2 , 0kg, 0:57.67 , Barrier Trial ,

7 MISS DOMINICAN

Trainer: F R Kersley   Jockey: Mitchell Pateman   Weight: 57kg   Barrier: 10

Record: 13-2-0-3   Prizemoney: $76,850.00

9-12 1.89.2L , Belmont Park, 2021-06-16 1650M, Soft , Race 7, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: B Banovic-Edwards, Bar: 10 , 55kg, 1:42.05 , , Settled-9 800-7 400-7
6-8 12.5L , Belmont Park, 2021-06-02 1400M, Good , Race 5, 2yo+ F&M Hcp-C3, $25,000.00 ($250.00), Jockey: B Banovic-Edwards, Bar: 2 , 56kg, 1:25.59 , , Settled-5 800-5 400-5
11-13 1.87.4L , Ascot, 2020-11-11 1400M, Soft , Race 7, 3yo+ F&M Hcp-C3, $25,000.00 (), Jockey: B Banovic-Edwards, Bar: 7 , 56.5kg, 1:26.56 , , Settled-3 800-2 400-2
9-9 3/48.6L , Ascot, 2020-10-24 1800M, Good , Race 9, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: Mitchell Pateman, Bar: 9 , 57kg, 1:51.13 , , Settled-2 800-1 400-1
3-13 Lg Nk1.9L , Ascot, 2020-10-10 1500M, Good , Race 6, 3yo+ (Rs1mw), $50,000.00 ($4,500.00), Jockey: Jade Mc Naught, Bar: 4 , 56.5kg, 1:30.08 , , Settled-6 800-7 400-7

8 GREAT WATERS

Trainer: Martin Allan   Jockey: B Parnham   Weight: 56.5kg   Barrier: 5

Record: 17-3-2-2   Prizemoney: $61,400.00

4-10 12.1L , Lark Hill, 2021-11-15 1450M, Good , Race 16, Barrier Trl, (), Jockey: Jessica Houston, Bar: 4 , 0kg, 1:29.57 , Barrier Trial ,
3-14 Hd1.5L , Ascot, 2021-04-02 2200M, Good , Race 7, 2yo+ (Bm66+), $30,000.00 ($2,700.00), Jockey: Jade Mc Naught, Bar: 4 , 57kg, 2:18.59 , , Settled-12 800-14 400-11
7-11 Lg Nk3.1L , Ascot, 2021-03-24 1600M, Good , Race 7, 2yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Laqdar Ramoly, Bar: 7 , 58kg, 1:37.50 , , Settled-5 800-5 400-6
7-16 Sh Nk5.9L , Ascot, 2020-12-05 2200M, Good , Race 4, 3yo+ (Bm66+), $70,000.00 ($700.00), Jockey: Jade Mc Naught, Bar: 3 , 55kg, 2:16.29 , , Settled-1 800-5 400-6
7-11 1.53.7L , Ascot, 2020-11-21 2200M, Good , Race 3, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: Jade Mc Naught, Bar: 1 , 55kg, 2:16.27 , , Settled-6 800-7 400-6

9 HYPERSPACE

Trainer: D T McAuliffe   Jockey: Alan Kennedy   Weight: 55kg   Barrier: 6

Record: 57-6-4-4   Prizemoney: $169,867.00

5-8 2.55.3L , Carnarvon, 2023-08-20 1700M, Good , Race 6, 3yo+ (Bm56+), $17,000.00 ($493.00), Jockey: Zephen Johnston-Porter, Bar: 3 , 55kg, 1:44.58 , , Settled-6 800-6 400-5
1-8 1.5L , Carnarvon, 2023-08-04 1700M, Good , Race 2, 2yo+ (Bm56+), $17,000.00 ($9,656.00), Jockey: Zephen Johnston-Porter, Bar: 1 , 54kg, 1:44.46 , , Settled-8 800-7 400-6
2-10 32.3L , Carnarvon, 2023-07-07 1600M, Good , Race 5, 2yo+ (Bm56+), $16,000.00 ($3,136.00), Jockey: Zephen Johnston-Porter, Bar: 3 , 52kg, 1:38.41 , , Settled-6 800-7 400-5
5-8 Sh Hd8.9L , Carnarvon, 2023-06-23 1600M, Good , Race 4, 2yo+ (Bm62+), $16,000.00 ($464.00), Jockey: Zephen Johnston-Porter, Bar: 3 , 53kg, 1:37.33 , , Settled-6 800-6 400-5
7-10 216.8L , Carnarvon, 2023-06-09 1600M, Good , Race 6, 2yo+ (Bm56+), $16,000.00 ($288.00), Jockey: Kate Witten, Bar: 3 , 56kg, 1:36.89 , , Settled-4 800-8 400-7

10 CORNFLOWER

Trainer: A D Mathews   Jockey: P Carbery   Weight: 54.5kg   Barrier: 1

Record: 29-4-5-3   Prizemoney: $96,930.00

8-9 1.87.0L , Belmont Park, 2022-05-27 1000M, Good , Race 8, Barrier Trl, (), Jockey: S O'Donnell, Bar: 8 , 0kg, 1:00.51 , Barrier Trial ,
10-10 Sh Hd7.4L , Ascot, 2022-04-15 1400M, Good , Race 9, 2yo+ (Rs0ly), $30,000.00 ($300.00), Jockey: P Carbery, Bar: 3 , 56.5kg, 1:25.38 , , Settled-3 800-3 400-6
8-8 Nk7.4L , Pinjarra Scarpside, 2022-03-30 1200M, Good , Race 8, 2yo+ (Rs0ly), $25,000.00 ($250.00), Jockey: P Carbery, Bar: 3 , 56.5kg, 1:11.15 , , Settled-5 800-5 400-5
3-11 Nk0.6L , Belmont Park, 2022-03-14 1000M, Good , Race 6, Barrier Trl, (), Jockey: P Carbery, Bar: 3 , 0kg, 1:00.78 , Barrier Trial ,
11-12 2.311.0L , Belmont Park, 2021-08-14 1600M, Soft , Race 9, 3yo+ (Rs1mw), $50,000.00 (), Jockey: P Carbery, Bar: 4 , 56.5kg, 1:38.70 , , Settled-8 800-8 400-10

Pin It on Pinterest