Pinball Player Acceptance
Race 4 at Pinjarra
Date: Thu 14th Jan, 2021
Great Northern Supercrisp Mdn, 1300m
Maiden, Apprentices Can Claim, 2yo+, Set Weight, $20,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Ginger Mack | 4 | T Turner | 58 | 0% | 26% |
2 | Melwood Coast | 12 | J Whiting | 58 | 0% | 17% |
3 | Skilful Hunter | 13 | Laqdar Ramoly | 58 | 0% | 0% |
4 | Fiery Bay | 14 | Lucy Warwick | 56.5 | 14% | 57% |
5 | Natural Airchief | 16 | Chris Graham | 56.5 | 0% | 43% |
6 | Pinball Player | 8 | Chris Parnham | 56.5 | 0% | 0% |
7 | Abbou | 11 | Joseph Azzopardi | 56.5 | 25% | 0% |
8 | Suzuki Star | 5 | S O'Donnell | 56.5 | 0% | 0% |
9 | Miss Brighton | 15 | Ms K Yuill | 56 | 0% | 13% |
10 | Scootin' | 10 | Hannah Fitzgerald | 56 | 0% | 11% |
11 | Poles Apart | 3 | C Nicoll | 56 | 0% | 0% |
12 | Vicinity | 7 | Madi Derrick | 54.5 | 0% | 8% |
13 | Vital Times | 9 | Ryan Hill | 54.5 | 0% | 17% |
14 | Bye Felicia | 2 | Carleen Hefel | 54.5 | 17% | 17% |
15 | Miss Voodoo | 1 | C Johnston-Porter | 54.5 | 0% | 0% |
16 | Pretty Admirable | 6 | Jade Mc Naught | 54.5 | 0% | 0% |
1 GINGER MACK
Trainer: Greg Cave Jockey: T Turner Weight: 58kg Barrier: 4
Record: 19-0-0-5 Prizemoney: $12,985.00
3-16 | 1.52.3L , Pinjarra, 2021-01-14 1300M, Good , Race 4, 2yo+ Mdn, $20,000.00 ($1,800.00), Jockey: T Turner, Bar: 4 , 58kg, 1:17.22 , , Settled-8 800-8 400-9 |
4-12 | Lg hd0.8L , Geraldton, 2020-11-29 1200M, Good , Race 1, 3yo+ Mdn, $17,000.00 ($680.00), Jockey: Mitchell Pateman, Bar: 7 , 58kg, 1:13.11 , , Settled-5 800-5 400-4 |
4-11 | 2.33.2L , York, 2020-11-08 1300M, Good , Race 7, 3yo+ (Bm44+), $12,000.00 ($480.00), Jockey: T Turner, Bar: 6 , 59kg, 1:16.20 , , Settled-6 800-6 400-6 |
11-13 | 4.38.7L , Northam, 2020-10-25 1100M, Good , Race 2, 3yo+ Mdn, $20,000.00 (), Jockey: Mitchell Pateman, Bar: 9 , 58kg, 1:03.95 , , Settled-11 800-11 400-12 |
3-7 | 11.8L , Northam, 2020-10-07 1100M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($1,800.00), Jockey: T Turner, Bar: 5 , 58kg, 1:04.84 , , Settled-5 800-5 400-7 |
2 MELWOOD COAST
Trainer: B S Seinor Jockey: J Whiting Weight: 58kg Barrier: 12
Record: 6-0-1-0 Prizemoney: $5,280.00
4-6 | 3/43.6L , Geraldton, 2021-01-24 1600M, Good , Race 1, 2yo+ Mdn, $17,000.00 ($680.00), Jockey: Keshaw Dhurun, Bar: 5 , 55kg, 1:40.78 , , Settled-2 800-3 400-4 |
11-16 | 1.55.5L , Pinjarra, 2021-01-14 1300M, Good , Race 4, 2yo+ Mdn, $20,000.00 (), Jockey: J Whiting, Bar: 12 , 58kg, 1:17.22 , , Settled-12 800-12 400-11 |
7-8 | Sh Nk5.9L , Pinjarra, 2021-01-01 1000M, Good , Race 1, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: B Rawiller, Bar: 2 , 58kg, 0:57.70 , , Settled-7 800-7 400-7 |
8-10 | Lg hd8.9L , Bunbury, 2020-11-03 1400M, Soft , Race 4, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: J Brown, Bar: 8 , 58kg, 1:26.43 , , Settled-5 800-5 400-5 |
2-8 | 1.32.8L , Geraldton, 2020-10-22 1200M, Good , Race 1, 3yo+ Mdn, $17,000.00 ($3,400.00), Jockey: Keshaw Dhurun, Bar: 7 , 55kg, 1:13.47 , , Settled-7 800-7 400-7 |
3 SKILFUL HUNTER
Trainer: R M Witten Jockey: Laqdar Ramoly Weight: 58kg Barrier: 13
Record: 4-0-0-0 Prizemoney: $1,240.00
10-10 | Nk7.7L , Ascot, 2020-11-03 1200M, Soft , Race 3, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: P Carbery, Bar: 4 , 58kg, 1:14.07 , , Settled-6 800-6 400-5 |
6-6 | Hf Hd3.5L , Lark Hill, 2020-10-19 950M, Good , Race 20, Barrier Trl, (), Jockey: Angela Johnston, Bar: 6 , 0kg, 0:57.54 , Barrier Trial , |
5-10 | Hd3.5L , Northam, 2020-08-13 1100M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($400.00), Jockey: P Carbery, Bar: 6 , 58kg, 1:05.11 , , Settled-9 800-9 400-9 |
4-8 | Lg Nk0.9L , Northam, 2020-07-16 1100M, Good , Race 1, 3yo+ Mdn, $16,000.00 ($640.00), Jockey: P Carbery, Bar: 1 , 58kg, 1:04.31 , , Settled-5 800-5 400-4 |
6-6 | Nk5.6L , Belmont Park, 2020-07-06 1000M, Soft , Race 12, Barrier Trl, (), Jockey: P Carbery, Bar: 6 , 0kg, 1:04.81 , Barrier Trial , |
4 FIERY BAY
Trainer: Brian Kersley Jockey: Lucy Warwick Weight: 56.5kg Barrier: 14
Record: 7-1-1-3 Prizemoney: $22,250.00
1-16 | 3/4L , Pinjarra, 2021-01-14 1300M, Good , Race 4, 2yo+ Mdn, $20,000.00 ($11,800.00), Jockey: Lucy Warwick, Bar: 14 , 56.5kg, 1:17.22 , , Settled-7 800-7 400-8 |
3-9 | Ns1.9L , Pinjarra, 2021-01-01 1300M, Good , Race 4, 2yo+ Mdn, $20,000.00 ($1,800.00), Jockey: C Johnston-Porter, Bar: 9 , 56.5kg, 1:18.54 , , Settled-7 800-7 400-7 |
3-8 | Sh Hd0.6L , Belmont Park, 2020-12-21 1000M, Good , Race 10, Barrier Trl, (), Jockey: B Parnham, Bar: 3 , 0kg, 1:01.28 , Barrier Trial , |
10-13 | 1.57.9L , Lark Hill, 2020-12-14 950M, Good , Race 6, Barrier Trl, (), Jockey: Madi Derrick, Bar: 10 , 0kg, 0:56.59 , Barrier Trial , |
6-9 | Lg hd2.3L , Belmont Park, 2020-09-16 1300M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: C Johnston-Porter, Bar: 4 , 55.5kg, 1:19.44 , , Settled-5 800-5 400-6 |
5 NATURAL AIRCHIEF
Trainer: Jockey: Chris Graham Weight: 56.5kg Barrier: 16
Record: 7-0-2-1 Prizemoney: $11,200.00
2-16 | 1.50.8L , Pinjarra, 2021-01-14 1300M, Good , Race 4, 2yo+ Mdn, $20,000.00 ($4,000.00), Jockey: Chris Graham, Bar: 16 , 56.5kg, 1:17.22 , , Settled-2 800-2 400-2 |
6-8 | Sh Nk4.7L , Pinjarra, 2021-01-01 1000M, Good , Race 1, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Ms K Yuill, Bar: 5 , 56.5kg, 0:57.70 , , Settled-3 800-3 400-3 |
4-10 | 3/41.7L , Bunbury, 2020-12-20 1100M, Good , Race 6, 3yo+ Mdn, $20,000.00 ($800.00), Jockey: Ms K Yuill, Bar: 6 , 56.5kg, 1:05.37 , , Settled-4 800-4 400-4 |
9-13 | Hf Hd5.2L , Belmont Park, 2020-09-28 1200M, Soft , Race 1, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Jade Mc Naught, Bar: 3 , 55.5kg, 1:14.04 , , Settled-6 400-8 |
7-13 | 3/41.7L , Northam, 2020-09-03 1300M, Good , Race 4, 3yo Mdn, $20,000.00 ($200.00), Jockey: Jade Mc Naught, Bar: 12 , 57kg, 1:18.42 , , Settled-2 800-2 400-2 |
6 PINBALL PLAYER
Trainer: T M Andrews Jockey: Chris Parnham Weight: 56.5kg Barrier: 8
Record: 5-0-0-0 Prizemoney: $3,520.00
4-16 | 1.52.4L , Pinjarra, 2021-01-14 1300M, Good , Race 4, 2yo+ Mdn, $20,000.00 ($800.00), Jockey: Chris Parnham, Bar: 8 , 56.5kg, 1:17.22 , , Settled-6 800-6 400-6 |
5-10 | 2.36.6L , Pinjarra, 2020-12-28 1000M, Good , Race 5, 3yo+ Mdn, $20,000.00 ($400.00), Jockey: Chris Parnham, Bar: 5 , 56.5kg, 0:56.73 , , Settled-8 800-8 400-10 |
5-11 | 1.52.1L , Ascot, 2020-12-09 1000M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($400.00), Jockey: Alan Kennedy, Bar: 7 , 56.5kg, 0:59.50 , , Settled-6 800-6 400-6 |
3-9 | Lg Nk1.7L , Belmont Park, 2020-11-23 1000M, Good , Race 10, Barrier Trl, (), Jockey: Madi Derrick, Bar: 3 , 0kg, 0:58.84 , Barrier Trial , |
4-10 | 24.9L , Belmont Park, 2020-07-22 1000M, Soft , Race 1, 2yo (Rs0mw), $24,000.00 ($960.00), Jockey: Madi Derrick, Bar: 1 , 54kg, 0:59.06 , , Settled-5 800-5 400-6 |
7 ABBOU
Trainer: A G Durrant Jockey: Joseph Azzopardi Weight: 56.5kg Barrier: 11
Record: 4-1-0-0 Prizemoney: $10,630.00
7-16 | 1.53.4L , Pinjarra, 2021-01-14 1300M, Good , Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Joseph Azzopardi, Bar: 11 , 56.5kg, 1:17.22 , , Settled-3 800-3 400-3 |
5-11 | Hf Hd3.4L , Pinjarra, 2020-12-28 1300M, Good , Race 3, 3yo+ Mdn, $20,000.00 ($400.00), Jockey: Joseph Azzopardi, Bar: 11 , 56.5kg, 1:18.28 , , Settled-5 800-4 400-3 |
4-10 | 1.33.4L , Lark Hill, 2020-12-14 950M, Good , Race 8, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 4 , 0kg, 0:57.07 , Barrier Trial , |
5-7 | Ns2.5L , Lark Hill, 2020-11-30 950M, Good , Race 9, Barrier Trl, (), Jockey: Mitchell Pateman, Bar: 5 , 0kg, 0:57.92 , Barrier Trial , |
3-6 | 1/20.9L , Lark Hill, 2020-11-16 400M, Good , Race 2, Barrier Trl, (), Jockey: Tyla Becker, Bar: 3 , 0kg, 0:24.20 , Barrier Trial , |
8 SUZUKI STAR
Trainer: Brett Pope Jockey: S O'Donnell Weight: 56.5kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $200.00
6-9 | Ns6.3L , Pinjarra, 2021-01-01 1300M, Good , Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: T Turner, Bar: 3 , 56.5kg, 1:18.54 , , Settled-5 800-5 400-5 |
7-9 | 1.34.4L , Lark Hill, 2020-11-16 950M, Good , Race 10, Barrier Trl, (), Jockey: T Turner, Bar: 7 , 0kg, 0:56.08 , Barrier Trial , |
4-7 | Nk1.9L , Lark Hill, 2020-10-05 950M, Good , Race 12, Barrier Trl, (), Jockey: T Turner, Bar: 4 , 0kg, 0:59.31 , Barrier Trial , |
6-8 | Lg Nk2.3L , Lark Hill, 2020-09-21 950M, Good , Race 9, Barrier Trl, (), Jockey: T Turner, Bar: 6 , 0kg, 0:57.75 , Barrier Trial , |
9 MISS BRIGHTON
Trainer: T N Pike Jockey: Ms K Yuill Weight: 56kg Barrier: 15
Record: 15-0-0-2 Prizemoney: $6,720.00
12-16 | 1.56.3L , Pinjarra, 2021-01-14 1300M, Good , Race 4, 2yo+ Mdn, $20,000.00 (), Jockey: Ms K Yuill, Bar: 15 , 56kg, 1:17.22 , , Settled-4 800-4 400-4 |
4-8 | 1.82.5L , Pinjarra, 2020-12-28 1300M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($800.00), Jockey: Ms K Yuill, Bar: 7 , 56kg, 1:17.31 , , Settled-1 800-1 400-1 |
6-13 | 1.54.3L , Pinjarra, 2020-12-06 1200M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Hannah Fitzgerald, Bar: 10 , 53kg, 1:11.26 , , Settled-1 800-1 400-1 |
7-9 | 1/210.5L , Belmont Park, 2020-08-22 1200M, Soft , Race 1, 4yo+ Mdn, $30,000.00 ($300.00), Jockey: C Nicoll, Bar: 6 , 56kg, 1:14.31 , , Settled-4 400-3 |
3-14 | Sh Nk1.5L , Pinjarra, 2020-08-06 1300M, Soft , Race 5, 3yo+ Mdn, $20,000.00 ($1,800.00), Jockey: Ms K Yuill, Bar: 12 , 56kg, 1:19.05 , , Settled-1 800-1 400-1 |
10 SCOOTIN'
Trainer: Jockey: Hannah Fitzgerald Weight: 56kg Barrier: 10
Record: 9-0-1-0 Prizemoney: $4,955.00
10-16 | 1.55.2L , Pinjarra, 2021-01-14 1300M, Good , Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Hannah Fitzgerald, Bar: 10 , 53kg, 1:17.22 , , Settled-13 800-13 400-13 |
5-7 | 2.52.9L , Lark Hill, 2020-12-29 950M, Good , Race 12, Barrier Trl, (), Jockey: Hannah Fitzgerald, Bar: 5 , 0kg, 0:58.72 , Barrier Trial , |
8-11 | 3/46.6L , Pinjarra, 2019-04-17 1400M, Good , Race 3, 2yo+ Mdn, $16,500.00 ($165.00), Jockey: J Kokotajlo, Bar: 7 , 56kg, 1:26.12 , , Settled-11 800-11 400-8 |
2-16 | Lg Nk2.3L , Pinjarra, 2019-04-07 1500M, Good , Race 5, 2yo+ Mdn, $16,800.00 ($3,300.00), Jockey: J Whiting, Bar: 8 , 56kg, 1:32.55 , , Settled-14 800-14 400-14 |
7-10 | 3/46.9L , Bunbury, 2019-03-28 1690M, Good , Race 5, 2yo+ Mdn, $16,500.00 ($165.00), Jockey: J Whiting, Bar: 6 , 58kg, 1:45.90 , |
11 POLES APART
Trainer: J P Johnston Jockey: C Nicoll Weight: 56kg Barrier: 3
Record: 16-0-0-0 Prizemoney: $1,430.00
16-16 | 1.522.6L , Pinjarra, 2021-01-14 1300M, Good , Race 4, 2yo+ Mdn, $20,000.00 (), Jockey: C Nicoll, Bar: 3 , 56kg, 1:17.22 , , Settled-16 800-16 400-16 |
5-5 | 5.39.9L , Bunbury, 2020-12-18 1000M, Good , Race 6, Barrier Trl, (), Jockey: Lucy Warwick, Bar: 5 , 0kg, 1:01.40 , Barrier Trial , |
4-4 | 215.3L , Bunbury, 2020-11-27 1000M, Good , Race 6, Barrier Trl, (), Jockey: Angela Johnston, Bar: 4 , 0kg, 0:59.99 , Barrier Trial , |
9-9 | 3/413.4L , Kalgoorlie, 2019-03-30 1300M, Good , Race 4, 2yo+ Mdn, $16,500.00 ($165.00), Jockey: Brandon Louis, Bar: 6 , 54kg, 1:17.27 , , Settled-9 800-9 400-9 |
6-8 | Hf Hd6.0L , Pinjarra, 2018-05-10 2000M, Good , Race 2, 2yo+ Mdn, $16,500.00 ($165.00), Jockey: Brodie Kirby, Bar: 1 , 53kg, 2:06.52 , , Settled-4 800-3 400-4 |
12 VICINITY
Trainer: C G Willis Jockey: Madi Derrick Weight: 54.5kg Barrier: 7
Record: 13-0-1-0 Prizemoney: $7,700.00
8-16 | 1.54.4L , Pinjarra, 2021-01-14 1300M, Good , Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Madi Derrick, Bar: 7 , 52.5kg, 1:17.22 , , Settled-10 800-10 400-7 |
9-10 | Sh Nk7.1L , Pinjarra, 2021-01-06 1200M, Good , Race 5, 3yo Mdn, $20,000.00 ($200.00), Jockey: Ryan Hill, Bar: 2 , 55kg, 1:11.29 , , Settled-10 800-10 400-10 |
5-9 | Lg Nk2.8L , Northam, 2020-12-03 1300M, Good , Race 5, 3yo+ Mdn, $20,000.00 ($400.00), Jockey: B Parnham, Bar: 8 , 54.5kg, 1:17.32 , , Settled-8 800-7 400-6 |
9-11 | 1.87.6L , Ascot, 2020-11-18 1500M, Soft , Race 1, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Keshaw Dhurun, Bar: 2 , 51kg, 1:31.81 , , Settled-8 800-9 400-9 |
4-10 | Nk2.0L , Ascot, 2020-11-03 1200M, Soft , Race 3, 3yo+ Mdn, $20,000.00 ($800.00), Jockey: B Banovic-Edwards, Bar: 2 , 51kg, 1:14.07 , , Settled-5 800-5 400-6 |
13 VITAL TIMES
Trainer: Fenella Martin Jockey: Ryan Hill Weight: 54.5kg Barrier: 9
Record: 6-0-0-1 Prizemoney: $4,240.00
5-16 | 1.52.8L , Pinjarra, 2021-01-14 1300M, Good , Race 4, 2yo+ Mdn, $20,000.00 ($400.00), Jockey: Ryan Hill, Bar: 9 , 54.5kg, 1:17.22 , , Settled-9 800-9 400-10 |
5-12 | Lg hd2.9L , Northam, 2020-10-15 1400M, Good , Race 5, 3yo Mdn, $20,000.00 ($400.00), Jockey: Ryan Hill, Bar: 4 , 55kg, 1:26.42 , , Settled-8 800-9 400-9 |
4-13 | Hf Hd1.6L , Belmont Park, 2020-09-28 1200M, Soft , Race 1, 3yo+ Mdn, $20,000.00 ($800.00), Jockey: S O'Donnell, Bar: 4 , 53.5kg, 1:14.04 , , Settled-8 400-9 |
6-11 | 13.3L , Belmont Park, 2020-09-02 1200M, Soft , Race 1, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: Jade Mc Naught, Bar: 5 , 53.5kg, 1:15.22 , , Settled-10 800-10 400-11 |
7-9 | 3.57.5L , Belmont Park, 2020-08-17 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Ryan Hill, Bar: 7 , 0kg, 1:02.87 , Barrier Trial , |
14 BYE FELICIA
Trainer: Luke Fernie Jockey: Carleen Hefel Weight: 54.5kg Barrier: 2
Record: 6-1-0-1 Prizemoney: $11,260.00
6-16 | 1.53.1L , Pinjarra, 2021-01-14 1300M, Good , Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: Carleen Hefel, Bar: 2 , 53kg, 1:17.22 , , Settled-1 800-1 400-1 |
6-7 | 17.6L , Bunbury, 2021-01-03 1116M, Good , Race 2, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: C Johnston-Porter, Bar: 6 , 54.5kg, 1:05.64 , , Settled-2 800-2 400-2 |
9-12 | 25.3L , Bunbury, 2020-12-13 1100M, Good , Race 3, 3yo+ Mdn, $20,000.00 ($200.00), Jockey: C Johnston-Porter, Bar: 3 , 54.5kg, 1:06.60 , , Settled-4 800-4 400-4 |
3-10 | 22.1L , Belmont Park, 2020-07-08 1000M, Soft , Race 2, 2yo (Rs0m), $24,000.00 ($2,160.00), Jockey: Ms K Yuill, Bar: 4 , 55kg, 0:59.52 , , Settled-4 800-4 400-5 |
6-10 | 1.54.6L , Belmont Park, 2020-06-24 1000M, Soft , Race 2, 2yo (Rs0mw), $24,000.00 ($240.00), Jockey: Chris Parnham, Bar: 6 , 55kg, 1:00.70 , , Settled-9 800-9 400-9 |
15 MISS VOODOO
Trainer: J F Miller Jockey: C Johnston-Porter Weight: 54.5kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $1,400.00
9-16 | 1.54.5L , Pinjarra, 2021-01-14 1300M, Good , Race 4, 2yo+ Mdn, $20,000.00 ($200.00), Jockey: C Johnston-Porter, Bar: 1 , 54.5kg, 1:17.22 , , Settled-5 800-5 400-5 |
6-10 | 3/411.2L , Lark Hill, 2020-12-29 950M, Good , Race 10, Barrier Trl, (), Jockey: Mitchell Pateman, Bar: 6 , 0kg, 0:56.20 , Barrier Trial , |
5-9 | 1/23.8L , Lark Hill, 2020-12-14 950M, Good , Race 7, Barrier Trl, (), Jockey: Mitchell Pateman, Bar: 5 , 0kg, 0:57.98 , Barrier Trial , |
4-9 | 2.54.7L , Belmont Park, 2020-08-05 1300M, Soft , Race 2, 3yo (Rs0ly), $30,000.00 ($1,200.00), Jockey: C Johnston-Porter, Bar: 6 , 57kg, 1:20.73 , , Settled-7 800-8 400-6 |
2-8 | Lg hd0.1L , Lark Hill, 2020-07-27 950M, Soft , Race 4, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 2 , 0kg, 0:59.54 , Barrier Trial , |
16 PRETTY ADMIRABLE
Trainer: Jockey: Jade Mc Naught Weight: 54.5kg Barrier: 6
Record: 1-0-0-0 Prizemoney:
14-16 | 1.512.5L , Pinjarra, 2021-01-14 1300M, Good , Race 4, 2yo+ Mdn, $20,000.00 (), Jockey: Jade Mc Naught, Bar: 6 , 54.5kg, 1:17.22 , , Settled-11 800-11 400-12 |
10-12 | Lg hd4.3L , Lark Hill, 2020-12-29 950M, Good , Race 8, Barrier Trl, (), Jockey: Alan Kennedy, Bar: 10 , 0kg, 0:57.82 , Barrier Trial , |
3-9 | 1/21.3L , Lark Hill, 2020-12-14 950M, Good , Race 7, Barrier Trl, (), Jockey: P Harvey, Bar: 3 , 0kg, 0:57.98 , Barrier Trial , |
4-6 | 1.32.8L , Belmont Park, 2020-06-22 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Chloe Azzopardi, Bar: 4 , 0kg, 1:02.29 , Barrier Trial , |
6-6 | 2.512.0L , Belmont Park, 2020-06-08 1000M, Good , Race 12, Barrier Trl, (), Jockey: Lucy Warwick, Bar: 6 , 0kg, 1:01.52 , Barrier Trial , |