Solar Sky Acceptance
Race 8 at Ascot
Date: Sat 2nd Dec, 2017
MY RENTOKIL (BM66+), 2100m
BM66+, Apprentices Can Claim, 3yo+, $60,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Entrechat | 8 | Fiona Bell | 59 | 19% | 6% |
2 | Dark Musket | 14 | Andrew Castle | 58.5 | 6% | 14% |
3 | Couleur Bizarre | 6 | S Parnham | 58 | 11% | 21% |
4 | Caralabek | 5 | C Johnston-Porter | 57 | 10% | 13% |
5 | Star Value | 9 | L Newman | 56.5 | 25% | 10% |
6 | Battle Torque | 12 | Jarrad Noske | 56 | 18% | 16% |
7 | Juicing Carrots | 4 | Ms C O'Grady | 56 | 10% | 14% |
8 | Reveille | 15 | Chris Parnham | 56 | 16% | 8% |
9 | Born Blue | 7 | P Carbery | 54.5 | 13% | 9% |
10 | Dudemanbro | 10 | Lucy Warwick | 54.5 | 5% | 8% |
11 | Jazari | 3 | B Parnham | 54.5 | 9% | 9% |
12 | Khawaja | 2 | Alan Kennedy | 54.5 | 9% | 12% |
13 | Liberty Rise | 11 | T Turner | 54.5 | 18% | 6% |
14 | Solar Sky | 13 | D Yendall | 54.5 | 10% | 15% |
15 | Saxapak(e) | 1 | 54.5 | 7% | 12% |
1 ENTRECHAT
Trainer: Ms P Kenney Jockey: Fiona Bell Weight: 59kg Barrier: 8
Record: 36-7-6-2 Prizemoney: $146,785.00
1-9 | 1.3L , Belmont Park, 2017-10-07 2100M, Good , Race 4, 3yo+ (Rs1mw), $40,000.00 ($24,000.00), Jockey: Fiona Bell, Bar: 3 , 55kg, 2:11.25 , , Settled-5 800-5 400-5 |
7-8 | 1/23.5L , Ascot, 2017-10-28 2200M, Good , Race 1, 3yo+ (Bm72+), $60,000.00 ($600.00), Jockey: Fiona Bell, Bar: 1 , 53kg, 2:19.68 , , Settled-4 800-4 400-3 |
2-9 | 1.32.5L , Ascot, 2017-11-11 2200M, Good , Race 4, 3yo+ (Bm72+), $60,000.00 ($12,000.00), Jockey: Chris Parnham, Bar: 1 , 55kg, 2:16.59 , , Settled-4 800-7 400-6 |
9-14 | 1/24.0L , Ascot, 2017-12-02 2100M, Good , Race 8, 3yo+ (Bm66+), $60,000.00 ($600.00), Jockey: Fiona Bell, Bar: 8 , 56kg, 2:10.66 , , Settled-7 800-7 400-7 |
5-11 | Sh Nk3.0L , Ascot, 2017-12-16 2200M, Good , Race 8, 3yo+ (Bm66+), $60,000.00 ($1,200.00), Jockey: Chris Parnham, Bar: 3 , 58.5kg, 2:19.93 , , Settled-9 800-8 400-8 |
2 DARK MUSKET
Trainer: G C Ballantyne Jockey: Andrew Castle Weight: 58.5kg Barrier: 14
Record: 90-5-8-13 Prizemoney: $625,375.00
12-16 | Sh Nk8.2L , Ascot, 2020-12-05 2200M, Good , Race 4, 3yo+ (Bm66+), $70,000.00 (), Jockey: J Whiting, Bar: 10 , 57.5kg, 2:16.29 , , Settled-15 800-15 400-14 |
9-11 | 16.4L , Ascot, 2020-12-12 2200M, Good , Race 8, G A Towton Cup, $100,000.00 ($1,000.00), Jockey: J Whiting, Bar: 9 , 54kg, 2:18.59 , , Settled-11 800-9 400-9 |
8-9 | Lg Nk10.2L , Ascot, 2020-12-26 2200M, Good , Race 8, A.T.A. Stakes, $100,000.00 ($1,000.00), Jockey: J Whiting, Bar: 9 , 54kg, 2:17.76 , , Settled-7 800-7 400-9 |
11-13 | 112.7L , Ascot, 2020-11-14 1800M, Heavy , Race 6, Ascot Gold, $100,000.00 (), Jockey: J Whiting, Bar: 12 , 54kg, 1:54.25 , , Settled-13 800-13 400-13 |
8-11 | 1.54.8L , Ascot, 2020-11-21 2200M, Good , Race 3, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: J Whiting, Bar: 8 , 56.5kg, 2:16.27 , , Settled-9 800-10 400-11 |
3 COULEUR BIZARRE
Trainer: Ms C Stelmach Jockey: S Parnham Weight: 58kg Barrier: 6
Record: 53-6-6-11 Prizemoney: $360,860.00
4-14 | 3/41.4L , Pinjarra, 2018-04-08 2300M, Good , Race 8, Pinjarra Cup, $121,100.00 ($4,800.00), Jockey: S Mc Gruddy, Bar: 8 , 56kg, 2:24.12 , , Settled-3 800-5 400-5 |
4-4 | 3/43.3L , Lark Hill, 2019-07-22 950M, Soft , Race 8, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 4 , 0kg, 0:58.08 , Barrier Trial , , Settled- 800- 400- |
7-9 | 3/45.4L , Belmont Park, 2019-08-03 1000M, Good , Race 8, 3yo+ (Bm87+), $100,000.00 ($1,000.00), Jockey: S Mc Gruddy, Bar: 8 , 54kg, 0:58.26 , , Settled-9 800- 400-8 |
10-12 | Hf Hd12.9L , Belmont Park, 2019-08-17 1400M, Soft , Race 8, 3yo+ (Bm76+), $70,000.00 ($700.00), Jockey: Mitchell Pateman, Bar: 10 , 58.5kg, 1:25.86 , , Settled-9 800-11 400-12 |
11-13 | 1/26.4L , Belmont Park, 2019-08-24 1650M, Soft , Race 8, 3yo+ (Bm76+), $100,000.00 (), Jockey: S Mc Gruddy, Bar: 4 , 58kg, 1:41.24 , , Settled-3 800-2 400-3 |
4 CARALABEK
Trainer: A G Durrant Jockey: C Johnston-Porter Weight: 57kg Barrier: 5
Record: 40-4-6-5 Prizemoney: $121,525.00
9-11 | 3/47.2L , Albany, 2019-01-11 1900M, Good , Race 6, 2yo+ (Bm64+), $15,500.00 ($155.00), Jockey: L Camilleri, Bar: 1 , 54kg, 1:59.17 , , Settled-8 800-7 400-5 |
15-15 | 1.516.3L , Northam, 2020-06-01 1600M, Good , Race 7, Wa Day Cup (C5), $32,000.00 (), Jockey: Ms K Yuill, Bar: 12 , 56.5kg, 1:36.27 , , Settled-15 800-15 400-15 |
12-12 | 3/454.2L , Carnarvon, 2020-07-12 1700M, Good , Race 7, 3yo+ (Bm64+), $9,600.00 (), Jockey: Natasha Faithfull, Bar: 11 , 55kg, 1:48.24 , , Settled-12 800-12 400-12 |
10-11 | Lg hd3.4L , Albany, 2020-05-08 1500M, Soft , Race 5, 2yo+ (Bm58+), $12,400.00 (), Jockey: Lucy Warwick, Bar: 11 , 56kg, 1:36.62 , , Settled-8 800-7 400-7 |
4-5 | 117.8L , Albany, 2020-04-12 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ms P Edwards, Bar: 1 , 0kg, 1:01.50 , Barrier Trial , , Settled- 800- 400- |
5 STAR VALUE
Trainer: Daniel O'Connor Jockey: L Newman Weight: 56.5kg Barrier: 9
Record: 20-5-2-2 Prizemoney: $155,456.00
8-11 | 3/48.1L , Belmont Park, 2020-08-08 1600M, Good , Race 5, 3yo+ (Bm70+), $70,000.00 ($700.00), Jockey: B Parnham, Bar: 9 , 56kg, 1:38.24 , , Settled-9 800-9 400-9 |
4-15 | Lg hd0.7L , Ascot, 2020-05-16 1400M, Good , Race 7, 2yo+ (Bm66+), $56,000.00 ($2,240.00), Jockey: Alan Kennedy, Bar: 5 , 58.5kg, 1:23.48 , , Settled-8 800-8 400-7 |
10-14 | 1.56.4L , Belmont Park, 2020-06-13 2000M, Soft , Race 6, 2yo+ (Bm71+), $56,000.00 ($560.00), Jockey: B Parnham, Bar: 13 , 56kg, 2:07.77 , , Settled-14 800-11 400-10 |
5-16 | 56.1L , Belmont Park, 2020-06-20 1600M, Good , Race 8, 2yo+ (Bm66+), $56,000.00 ($1,120.00), Jockey: P Harvey, Bar: 10 , 56.5kg, 1:37.87 , , Settled-13 800-9 400-9 |
1-10 | NkL , Kalgoorlie, 2020-06-28 1609M, Good , Race 6, 2yo+ (Bm64+), $14,400.00 ($9,216.00), Jockey: Madi Derrick, Bar: 4 , 59.5kg, 1:38.49 , , Settled-7 800-7 400-8 |
6 BATTLE TORQUE
Trainer: A G Durrant Jockey: Jarrad Noske Weight: 56kg Barrier: 12
Record: 55-10-6-9 Prizemoney: $339,310.00
12-13 | 17.0L , Moonee Valley, 2020-08-01 1500M, Soft , Race 8, (Bm78), $125,000.00 (), Jockey: R Mc Leod, Bar: 13 , 60kg, 1:32.89 , , Settled-10 800-10 400-10 |
3-10 | 3/43.1L , Caulfield, 2020-07-25 1600M, Good , Race 1, (Bm78), $60,000.00 ($5,400.00), Jockey: R Mc Leod, Bar: 7 , 59kg, 1:36.73 , , Settled-4 800-4 400-6 |
9-13 | Sh Nk7.1L , Sandown-Lakeside, 2020-07-01 1300M, Soft , Race 3, (Bm70), $40,000.00 ($800.00), Jockey: Liam Riordan, Bar: 2 , 59.5kg, 1:19.70 , , Settled-8 800-8 400-8 |
2-9 | 11.5L , Caulfield, 2020-07-11 1400M, Soft , Race 4, Open Hcp, $100,000.00 ($18,000.00), Jockey: W Egan, Bar: 9 , 56kg, 1:26.09 , , Settled-6 800-3 400-2 |
3-14 | Lg Nk2.9L , Caulfield, 2020-04-04 1400M, Heavy , Race 3, (Bm78), $75,000.00 ($6,750.00), Jockey: R Mc Leod, Bar: 13 , 58.5kg, 1:25.59 , , Settled-9 800-9 400-6 |
7 JUICING CARROTS
Trainer: Raquel Reid Jockey: Ms C O'Grady Weight: 56kg Barrier: 4
Record: 109-11-8-15 Prizemoney: $498,221.00
6-8 | 1.34.0L , Ascot, 2023-03-04 1400M, Good , Race 5, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Joseph Azzopardi, Bar: 6 , 57.5kg, 1:24.20 , , Settled-6 800-7 400-7 |
10-12 | Lg hd8.0L , Narrogin, 2023-04-03 1900M, Soft , Race 7, 2yo+ (Bm72+), $70,000.00 ($1,260.00), Jockey: Ms S Altieri, Bar: 7 , 56.5kg, 1:59.45 , , Settled-9 800-10 400-5 |
8-10 | 1.38.6L , Belmont Park, 2023-08-12 1600M, Soft , Race 2, 3yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: C Staples, Bar: 10 , 58kg, 1:38.91 , , Settled-3 800-3 400-5 |
9-12 | Sh Nk5.9L , Belmont Park, 2023-08-23 1400M, Good , Race 4, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: C Staples, Bar: 6 , 58kg, 1:25.93 , , Settled-1 800-1 400-1 |
9-9 | 311.8L , Belmont Park, 2023-09-16 1600M, Soft , Race 7, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Jordan Turner, Bar: 8 , 54kg, 1:39.93 , , Settled-9 800-9 400-9 |
8 REVEILLE
Trainer: D L Morton Jockey: Chris Parnham Weight: 56kg Barrier: 15
Record: 25-4-7-2 Prizemoney: $215,710.00
15-15 | 3/413.0L , Ascot, 2019-02-02 1800M, Good , Race 8, 3yo+ (Bm64+), $70,000.00 (), Jockey: Chris Parnham, Bar: 1 , 59kg, 1:51.19 , , Settled-9 800-7 400-8 |
8-16 | 13.9L , Belmont Park, 2019-08-10 1600M, Good , Race 8, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: Brodie Kirby, Bar: 7 , 57kg, 1:37.33 , , Settled-13 800-13 400-13 |
3-14 | 14.0L , Belmont Park, 2019-07-20 1400M, Soft , Race 8, 3yo+ (Bm64+), $70,000.00 ($6,300.00), Jockey: Jade Mc Naught, Bar: 5 , 56kg, 1:26.94 , , Settled-14 800-14 400-14 |
3-6 | Nk0.6L , Lark Hill, 2019-07-08 950M, Soft , Race 6, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 3 , 0kg, 0:57.49 , Barrier Trial , , Settled- 800- 400- |
5-6 | 1.56.7L , Lark Hill, 2019-06-24 950M, Soft , Race 11, Barrier Trl, (), Jockey: Chris Parnham, Bar: 5 , 0kg, 0:57.14 , Barrier Trial , , Settled- 800- 400- |
9 BORN BLUE
Trainer: B A Miller Jockey: P Carbery Weight: 54.5kg Barrier: 7
Record: 45-6-4-4 Prizemoney: $109,250.00
7-12 | Lg Nk6.0L , Belmont Park, 2018-07-11 2200M, Good , Race 11, 3yo+ (Rs0ly), $24,500.00 ($245.00), Jockey: P Carbery, Bar: 11 , 58.5kg, 2:18.78 , , Settled-12 800-12 400-10 |
4-5 | 1.32.5L , Belmont Park, 2018-11-12 1100M, Good , Race 15, Barrier Trl, (), Jockey: P Carbery, Bar: 4 , 0kg, 1:08.88 , Barrier Trial , , Settled- 800- 400- |
1-11 | HdL , Lark Hill, 2018-11-19 1450M, Good , Race 17, Barrier Trl, (), Jockey: P Carbery, Bar: 1 , 0kg, 1:30.64 , Barrier Trial , , Settled- 800- 400- |
10-10 | Hd5.8L , Ascot, 2018-12-01 1500M, Good , Race 5, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: P Carbery, Bar: 1 , 57kg, 1:31.67 , , Settled-10 800-10 400-10 |
10-14 | 1.36.8L , Ascot, 2018-12-15 1800M, Good , Race 8, 3yo+ Hcp-Rs1mw, $50,000.00 ($500.00), Jockey: P Carbery, Bar: 3 , 57kg, 1:51.78 , , Settled-11 800-10 400-10 |
10 DUDEMANBRO
Trainer: J T Warwick Jockey: Lucy Warwick Weight: 54.5kg Barrier: 10
Record: 39-2-8-3 Prizemoney: $214,087.00
14-14 | 1.312.0L , Ascot, 2022-10-12 1800M, Good , Race 8, 3yo+ (Rs0ly), $32,500.00 (), Jockey: Kristy Bennett, Bar: 12 , 59.5kg, 1:49.25 , , Settled-14 800-14 400-14 |
2-7 | 118.8L , Collie, 2022-10-22 1990M, Good , Race 5, 3yo+ (Bm64+), $17,000.00 ($3,332.00), Jockey: Ms J Valenti, Bar: 2 , 60.5kg, 2:05.84 , , Settled-3 800-2 400-2 |
5-12 | Hf Hd1.2L , Belmont Park, 2022-11-23 2200M, Good , Race 6, 3yo+ (Bm54+), $27,500.00 ($798.00), Jockey: B Rawiller, Bar: 10 , 61.5kg, 2:19.02 , , Settled-3 800-3 400-5 |
7-9 | Hf Hd17.7L , Mt Barker, 2022-11-25 1850M, Soft , Race 7, 3yo+ (Bm58+), $22,000.00 ($396.00), Jockey: Alan Kennedy, Bar: 7 , 61.5kg, 2:04.24 , , Settled-6 800-8 400-8 |
6-7 | 3.89.7L , Narrogin, 2022-12-19 1900M, Good , Race 4, 2yo+ (Bm52+), $16,000.00 ($288.00), Jockey: Ms S Altieri, Bar: 6 , 63.5kg, 1:57.44 , , Settled-2 800-5 400-6 |
11 JAZARI
Trainer: N D Parnham Jockey: B Parnham Weight: 54.5kg Barrier: 3
Record: 35-3-4-3 Prizemoney: $135,209.00
7-10 | 23.6L , Belmont Park, 2018-08-18 2100M, Good , Race 5, 3yo+ (Bm66+), $70,000.00 ($700.00), Jockey: S Parnham, Bar: 9 , 55kg, 2:13.70 , , Settled-9 800-9 400-9 |
2-4 | 1/20.5L , Belmont Park, 2019-02-15 1000M, Good , Race 9, Barrier Trl, (), Jockey: S Parnham, Bar: 2 , 0kg, 1:01.66 , Barrier Trial , , Settled- 800- 400- |
8-10 | 14.3L , Ascot, 2019-03-02 1200M, Good , Race 5, 3yo+ (Bm64+), $70,000.00 ($700.00), Jockey: S Parnham, Bar: 10 , 54kg, 1:11.02 , , Settled-10 800- 400-9 |
6-11 | 3/43.5L , Belmont Park, 2018-09-15 2000M, Good , Race 7, 3yo+ (Bm66+), $70,000.00 ($700.00), Jockey: S Parnham, Bar: 6 , 54kg, 2:05.10 , , Settled-5 800-5 400-5 |
5-10 | Ns1.5L , Belmont Park, 2018-09-01 2200M, Soft , Race 3, 3yo+ (Bm66+), $70,000.00 ($1,400.00), Jockey: M Aitken, Bar: 9 , 54kg, 2:19.16 , , Settled-7 800-8 400-8 |
12 KHAWAJA
Trainer: Ms S L Miller Jockey: Alan Kennedy Weight: 54.5kg Barrier: 2
Record: 33-3-0-4 Prizemoney: $75,770.00
6-10 | 1.34.3L , Northam, 2018-08-16 2200M, Soft , Race 6, 3yo+ Hcp (C3), $19,000.00 ($190.00), Jockey: Ben Paterson, Bar: 7 , 54kg, 2:21.01 , , Settled-8 800-7 400-8 |
9-10 | 3/45.2L , Ascot, 2019-01-30 1400M, Good , Race 7, 3yo+ Hcp (C3), $19,000.00 ($190.00), Jockey: Joseph Azzopardi, Bar: 7 , 54kg, 1:26.57 , , Settled-7 800-8 400-7 |
10-12 | 18.7L , Albany, 2019-02-10 2100M, Good , Race 7, 2yo+ (Bm56+), $15,500.00 ($155.00), Jockey: Jade Mc Naught, Bar: 4 , 52.5kg, 2:12.56 , , Settled-10 800-10 400-12 |
10-11 | 1/26.6L , Pinjarra, 2018-06-28 2000M, Soft , Race 7, 2yo+ Hcp (C5), $19,000.00 ($190.00), Jockey: Randy Tan, Bar: 9 , 54kg, 2:07.10 , , Settled-11 800-10 400-10 |
8-11 | 3/43.3L , Belmont Park, 2018-08-08 1650M, Heavy , Race 10, 3yo+ (Rs0ly), $24,445.00 ($245.00), Jockey: J Whiting, Bar: 10 , 54kg, 1:46.18 , , Settled-9 800-7 400-6 |
13 LIBERTY RISE
Trainer: C H Webster Jockey: T Turner Weight: 54.5kg Barrier: 11
Record: 33-6-3-2 Prizemoney: $158,360.00
7-8 | 1.86.0L , Belmont Park, 2017-09-09 1200M, Good , Race 4, 3yo+ (Bm66+), $60,000.00 ($600.00), Jockey: T Turner, Bar: 7 , 55.5kg, 1:11.07 , , Settled-8 800- 400-8 |
11-12 | 3/46.1L , Ascot, 2017-11-18 1800M, Good , Race 8, 3yo+ (Bm66+), $60,000.00 (), Jockey: T Turner, Bar: 12 , 54kg, 1:52.28 , , Settled-12 800-12 400-10 |
4-10 | 12.4L , Ascot, 2017-11-04 1600M, Good , Race 8, 3yo+ (Bm72+), $60,000.00 ($2,400.00), Jockey: P Knuckey, Bar: 9 , 54kg, 1:38.41 , , Settled-9 800-10 400-10 |
7-9 | 1/25.0L , Ascot, 2017-10-21 1400M, Good , Race 6, 3yo+ (Bm66+), $60,000.00 ($600.00), Jockey: T Turner, Bar: 6 , 54.5kg, 1:25.31 , , Settled-7 800-8 400-8 |
4-9 | 1.82.4L , Northam, 2017-10-08 1300M, Good , Race 7, 3yo+ F&M-Bm62+, $50,000.00 ($2,000.00), Jockey: T Turner, Bar: 5 , 59kg, 1:17.21 , , Settled-6 800-7 400-9 |
14 SOLAR SKY
Trainer: Martin Allan Jockey: D Yendall Weight: 54.5kg Barrier: 13
Record: 20-2-2-3 Prizemoney: $54,255.00
12-12 | Sh1/2Hd4.3L , Pinjarra, 2019-05-22 1600M, Soft , Race 8, 3yo+ Hcp (C3), $19,000.00 (), Jockey: T Turner, Bar: 6 , 59kg, 1:38.76 , , Settled-10 800-9 400-11 |
6-6 | 1/299.0L , Bunbury, 2019-03-15 1000M, Good , Race 1, Barrier Trl, (), Jockey: J Kokotajlo, Bar: 6 , 0kg, 1:01.01 , Barrier Trial , , Settled- 800- 400- |
4-6 | 3/47.5L , Lark Hill, 2019-04-08 950M, Good , Race 9, Barrier Trl, (), Jockey: Lucy Warwick, Bar: 4 , 0kg, 0:57.60 , Barrier Trial , , Settled- 800- 400- |
1-3 | 1.3L , Lark Hill, 2019-04-23 1450M, Good , Race 14, Barrier Trl, (), Jockey: Lucy Warwick, Bar: 1 , 0kg, 1:35.41 , Barrier Trial , , Settled- 800- 400- |
8-13 | Hf Hd3.2L , Ascot, 2019-05-08 1600M, Good , Race 6, 3yo+ Hcp (C3), $19,000.00 ($190.00), Jockey: Lucy Warwick, Bar: 12 , 57.5kg, 1:38.52 , , Settled-12 800-12 400-13 |
15 SAXAPAK
Trainer: Jockey: TBA Weight: 54.5kg Barrier: 1
Record: 89-6-13-11 Prizemoney: $156,593.00
7-9 | 14.6L , Pinjarra, 2018-08-23 2300M, Soft , Race 5, 3yo+ Rs0ly, $19,000.00 ($190.00), Jockey: C Staples, Bar: 7 , 55.5kg, 2:25.19 , , Settled-1 800-1 400-1 |
2-10 | 1/20.1L , Pinjarra, 2018-08-09 2013M, Heavy , Race 5, 3yo+ (Rs0ly), $19,000.00 ($3,800.00), Jockey: C Staples, Bar: 5 , 55kg, 2:09.88 , , Settled-1 800-1 400-1 |
2-5 | 3/42.8L , Lark Hill, 2018-07-30 1450M, Soft , Race 22, Barrier Trl, (), Jockey: C Staples, Bar: 2 , 0kg, 1:32.18 , Barrier Trial , , Settled- 800- 400- |
11-12 | 3.553.3L , Ascot, 2018-04-21 3200M, Good , Race 7, 3yo+ Qlty, $150,000.00 (), Jockey: M Autier, Bar: 9 , 54kg, 3:22.54 , , Settled-8 800-5 400-12 |
9-14 | Hd7.3L , Ascot, 2018-04-14 1800M, Good , Race 8, 3yo+ (Bm66+), $70,000.00 ($700.00), Jockey: S O'Donnell, Bar: 12 , 54kg, 1:50.52 , , Settled-5 800-2 400-2 |