+61 8 9571 3164 peter@belhusracing.com.au

Racing Detail

Barritus Acceptance

Race 1 at Kalgoorlie

Date: Sun 27th May, 2018

LEONORA GOLDEN GIFT MDN, 1400m

Maiden, Apprentices Can Claim, 3yo+, $16,500.00

No Horse Barrier
1 Premio Momento 10
2 Big Ransom 7
3 Monkey Bar 5
4 Peabody 1
5 Pentagram 6
6 Simple As That 8
7 The Black Jeep 9
8 Inimitable 3
9 Slurpin' Turpin 4
10 Lady Hawke 2

1 PREMIO MOMENTO

Trainer: L Smith   Jockey: G L Smith   Weight: 58kg   Barrier: 10

Record: 36-6-7-7   Prizemoney: $87,978.00

7-10 1.59.2L , Carnarvon, 2021-06-03 1400M, Good , Race 5, 2yo+ Hcp (64+), $15,000.00 ($150.00), Jockey: Natasha Faithfull, Bar: 3 , 61kg, 1:24.84 , , Settled-7 800-7 400-6
4-8 14.1L , Carnarvon, 2021-05-22 1200M, Good , Race 5, 2yo+ (Bm64+), $15,000.00 ($600.00), Jockey: Holly Watson, Bar: 1 , 59kg, 1:11.96 , , Settled-3 800-3 400-3
3-6 44.5L , Carnarvon, 2021-05-08 1000M, Good , Race 2, 2yo+ (Bm64+), $15,000.00 ($1,350.00), Jockey: Victoria Corver, Bar: 2 , 59kg, 0:59.20 , , Settled-3 800-3 400-1
1-10 3/4L , Carnarvon, 2020-09-12 1200M, Good , Race 5, 3yo+ (Bm68+), $20,000.00 ($11,800.00), Jockey: Y Valenti, Bar: 9 , 57.5kg, 1:13.60 , , Settled-6 400-6
2-9 3/40.1L , Carnarvon, 2020-08-30 1000M, Good , Race 5, 3yo+ (Bm68+), $12,000.00 ($2,400.00), Jockey: Natasha Faithfull, Bar: 9 , 57kg, 0:59.92 , , Settled-6 400-6

2 BIG RANSOM

Trainer: P W Rowe   Jockey: Jerry Noske   Weight: 58kg   Barrier: 7

Record: 39-2-3-4   Prizemoney: $41,965.00

8-11 46.1L , Kalgoorlie, 2020-07-19 1200M, Soft , Race 3, 2yo+ Hcp (C2), $14,400.00 (), Jockey: P Knuckey, Bar: 3 , 58kg, 1:11.40 , , Settled-8 800-8 400-9
10-12 1.38.8L , Kalgoorlie, 2020-06-28 1760M, Good , Race 4, 2yo+ Hcp (C2), $14,400.00 (), Jockey: C Staples, Bar: 5 , 59kg, 1:48.01 , , Settled-3 800-3 400-4
10-11 Ns5.8L , Kalgoorlie, 2020-06-14 1400M, Good , Race 6, 2yo+ (Bm58+), $14,400.00 (), Jockey: Kristy Bennett, Bar: 10 , 54.5kg, 1:24.69 , , Settled-7 800-8 400-7
12-12 Sh Nk6.3L , Kalgoorlie, 2020-06-07 1400M, Good , Race 7, 2yo+ Hcp (C2), $14,400.00 (), Jockey: Kristy Bennett, Bar: 8 , 59.5kg, 1:24.19 , , Settled-1 800-1 400-1
7-11 3/43.9L , Kalgoorlie, 2020-05-10 1200M, Good , Race 6, 2yo+ Hcp (C2), $14,400.00 (), Jockey: Kristy Bennett, Bar: 6 , 60.5kg, 1:11.60 , , Settled-7 400-6

3 MONKEY BAR

Trainer: P R Smythe   Jockey: Mitchell Pateman   Weight: 58kg   Barrier: 5

Record: 16-1-2-1   Prizemoney: $19,290.00

11-12 1/29.4L , Kalgoorlie, 2020-07-19 1400M, Soft , Race 6, 2yo+ Hcp (C2), $14,400.00 (), Jockey: Ms L Staples, Bar: 10 , 55.5kg, 1:25.21 , , Settled-12 800-12 400-12
7-10 Hf Hd2.7L , Kalgoorlie, 2020-06-28 1300M, Good , Race 3, 2yo+ Hcp (C2), $14,400.00 (), Jockey: Fiona Bell, Bar: 7 , 55.5kg, 1:18.96 , , Settled-9 800-9 400-8
8-12 25.0L , Kalgoorlie, 2020-05-24 1609M, Good , Race 6, 2yo+ Hcp (C2), $14,400.00 (), Jockey: Kristo Sardelic, Bar: 6 , 53.5kg, 1:38.86 , , Settled-10 800-10 400-10
14-14 2.511.1L , Kalgoorlie, 2020-05-10 1400M, Good , Race 7, 2yo+ Hcp (C2), $14,400.00 (), Jockey: Victoria Corver, Bar: 1 , 55.5kg, 1:24.54 , , Settled-8 800-8 400-10
9-10 1.814.2L , Kalgoorlie, 2020-04-25 1100M, Good , Race 5, 2yo+ Hcp (C2), $14,400.00 (), Jockey: Damian Miller, Bar: 2 , 58.5kg, 1:04.74 , , Settled-6 800-6 400-7

4 PEABODY

Trainer: Ms H Harding   Jockey: Ryan Hill   Weight: 58kg   Barrier: 1

Record: 11-0-1-1   Prizemoney: $7,980.00

4-8 1.83.8L , Kalgoorlie, 2018-06-24 1600M, Good , Race 1, 3yo+ Mdn, $16,500.00 ($660.00), Jockey: Ryan Hill, Bar: 3 , 58kg, 1:39.70 , , Settled-6 800-7 400-6
2-9 Sh Nk0.5L , Kalgoorlie, 2018-06-10 1400M, Good , Race 2, 3yo+ Mdn, $16,500.00 ($3,300.00), Jockey: Ryan Hill, Bar: 4 , 58kg, 1:26.91 , , Settled-5 800-4 400-4
5-9 3/42.8L , Kalgoorlie, 2018-05-27 1400M, Good , Race 1, 3yo+ Mdn, $16,500.00 ($330.00), Jockey: Ryan Hill, Bar: 1 , 58kg, 1:25.80 , , Settled-3 800-5 400-5
3-7 22.1L , Kalgoorlie, 2018-05-13 1600M, Good , Race 3, 3yo+ Mdn, $16,500.00 ($1,485.00), Jockey: Ryan Hill, Bar: 6 , 58kg, 1:38.72 , , Settled-6 800-6 400-7
8-10 16.3L , Kalgoorlie, 2018-04-14 1400M, Good , Race 2, 2yo+ Mdn, $16,500.00 ($165.00), Jockey: Kate Fitzgerald, Bar: 3 , 57kg, 1:24.38 , , Settled-4 800-6 400-7

5 PENTAGRAM

Trainer: G J Bowen   Jockey: Fiona Bell   Weight: 58kg   Barrier: 6

Record: 11-0-0-1   Prizemoney: $2,695.00

12-13 1.515.7L , Kalgoorlie, 2019-05-19 1400M, Good , Race 3, 3yo+ Mdn, $16,500.00 (), Jockey: Andrew Castle, Bar: 8 , 58kg, 1:24.97 , , Settled-4 800-4 400-5
9-10 2.89.8L , Kalgoorlie, 2019-05-04 1300M, Good , Race 3, 3yo+ Mdn, $16,500.00 ($165.00), Jockey: B Banovic-Edwards, Bar: 2 , 55kg, 1:17.67 , , Settled-10 800-10 400-10
4-8 1/25.4L , Kalgoorlie, 2019-04-16 1100M, Soft , Race 1, Barrier Trl, (), Jockey: Ms R Forrest, Bar: 4 , 0kg, 1:06.40 , Barrier Trial ,
8-8 1.520.8L , Kalgoorlie, 2018-06-17 1100M, Good , Race 1, 3yo+ Mdn, $16,500.00 ($165.00), Jockey: Jerry Noske, Bar: 6 , 58kg, 1:05.38 , , Settled-8 400-8
9-9 3/412.3L , Kalgoorlie, 2018-05-27 1400M, Good , Race 1, 3yo+ Mdn, $16,500.00 ($165.00), Jockey: Fiona Bell, Bar: 6 , 58kg, 1:25.80 , , Settled-8 800-8 400-9

6 SIMPLE AS THAT

Trainer: R G Brown   Jockey: Emma Stent   Weight: 58kg   Barrier: 8

Record: 25-1-1-3   Prizemoney: $17,525.00

9-9 Sh Nk11.2L , Kalgoorlie, 2020-03-28 1100M, Good , Race 5, 2yo+ (Bm70+), $19,500.00 ($195.00), Jockey: Brodie Kirby, Bar: 8 , 55kg, 1:04.30 , , Settled-9 800-9 400-9
4-5 4.57.0L , Norseman, 2020-03-07 1000M, Good , Race 2, Trophy Race, $8,000.00 ($400.00), Jockey: M R Forder, Bar: 3 , 60kg, 0:55.79 , , Settled-2 800-2 400-2
5-8 24.5L , Laverton, 2019-10-26 1400M, Good , Race 2, 3yo+ (Bm52+), $8,000.00 (), Jockey: N Rudland, Bar: 3 , 58kg, 1:23.64 , , Settled-2 800-4 400-4
1-6 3.5L , Leonora, 2019-10-12 1200M, Good , Race 1, 3yo+ Mdn, $10,000.00 ($6,400.00), Jockey: Ms M Hagley, Bar: 5 , 58kg, 1:09.32 , , Settled-1 400-1
5-9 1.56.2L , Kalgoorlie, 2019-10-03 1100M, Good , Race 3, 3yo+ Mdn, $20,300.00 ($400.00), Jockey: Chris Parnham, Bar: 6 , 58kg, 1:03.87 , , Settled-4 800-4 400-5

7 THE BLACK JEEP

Trainer:    Jockey: J Kokotajlo   Weight: 58kg   Barrier: 9

Record: 30-0-2-2   Prizemoney: $13,232.00

7-8 19.3L , Albany, 2020-05-08 1500M, Soft , Race 2, 2yo+ Mdn, $11,200.00 (), Jockey: Laqdar Ramoly, Bar: 6 , 56kg, 1:35.04 ,
5-8 1.83.0L , Albany, 2020-04-12 1500M, Soft , Race 1, 2yo+ Mdn, $11,200.00 ($224.00), Jockey: Ms L Staples, Bar: 2 , 59kg, 1:36.43 , , Settled-7 800-5 400-5
4-6 5.86.0L , Albany, 2020-04-02 1600M, Soft , Race 1, 2yo+ Mdn, $14,000.00 ($560.00), Jockey: Ms L Staples, Bar: 1 , 59kg, 1:40.88 , , Settled-6 800-5 400-6
7-8 1.510.6L , Albany, 2020-03-27 1500M, Soft , Race 1, 2yo+ Mdn, $14,000.00 ($140.00), Jockey: C Nicoll, Bar: 2 , 59kg, 1:34.27 ,
10-10 Ns6.8L , Albany, 2020-03-17 1240M, Good , Race 1, 2yo+ Mdn, $14,000.00 ($140.00), Jockey: C Nicoll, Bar: 1 , 58kg, 1:17.51 , , Settled-8 800-8 400-10

8 INIMITABLE

Trainer: C Wright   Jockey: M Autier   Weight: 56kg   Barrier: 3

Record: 16-0-2-4   Prizemoney: $16,255.00

5-5 2.56.3L , Bunbury, 2018-11-06 2038M, Good , Race 1, 3yo+ Mdn, $16,500.00 ($330.00), Jockey: Takahide Ikenushi, Bar: 4 , 56kg, 2:12.83 , , Settled-4 800-3 400-4
3-8 12.3L , Bunbury, 2018-10-21 2000M, Good , Race 1, 3yo+ Mdn, $16,500.00 ($1,485.00), Jockey: Chris Parnham, Bar: 6 , 56kg, 2:09.89 , , Settled-2 800-2 400-2
4-8 3/42.5L , York, 2018-10-11 1500M, Good , Race 2, 3yo+ Mdn, $14,000.00 ($560.00), Jockey: J Kokotajlo, Bar: 5 , 56kg, 1:32.49 , , Settled-5 800-5 400-5
5-9 56.1L , Toodyay, 2018-09-23 1100M, Good , Race 3, 3yo+ Mdn, $14,000.00 ($280.00), Jockey: Takahide Ikenushi, Bar: 6 , 56kg, 1:06.72 , , Settled-4 400-8
7-9 3/46.8L , Kalgoorlie, 2018-05-27 1400M, Good , Race 1, 3yo+ Mdn, $16,500.00 ($165.00), Jockey: M Autier, Bar: 3 , 56kg, 1:25.80 , , Settled-2 800-3 400-3

9 SLURPIN' TURPIN

Trainer: Brett Mathews   Jockey: Ben Paterson   Weight: 56kg   Barrier: 4

Record: 34-1-2-5   Prizemoney: $30,200.00

8-9 Ns8.2L , Kalgoorlie, 2019-06-16 1760M, Good , Race 4, 3yo+ Hcp (C2), $18,000.00 ($180.00), Jockey: Fiona Bell, Bar: 4 , 55kg, 1:48.40 , , Settled-9 800-9 400-9
10-10 Ns9.0L , Kalgoorlie, 2019-06-09 1400M, Soft , Race 5, 3yo+ Hcp (C2), $18,000.00 ($180.00), Jockey: Fiona Bell, Bar: 7 , 54kg, 1:26.25 , , Settled-10 800-10 400-10
11-11 Sh Nk10.7L , Kalgoorlie, 2019-05-26 1600M, Good , Race 7, 3yo+ Hcp (C2), $18,000.00 (), Jockey: Kate Southam, Bar: 7 , 54kg, 1:37.18 , , Settled-9 800-9 400-11
9-12 Hd6.7L , Kalgoorlie, 2019-05-19 1400M, Good , Race 7, 3yo+ Hcp (C2), $18,000.00 ($180.00), Jockey: Fiona Bell, Bar: 5 , 55.5kg, 1:24.85 , , Settled-10 800-11 400-11
6-8 1.37.1L , Kalgoorlie, 2019-04-25 1300M, Good , Race 5, 2yo+ Hcp (C2), $18,000.00 ($180.00), Jockey: Fiona Bell, Bar: 5 , 56.5kg, 1:16.77 , , Settled-8 800-8 400-7

10 LADY HAWKE

Trainer: David A Smith   Jockey: Lucy Warwick   Weight: 56kg   Barrier: 2

Record: 12-1-0-1   Prizemoney: $14,230.00

5-5 49.0L , Belmont Park, 2018-08-30 1300M, Soft , Race 2, 3yo+ F&M Hcp-C1, $19,000.00 ($380.00), Jockey: L Camilleri, Bar: 4 , 57kg, 1:22.07 , , Settled-2 800-1 400-1
9-11 3/410.8L , Belmont Park, 2018-08-22 1650M, Soft , Race 7, 3yo+ F&M Hcp-C1, $19,000.00 ($190.00), Jockey: L Camilleri, Bar: 5 , 59kg, 1:43.88 , , Settled-5 800-7 400-7
1-12 Lg NkL , Belmont Park, 2018-08-08 1300M, Soft , Race 4, 3yo+ Mdn, $16,500.00 ($9,735.00), Jockey: L Camilleri, Bar: 5 , 56kg, 1:22.08 , , Settled-6 800-8 400-9
10-10 1/210.0L , Kalgoorlie, 2018-07-01 1100M, Good , Race 4, 2yo+ Mdn, $16,500.00 ($165.00), Jockey: J Kokotajlo, Bar: 10 , 56kg, 1:05.87 , , Settled-10 400-10
5-10 13.8L , Kalgoorlie, 2018-06-17 1300M, Good , Race 3, 3yo+ Mdn, $16,500.00 ($330.00), Jockey: Ben Paterson, Bar: 1 , 56kg, 1:19.43 , , Settled-4 800-5 400-5

Pin It on Pinterest