Deep Purple Acceptance
Race 1 at Geelong
Date: Sun 17th Sep, 2017
Bet365 Mdn Plate, 2447m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Allaboutattitude | 6 | Declan Bates | 58.5 | 5% | 12% |
2 | Barachino | 7 | B Higgins | 58.5 | 7% | 7% |
3 | Flying Bear | 13 | C R Brown | 58.5 | 0% | 0% |
4 | Hellraiser | 8 | Chris Symons | 58.5 | 0% | 0% |
5 | Like You Look | 11 | Ms N Beriman | 58.5 | 0% | 11% |
6 | Matthias | 3 | Tahlia Hope | 58.5 | 5% | 8% |
7 | Mirebeau | 10 | Beau Mertens | 58.5 | 0% | 0% |
8 | Pressing Matters | 2 | John Allen | 58.5 | 8% | 14% |
9 | Referee | 14 | C J Parish | 58.5 | 6% | 14% |
10 | Tara Iti | 4 | Patrick Moloney | 58.5 | 0% | 8% |
11 | Deep Purple | 9 | J Noonan | 56.5 | 6% | 6% |
12 | Under Fire | 12 | C A Robertson | 56.5 | 0% | 14% |
13 | Casa Larada | 1 | Anthony Boyd | 56 | 8% | 4% |
14 | Za Za Zapour(e) | 5 | Chris Caserta | 58.5 | 0% | 0% |
1 ALLABOUTATTITUDE
Trainer: T Cottier Jockey: Declan Bates Weight: 58.5kg Barrier: 6
Record: 121-6-5-14 Prizemoney: $177,852.00
7-8 | 2.38.1L , Horsham, 2024-04-20 2100M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 7 , 54kg, 2:12.09 , , Settled-6 800-2 400-3 |
11-11 | 4.518.4L , Hamilton, 2024-08-03 2200M, Heavy , Race 5, Hcp (58), $27,000.00 (), Jockey: Ms A Herrmann, Bar: 11 , 54kg, 2:23.41 , , Settled-4 800-4 400-9 |
6-10 | Sh Nk3.7L , BALLARAT SYNTHETIC, 2024-05-28 2100M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 4 , 54kg, 2:09.71 , , Settled-5 800-5 400-6 |
4-4 | 2.59.5L , Warrnambool, 2024-06-14 2800M, Soft , Race 4, Barrier Trl, (), Jockey: Chris Mc Carthy, Bar: 2 , 0kg, 4:01.96 , Barrier Trial , , Settled- 800- 400- |
FF-10 | 120L , Warrnambool, 2024-06-23 3200M, Soft , Race 2, 3yo+ Mdn Hrdl, $35,000.00 (), Jockey: Chris Mc Carthy, Bar: 7 , 68kg, 3:46.03 , , Settled-8 800-7 400- |
2 BARACHINO
Trainer: R E Laing Jockey: B Higgins Weight: 58.5kg Barrier: 7
Record: 29-2-1-2 Prizemoney: $44,258.00
5-6 | 40.0L , Warrnambool, 2019-03-18 2400M, Soft , Race 4, Barrier Trl, (), Jockey: M Kelly, Bar: 5 , 0kg, 3:05.00 , Barrier Trial , , Settled- 800- 400- |
8-8 | Lg Nk0.0L , Cranbourne Training, 2019-03-08 2400M, Soft , Race 3, Barrier Trl, (), Jockey: T Ryan, Bar: 8 , 0kg, 2:44.59 , Barrier Trial , , Settled- 800- 400- |
7-7 | 2.363.6L , Murray Bridge, 2018-09-19 2400M, Good , Race 1, (Bm60), $15,000.00 (), Jockey: J Lorensini, Bar: 7 , 57.5kg, 2:36.06 , , Settled-2 800-6 400-7 |
3-5 | 410.0L , Warrnambool, 2018-08-31 2400M, Heavy , Race 1, Barrier Trl, (), Jockey: S Pateman, Bar: 3 , 0kg, 3:11.15 , Barrier Trial , , Settled- 800- 400- |
10-12 | 1.317.9L , Donald, 2018-08-25 2008M, Soft , Race 4, Hcp (58), $20,000.00 ($500.00), Jockey: Neil Farley, Bar: 12 , 60kg, 2:05.03 , , Settled-12 800-12 400-11 |
3 FLYING BEAR
Trainer: C P Ryan Jockey: C R Brown Weight: 58.5kg Barrier: 13
Record: 8-0-0-0 Prizemoney: $2,989.00
10-10 | 1.518.7L , Bendigo, 2017-09-28 2400M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: C R Brown, Bar: 2 , 58.5kg, 2:33.80 , , Settled-5 800-5 400-10 |
4-9 | 3/43.1L , Warrnambool, 2017-08-01 1400M, Heavy , Race 4, 3yo+ Mdn, $22,000.00 ($990.00), Jockey: Declan Bates, Bar: 4 , 58.5kg, 1:32.08 , , Settled-3 800-6 400-8 |
7-10 | Sh Hd6.5L , Casterton, 2017-09-18 2000M, Heavy , Race 2, (Bm58) Hwt, $18,000.00 ($324.00), Jockey: Archie Bellamy, Bar: 8 , 64kg, 2:11.03 , , Settled-1 800-2 400-7 |
7-12 | 1.38.2L , Warracknabeal, 2017-09-02 1800M, Good , Race 4, 3yo+ Mdn, $22,000.00 ($550.00), Jockey: C R Brown, Bar: 12 , 58.5kg, 1:52.96 , , Settled-10 800-9 400-10 |
12-14 | 2.315.4L , Warrnambool, 2017-08-24 1700M, Heavy , Race 5, (Bm58), $18,000.00 (), Jockey: Jordan Childs, Bar: 8 , 57kg, 1:55.61 , , Settled-5 800-6 400-14 |
4 HELLRAISER
Trainer: Jason Hunter Jockey: Chris Symons Weight: 58.5kg Barrier: 8
Record: 8-0-0-0 Prizemoney: $3,550.00
8-8 | Ns49.1L , Racing.Com Park Syn, 2017-09-21 2200M, Synthetic , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: D Moor, Bar: 7 , 58.5kg, 2:23.86 , , Settled-8 800-8 400-8 |
6-9 | 3/47.6L , Mildura, 2017-08-29 2000M, Good , Race 4, Mdn, $22,000.00 ($550.00), Jockey: Ms G Cartwright, Bar: 4 , 56.5kg, 2:06.29 , , Settled-6 800-6 400-7 |
8-12 | Hf Nk4.7L , Geelong Synthetic, 2017-08-15 1300M, Synthetic , Race 3, 3yo+ Mdn, $22,000.00 ($550.00), Jockey: Ms G Cartwright, Bar: 4 , 56.5kg, 1:18.83 , , Settled-7 800-7 400-10 |
3-5 | Hd0.7L , St Arnaud, 2017-07-04 1200M, Soft , Race 19, Barrier Trl, (), Jockey: Liam Riordan, Bar: 3 , 0kg, 1:16.63 , Barrier Trial , , Settled- 800- 400- |
11-11 | Hd20.1L , Swan Hill, 2017-06-10 2100M, Soft , Race 3, 3yo+ Mdn, $20,000.00 (), Jockey: Jack Hill, Bar: 10 , 58.5kg, 2:14.57 , , Settled-2 800-3 400-7 |
5 LIKE YOU LOOK
Trainer: Ms B Simpson Jockey: Ms N Beriman Weight: 58.5kg Barrier: 11
Record: 79-0-3-9 Prizemoney: $91,323.00
7-9 | 1.811.0L , Racing.Com Park, 2021-02-04 2500M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 3 , 59.5kg, 2:42.54 , , Settled-5 800-7 400-9 |
5-5 | 2.85.1L , Yea, 2021-02-21 2140M, Good , Race 2, Mdn Plate, $4,000.00 ($160.00), Jockey: Caitlin King, Bar: 4 , 67kg, 2:24.45 , , Settled- 800- 400- |
6-6 | 310.0L , Warrnambool, 2021-02-26 2800M, Soft , Race 4, Barrier Trl, (), Jockey: Megan Dunseath, Bar: 6 , 0kg, 3:35.97 , Barrier Trial , , Settled- 800- 400- |
7-9 | 3.810.9L , Warrnambool, 2021-03-26 2350M, Heavy , Race 1, 3yo+ Mdn Hwt, $23,000.00 ($575.00), Jockey: T Ryan, Bar: 6 , 69.5kg, 2:38.55 , , Settled-4 800-2 400-7 |
5-10 | 3.87.9L , Balnarring, 2021-04-03 2000M, Good , Race 4, Pic Mdn, $4,000.00 ($160.00), Jockey: Mr G Seccombe, Bar: 6 , 67kg, 2:09.94 , , Settled- 800- 400- |
6 MATTHIAS
Trainer: Jarrod Robinson Jockey: Tahlia Hope Weight: 58.5kg Barrier: 3
Record: 37-2-6-3 Prizemoney: $82,539.00
8-9 | 2.89.1L , Hanging Rock, 2020-01-01 2400M, Good , Race 6, 3yo+ (Bm58), $12,000.00 ($300.00), Jockey: J Keating, Bar: 7 , 57kg, 2:35.07 , , Settled- 800- 400- |
5-10 | 1/23.6L , Kerang, 2019-12-26 1800M, Good , Race 6, (Bm58), $12,000.00 ($300.00), Jockey: J Baldock, Bar: 9 , 57.5kg, 1:51.44 , , Settled- 800- 400- |
8-9 | Lg Nk3.6L , Mornington, 2019-12-06 2400M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: R Mc Leod, Bar: 8 , 58kg, 2:34.21 , , Settled-3 800-2 400-2 |
9-10 | Hf Nk4.9L , Swan Hill, 2019-11-24 2100M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Baldock, Bar: 2 , 58.5kg, 2:10.47 , , Settled-5 800-6 400-10 |
2-7 | 2.54.3L , Geelong, 2019-11-09 1720M, Heavy , Race 7, Hcp (58), $22,000.00 ($3,740.00), Jockey: J Baldock, Bar: 2 , 58.5kg, 1:48.96 , , Settled-4 800-4 400-4 |
7 MIREBEAU
Trainer: G Waterhouse & A Bott Jockey: Beau Mertens Weight: 58.5kg Barrier: 10
Record: 8-0-1-0 Prizemoney: $9,955.00
7-9 | 3/47.7L , Racing.Com Park, 2018-01-25 1600M, Good , Race 1, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Beau Mertens, Bar: 9 , 58.5kg, 1:36.55 , , Settled-1 800-1 400-1 |
8-12 | 37.0L , Geelong, 2017-09-17 2447M, Heavy , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Beau Mertens, Bar: 9 , 58.5kg, 2:43.16 , , Settled-1 800-1 400-1 |
2-10 | 2.52.3L , Geelong, 2017-09-03 2433M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($4,250.00), Jockey: S Baster, Bar: 1 , 58.5kg, 2:36.87 , , Settled-1 800-1 400-1 |
4-10 | 15.5L , Racing.Com Park Syn, 2017-08-20 1600M, Synthetic , Race 4, 3yo+ Mdn, $22,000.00 ($990.00), Jockey: Beau Mertens, Bar: 2 , 58.5kg, 1:40.71 , , Settled-1 800-1 400-1 |
7-15 | Sh Hd4.4L , Bendigo, 2017-08-13 1400M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: S Baster, Bar: 12 , 58.5kg, 1:25.42 , , Settled-2 800-2 400-2 |
8 PRESSING MATTERS
Trainer: D K Weir Jockey: John Allen Weight: 58.5kg Barrier: 2
Record: 72-6-5-10 Prizemoney: $125,765.00
8-9 | Nk4.5L , Grafton, 2023-01-22 2200M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($500.00), Jockey: Chris Taylor, Bar: 7 , 55kg, 2:17.55 , , Settled-9 800-9 400-8 |
9-10 | 1/25.2L , Grafton, 2023-02-10 2220M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($500.00), Jockey: Ms K Stanley, Bar: 8 , 55kg, 2:17.75 , , Settled-4 800-4 400-5 |
4-7 | 2.56.4L , Bowraville, 2022-12-28 2200M, Good , Race 4, 3yo+ (Bm50), $16,000.00 ($775.00), Jockey: J Kehoe, Bar: 1 , 57kg, 2:19.03 , , Settled-2 800-4 400-4 |
6-12 | Nk4.1L , Grafton, 2023-03-05 2200M, Good , Race 5, (Bm58), $27,000.00 ($600.00), Jockey: S Traecey, Bar: 4 , 55kg, 2:17.71 , , Settled-6 800-7 400-6 |
3-6 | 4.35.8L , Bowraville, 2022-11-19 2200M, Good , Race 3, 3yo+ (Bm45), $12,000.00 ($1,000.00), Jockey: Ms G Mc Donnell, Bar: 5 , 58kg, 2:20.19 , , Settled- 800- 400- |
9 REFEREE
Trainer: J W Bridgman Jockey: C J Parish Weight: 58.5kg Barrier: 14
Record: 50-3-5-7 Prizemoney: $79,720.00
6-9 | 2.87.5L , Bairnsdale, 2021-10-03 2200M, Soft , Race 7, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: J Benbow, Bar: 6 , 54kg, 2:20.35 , , Settled-8 800-7 400-8 |
12-13 | 1/27.3L , Moe, 2021-06-24 2400M, Heavy , Race 6, 3yo+ (Bm58), $35,000.00 (), Jockey: J Benbow, Bar: 2 , 57kg, 2:41.48 , , Settled-12 800-12 400-11 |
5-6 | 30.0L , Cranbourne Training, 2021-09-13 1550M, Heavy , Race 2, Barrier Trl, (), Jockey: Sheridan Clarke, Bar: 5 , 0kg, 1:37.09 , Barrier Trial , , Settled- 800- 400- |
FL-10 | 80.0L , Racing.Com Park, 2021-07-18 3500M, Soft , Race 6, Mdn Stpl, $35,000.00 (), Jockey: A Lynch, Bar: 1 , 69.5kg, 4:23.54 , , Settled-9 800-7 400-6 |
2-4 | 5.50.1L , Cranbourne Training, 2021-07-02 2800M, Heavy , Race 5, Barrier Trl, (), Jockey: Ronan Short, Bar: 2 , 0kg, 3:42.73 , Barrier Trial , , Settled- 800- 400- |
10 TARA ITI
Trainer: M D Moroney Jockey: Patrick Moloney Weight: 58.5kg Barrier: 4
Record: 13-0-0-1 Prizemoney: $6,660.00
10-11 | 1.510.5L , Belmont Park, 2018-09-26 1400M, Good , Race 3, 3yo+ Mdn, $16,500.00 ($165.00), Jockey: Jerry Noske, Bar: 4 , 58kg, 1:27.51 , , Settled-8 800-8 400-8 |
13-13 | 1.510.8L , Pinjarra, 2018-12-09 1500M, Good , Race 2, 3yo+ Mdn, $16,500.00 (), Jockey: Kate Witten, Bar: 2 , 56.5kg, 1:31.06 , , Settled-7 800-6 400-7 |
7-9 | 1.37.0L , York, 2018-11-22 1920M, Good , Race 5, 3yo+ Mdn, $14,000.00 ($140.00), Jockey: Ms K Yuill, Bar: 8 , 58kg, 1:58.56 , , Settled-4 800-5 400-6 |
7-8 | Lg Nk5.8L , Ascot, 2018-10-31 1800M, Good , Race 1, 3yo+ Hcp (C1), $19,000.00 ($190.00), Jockey: Ms K Yuill, Bar: 1 , 54kg, 1:52.87 , , Settled-3 800-4 400-4 |
3-3 | 99.1L , Belmont Park, 2018-10-08 1200M, Good , Race 21, Barrier Trl, (), Jockey: Jerry Noske, Bar: 3 , 0kg, 1:15.96 , Barrier Trial , , Settled- 800- 400- |
11 DEEP PURPLE
Trainer: R E Laing Jockey: J Noonan Weight: 56.5kg Barrier: 9
Record: 34-2-2-2 Prizemoney: $61,195.00
10-14 | 2.59.3L , Belmont Park, 2020-05-21 2000M, Good , Race 9, 2yo+ (Bm46+), $9,600.00 (), Jockey: Jade Mc Naught, Bar: 7 , 57.5kg, 2:07.36 , , Settled-7 800-5 400-6 |
7-16 | 1/23.0L , Belmont Park, 2020-05-14 2200M, Good , Race 7, 3yo+ Hcp (C3), $20,000.00 ($200.00), Jockey: Jade Mc Naught, Bar: 5 , 56kg, 2:20.11 , , Settled-10 800-10 400-10 |
5-11 | 1.811.5L , Ascot, 2020-04-18 3200M, Good , Race 8, Wa Aust. Cup, $80,000.00 ($1,600.00), Jockey: Jerry Noske, Bar: 1 , 55kg, 3:25.48 , , Settled-5 800-7 400-7 |
11-13 | 1.56.2L , Ascot, 2020-04-04 2400M, Good , Race 5, 3yo+ (Bm64+), $70,000.00 (), Jockey: Jerry Noske, Bar: 10 , 55kg, 2:32.08 , , Settled-12 800-13 400-13 |
5-11 | Lg Nk6.1L , Pinjarra, 2020-03-30 2000M, Good , Race 4, 3yo+ Hcp (C3), $25,000.00 ($500.00), Jockey: C Staples, Bar: 3 , 56kg, 2:05.60 , , Settled-4 800-4 400-5 |
12 UNDER FIRE
Trainer: G T Murphy Jockey: C A Robertson Weight: 56.5kg Barrier: 12
Record: 14-0-0-2 Prizemoney: $9,770.00
12-12 | Hf Nk14.5L , Bendigo, 2017-10-11 2400M, Good , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: C A Robertson, Bar: 3 , 56.5kg, 2:32.04 , , Settled-8 800-7 400-8 |
6-7 | 2.522.0L , Ballarat, 2018-04-03 2200M, Good , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Liam Riordan, Bar: 7 , 55kg, 2:20.25 , , Settled-7 800-7 400-7 |
3-4 | 216.0L , Broken Hill, 2018-03-17 2200M, Good , Race 7, 3yo+ Plate (C6), $10,850.00 ($890.00), Jockey: C Nicoll, Bar: 4 , 54kg, 2:17.79 , , Settled- 800- 400- |
5-8 | Hf Hd6.8L , Swan Hill, 2018-03-02 2100M, Good , Race 7, (Bm58), $18,000.00 ($360.00), Jockey: Chelsea Macfarlane, Bar: 5 , 51.5kg, 2:13.71 , , Settled-7 800-6 400-6 |
4-5 | Sh Nk9.0L , Balranald, 2018-02-24 1400M, Good , Race 4, Mdn, $6,000.00 ($225.00), Jockey: C Nicoll, Bar: 1 , 56.5kg, 1:26.81 , , Settled- 800- 400- |
13 CASA LARADA
Trainer: Matthew Cumani Jockey: Anthony Boyd Weight: 56kg Barrier: 1
Record: 26-2-1-1 Prizemoney: $51,003.00
1-4 | 1L , Warrnambool, 2020-04-28 2800M, Soft , Race 6, Barrier Trl, (), Jockey: Lee Horner, Bar: 1 , 0kg, 3:40.38 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1015.3L , Warrnambool, 2020-05-05 3200M, Soft , Race 1, Mdn Hrdl, $31,500.00 ($300.00), Jockey: Lee Horner, Bar: 8 , 68.5kg, 3:43.95 , , Settled-7 800-6 400-7 |
LR-4 | 1/20.0L , Cranbourne Training, 2020-05-14 2800M, Soft , Race 7, Barrier Trl, (), Jockey: W Gordon, Bar: 4 , 0kg, 3:32.74 , Barrier Trial , , Settled- 800- 400- |
10-11 | 1.315.3L , Stawell, 2020-05-22 3600M, Soft , Race 5, 3yo+ (Bm64), $20,000.00 ($500.00), Jockey: Samuel Payne, Bar: 4 , 56.5kg, 4:08.42 , , Settled-10 800-7 400-7 |
6-6 | 824.6L , Traralgon, 2020-06-09 2800M, Soft , Race 9, Barrier Trl, (), Jockey: Lee Horner, Bar: 6 , 0kg, 3:44.14 , Barrier Trial , , Settled- 800- 400- |
14 ZA ZA ZAPOUR
Trainer: B I Stanaway Jockey: Chris Caserta Weight: 58.5kg Barrier: 5
Record: 15-0-0-0 Prizemoney: $5,950.00
12-12 | 315.0L , Geelong, 2017-09-17 2447M, Heavy , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Chris Caserta, Bar: 5 , 57kg, 2:43.16 , , Settled-3 800-4 400-7 |
14-14 | 1/28.2L , Wodonga, 2017-09-11 1590M, Good , Race 4, 3yo+ Mdn, $22,000.00 (), Jockey: Chris Caserta, Bar: 14 , 57kg, 1:37.38 , , Settled-14 800-14 400-14 |
9-10 | 2.518.9L , Geelong, 2017-09-03 2433M, Soft , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: B Higgins, Bar: 2 , 58.5kg, 2:36.87 , , Settled-6 800-10 400-10 |
7-8 | 410.3L , Geelong Synthetic, 2017-09-22 1900M, Synthetic , Race 1, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Declan Bates, Bar: 3 , 58.5kg, 1:58.72 , , Settled-2 800-2 400-4 |
6-9 | 3.811.7L , Swan Hill, 2017-08-07 2105M, Heavy , Race 1, 3yo+ Mdn, $22,000.00 ($550.00), Jockey: John Allen, Bar: 1 , 58.5kg, 2:24.58 , , Settled-3 800-3 400-4 |