Prize Catch Acceptance
Race 5 at Belmont Park
Date: Sat 23rd Sep, 2017
Amelia Park Lodge (Rs1mw), 1400m
Rest 1 Metro Win, Apprentices Can Claim, 3yo+, Handicap, $40,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Tycoon Target | 5 | C Johnston-Porter | 60 | 13% | 7% |
2 | Young Gina | 8 | W Pike | 57.5 | 43% | 14% |
3 | Prize Catch | 9 | Lucy Warwick | 57 | 18% | 6% |
4 | Take It Like A Man | 6 | D Staeck | 56 | 9% | 4% |
5 | Iron Boss | 3 | Ryan Hill | 55.5 | 17% | 4% |
6 | Supposition | 4 | P Knuckey | 55.5 | 11% | 6% |
7 | Time To Hunt | 1 | Joseph Azzopardi | 54.5 | 18% | 13% |
8 | Election | 2 | L Camilleri | 54 | 13% | 0% |
9 | Kia Ora Star | 7 | Chris Parnham | 54 | 12% | 16% |
1 TYCOON TARGET
Trainer: Ms C Stelmach Jockey: C Johnston-Porter Weight: 60kg Barrier: 5
Record: 56-7-10-4 Prizemoney: $185,551.00
4-6 | 3/43.1L , Bunbury, 2020-04-06 1000M, Good , Race 6, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 4 , 0kg, 1:00.63 , Barrier Trial , , Settled- 800- 400- |
10-13 | Ns6.0L , Pinjarra, 2019-01-12 1500M, Good , Race 6, 3yo+ (Bm66+), $70,000.00 ($700.00), Jockey: C Staples, Bar: 5 , 55.5kg, 1:30.88 , , Settled-1 800-1 400-1 |
8-14 | 3/43.5L , Ascot, 2019-02-06 1400M, Good , Race 7, 3yo+ (Rs0ly), $24,500.00 ($245.00), Jockey: C Staples, Bar: 14 , 58.5kg, 1:23.27 , , Settled-13 800-12 400-12 |
3-14 | Hd1.0L , Ascot, 2019-02-20 1400M, Good , Race 5, 3yo+ Rs0ly, $24,500.00 ($2,205.00), Jockey: Mitchell Pateman, Bar: 12 , 58kg, 1:24.53 , , Settled-12 800-12 400-8 |
9-12 | Hf Hd3.1L , Ascot, 2019-04-03 1600M, Good , Race 7, 3yo+ (Rs0ly), $24,500.00 ($245.00), Jockey: C Staples, Bar: 12 , 58kg, 1:38.09 , , Settled-2 800-2 400-2 |
2 YOUNG GINA
Trainer: G & A Williams Jockey: W Pike Weight: 57.5kg Barrier: 8
Record: 7-3-0-1 Prizemoney: $65,000.00
3-15 | Nk0.5L , Bunbury, 2017-10-14 1200M, Good , Race 5, 3yo+ (Rs1mw), $40,000.00 ($3,600.00), Jockey: G L Smith, Bar: 6 , 57.5kg, 1:11.58 , , Settled-14 800- 400-14 |
5-9 | Hd1.5L , Belmont Park, 2017-09-23 1400M, Soft , Race 5, 3yo+ E&G-Rs1mw, $40,000.00 ($800.00), Jockey: W Pike, Bar: 8 , 57.5kg, 1:26.66 , , Settled-8 800-8 400-9 |
1-11 | 1/2L , Belmont Park, 2017-09-16 1200M, Good , Race 6, 3yo+ (Rs1mw), $40,000.00 ($24,000.00), Jockey: W Pike, Bar: 7 , 56kg, 1:12.08 , , Settled-9 800-9 400-10 |
7-11 | 1/22.0L , Belmont Park, 2017-09-02 1200M, Soft , Race 4, 3yo+ (Rs1mw), $40,000.00 ($400.00), Jockey: W Pike, Bar: 11 , 56kg, 1:12.69 , , Settled-11 800-11 400-11 |
8-11 | Nk3.0L , Belmont Park, 2017-08-19 1400M, Soft , Race 6, 3yo+ C&G-Rs1mw, $40,000.00 ($400.00), Jockey: Chris Parnham, Bar: 6 , 56kg, 1:27.88 , , Settled-8 800-6 400-6 |
3 PRIZE CATCH
Trainer: L Smith Jockey: Lucy Warwick Weight: 57kg Barrier: 9
Record: 50-9-4-3 Prizemoney: $425,285.00
9-9 | 27.9L , Belmont Park, 2020-08-01 1600M, Soft , Race 4, (Bm76+), $70,000.00 ($700.00), Jockey: Joseph Azzopardi, Bar: 3 , 59kg, 1:39.38 , , Settled-5 800-4 400-4 |
6-11 | Hd3.1L , Belmont Park, 2020-08-22 1650M, Soft , Race 7, 3yo+ (Bm78+), $100,000.00 ($1,000.00), Jockey: Mitchell Pateman, Bar: 3 , 57kg, 1:42.85 , , Settled-6 800-6 400-6 |
4-8 | 33.9L , Belmont Park, 2020-09-05 2200M, Good , Race 5, 3yo+ (Bm78+), $70,000.00 ($2,800.00), Jockey: Madi Derrick, Bar: 4 , 56kg, 2:26.02 , , Settled-2 800-2 400-2 |
10-10 | Ns7.4L , Kalgoorlie, 2020-09-20 2105M, Good , Race 7, Boulder Cup, $100,000.00 ($1,000.00), Jockey: Ryan Hill, Bar: 9 , 54kg, 2:11.73 , , Settled-3 800-2 400-2 |
8-11 | 1.87.3L , Ascot, 2020-11-14 1400M, Soft , Race 4, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: B Banovic-Edwards, Bar: 7 , 57kg, 1:27.23 , , Settled-8 800-8 400-9 |
4 TAKE IT LIKE A MAN
Trainer: Jockey: D Staeck Weight: 56kg Barrier: 6
Record: 45-4-3-2 Prizemoney: $74,926.00
5-9 | 2.53.0L , Belmont Park, 2020-03-31 1000M, Good , Race 7, Barrier Trl, (), Jockey: Holly Watson, Bar: 5 , 0kg, 1:00.96 , Barrier Trial , , Settled- 800- 400- |
6-7 | Nk3.6L , Belmont Park, 2020-03-16 1000M, Good , Race 5, Barrier Trl, (), Jockey: Giaan O'Donnell, Bar: 6 , 0kg, 1:00.96 , Barrier Trial , , Settled- 800- 400- |
10-10 | 1.816.5L , Kojonup, 2020-02-22 1770M, Good , Race 5, 2yo+ (Bm56+), $7,500.00 (), Jockey: Demi Rose, Bar: 10 , 65.5kg, 1:50.87 , , Settled-7 800-4 400-4 |
7-10 | Lg Nk6.5L , Bunbury, 2020-02-13 1675M, Good , Race 8, 2yo+ Hcp (C5), $25,000.00 ($250.00), Jockey: Ryan Hill, Bar: 10 , 54.5kg, 1:43.81 , , Settled-8 800-7 400-8 |
3-12 | Sh1/2Hd0.2L , Pinjarra, 2020-01-23 1600M, Good , Race 6, 3yo+ Hcp (C5), $25,000.00 ($2,250.00), Jockey: Ryan Hill, Bar: 7 , 55kg, 1:37.70 , , Settled-12 800-11 400-9 |
5 IRON BOSS
Trainer: A G Durrant Jockey: Ryan Hill Weight: 55.5kg Barrier: 3
Record: 24-4-1-1 Prizemoney: $57,555.00
1-9 | 3/4L , Geraldton, 2018-01-11 1313M, Good , Race 4, 2yo+ (Bm70+), $14,000.00 ($9,380.00), Jockey: L Camilleri, Bar: 7 , 54kg, 1:20.02 , , Settled-8 800-8 400-7 |
2-8 | Lg hd0.2L , Geraldton, 2017-12-27 1400M, Good , Race 4, 3yo+ Hcp (C5), $14,000.00 ($2,800.00), Jockey: T Turner, Bar: 2 , 58kg, 1:27.16 , , Settled-6 800-7 400-6 |
4-12 | Lg Nk1.8L , Geraldton, 2017-12-03 1200M, Good , Race 5, 3yo+ Hcp (C5), $14,000.00 ($560.00), Jockey: Aaron Mitchell, Bar: 1 , 57.5kg, 1:11.99 , , Settled-7 800- 400-5 |
1-11 | Sh NkL , Geraldton, 2017-11-17 1213M, Good , Race 5, 3yo+ Hcp (C2), $14,000.00 ($9,380.00), Jockey: Aaron Mitchell, Bar: 11 , 59kg, 1:13.60 , , Settled-10 800- 400-10 |
7-10 | 1/23.3L , Belmont Park, 2017-10-04 1650M, Good , Race 4, 3yo+ Hcp (C3), $17,500.00 (), Jockey: Ryan Hill, Bar: 1 , 57.5kg, 1:40.94 , , Settled-6 800-5 400-5 |
6 SUPPOSITION
Trainer: Chris Gangemi Jockey: P Knuckey Weight: 55.5kg Barrier: 4
Record: 53-6-9-3 Prizemoney: $136,510.00
8-9 | 3/44.7L , Mt Magnet, 2019-09-21 1200M, Good , Race 4, 3yo+ (Bm56+), $8,000.00 (), Jockey: P Marks, Bar: 4 , 60kg, 1:10.19 , , Settled-6 800- 400-9 |
2-5 | 1.52.8L , Meekatharra, 2019-09-28 1600M, Good , Race 3, 3yo+ (Bm56+), $8,000.00 ($1,760.00), Jockey: Casey Hunter, Bar: 4 , 60kg, 1:35.03 , , Settled-5 800-3 400-3 |
5-7 | 113.7L , Moora, 2019-10-12 1500M, Good , Race 6, 3yo+ (Bm56+), $8,000.00 (), Jockey: Andrew Castle, Bar: 1 , 59kg, 1:32.65 , , Settled-5 800-7 400-7 |
4-4 | 29.3L , Leinster, 2019-10-19 1400M, Good , Race 5, 3yo+ (Bm64+), $10,000.00 ($400.00), Jockey: Laqdar Ramoly, Bar: 1 , 53kg, 1:26.66 , , Settled-1 800-2 400-3 |
2-5 | 2.82.8L , Laverton, 2019-10-26 1200M, Good , Race 5, 3yo+ (Bm64+), $10,000.00 ($2,000.00), Jockey: Laqdar Ramoly, Bar: 2 , 52.5kg, 1:10.05 , , Settled-3 800- 400-3 |
7 TIME TO HUNT
Trainer: D & B Pearce Jockey: Joseph Azzopardi Weight: 54.5kg Barrier: 1
Record: 40-7-4-5 Prizemoney: $126,292.00
4-7 | Nk3.2L , Mt Barker, 2020-12-31 1200M, Good , Race 3, 3yo+ (Bm70+), $20,000.00 ($800.00), Jockey: Ms K Yuill, Bar: 1 , 55kg, 1:11.28 , , Settled-4 800-4 400-4 |
4-9 | 1/27.8L , Albany, 2021-01-28 1500M, Good , Race 5, 2yo+ (Bm58+), $20,000.00 ($800.00), Jockey: Ms J Gray, Bar: 1 , 58.5kg, 1:31.04 , , Settled-7 800-7 400-8 |
5-10 | Nk5.1L , Albany, 2021-03-04 1500M, Soft , Race 5, 2yo+ (Bm58+), $20,000.00 ($400.00), Jockey: Ms J Gray, Bar: 8 , 57.5kg, 1:33.18 , , Settled-5 800-4 400-3 |
6-8 | 1.57.7L , Albany, 2021-03-26 1600M, Soft , Race 3, 2yo+ (Bm58+), $20,000.00 ($200.00), Jockey: Ms K Yuill, Bar: 7 , 59kg, 1:38.68 , , Settled-8 800-8 400-7 |
5-12 | 1.83.6L , Albany, 2021-04-04 1500M, Soft , Race 8, 2yo+ Hcp (58+), $25,000.00 ($500.00), Jockey: J Whiting, Bar: 1 , 58kg, 1:32.36 , , Settled-7 800-8 400-5 |
8 ELECTION
Trainer: Jockey: L Camilleri Weight: 54kg Barrier: 2
Record: 39-5-1-0 Prizemoney: $80,785.00
7-7 | Sh1/2Hd8.3L , Northam, 2018-09-24 1400M, Good , Race 8, 3yo+ Hcp (C5), $19,000.00 ($190.00), Jockey: L Camilleri, Bar: 3 , 54kg, 1:23.10 , , Settled-5 800-4 400-5 |
5-6 | 2.57.0L , Lark Hill, 2018-08-13 950M, Good , Race 8, Barrier Trl, (), Jockey: L Camilleri, Bar: 5 , 0kg, 0:56.97 , Barrier Trial , , Settled- 800- 400- |
1-9 | DHL , Lark Hill, 2018-08-27 950M, Good , Race 11, Barrier Trl, (), Jockey: Mitchell Pateman, Bar: 2 , 0kg, 0:56.85 , Barrier Trial , , Settled- 800- 400- |
10-11 | 3/46.5L , Belmont Park, 2018-09-05 1300M, Soft , Race 8, 3yo+ (Rs0ly), $24,500.00 ($245.00), Jockey: L Camilleri, Bar: 1 , 54kg, 1:20.92 , , Settled-5 800-7 400-5 |
13-13 | 1.58.0L , Belmont Park, 2018-09-15 1200M, Good , Race 8, 3yo+ (Rs1mw), $50,000.00 (), Jockey: L Camilleri, Bar: 4 , 54kg, 1:11.40 , , Settled-5 800- 400-5 |
9 KIA ORA STAR
Trainer: M L Lane Jockey: Chris Parnham Weight: 54kg Barrier: 7
Record: 69-8-9-11 Prizemoney: $378,340.00
11-12 | 1/28.5L , Belmont Park, 2023-06-24 1300M, Heavy , Race 9, 2yo+ (Bm72+), $80,000.00 (), Jockey: Michael Poy, Bar: 1 , 59.5kg, 1:19.89 , , Settled-3 800-3 400-3 |
7-12 | 1.53.6L , Ascot, 2022-12-24 1200M, Good , Race 7, 2yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: Jordan Turner, Bar: 4 , 56.5kg, 1:09.72 , , Settled-5 800- 400-6 |
12-14 | Lg Nk10.0L , Albany, 2023-01-08 1230M, Good , Race 7, 2yo+ (Bm72+), $100,000.00 (), Jockey: C Nicoll, Bar: 10 , 60kg, 1:15.60 , , Settled-3 800-3 400-3 |
10-13 | 14.7L , Belmont Park, 2023-06-17 1200M, Soft , Race 9, 2yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: Brayden Gaerth, Bar: 10 , 54.5kg, 1:12.55 , , Settled-9 800-9 400-10 |
11-13 | Nk5.2L , Belmont Park, 2023-07-15 1200M, Soft , Race 9, 2yo+ (Bm72+), $80,000.00 (), Jockey: Brandon Louis, Bar: 11 , 58kg, 1:12.19 , , Settled-3 800- 400-2 |