+61 8 9571 3164 peter@belhusracing.com.au

Racing Detail

Navy Blue Acceptance

Race 5 at Belmont Park

Date: Wed 27th Jun, 2018

LAVAZZA HCP (C1), 1700m

Class 1, Apprentices Can Claim, 2yo+, $19,000.00

No Horse Barrier
1 Beat The Devil 9
2 Massa Mac 10
3 Satiric 7
4 Tribu To Mary 1
5 Burning Magic 3
6 Fair Foot 5
7 Quick Reflects 11
8 Navy Blue 12
9 He's Dunna Runna 8
10 Bar Fly Barrister 6
11 Larking 2
12 My Girl Chilly 4

1 BEAT THE DEVIL

Trainer: Simon Miller   Jockey: P Knuckey   Weight: 59kg   Barrier: 9

Record: 17-4-3-2   Prizemoney: $124,500.00

7-11 1.84.4L , Ascot, 2019-11-23 1200M, Good , Race 9, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: Chris Parnham, Bar: 4 , 55kg, 1:10.69 , , Settled-3 800- 400-3
10-12 16.3L , Ascot, 2019-10-19 1200M, Good , Race 9, 3yo+ (Bm72+), $70,000.00 ($700.00), Jockey: Chris Parnham, Bar: 6 , 55kg, 1:09.78 , , Settled-1 800- 400-1
4-8 Lg Nk2.8L , Ascot, 2019-10-26 1100M, Good , Race 6, 3yo+ (Bm72+), $70,000.00 ($2,800.00), Jockey: Chris Parnham, Bar: 6 , 55kg, 1:04.47 , , Settled-4 800- 400-4
4-10 Lg Nk1.8L , Ascot, 2019-11-09 1200M, Good , Race 9, 3yo+ (Bm72+), $70,000.00 ($2,800.00), Jockey: Chris Parnham, Bar: 3 , 56kg, 1:09.47 , , Settled-5 800-5 400-5
4-7 Ns1.8L , Lark Hill, 2020-06-02 1100M, Soft , Race 17, Barrier Trl, (), Jockey: P Harvey, Bar: 4 , 0kg, 1:07.23 , Barrier Trial , , Settled- 800- 400-

2 MASSA MAC

Trainer: A M Bazeley   Jockey: G L Smith   Weight: 59kg   Barrier: 10

Record: 63-6-4-4   Prizemoney: $81,396.00

10-10 3/47.4L , Belmont Park, 2021-06-09 1200M, Soft , Race 5, 2yo+ (Rs0ly), $30,000.00 ($300.00), Jockey: Madi Derrick, Bar: 3 , 52kg, 1:12.17 , , Settled-9 800-9 400-9
7-7 313.4L , Collie, 2021-10-23 1100M, Good , Race 2, 3yo+ (Bm48+), $14,000.00 (), Jockey: Hannah Fitzgerald, Bar: 1 , 57.5kg, 1:07.96 , , Settled-5 800-5 400-7
9-11 3/44.8L , York, 2021-10-07 1300M, Good , Race 7, 3yo+ (Bm46+), $15,000.00 ($150.00), Jockey: Lucy Warwick, Bar: 10 , 60.5kg, 1:22.36 , , Settled-2 800-2 400-2
4-8 11.5L , Toodyay, 2021-09-26 1100M, Good , Race 2, 3yo+ (Bm44+), $15,000.00 ($600.00), Jockey: Lucy Warwick, Bar: 5 , 60.5kg, 1:07.00 , , Settled-6 800-6 400-5
8-11 1.84.6L , York, 2021-05-20 1100M, Good , Race 6, 2yo+ (Bm46+), $15,000.00 ($150.00), Jockey: Alan Kennedy, Bar: 7 , 61.5kg, 1:03.92 , , Settled-10 800-10 400-11

3 SATIRIC

Trainer: Brett Pope   Jockey: T Turner   Weight: 59kg   Barrier: 7

Record: 16-1-0-0   Prizemoney: $20,200.00

8-13 16.9L , Pinjarra, 2019-06-13 2000M, Soft , Race 6, 3yo+ Hcp (C3), $19,000.00 ($190.00), Jockey: B Banovic-Edwards, Bar: 5 , 51.5kg, 2:07.36 , , Settled-9 800-11 400-8
12-12 1/26.2L , Ascot, 2019-04-03 2150M, Good , Race 4, 3yo+ Hcp (C1), $19,000.00 (), Jockey: Andrew Castle, Bar: 4 , 59kg, 2:16.63 , , Settled-5 800-7 400-8
4-13 3.33.9L , Ascot, 2019-05-08 2200M, Good , Race 5, 3yo+ Hcp (C1), $19,000.00 ($760.00), Jockey: S O'Donnell, Bar: 11 , 57kg, 2:19.48 , , Settled-12 800-6 400-2
10-11 3/45.2L , York, 2019-05-23 1920M, Good , Race 8, 3yo+ Hcp (C2), $15,500.00 ($155.00), Jockey: S O'Donnell, Bar: 2 , 57kg, 2:03.12 , , Settled-6 800-6 400-7
6-12 47.8L , Belmont Park, 2019-05-29 2000M, Good , Race 6, 3yo+ Hcp (C1), $19,000.00 ($190.00), Jockey: S O'Donnell, Bar: 2 , 56.5kg, 2:04.16 , , Settled-11 800-10 400-9

4 TRIBU TO MARY

Trainer: C G Willis   Jockey: Alan Kennedy   Weight: 58kg   Barrier: 1

Record: 39-2-3-1   Prizemoney: $40,780.00

9-9 Lg hd12.5L , Bunbury, 2019-12-15 1675M, Good , Race 5, 3yo+ Hcp (C3), $25,000.00 ($250.00), Jockey: Kate Witten, Bar: 6 , 54kg, 1:42.94 , , Settled-3 800-2 400-3
11-11 Hd13.2L , Bunbury, 2019-12-29 1675M, Good , Race 6, 3yo+ Hcp (C3), $25,000.00 (), Jockey: Ryan Hill, Bar: 6 , 54.5kg, 1:44.37 , , Settled-2 800-3 400-4
8-10 3.59.3L , Geraldton, 2020-03-29 1400M, Good , Race 5, 2yo+ Hcp (C2), $15,500.00 ($155.00), Jockey: Ms R Forrest, Bar: 7 , 55kg, 1:25.57 , , Settled-1 800-1 400-2
11-11 Sh1/2Hd14.8L , Ascot, 2020-04-15 1600M, Good , Race 8, 2yo+ Hcp (C3), $20,000.00 (), Jockey: Ms R Forrest, Bar: 10 , 55kg, 1:37.79 , , Settled-3 800-2 400-4
7-7 1/23.7L , Narrogin, 2019-11-22 1720M, Good , Race 6, 3yo+ (Bm52+), $12,000.00 (), Jockey: J Whiting, Bar: 5 , 55kg, 1:49.40 , , Settled-1 800-1 400-2

5 BURNING MAGIC

Trainer: N D Parnham   Jockey: S Parnham   Weight: 57.5kg   Barrier: 3

Record: 60-4-13-6   Prizemoney: $139,775.00

6-11 Lg Nk5.1L , Broome, 2021-07-10 1435M, Good , Race 7, 2yo+ (Bm58+), $17,500.00 ($175.00), Jockey: Mollie Clark, Bar: 11 , 57kg, 1:26.07 , , Settled-11 800-10 400-6
2-10 20.5L , Broome, 2021-07-31 1800M, Good , Race 7, 3yo+ (Bm58+), $17,500.00 ($3,500.00), Jockey: Mollie Clark, Bar: 3 , 56.5kg, 1:48.12 , , Settled-3 800-3 400-1
4-8 1.86.7L , Kalgoorlie, 2021-04-25 1600M, Good , Race 6, 2yo+ (Bm58+), $20,000.00 ($800.00), Jockey: Natasha Faithfull, Bar: 1 , 57.5kg, 1:36.76 , , Settled-5 800-4 400-6
7-12 3/411.7L , Broome, 2021-07-23 1600M, Good , Race 7, 2yo+ (Bm58+), $17,500.00 ($175.00), Jockey: Mollie Clark, Bar: 5 , 56.5kg, 1:36.64 , , Settled-8 800-6 400-7
10-10 1/212.2L , Pinjarra, 2021-04-11 1300M, Soft , Race 9, 2yo+ Hcp (C5), $25,000.00 ($250.00), Jockey: J Brown, Bar: 3 , 55.5kg, 1:18.57 , , Settled-1 800-1 400-6

6 FAIR FOOT

Trainer: G P Poletti   Jockey: P Carbery   Weight: 57kg   Barrier: 5

Record: 24-2-0-4   Prizemoney: $32,830.00

5-9 3/48.3L , Ascot, 2019-04-19 1400M, Soft , Race 9, 3yo+ Hcp-Rs0ly, $24,500.00 ($490.00), Jockey: S O'Donnell, Bar: 9 , 56kg, 1:27.59 , , Settled-6 800-7 400-5
7-7 2.36.4L , Ascot, 2019-05-04 1600M, Soft , Race 5, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: S O'Donnell, Bar: 3 , 55.5kg, 1:39.66 , , Settled-5 800-5 400-6
11-12 Nk6.0L , Ascot, 2019-05-15 1800M, Good , Race 7, 3yo+ (Rs0ly), $24,500.00 (), Jockey: L Camilleri, Bar: 12 , 54.5kg, 1:53.03 , , Settled-10 800-8 400-7
11-11 3/45.3L , York, 2019-05-23 1920M, Good , Race 8, 3yo+ Hcp (C2), $15,500.00 (), Jockey: L Camilleri, Bar: 11 , 57kg, 2:03.12 , , Settled-9 800-9 400-10
9-10 Nk10.0L , Belmont Park, 2019-06-05 2000M, Good , Race 6, 3yo+ (Rs0ly), $24,500.00 ($245.00), Jockey: L Camilleri, Bar: 3 , 54kg, 2:05.99 , , Settled-5 800-5 400-6

7 QUICK REFLECTS

Trainer:    Jockey: Tayla Stone   Weight: 56kg   Barrier: 11

Record: 21-1-1-0   Prizemoney: $16,385.00

8-9 2.815.2L , Belmont Park, 2019-06-05 1200M, Good , Race 4, 3yo+ Hcp (C1), $19,000.00 ($190.00), Jockey: Emma Stent, Bar: 3 , 53kg, 1:10.96 , , Settled-8 800-8 400-9
10-12 Sh Hd2.3L , York, 2018-10-11 1500M, Good , Race 9, 3yo+ Hcp (C2), $15,500.00 ($155.00), Jockey: Randy Tan, Bar: 3 , 54kg, 1:32.34 , , Settled-5 800-6 400-6
9-9 3.810.8L , Lark Hill, 2019-04-29 950M, Good , Race 7, Barrier Trl, (), Jockey: Emma Stent, Bar: 9 , 0kg, 0:57.23 , Barrier Trial , , Settled- 800- 400-
10-11 14.8L , Northam, 2018-09-24 1600M, Good , Race 9, 3yo+ Hcp (C1), $19,000.00 ($190.00), Jockey: M Autier, Bar: 10 , 54kg, 1:35.50 , , Settled-8 800-10 400-11
6-7 24.9L , Belmont Park, 2019-05-06 1000M, Good , Race 14, Barrier Trl, (), Jockey: Emma Stent, Bar: 6 , 0kg, 1:01.04 , Barrier Trial , , Settled- 800- 400-

8 NAVY BLUE

Trainer: Martin Allan   Jockey: Ryan Hill   Weight: 55.5kg   Barrier: 12

Record: 46-4-2-5   Prizemoney: $91,903.00

3-3 2.52.9L , Belmont Park, 2020-11-23 1200M, Good , Race 14, Barrier Trl, (), Jockey: Tyla Becker, Bar: 3 , 0kg, 1:12.44 , Barrier Trial , , Settled- 800- 400-
5-6 Lg Nk4.9L , Belmont Park, 2021-04-12 1200M, Soft , Race 13, Barrier Trl, (), Jockey: Holly Watson, Bar: 5 , 0kg, 1:15.90 , Barrier Trial , , Settled- 800- 400-
12-12 1/231.8L , Ascot, 2021-01-27 2200M, Good , Race 7, 3yo+ (Rs0ly), $30,000.00 (), Jockey: Jade Mc Naught, Bar: 2 , 56.5kg, 2:19.54 , , Settled-9 800-6 400-12
13-15 1.59.9L , Ascot, 2021-01-02 2200M, Good , Race 9, 3yo+ (Rs1mw), $50,000.00 (), Jockey: Jade Mc Naught, Bar: 7 , 54kg, 2:19.02 , , Settled-13 800-15 400-15
5-9 1.32.3L , Narrogin, 2020-12-19 1720M, Good , Race 4, 3yo+ (Bm52+), $12,000.00 ($240.00), Jockey: Holly Watson, Bar: 4 , 56kg, 1:46.53 , , Settled-4 800-3 400-4

9 HE'S DUNNA RUNNA

Trainer:    Jockey: Jordan Turner   Weight: 55kg   Barrier: 8

Record: 15-1-2-3   Prizemoney: $26,955.00

11-12 Nk8.5L , Pinjarra, 2018-06-14 1400M, Soft , Race 8, 2yo+ Hcp (C1), $19,000.00 (), Jockey: S Mc Gruddy, Bar: 9 , 56kg, 1:25.81 , , Settled-9 800-10 400-9
9-12 2.88.8L , Pinjarra, 2018-03-28 1400M, Soft , Race 6, 2yo+ Hcp (C1), $19,000.00 ($190.00), Jockey: P Knuckey, Bar: 10 , 57kg, 1:24.78 , , Settled-8 800-7 400-7
13-14 3/48.5L , Ascot, 2018-02-21 1600M, Good , Race 8, 2yo+ Hcp (C1), $19,000.00 (), Jockey: P Knuckey, Bar: 9 , 58kg, 1:38.05 , , Settled-10 800-10 400-10
6-9 2.33.3L , Ascot, 2018-02-14 1600M, Good , Race 5, 2yo+ Hcp (C1), $19,000.00 ($190.00), Jockey: P Knuckey, Bar: 8 , 59kg, 1:37.33 , , Settled-8 800-6 400-6
9-10 1.35.5L , Ascot, 2018-01-31 1400M, Good , Race 6, 2yo+ Hcp (C1), $17,500.00 (), Jockey: P Knuckey, Bar: 1 , 59kg, 1:23.21 , , Settled-1 800-1 400-1

10 BAR FLY BARRISTER

Trainer: Matthew Scott   Jockey: J Whiting   Weight: 54kg   Barrier: 6

Record: 22-1-1-1   Prizemoney: $17,640.00

10-11 1.816.0L , York, 2019-01-09 1500M, Good , Race 8, 3yo+ Hcp (C2), $15,500.00 ($155.00), Jockey: P Knuckey, Bar: 4 , 54kg, 1:31.58 , , Settled-9 800-9 400-9
9-9 3/49.0L , Narrogin, 2018-12-22 1190M, Good , Race 6, 3yo+ Hcp (C2), $15,500.00 ($155.00), Jockey: Randy Tan, Bar: 2 , 54kg, 1:12.72 , , Settled-6 800- 400-7
9-9 Nk11.0L , Belmont Park, 2018-09-12 1400M, Good , Race 7, 3yo+ C&G Hcp-C1, $19,000.00 ($190.00), Jockey: C Staples, Bar: 7 , 54kg, 1:26.68 , , Settled-8 800-8 400-9
9-9 Hd15.3L , Belmont Park, 2018-08-22 1650M, Soft , Race 4, 3yo+ E&G Hcp-C1, $19,000.00 ($190.00), Jockey: Mollie Clark, Bar: 1 , 51kg, 1:45.62 , , Settled-9 800-8 400-9
8-10 16.3L , Pinjarra, 2018-08-09 1600M, Heavy , Race 7, 3yo+ Hcp (C1), $19,000.00 ($190.00), Jockey: P Knuckey, Bar: 2 , 54kg, 1:41.72 , , Settled-5 800-5 400-5

11 LARKING

Trainer:    Jockey: C Staples   Weight: 54kg   Barrier: 2

Record: 31-1-1-2   Prizemoney: $19,160.00

6-9 Lg hd4.5L , Bunbury, 2019-01-28 1420M, Good , Race 8, 3yo+ Hcp (C1), $19,000.00 ($190.00), Jockey: Emma Stent, Bar: 9 , 52.5kg, 1:26.39 , , Settled-9 800-8 400-8
3-7 2.52.7L , Ascot, 2019-04-10 1200M, Good , Race 3, 3yo+ F&M Hcp-C1, $19,000.00 ($1,710.00), Jockey: C Staples, Bar: 7 , 55kg, 1:13.35 , , Settled-7 800- 400-4
8-10 Lg hd5.7L , Ascot, 2019-04-19 1400M, Soft , Race 6, 3yo+ Hcp (C1), $19,000.00 ($190.00), Jockey: C Staples, Bar: 8 , 54.5kg, 1:27.51 , , Settled-7 800-7 400-6
11-13 3.310.4L , Ascot, 2019-05-08 2200M, Good , Race 5, 3yo+ Hcp (C1), $19,000.00 (), Jockey: Ms L Staples, Bar: 12 , 54kg, 2:19.48 , , Settled-13 800-13 400-13
8-12 48.4L , Belmont Park, 2019-05-29 2000M, Good , Race 6, 3yo+ Hcp (C1), $19,000.00 ($190.00), Jockey: Brodie Kirby, Bar: 3 , 52.5kg, 2:04.16 , , Settled-12 800-12 400-12

12 MY GIRL CHILLY

Trainer: Roy Rogers   Jockey: Lucy Warwick   Weight: 54kg   Barrier: 4

Record: 32-2-4-2   Prizemoney: $50,837.00

3-12 1/20.6L , Ascot, 2018-12-19 1500M, Good , Race 4, 3yo+ Hcp (C1), $19,000.00 ($1,710.00), Jockey: W Pike, Bar: 7 , 54kg, 1:31.67 , , Settled-2 800-1 400-1
1-9 NkL , Albany, 2019-01-06 1600M, Good , Race 4, 2yo+ Hcp (C1), $15,500.00 ($9,145.00), Jockey: Randy Tan, Bar: 6 , 54.5kg, 1:37.63 , , Settled-1 800-1 400-1
9-14 Sh1/2Hd5.5L , Albany, 2019-03-31 1600M, Good , Race 5, 2yo+ Hcp (C2), $15,500.00 ($155.00), Jockey: Ms M Hagley, Bar: 13 , 56kg, 1:37.87 , , Settled-1 800-1 400-1
9-11 19.0L , Albany, 2019-01-31 1600M, Good , Race 8, 2yo+ Hcp (C2), $15,500.00 ($155.00), Jockey: D Staeck, Bar: 5 , 56kg, 1:39.02 , , Settled-5 800-5 400-5
12-12 113.2L , Albany, 2019-02-10 2100M, Good , Race 7, 2yo+ (Bm56+), $15,500.00 (), Jockey: Randy Tan, Bar: 6 , 54kg, 2:12.56 , , Settled-1 800-2 400-5

Pin It on Pinterest