+61 8 9571 3164 peter@belhusracing.com.au

Racing Detail

Whakarewarewa Acceptance

Race 4 at Ballina

Date: Mon 17th Feb, 2020

THE MISSION @ AQUIS FARM (C1), 1600m

Class 1, Apprentices Can Claim, $22,000.00

No Horse Barrier
1 Atyaaf 12
2 Maleko 5
3 Prunda 13
4 Rip Sparkler 3
5 Whakarewarewa 8
6 In Waves 10
7 Norma's Joy 14
8 Canister 4
9 Monte Santo 9
10 Sweet William 1
11 Barbican 2
12 Nashville Star 7
13 Miss Cronulla 6
14 Miss Pierpoint 11

1 ATYAAF

Trainer: Ms M Brosnan   Jockey: TBA   Weight: 59kg   Barrier: 12

Record: 34-2-10-2   Prizemoney: $73,335.00

3-7 35.8L , Morven, 2021-09-11 1800M, Good , Race 6, (Bm55), $12,000.00 ($1,200.00), Jockey: J Rudd, Bar: 4 , 61kg, 1:52.76 ,
6-9 2.810.2L , Roma, 2021-08-21 1640M, Good , Race 3, (Bm55), $8,450.00 (), Jockey: J Rudd, Bar: 7 , 61kg, 1:44.39 ,
2-8 Lg Nk0.8L , Charleville, 2021-08-07 1400M, Good , Race 3, (Bm55), $7,450.00 ($1,400.00), Jockey: J Rudd, Bar: 1 , 60.5kg, 1:24.16 ,
4-8 3/43.7L , Roma, 2021-07-24 1640M, Good , Race 4, (Bm65), $10,000.00 ($500.00), Jockey: Ms L Mc Coy, Bar: 2 , 56kg, 1:43.98 ,
9-12 Sh1/2Hd11.4L , Roma, 2021-06-27 1200M, Good , Race 1, Hcp (C4), $12,000.00 ($200.00), Jockey: J Rudd, Bar: 7 , 57.5kg, 1:11.81 , , Settled-8 800-8 400-11

2 MALEKO

Trainer: D W McCabe   Jockey: Qin Yong   Weight: 59kg   Barrier: 5

Record: 30-1-1-3   Prizemoney: $41,365.00

9-9 Hf Nk12.9L , Grafton, 2021-03-29 940M, Soft , Race 1, Barrier Trl, (), Jockey: Ms J Worley, Bar: 5 , 0kg, 0:55.94 , Barrier Trial ,
9-9 1/210.1L , Grafton, 2020-04-20 2220M, Good , Race 1, (Bm66), $20,000.00 ($450.00), Jockey: Paul Payne, Bar: 5 , 55kg, 2:20.53 , , Settled-1 800-1 400-2
3-12 3/46.3L , Ballina, 2020-04-07 1900M, Soft , Race 4, Plate (C1), $22,000.00 ($2,100.00), Jockey: Paul Payne, Bar: 2 , 59kg, 2:00.36 , , Settled-1 800-1 400-1
5-9 1.59.6L , Casino, 2020-03-21 1900M, Good , Race 1, Hcp (C2), $12,000.00 ($425.00), Jockey: Ms L G Cheshire, Bar: 3 , 55.5kg, 2:02.13 , , Settled-2 800-2 400-4
6-12 23.5L , Grafton, 2020-03-03 1610M, Good , Race 5, Plate (C1), $22,000.00 ($540.00), Jockey: Ms L G Cheshire, Bar: 3 , 59kg, 1:38.28 , , Settled-2 800-1 400-1

3 PRUNDA

Trainer: Shane Parsons   Jockey: TBA   Weight: 59kg   Barrier: 13

Record: 44-3-4-2   Prizemoney: $42,950.00

6-9 2.36.9L , Alpha, 2022-06-25 1700M, Good , Race 7, (Bm55), $10,000.00 (), Jockey: T Brummell, Bar: 3 , 56.5kg, 1:47.84 ,
2-6 7.82.0L , Injune, 2022-06-11 1400M, Good , Race 5, Hcp (55), $8,500.00 ($1,500.00), Jockey: Tahlia Fenlon, Bar: 6 , 56kg, 1:25.97 ,
3-8 2.53.3L , Emerald, 2022-05-21 1280M, Heavy , Race 4, Hcp (Cl B), $8,500.00 ($750.00), Jockey: L J Miller, Bar: 8 , 56kg, 1:23.05 ,
6-7 Hf Nk6.2L , Barcaldine, 2022-04-30 1600M, Soft , Race 3, Hcp (55), $14,000.00 ($300.00), Jockey: Ms B Richardson, Bar: 4 , 57.5kg, 1:36.99 , , Settled-2 800-3 400-1
1-3 5.5L , Emerald, 2022-04-16 1615M, Good , Race 5, Hcp (Cl B), $8,500.00 ($6,000.00), Jockey: Tahlia Fenlon, Bar: 3 , 53.5kg, 1:40.96 ,

4 RIP SPARKLER

Trainer: Daniel Want   Jockey: Anthony Allen   Weight: 59kg   Barrier: 3

Record: 30-2-2-3   Prizemoney: $38,095.00

8-10 Sh Nk6.2L , Lismore, 2020-10-18 1526M, Good , Race 6, Hcp (C1), $22,000.00 ($500.00), Jockey: S Traecey, Bar: 3 , 55kg, 1:30.53 , , Settled-5 800-7 400-8
6-10 1/27.6L , Grafton, 2020-09-29 1420M, Good , Race 4, Hcp (C1), $22,000.00 ($540.00), Jockey: Kirk Matheson, Bar: 1 , 55kg, 1:25.38 , , Settled-7 800-8 400-6
8-12 Hf Nk7.3L , Grafton, 2020-05-04 2230M, Good , Race 4, Plate (C1), $20,000.00 ($450.00), Jockey: R Hutchings, Bar: 8 , 59kg, 2:17.53 , , Settled-5 800-2 400-2
8-12 1/22.9L , Lismore, 2020-04-18 1516M, Good , Race 6, Hcp (C1), $12,000.00 ($375.00), Jockey: Kirk Matheson, Bar: 6 , 55kg, 1:31.08 , , Settled-9 800-11 400-9
7-13 18.1L , Grafton, 2020-03-15 2200M, Good , Race 5, Plate (C1), $22,000.00 ($500.00), Jockey: Anthony Allen, Bar: 7 , 59kg, 2:16.17 , , Settled-3 800-5 400-9

5 WHAKAREWAREWA

Trainer: Bruce Hill   Jockey: TBA   Weight: 59kg   Barrier: 8

Record: 15-1-0-0   Prizemoney: $22,720.00

6-7 Nk3.9L , Gold Coast, 2021-06-22 1000M, Good , Race 12, Barrier Trl, (), Jockey: J Woodhouse, Bar: 1 , 0kg, 1:00.01 , Barrier Trial ,
9-10 1.88.6L , Murwillumbah, 2021-06-06 2020M, Soft , Race 3, (C1), $22,000.00 ($500.00), Jockey: M Mc Guren, Bar: 3 , 59kg, 2:05.45 , , Settled-6 800-7 400-7
5-7 36.1L , Gold Coast, 2021-05-10 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 5 , 0kg, 1:02.16 , Barrier Trial ,
9-11 1.58.4L , Gatton, 2021-04-23 1600M, Good , Race 7, Plate (C1), $17,000.00 ($300.00), Jockey: M R Du Plessis, Bar: 2 , 59kg, 1:36.31 , , Settled-3 800-4 400-6
6-7 3/412.2L , Gold Coast, 2021-04-10 1400M, Heavy , Race 8, Hcp (C2), $25,000.00 ($500.00), Jockey: S Galloway, Bar: 2 , 54kg, 1:27.83 , , Settled-4 800-4 400-4

6 IN WAVES

Trainer: A J & T Edmonds   Jockey: A Mallyon   Weight: 57.5kg   Barrier: 10

Record: 23-2-1-1   Prizemoney: $45,940.00

6-6 6.318.2L , Mareeba, 2021-05-29 1500M, Good , Race 5, (Bm45), $7,450.00 (), Jockey: Ms L Morrison, Bar: 3 , 61kg, 1:30.22 , , Settled-3 800-3 400-4
7-8 4.511.8L , Mt Garnet, 2021-05-01 1350M, Good , Race 4, Hcp (50), $10,000.00 (), Jockey: Krysten Swaffer, Bar: 6 , 57kg, 1:20.91 , , Settled-6 800-6 400-6
5-6 17.9L , Inverell, 2021-03-20 1800M, Soft , Race 6, (Bm50), $8,000.00 ($350.00), Jockey: Yvette Lewis, Bar: 2 , 56.5kg, 1:59.01 ,
5-10 2.36.1L , Glen Innes, 2021-03-06 1700M, Good , Race 5, (Bm50), $8,000.00 ($350.00), Jockey: B Looker, Bar: 7 , 58.5kg, 1:42.26 ,
6-11 Nk6.3L , Goondiwindi, 2021-02-20 1400M, Good , Race 1, (Bm50), $7,450.00 (), Jockey: Ms S Lacy, Bar: 3 , 61kg, 1:23.91 , , Settled-8 800-8 400-8

7 NORMA'S JOY

Trainer: Jason Reilly   Jockey: Ms J Worley   Weight: 57kg   Barrier: 14

Record: 29-1-1-2   Prizemoney: $32,540.00

3-12 1/21.0L , Lismore, 2020-04-18 1516M, Good , Race 6, Hcp (C1), $12,000.00 ($1,010.00), Jockey: Ms B Hodder, Bar: 2 , 55kg, 1:31.08 , , Settled-7 800-7 400-7
10-14 1/23.3L , Grafton, 2020-03-31 1410M, Soft , Race 9, (Bm58), $22,000.00 ($500.00), Jockey: J Grisedale, Bar: 2 , 55kg, 1:25.15 , , Settled-9 800-9 400-11
6-8 4.57.2L , Ballina, 2020-02-17 1600M, Heavy , Race 4, Plate (C1), $22,000.00 ($540.00), Jockey: Ms J Worley, Bar: 8 , 57kg, 1:42.37 ,
7-10 2.511.5L , Grafton, 2020-02-06 1620M, Heavy , Race 5, Hcp (C2), $22,000.00 ($500.00), Jockey: Anthony Allen, Bar: 10 , 54kg, 1:42.53 , , Settled-10 800-7 400-7
4-16 1.33.9L , Grafton, 2020-01-27 1700M, Good , Race 8, Plate (C1), $22,000.00 ($1,100.00), Jockey: R Spokes, Bar: 9 , 57kg, 1:42.98 , , Settled-11 800-12 400-11

8 CANISTER

Trainer: Paul Nipperess   Jockey: J Grisedale   Weight: 56.5kg   Barrier: 4

Record: 42-1-4-1   Prizemoney: $39,340.00

10-12 Nk13.9L , Murwillumbah, 2022-06-30 2020M, Good , Race 4, 3yo+ Plate (C1), $24,000.00 ($500.00), Jockey: Brooke Ainsworth, Bar: 1 , 59kg, 2:05.04 , , Settled-12 800-12 400-9
12-12 Hf Hd8.4L , Gatton, 2022-06-10 1400M, Soft , Race 8, (Bm68), $19,000.00 (), Jockey: Corey Bayliss, Bar: 2 , 54kg, 1:24.55 , , Settled-12 800-12 400-12
9-11 Lg hd14.9L , Ipswich, 2022-05-07 1680M, Heavy , Race 6, Plate (C2), $24,000.00 ($470.00), Jockey: Corey Bayliss, Bar: 7 , 57.5kg, 1:46.47 , , Settled-11 800-11 400-10
7-7 2.513.3L , Gold Coast, 2022-04-16 1200M, Heavy , Race 7, Plate (C1), $24,000.00 ($470.00), Jockey: Ms S Bogenhuber, Bar: 7 , 59kg, 1:13.98 , , Settled-7 800-7 400-6
10-10 138.0L , Dalby, 2021-12-16 1788M, Good , Race 4, Hcp (C1), $17,000.00 ($300.00), Jockey: M Schrapel, Bar: 6 , 56kg, 1:49.32 , , Settled-10 800-8 400-9

9 MONTE SANTO

Trainer: Ms A Willick   Jockey: TBA   Weight: 56.5kg   Barrier: 9

Record: 34-1-3-3   Prizemoney: $34,025.00

9-9 3/416.4L , Ipswich, 2021-09-15 1200M, Good , Race 6, Plate (C1), $25,000.00 ($500.00), Jockey: Marnu Potgieter, Bar: 4 , 57kg, 1:09.73 , , Settled-8 800-8 400-8
7-7 5.810.1L , Ipswich, 2021-07-15 1100M, Soft , Race 2, E&G Hcp (C1), $22,000.00 ($400.00), Jockey: Brendon Newport, Bar: 7 , 54kg, 1:04.75 , , Settled-7 800-7 400-7
8-9 1/220.2L , Winton Aus, 2021-03-27 1000M, Good , Race 3, Hcp (Cl B), $7,450.00 (), Jockey: J Babarovich, Bar: 4 , 57.5kg, 0:58.79 ,
6-7 16.527.7L , Mt Isa, 2021-03-13 1000M, Good , Race 1, Hcp (Cl B), $7,450.00 (), Jockey: J Felix, Bar: 1 , 58kg, 1:00.16 , , Settled-5 800-5 400-6
8-9 Nk9.3L , Pentland, 2020-11-21 1600M, Good , Race 5, Hcp (C4), $7,450.00 (), Jockey: J Felix, Bar: 6 , 56kg, 1:37.05 ,

10 SWEET WILLIAM

Trainer: Cathy Chapman   Jockey: Kyle Wilson-Taylor   Weight: 56.5kg   Barrier: 1

Record: 35-2-2-4   Prizemoney: $47,030.00

9-10 3/417.1L , Gold Coast, 2021-06-26 1800M, Soft , Race 5, (Bm65), $25,000.00 ($500.00), Jockey: J Grisedale, Bar: 10 , 54kg, 1:52.15 , , Settled-10 800-10 400-10
11-14 Hf Nk3.3L , Grafton, 2021-06-12 1730M, Good , Race 6, (Bm50), $12,000.00 (), Jockey: A Chau, Bar: 4 , 58.5kg, 1:45.21 , , Settled-10 800-12 400-11
9-10 Hd23.1L , Coffs Harbour, 2021-05-29 1315M, Heavy , Race 6, (Bm50), $12,000.00 ($375.00), Jockey: B Looker, Bar: 4 , 59.5kg, 1:22.21 , , Settled-10 800-10 400-9
3-8 11.8L , Grafton, 2021-03-02 2220M, Soft , Race 1, (Bm58), $22,000.00 ($2,100.00), Jockey: M Mc Guren, Bar: 2 , 56kg, 2:18.19 , , Settled-2 800-2 400-2
8-8 Ns4.1L , Grafton, 2021-02-18 2220M, Soft , Race 4, 3yo+ (Bm58), $22,000.00 ($500.00), Jockey: B Looker, Bar: 6 , 56.5kg, 2:19.14 , , Settled-6 800-7 400-7

11 BARBICAN

Trainer: Ms A Willick   Jockey: TBA   Weight: 55kg   Barrier: 2

Record: 26-2-5-1   Prizemoney: $27,025.00

5-10 719.0L , Springsure, 2021-09-18 1400M, Good , Race 4, Hcp (50), $10,500.00 (), Jockey: Dakota Graham, Bar: 4 , 59.5kg, 1:25.76 ,
4-9 23.4L , Bluff, 2021-08-28 1300M, Good , Race 1, Hcp (50), $8,000.00 ($400.00), Jockey: Dakota Graham, Bar: 2 , 59.5kg, 1:19.03 ,
7-8 2.812.4L , Middlemount, 2021-07-31 1475M, Good , Race 5, Hcp (55), $9,600.00 (), Jockey: Emma Bell, Bar: 3 , 58.5kg, 0:00.00 ,
5-7 1/26.0L , Moranbah, 2021-07-25 1170M, Good , Race 3, (Bm45), $7,450.00 (), Jockey: Olivia Kendal, Bar: 7 , 59kg, 1:13.36 , , Settled-6 800-6 400-4
8-10 Hf Hd9.9L , Roma, 2021-07-10 1200M, Good , Race 4, (Bm50), $10,000.00 (), Jockey: Rebecca Wilson, Bar: 6 , 59.5kg, 1:15.53 ,

12 NASHVILLE STAR

Trainer: S B Lee   Jockey: Ms K Stanley   Weight: 55kg   Barrier: 7

Record: 8-0-0-0   Prizemoney: $4,610.00

4-8 Ns1.8L , Ballina, 2020-12-08 1600M, Soft , Race 2, Mdn, $22,000.00 ($1,100.00), Jockey: Jag Guthmann-Chester, Bar: 7 , 59kg, 1:41.61 , , Settled-5 800-5 400-5
5-11 3/44.9L , Ballina, 2020-11-23 1410M, Good , Race 5, Mdn Hcp, $22,000.00 ($720.00), Jockey: Ryan Maloney, Bar: 8 , 56.5kg, 1:26.25 , , Settled-6 800-6 400-5
6-9 Hf Nk2.1L , Ballina, 2020-11-13 1010M, Good , Race 1, Mdn, $22,000.00 ($540.00), Jockey: Ryan Maloney, Bar: 8 , 59kg, 0:58.92 , , Settled-9 800-9 400-9
1-3 1.5L , Ballina, 2020-11-02 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Jai Williams, Bar: 2 , 0kg, 1:02.81 , Barrier Trial ,
8-8 4.58.5L , Ballina, 2020-02-17 1600M, Heavy , Race 4, Plate (C1), $22,000.00 ($500.00), Jockey: Ms K Stanley, Bar: 6 , 55kg, 1:42.37 ,

13 MISS CRONULLA

Trainer: Shane Everson   Jockey: Olivia Pickering   Weight: 54.5kg   Barrier: 6

Record: 21-0-1-2   Prizemoney: $16,845.00

13-13 3/47.0L , Grafton, 2020-07-08 1000M, Good , Race 4, Mdn, $40,000.00 (), Jockey: Olivia Pickering, Bar: 8 , 55kg, 0:57.28 , , Settled-8 800-8 400-6
4-14 1/25.6L , Grafton, 2020-03-31 1206M, Soft , Race 3, Mdn Hcp, $22,000.00 ($1,100.00), Jockey: Olivia Pickering, Bar: 3 , 53kg, 1:10.81 , , Settled-4 800-4 400-4
2-14 2.50.2L , Grafton, 2020-03-15 1400M, Good , Race 3, Mdn Hcp, $22,000.00 ($3,900.00), Jockey: Olivia Pickering, Bar: 2 , 54kg, 1:23.99 , , Settled-1 800-1 400-1
5-7 Sh1/2Hd5.8L , Coffs Harbour, 2020-03-09 1400M, Heavy , Race 3, Mdn, $22,000.00 ($720.00), Jockey: Olivia Pickering, Bar: 7 , 53.5kg, 1:28.12 , , Settled-2 800-1 400-1
5-8 1/21.7L , Casino, 2020-02-28 1400M, Soft , Race 1, Mdn Hcp, $22,000.00 ($720.00), Jockey: Olivia Pickering, Bar: 6 , 53.5kg, 1:27.48 , , Settled-3 800-2 400-2

14 MISS PIERPOINT

Trainer: Daniel Bowen   Jockey: TBA   Weight: 54kg   Barrier: 11

Record: 88-2-7-5   Prizemoney: $93,535.00

6-11 1.54.2L , Ballina, 2024-03-09 1600M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: M Bennett, Bar: 11 , 56kg, 1:39.62 , , Settled-6 800-4 400-7
8-10 1/28.7L , Ballina, 2024-03-01 1300M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Zac Sprie, Bar: 2 , 53kg, 1:19.17 , , Settled-8 800-8 400-9
11-12 1/210.3L , Ballina, 2024-01-25 1400M, Soft , Race 6, (Bm66), $30,000.00 (), Jockey: R Spokes, Bar: 5 , 56kg, 1:24.95 , , Settled-12 800-12 400-12
8-11 18L , Ballina, 2023-12-26 1410M, Good , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Noriyuki Masuda, Bar: 8 , 55kg, 1:24.31 , , Settled-11 800-11 400-10
13-13 1/211.6L , Lismore, 2023-12-22 1526M, Soft , Race 8, (Bm58), $27,000.00 (), Jockey: M Shimodaira, Bar: 12 , 55kg, 1:30.86 , , Settled-13 800-13 400-13

Pin It on Pinterest