+61 8 9571 3164 peter@belhusracing.com.au

Racing Detail

Whakarewarewa Acceptance

Race 4 at Toowoomba

Date: Sun 5th Apr, 2020

FOCUS HR HCP (C1), 1625m

Class 1, Apprentices Can Claim, $21,000.00

No Horse Barrier
1 Group Think 3
2 Rerun 13
3 Evie Matilda 4
4 Grey Top 7
5 Whakarewarewa 11
6 Skyquake 10
7 Danniwillbreezonby 6
8 Miss Silky 9
9 Strong Desire 2
10 Audio Bay 8
11 Ponderoso 1
12 Teya(e) 5
13 Mulholland Man(e) 14
14 Tycoon Player(e) 12

1 GROUP THINK

Trainer: A J & T Edmonds   Jockey: Ryan Maloney   Weight: 60kg   Barrier: 3

Record: 53-5-3-10   Prizemoney: $184,085.00

4-5 315L , Warrnambool, 2024-04-19 2400M, , Race 4, Barrier Trl, (), Jockey: B R Small, Bar: 5 , 0kg, 3:12.87 , Barrier Trial ,
9-10 Lg Nk21.8L , Kyneton, 2024-04-11 2809M, Soft , Race 2, 3yo+ Hwt (Bm58), $27,000.00 ($675.00), Jockey: Jayden Hanley, Bar: 1 , 67.5kg, 3:03.92 , , Settled-6 800-6 400-8
4-9 13.5L , Balnarring, 2024-03-30 1600M, Good , Race 3, Trophy Race, $5,000.00 ($425.00), Jockey: Jack Virgona, Bar: 1 , 68.5kg, 1:38.52 ,
7-8 Lg Nk5.9L , Clare, 2024-03-10 1800M, Good , Race 5, Hcp (56), $19,500.00 ($725.00), Jockey: Callan Murray, Bar: 5 , 59kg, 1:56.53 , , Settled-4 800-8 400-8
7-9 12.8L , Morphettville Parks, 2024-03-02 1950M, Good , Race 5, Hcp (64), $50,000.00 ($1,000.00), Jockey: Rochelle Milnes, Bar: 1 , 53.5kg, 2:03.41 , , Settled-4 800-4 400-6

2 RERUN

Trainer: M A Currie   Jockey: R Plumb   Weight: 59.5kg   Barrier: 13

Record: 26-2-6-5   Prizemoney: $59,700.00

8-9 Hd16.4L , McKinlay, 2021-06-19 1200M, Good , Race 3, Plate (C3), $9,000.00 (), Jockey: D W Ballard, Bar: 2 , 61kg, 1:10.76 ,
5-8 14.5L , Cloncurry, 2021-05-29 1200M, Good , Race 3, Plate (C3), $8,000.00 (), Jockey: Denicious Smith, Bar: 3 , 59.5kg, 1:10.48 ,
4-8 3.510.4L , Toowoomba, 2021-02-20 1650M, Good , Race 3, Plate (C3), $20,000.00 ($950.00), Jockey: Kyle Wilson-Taylor, Bar: 4 , 55.5kg, 1:40.84 , , Settled-5 800-5 400-2
2-6 Nk0.5L , Ipswich, 2021-02-10 1700M, Good , Race 6, (Bm62), $22,000.00 ($3,900.00), Jockey: B El-Issa, Bar: 6 , 58kg, 1:45.98 , , Settled-5 800-3 400-3
2-10 1/21.3L , Dalby, 2021-01-22 1400M, Soft , Race 7, (Bm62), $17,000.00 ($3,100.00), Jockey: Isabella Rabjones, Bar: 6 , 56kg, 1:22.86 , , Settled-7 800-7 400-8

3 EVIE MATILDA

Trainer: J C Smerdon   Jockey: N Fazackerley   Weight: 58.5kg   Barrier: 4

Record: 16-1-2-5   Prizemoney: $46,348.00

4-11 1.34.3L , Toowoomba, 2020-04-05 1625M, Good , Race 4, Hcp (C1), $21,000.00 ($1,000.00), Jockey: N Fazackerley, Bar: 4 , 56.5kg, 1:40.15 , , Settled-9 800-9 400-4
5-10 1/22.6L , Gold Coast, 2020-03-21 1800M, Good , Race 3, Hcp (C1), $21,000.00 ($650.00), Jockey: J L Taylor, Bar: 10 , 58kg, 1:49.96 , , Settled-3 800-2 400-2
3-12 1.82.6L , Sunshine Coast, 2020-03-08 1400M, Soft , Race 6, F&M Plate (C1), $21,000.00 ($1,900.00), Jockey: Ryan Maloney, Bar: 1 , 59kg, 1:26.69 , , Settled-6 800-6 400-5
7-10 2.36.0L , Cranbourne, 2019-07-04 2025M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Mott, Bar: 4 , 56kg, 2:09.12 , , Settled-6 800-6 400-8
3-16 Lg Nk0.6L , Sale, 2019-06-12 1717M, Soft , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: Jamie Kah, Bar: 6 , 56kg, 1:47.40 , , Settled-9 800-9 400-8

4 GREY TOP

Trainer: Dale Groves   Jockey: Nicholas Keal   Weight: 58kg   Barrier: 7

Record: 29-1-0-2   Prizemoney: $20,700.00

5-10 Hf Hd2.2L , Bowen, 2021-04-17 1280M, Good , Race 5, Hcp (Cl B), $8,450.00 (), Jockey: M Abe, Bar: 7 , 55kg, 1:16.09 ,
8-10 2.57.8L , Townsville, 2021-03-11 1609M, Good , Race 5, (Bm60), $18,500.00 ($350.00), Jockey: Denicious Smith, Bar: 5 , 54kg, 1:37.27 , , Settled-4 800-2 400-2
8-9 4.38.9L , Charters Towers, 2021-03-06 1200M, Good , Race 1, Hcp (Cl B), $7,450.00 (), Jockey: S Sheargold, Bar: 1 , 56.5kg, 1:11.74 , , Settled-3 800-3 400-7
4-12 1/21.1L , Townsville, 2021-02-19 1400M, Heavy , Race 6, Hcp (55), $18,500.00 ($850.00), Jockey: S Sheargold, Bar: 4 , 54kg, 1:24.80 , , Settled-6 800-6 400-7
7-7 Lg hd6.5L , Mareeba, 2021-02-13 900M, Good , Race 1, Hcp (Cl B), $7,450.00 (), Jockey: N Yadi, Bar: 3 , 57.5kg, 0:51.44 , , Settled-7 800-7 400-7

5 WHAKAREWAREWA

Trainer: Bruce Hill   Jockey: S Galloway   Weight: 57.5kg   Barrier: 11

Record: 15-1-0-0   Prizemoney: $22,720.00

6-7 Nk3.9L , Gold Coast, 2021-06-22 1000M, Good , Race 12, Barrier Trl, (), Jockey: J Woodhouse, Bar: 1 , 0kg, 1:00.01 , Barrier Trial ,
9-10 1.88.6L , Murwillumbah, 2021-06-06 2020M, Soft , Race 3, (C1), $22,000.00 ($500.00), Jockey: M Mc Guren, Bar: 3 , 59kg, 2:05.45 , , Settled-6 800-7 400-7
5-7 36.1L , Gold Coast, 2021-05-10 1000M, Soft , Race 12, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 5 , 0kg, 1:02.16 , Barrier Trial ,
9-11 1.58.4L , Gatton, 2021-04-23 1600M, Good , Race 7, Plate (C1), $17,000.00 ($300.00), Jockey: M R Du Plessis, Bar: 2 , 59kg, 1:36.31 , , Settled-3 800-4 400-6
6-7 3/412.2L , Gold Coast, 2021-04-10 1400M, Heavy , Race 8, Hcp (C2), $25,000.00 ($500.00), Jockey: S Galloway, Bar: 2 , 54kg, 1:27.83 , , Settled-4 800-4 400-4

6 SKYQUAKE

Trainer: K J Jones   Jockey: M Shimodaira   Weight: 57kg   Barrier: 10

Record: 10-1-0-0   Prizemoney: $14,640.00

11-11 Hf Hd5.8L , Sunshine Coast, 2021-01-24 1200M, Good , Race 6, F&M (Bm65), $25,000.00 (), Jockey: Kate Southam, Bar: 11 , 54kg, 1:12.11 , , Settled-10 800-10 400-11
9-11 1.37.5L , Toowoomba, 2020-04-05 1625M, Good , Race 4, Hcp (C1), $21,000.00 ($400.00), Jockey: M Shimodaira, Bar: 9 , 55kg, 1:40.15 , , Settled-7 800-7 400-10
1-9 1/2L , Toowoomba, 2020-03-14 1640M, Good , Race 7, Mdn Hcp, $19,000.00 ($10,500.00), Jockey: M Shimodaira, Bar: 2 , 54kg, 1:43.26 , , Settled-2 800-5 400-3
5-10 610.5L , Toowoomba, 2020-02-29 1200M, Good , Race 6, Mdn Plate, $19,000.00 ($600.00), Jockey: Leslie Tilley, Bar: 3 , 55.5kg, 1:13.45 , , Settled-5 800-5 400-5
5-8 1/26.9L , Toowoomba, 2020-02-22 1210M, Good , Race 5, Mdn Plate, $19,000.00 ($600.00), Jockey: Leslie Tilley, Bar: 8 , 56.5kg, 1:13.71 , , Settled-8 800-8 400-6

7 DANNIWILLBREEZONBY

Trainer: M A Currie   Jockey: M Mc Gillivray   Weight: 56.5kg   Barrier: 6

Record: 11-1-2-2   Prizemoney: $24,200.00

8-12 1/24.5L , Beaudesert, 2020-05-03 1650M, Good , Race 3, (Bm55), $21,000.00 ($400.00), Jockey: L R Dittman, Bar: 3 , 59.5kg, 1:41.90 , , Settled-2 800-4 400-4
3-9 Lg Nk5.9L , Toowoomba, 2020-04-18 1870M, Good , Race 5, (Bm55), $21,000.00 ($1,900.00), Jockey: M Mc Gillivray, Bar: 2 , 59.5kg, 1:57.92 , , Settled-2 800-3 400-2
2-11 1.31.5L , Toowoomba, 2020-04-05 1625M, Good , Race 4, Hcp (C1), $21,000.00 ($3,800.00), Jockey: M Mc Gillivray, Bar: 5 , 56.5kg, 1:40.15 , , Settled-2 800-4 400-5
2-9 1.30.1L , Gatton, 2020-03-21 1600M, Good , Race 2, (Bm55), $19,000.00 ($3,300.00), Jockey: Emma Ljung, Bar: 8 , 57.5kg, 1:38.01 , , Settled-3 800-4 400-3
7-10 Hf Nk2.4L , Gold Coast, 2020-03-07 1300M, Good , Race 7, Hcp (C1), $21,000.00 ($400.00), Jockey: S Galloway, Bar: 9 , 54kg, 1:17.18 , , Settled-7 800-7 400-7

8 MISS SILKY

Trainer: Tony & Maddysen Sears   Jockey: M Cahill   Weight: 56.5kg   Barrier: 9

Record: 29-4-4-4   Prizemoney: $89,275.00

7-9 17.6L , Mackay, 2022-06-23 1560M, Good , Race 9, (Bm70), $20,000.00 ($400.00), Jockey: Tahlia Fenlon, Bar: 1 , 53.5kg, 1:34.37 , , Settled-4 800-4 400-5
4-5 4.814.5L , Injune, 2022-06-11 1400M, Good , Race 6, Open Hcp, $15,000.00 ($750.00), Jockey: Tahlia Fenlon, Bar: 5 , 54.5kg, 1:26.84 ,
6-8 Lg Nk11.3L , Rockhampton, 2022-05-27 1400M, Soft , Race 5, Plate (C6), $20,000.00 ($400.00), Jockey: N Thomas, Bar: 2 , 54kg, 1:23.86 , , Settled-6 800-6 400-6
8-10 Ns5.1L , Rockhampton, 2022-05-07 1200M, Good , Race 6, (Bm65), $17,000.00 ($300.00), Jockey: N Thomas, Bar: 3 , 59kg, 1:10.32 , , Settled-7 800-7 400-7
3-5 1/23.5L , Rockhampton, 2022-04-01 1200M, Soft , Race 3, Hcp (C5), $20,000.00 ($1,900.00), Jockey: R Wiggins, Bar: 1 , 56.5kg, 1:09.31 , , Settled-2 800-2 400-2

9 STRONG DESIRE

Trainer: Michael Frappell   Jockey: Alex Patis   Weight: 56kg   Barrier: 2

Record: 18-1-1-2   Prizemoney: $26,100.00

4-9 Lg Nk6.4L , Toowoomba, 2020-04-18 1870M, Good , Race 5, (Bm55), $21,000.00 ($1,000.00), Jockey: K Yoshida, Bar: 1 , 57.5kg, 1:57.92 , , Settled-3 800-5 400-4
6-8 3/44.0L , Toowoomba, 2020-04-11 1870M, Good , Race 3, (Bm58), $21,000.00 ($400.00), Jockey: J L Taylor, Bar: 4 , 56.5kg, 1:57.94 , , Settled-6 800-8 400-8
8-11 1.37.3L , Toowoomba, 2020-04-05 1625M, Good , Race 4, Hcp (C1), $21,000.00 ($400.00), Jockey: Alex Patis, Bar: 2 , 54kg, 1:40.15 , , Settled-11 800-11 400-7
5-9 1.33.2L , Gatton, 2020-03-21 1600M, Good , Race 2, (Bm55), $19,000.00 ($600.00), Jockey: Emma Macpherson, Bar: 1 , 54.5kg, 1:38.01 , , Settled-5 800-5 400-5
1-9 1.3L , Kilcoy, 2020-02-28 1500M, Soft , Race 2, Mdn, $19,000.00 ($10,500.00), Jockey: M Shimodaira, Bar: 7 , 53kg, 1:32.17 , , Settled-2 800-2 400-1

10 AUDIO BAY

Trainer: B C Baker   Jockey: Ms S Bogenhuber   Weight: 55kg   Barrier: 8

Record: 34-1-1-3   Prizemoney: $36,710.00

4-8 1.34.4L , Sunshine Coast, 2020-06-21 1600M, Soft , Race 8, Hcp (C1), $21,000.00 ($1,000.00), Jockey: Dale Smith, Bar: 8 , 55kg, 1:38.61 , , Settled-1 800-1 400-1
3-13 3/41.8L , Sunshine Coast, 2020-05-27 1800M, Soft , Race 8, Hcp (C1), $21,000.00 ($1,900.00), Jockey: Dale Smith, Bar: 9 , 55kg, 1:52.42 , , Settled-1 800-1 400-1
4-12 1.82.4L , Toowoomba, 2020-05-10 1625M, Good , Race 5, Hcp (55), $21,000.00 ($1,000.00), Jockey: Emma Ljung, Bar: 6 , 55kg, 1:41.89 , , Settled-1 800-2 400-1
10-14 3/48.2L , Ipswich, 2020-04-26 1350M, Good , Race 7, Plate (C1), $30,000.00 ($500.00), Jockey: Chris Taylor, Bar: 3 , 58kg, 1:20.82 , , Settled-3 800-4 400-3
7-12 Hf Hd3.2L , Ipswich, 2020-04-13 1350M, Good , Race 7, F&M Hcp (C1), $21,000.00 ($400.00), Jockey: Ms S Bogenhuber, Bar: 8 , 55kg, 1:22.04 , , Settled-2 800-2 400-2

11 PONDEROSO

Trainer: Ben Ahrens   Jockey: N Tomizawa   Weight: 55kg   Barrier: 1

Record: 34-5-3-5   Prizemoney: $58,215.00

8-10 Nk3.3L , Mt Garnet, 2022-04-30 1350M, Soft , Race 6, (Bm65), $10,000.00 (), Jockey: Ms L Morrison, Bar: 2 , 56kg, 1:21.62 , , Settled-8 800-6 400-5
4-13 2.53.1L , Townsville, 2022-04-18 1200M, Good , Race 6, (Bm58), $20,000.00 ($950.00), Jockey: Ms L Morrison, Bar: 1 , 59kg, 1:10.21 , , Settled-4 800-4 400-2
4-12 12.9L , Atherton, 2022-02-26 1400M, Soft , Race 2, (Bm55), $8,500.00 ($250.00), Jockey: K Rockett, Bar: 11 , 62kg, 1:23.52 , , Settled-2 800-5 400-4
7-12 Hf Hd2.5L , Townsville, 2022-02-12 1400M, Good , Race 7, Plate (C6), $17,000.00 ($300.00), Jockey: N Thomas, Bar: 4 , 56kg, 1:23.37 , , Settled-6 800-6 400-6
2-4 3/40.5L , Cairns, 2022-02-04 1500M, Heavy , Race 1, (Bm65), $20,000.00 ($3,500.00), Jockey: Ms L Morrison, Bar: 1 , 57.5kg, 1:32.72 , , Settled-1 800-2 400-1

12 TEYA

Trainer: Stephen Kirkwood   Jockey: TBA   Weight: 55kg   Barrier: 5

Record: 28-1-2-1   Prizemoney: $14,440.00

5-7 2.57.6L , Oak Park, 2021-07-02 1200M, Good , Race 3, (Bm45), $13,150.00 (), Jockey: Ms N Nelson, Bar: 4 , 59.5kg, 1:10.00 , , Settled-4 800-4 400-4
6-7 1.59.2L , Mt Isa, 2021-06-05 1450M, Good , Race 4, Hcp (60), $9,450.00 (), Jockey: J Babarovich, Bar: 3 , 56.5kg, 1:32.00 ,
5-9 1.56.3L , Cloncurry, 2021-05-29 1600M, Good , Race 6, (Bm50), $8,000.00 (), Jockey: J Babarovich, Bar: 4 , 56kg, 1:37.31 ,
7-7 1.88.8L , Thangool, 2021-04-17 1600M, Good , Race 4, (Bm55), $7,450.00 (), Jockey: Rebecca Wilson, Bar: 5 , 52kg, 1:35.42 ,
4-6 2.812.5L , Roma, 2021-04-03 1640M, Good , Race 4, (Bm55), $8,450.00 ($425.00), Jockey: Jake Molloy, Bar: 5 , 55kg, 1:44.24 , , Settled-6 800-6 400-5

13 MULHOLLAND MAN

Trainer: K R Kemp   Jockey: TBA   Weight: 55kg   Barrier: 14

Record: 11-1-0-0   Prizemoney: $20,450.00

7-9 Lg Nk9.9L , Toowoomba, 2020-04-18 1870M, Good , Race 5, (Bm55), $21,000.00 ($400.00), Jockey: Nicholas Keal, Bar: 7 , 61.5kg, 1:57.92 , , Settled-8 800-8 400-9
1-10 NsL , Gold Coast, 2020-04-09 1800M, Good , Race 2, Mdn Plate, $27,500.00 ($15,300.00), Jockey: Nicholas Keal, Bar: 6 , 56.5kg, 1:51.67 , , Settled-8 800-8 400-7
9-9 Lg Nk18.2L , Sunshine Coast, 2020-03-20 2200M, Soft , Race 11, Plate (C1), $30,000.00 ($500.00), Jockey: Minonette Kennedy, Bar: 3 , 53kg, 2:21.45 , , Settled-7 800-7 400-7
4-7 3/43.1L , Sunshine Coast, 2020-02-21 2200M, Good , Race 1, Mdn, $21,000.00 ($1,000.00), Jockey: Minonette Kennedy, Bar: 6 , 54.5kg, 2:23.05 , , Settled-5 800-7 400-5
5-9 2.59.8L , Toowoomba, 2020-02-11 2170M, Soft , Race 7, Mdn Plate, $19,000.00 ($600.00), Jockey: K Yoshida, Bar: 2 , 57.5kg, 2:17.75 , , Settled-4 800-5 400-4

14 TYCOON PLAYER

Trainer: Scott Barker   Jockey: TBA   Weight: 55kg   Barrier: 12

Record: 85-3-5-3   Prizemoney: $75,750.00

5-5 3.318.1L , Deepwater, 2023-01-21 1400M, Firm , Race 5, Open (Bm75), $17,200.00 ($350.00), Jockey: Sarah Robbins, Bar: 2 , 54kg, 1:23.01 ,
12-14 Sh1/2Hd13.3L , Warwick, 2023-01-14 2000M, Good , Race 7, (Bm58), $19,000.00 (), Jockey: Sarah Robbins, Bar: 1 , 54kg, 2:04.63 , , Settled-6 800-8 400-7
9-9 3/421.1L , Beaudesert, 2022-12-24 1650M, Heavy , Race 5, Hcp (C5), $24,000.00 ($470.00), Jockey: Noriyuki Masuda, Bar: 5 , 54kg, 1:41.93 , , Settled-6 800-7 400-9
10-10 323.1L , Dalby, 2022-12-12 2000M, Good , Race 4, Hcp (C3), $19,000.00 ($400.00), Jockey: Montanna Savva, Bar: 2 , 54kg, 2:04.29 , , Settled-6 800-2 400-6
9-9 Nk15.8L , Toowoomba, 2022-11-26 1850M, Good , Race 6, (Bm62), $21,500.00 ($400.00), Jockey: K Yoshida, Bar: 1 , 54kg, 1:53.91 , , Settled-1 800-1 400-6

Pin It on Pinterest