+61 8 9571 3164 peter@belhusracing.com.au

Racing Detail

Manzor Magic Acceptance

Race 3 at Ascot

Date: Fri 29th Mar, 2024

Schweppes Hcp, 2200m

Open, Apprentices Can Claim, 3yo+, Handicap, $30,000.00

No Horse Barrier
1 Savorski 2
2 Hieronymus Bosch 6
3 Wheatstack Thief 7
4 Blue Card 3
5 Grand Reserve 4
6 Simply 8
7 Manzor Magic 10
8 Mr Talentino 9
9 Big Swoop 5
10 Lady Duckworth 11
11 Tell Nothin' 1

1 SAVORSKI

Trainer: C H Webster   Jockey: T Turner   Weight: 60kg   Barrier: 2

Record: 11-3-2-0   Prizemoney: $68,820.00

9-10 15L , Pinjarra, 2024-04-10 2000M, Good , Race 7, 3yo+ Open Hcp, $30,000.00 ($540.00), Jockey: Kristo Sardelic, Bar: 3 , 59kg, 2:05.62 , , Settled-7 800-9 400-10
7-11 1.55.1L , Ascot, 2024-03-29 2200M, Good , Race 3, 3yo+ Hcp, $30,000.00 ($540.00), Jockey: T Turner, Bar: 2 , 60kg, 2:20.70 , , Settled-6 800-8 400-7
1-9 Lg hdL , Belmont Park, 2024-03-13 2200M, Good , Race 5, 3yo+ Open Hcp, $30,000.00 ($16,440.00), Jockey: T Turner, Bar: 7 , 60.5kg, 2:18.34 , , Settled-7 800-6 400-5
11-15 1.37L , Ascot, 2024-02-21 1600M, Good , Race 12, 2yo+ Hcp (C3), $30,000.00 (), Jockey: T Turner, Bar: 15 , 58.5kg, 1:38.34 , , Settled-13 800-13 400-15
1-9 1.5L , Bunbury, 2024-02-04 1690M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: T Turner, Bar: 1 , 59kg, 1:44.01 , , Settled-6 800-6 400-6

2 HIERONYMUS BOSCH

Trainer: T M Andrews   Jockey: P Harvey   Weight: 58.5kg   Barrier: 6

Record: 9-1-2-1   Prizemoney: $45,565.00

2-11 1.50.2L , Ascot, 2024-03-29 2200M, Good , Race 3, 3yo+ Hcp, $30,000.00 ($5,580.00), Jockey: P Harvey, Bar: 6 , 58.5kg, 2:20.70 , , Settled-4 800-4 400-2
2-9 Hd0.2L , Belmont Park, 2024-03-13 2200M, Good , Race 5, 3yo+ Open Hcp, $30,000.00 ($5,580.00), Jockey: P Harvey, Bar: 2 , 60kg, 2:18.34 , , Settled-3 800-4 400-3
5-10 3/42L , Ascot, 2024-03-06 2200M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: P Harvey, Bar: 5 , 58kg, 2:16.97 , , Settled-10 800-10 400-10
3-15 1.31.7L , Ascot, 2024-02-21 1600M, Good , Race 12, 2yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: P Harvey, Bar: 5 , 58kg, 1:38.34 , , Settled-11 800-11 400-10
6-10 Sh Nk3L , Ascot, 2024-01-31 1500M, Soft , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: P Harvey, Bar: 1 , 59.5kg, 1:30.95 , , Settled-6 800-5 400-5

3 WHEATSTACK THIEF

Trainer: Ms F J Hossell   Jockey: S Parnham   Weight: 58kg   Barrier: 7

Record: 33-4-6-4   Prizemoney: $84,062.00

15-15 Lg Nk16.6L , Esperance, 2024-03-03 2000M, Soft , Race 7, Esperance Cup, $100,000.00 (), Jockey: Ms S Altieri, Bar: 13 , 55kg, 2:03.46 , , Settled-11 800-13 400-14
3-13 Sh Nk0.3L , Esperance, 2024-02-19 2000M, Good , Race 7, 2yo+ (Bm70+), $30,000.00 ($2,640.00), Jockey: Ms S Altieri, Bar: 13 , 55.5kg, 2:02.16 , , Settled-11 800-12 400-11
2-10 Lg Nk2L , Esperance, 2024-02-03 1600M, Good , Race 6, 2yo+ (Bm70+), $22,000.00 ($4,092.00), Jockey: Ms S Altieri, Bar: 9 , 55kg, 1:37.16 , , Settled-8 800-8 400-7
4-11 Ns1L , Esperance, 2024-01-27 2000M, Good , Race 7, 2yo+ (Bm58+), $22,000.00 ($858.00), Jockey: Austin Galati, Bar: 3 , 58.5kg, 2:03.61 , , Settled-8 800-9 400-8
2-14 Sh Nk1L , Esperance, 2024-01-19 1400M, Good , Race 7, 2yo+ (Bm58+), $22,000.00 ($4,092.00), Jockey: Ms S Altieri, Bar: 12 , 58kg, 1:25.10 , , Settled-12 800-13 400-13

4 BLUE CARD

Trainer: P H Jordan   Jockey: Cassey Martinan   Weight: 57kg   Barrier: 3

Record: 48-3-2-5   Prizemoney: $129,651.00

6-9 3.59.2L , Ascot, 2024-04-13 2400M, Good , Race 4, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Madi Derrick, Bar: 6 , 52.5kg, 2:30.32 , , Settled-2 800-2 400-1
4-11 1.52.2L , Ascot, 2024-03-29 2200M, Good , Race 3, 3yo+ Hcp, $30,000.00 ($1,170.00), Jockey: Cassey Martinan, Bar: 3 , 54kg, 2:20.70 , , Settled-3 800-3 400-4
5-9 Hd2.9L , Belmont Park, 2024-03-13 2200M, Good , Race 5, 3yo+ Open Hcp, $30,000.00 ($870.00), Jockey: Madi Derrick, Bar: 6 , 57.5kg, 2:18.34 , , Settled-1 800-1 400-1
3-10 3/41.3L , Ascot, 2024-03-06 2200M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: Ms L Staples, Bar: 8 , 57kg, 2:16.97 , , Settled-3 800-3 400-3
3-13 24.5L , Pinjarra Scarpside, 2024-02-25 2200M, Good , Race 8, 3yo+ Open Hcp, $30,000.00 ($2,640.00), Jockey: Ms L Staples, Bar: 12 , 59.5kg, 2:18.56 , , Settled-1 800-1 400-1

5 GRAND RESERVE

Trainer: D L Morton   Jockey: B Parnham   Weight: 57kg   Barrier: 4

Record: 9-2-0-0   Prizemoney: $69,880.00

1-11 Lg hdL , Ascot, 2024-03-29 2200M, Good , Race 3, 3yo+ Hcp, $30,000.00 ($16,440.00), Jockey: B Parnham, Bar: 4 , 57kg, 2:20.70 , , Settled-1 800-1 400-1
8-8 1/26.9L , Lark Hill, 2024-03-25 950M, Good , Race 9, Barrier Trl, (), Jockey: B Parnham, Bar: 9 , 0kg, 0:58.52 , Barrier Trial ,
12-12 Sh Nk33.9L , Ascot, 2024-03-16 1800M, Good , Race 8, J.C. Roberts, $125,000.00 (), Jockey: Luke Campbell, Bar: 10 , 54kg, 1:49.64 , , Settled-3 800-5 400-12
1-12 1/2L , Ascot, 2024-03-06 1800M, Good , Race 1, 2yo+ Mdn, $25,000.00 ($13,700.00), Jockey: B Parnham, Bar: 5 , 57kg, 1:51.72 , , Settled-2 800-2 400-2
12-14 Sh Hd6.1L , Ascot, 2024-02-21 1400M, Good , Race 2, 2yo+ Mdn, $25,000.00 (), Jockey: Jarrad Noske, Bar: 3 , 57kg, 1:25.59 , , Settled-5 800-7 400-9

6 SIMPLY

Trainer: G & A Williams   Jockey: Jarrad Noske   Weight: 57kg   Barrier: 8

Record: 9-1-1-3   Prizemoney: $42,630.00

3-11 1.51.7L , Ascot, 2024-03-29 2200M, Good , Race 3, 3yo+ Hcp, $30,000.00 ($2,640.00), Jockey: Jarrad Noske, Bar: 8 , 57kg, 2:20.70 , , Settled-9 800-10 400-9
3-9 Hd0.4L , Belmont Park, 2024-03-13 2200M, Good , Race 5, 3yo+ Open Hcp, $30,000.00 ($2,640.00), Jockey: Jarrad Noske, Bar: 4 , 59kg, 2:18.34 , , Settled-6 800-7 400-7
1-12 1.5L , Bunbury, 2024-02-28 2038M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($13,700.00), Jockey: Jarrad Noske, Bar: 8 , 57kg, 2:07.11 , , Settled-12 800-12 400-11
3-16 3/41.8L , Ascot, 2024-02-21 1600M, Good , Race 4, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: Jarrad Noske, Bar: 11 , 57kg, 1:39.76 , , Settled-12 800-11 400-9
4-15 3/41.3L , Bunbury, 2024-02-04 1410M, Good , Race 7, 2yo+ Mdn, $25,000.00 ($975.00), Jockey: Chris Parnham, Bar: 14 , 57kg, 1:25.68 , , Settled-14 800-14 400-13

7 MANZOR MAGIC

Trainer: G & A Williams   Jockey: W Pike   Weight: 56kg   Barrier: 10

Record: 7-1-1-1   Prizemoney: $21,552.00

5-11 1.53.8L , Ascot, 2024-03-29 2200M, Good , Race 3, 3yo+ Hcp, $30,000.00 ($870.00), Jockey: W Pike, Bar: 10 , 56kg, 2:20.70 , , Settled-11 800-11 400-10
2-8 Lg Nk0.4L , Narrogin, 2024-03-21 1900M, Good , Race 1, 2yo+ Mdn Hcp, $17,000.00 ($3,332.00), Jockey: Chanel Cooper, Bar: 6 , 56kg, 2:01.20 , , Settled-6 800-6 400-5
5-12 11.7L , Ascot, 2024-03-06 1800M, Good , Race 1, 2yo+ Mdn, $25,000.00 ($725.00), Jockey: Michael Poy, Bar: 8 , 57kg, 1:51.72 , , Settled-10 800-11 400-12
16-16 3/410.3L , Ascot, 2024-02-21 1600M, Good , Race 4, 2yo+ Mdn, $25,000.00 (), Jockey: Madi Derrick, Bar: 1 , 55.5kg, 1:39.76 , , Settled-13 800-12 400-11
5-14 Nk0.9L , Bunbury, 2024-02-04 1410M, Good , Race 6, 2yo+ Mdn, $25,000.00 ($725.00), Jockey: C Johnston-Porter, Bar: 10 , 57kg, 1:25.02 , , Settled-10 800-10 400-9

8 MR TALENTINO

Trainer:    Jockey: Holly Watson   Weight: 56kg   Barrier: 9

Record: 5-0-0-1   Prizemoney: $8,420.00

6-14 01.6L , Belmont Park, 2024-03-13 1600M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Jarrad Noske, Bar: 12 , 57kg, 1:37.60 , , Settled-13 800-13 400-11
8-8 Hd10L , Ascot, 2024-03-02 1600M, Good , Race 7, Lex Piper Stakes, $125,000.00 ($2,250.00), Jockey: Luke Campbell, Bar: 1 , 54kg, 1:36.03 , , Settled-1 800-1 400-2
3-9 Nk1.6L , Ascot, 2024-02-21 1400M, Good , Race 1, 2yo,3yo (Rs0ly), $35,000.00 ($3,080.00), Jockey: Luke Campbell, Bar: 8 , 56kg, 1:26.32 , , Settled-7 800-7 400-5
3-9 Nk1.6L , Ascot, 2024-02-21 1400M, Good , Race 1, 2yo,3yo (Rs0ly), $35,000.00 ($3,080.00), Jockey: Luke Campbell, Bar: 8 , 56kg, 1:26.32 , , Settled-7 800-7 400-5
3-9 1.83.6L , Belmont Park, 2024-02-05 1000M, Good , Race 11, Barrier Trl, (), Jockey: Luke Campbell, Bar: 7 , 0kg, 1:00.45 , Barrier Trial ,

9 BIG SWOOP

Trainer: R J Malpass   Jockey: Michael Poy   Weight: 55kg   Barrier: 5

Record: 51-6-4-8   Prizemoney: $148,735.00

3-10 11.1L , Pinjarra, 2024-04-10 2000M, Good , Race 7, 3yo+ Open Hcp, $30,000.00 ($2,640.00), Jockey: Lucy Fiore, Bar: 4 , 56.5kg, 2:05.62 , , Settled-5 800-5 400-5
6-11 1.54.4L , Ascot, 2024-03-29 2200M, Good , Race 3, 3yo+ Hcp, $30,000.00 ($540.00), Jockey: Michael Poy, Bar: 5 , 55kg, 2:20.70 , , Settled-2 800-2 400-3
7-10 1.57.4L , Albany, 2024-03-16 2100M, Good , Race 7, 2yo+ Hcp, $35,000.00 ($630.00), Jockey: Kristo Sardelic, Bar: 9 , 52.5kg, 2:17.53 , , Settled-3 800-2 400-3
5-9 2.54.9L , Albany, 2024-02-29 1940M, Good , Race 7, 2yo+ (Bm64+), $24,000.00 ($696.00), Jockey: Madi Derrick, Bar: 5 , 56.5kg, 2:02.58 , , Settled-1 800-1 400-2
8-9 1.56.6L , Belmont Park, 2024-02-14 1400M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Ava Catarino, Bar: 3 , 53.5kg, 1:24.08 , , Settled-3 800-4 400-5

10 LADY DUCKWORTH

Trainer: Summer Dickson   Jockey: Lucy Fiore   Weight: 55kg   Barrier: 11

Record: 39-3-1-5   Prizemoney: $113,311.00

8-10 14.6L , Pinjarra, 2024-04-10 2000M, Good , Race 7, 3yo+ Open Hcp, $30,000.00 ($540.00), Jockey: Michael Poy, Bar: 1 , 56kg, 2:05.62 , , Settled-3 800-3 400-4
9-11 1.58.2L , Ascot, 2024-03-29 2200M, Good , Race 3, 3yo+ Hcp, $30,000.00 ($540.00), Jockey: Lucy Fiore, Bar: 11 , 55kg, 2:20.70 , , Settled-10 800-5 400-5
6-9 1/23L , Pinjarra, 2024-03-14 1600M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Lucy Fiore, Bar: 3 , 55kg, 1:38.60 , , Settled-8 800-9 400-9
5-7 2.33.5L , York, 2024-03-04 1500M, Good , Race 6, 2yo+ F&M (Bm52+), $17,000.00 ($493.00), Jockey: Lucy Fiore, Bar: 5 , 57kg, 1:31.81 , , Settled-7 800-5 400-4
7-7 2.511.2L , Lark Hill, 2024-02-13 950M, Good , Race 9, Barrier Trl, (), Jockey: Austin Galati, Bar: 8 , 0kg, 0:58.07 , Barrier Trial ,

11 TELL NOTHIN'

Trainer: Ms J Mitchell   Jockey: J Whiting   Weight: 54kg   Barrier: 1

Record: 38-3-2-2   Prizemoney: $84,731.00

9-12 Lg hd4.6L , Pinjarra, 2024-04-24 2300M, Good , Race 6, 3yo+ Open Hcp, $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 10 , 54kg, 2:29.01 , , Settled-12 800-12 400-12
6-10 13.8L , Pinjarra, 2024-04-10 2000M, Good , Race 7, 3yo+ Open Hcp, $30,000.00 ($540.00), Jockey: J Whiting, Bar: 10 , 54.5kg, 2:05.62 , , Settled-10 800-10 400-9
10-11 1.59.3L , Ascot, 2024-03-29 2200M, Good , Race 3, 3yo+ Hcp, $30,000.00 ($540.00), Jockey: J Whiting, Bar: 1 , 54kg, 2:20.70 , , Settled-5 800-7 400-8
8-9 Hd7.4L , Belmont Park, 2024-03-13 2200M, Good , Race 5, 3yo+ Open Hcp, $30,000.00 ($540.00), Jockey: J Whiting, Bar: 3 , 56.5kg, 2:18.34 , , Settled-5 800-5 400-6
13-13 1/29.9L , Ascot, 2024-03-02 1800M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 (), Jockey: J Whiting, Bar: 4 , 54kg, 1:51.03 , , Settled-9 800-9 400-10

Pin It on Pinterest