Majestic Pearl Acceptance
Race 5 at Ascot
Date: Wed 3rd Apr, 2024
Lexus of Perth Mdn, 1500m
Maiden, Apprentices Can Claim, 2yo+, Set Weight, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Scenery | 9 | S Parnham | 58 | 0% | 14% |
2 | Le Grand Jeu | 1 | Zephen Johnston-Porter | 58 | 0% | 19% |
3 | Only Eyes For Him | 10 | Jarrad Noske | 58 | 11% | 22% |
4 | Stormageddon | 8 | C Johnston-Porter | 57.5 | 14% | 14% |
5 | Alpha Chino | 11 | J Whiting | 57.5 | 0% | 0% |
6 | Willpower | 2 | Ms K Yuill | 57.5 | 0% | 0% |
7 | Majestic Pearl | 5 | T Turner | 56 | 0% | 0% |
8 | Miss Wall Street | 12 | Chris Parnham | 55.5 | 13% | 38% |
9 | Harlequin Prancer | 7 | Jade Mc Naught | 55.5 | 0% | 21% |
10 | Endless Joy | 6 | B Parnham | 55.5 | 0% | 13% |
11 | Amazing Cheat | 13 | Joseph Azzopardi | 55.5 | 0% | 33% |
12 | Elle Of A Boom(e) | 3 | 55.5 | 0% | 29% | |
13 | Knight Friar(e) | 14 | 58 | 0% | 0% | |
14 | Arafisio(e) | 4 | Madi Derrick | 56 | 0% | 6% |
1 SCENERY
Trainer: N D Parnham Jockey: S Parnham Weight: 58kg Barrier: 9
Record: 21-0-3-3 Prizemoney: $27,888.00
3-12 | 3/43.1L , Pinjarra Scarpside, 2024-05-02 1500M, Soft , Race 5, 2yo+ Mdn Plate, $25,000.00 ($2,200.00), Jockey: S Parnham, Bar: 7 , 58kg, 1:33.40 , , Settled-8 800-8 400-8 |
-12 | Sh1/2Hd6L , Geraldton, 2024-04-17 1600M, Good , Race 2, 2yo+ Mdn Plate, $20,000.00 (), Jockey: Laqdar Ramoly, Bar: 5 , 58kg, 1:38.06 , , Settled-2 800-2 400-2 |
6-11 | Hf Hd5.8L , Ascot, 2024-04-03 1500M, Good , Race 5, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: S Parnham, Bar: 7 , 58kg, 1:31.28 , , Settled-10 800-11 400-11 |
5-13 | 1.31.9L , Belmont Park, 2024-03-20 1300M, Good , Race 4, 2yo+ Mdn, $25,000.00 ($725.00), Jockey: S Parnham, Bar: 5 , 58kg, 1:18.19 , , Settled-3 800-4 400-4 |
6-7 | 1.88.5L , Ascot, 2024-03-06 1200M, Good , Race 3, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: S Parnham, Bar: 3 , 59kg, 1:10.32 , , Settled-3 800-3 400-4 |
2 LE GRAND JEU
Trainer: Steele Casey Jockey: Zephen Johnston-Porter Weight: 58kg Barrier: 1
Record: 26-0-4-5 Prizemoney: $34,750.00
8-12 | 1.55.9L , Bunbury, 2024-08-15 1695M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Zephen Johnston-Porter, Bar: 2 , 55kg, 1:47.07 , , Settled-4 800-5 400-6 |
3-12 | 1.82.0L , Pinjarra Scarpside, 2024-08-01 1600M, Heavy , Race 2, 3yo+ Mdn, $25,000.00 ($2,200.00), Jockey: W Pike, Bar: 8 , 58kg, 1:42.57 , , Settled-8 800-9 400-6 |
3-11 | 11.1L , Pinjarra Scarpside, 2024-07-03 1800M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: Jarrad Noske, Bar: 6 , 58kg, 1:53.37 , , Settled-3 800-2 400-2 |
4-11 | 1/22.7L , Northam, 2024-06-27 1600M, Soft , Race 2, 2yo+ Mdn, $25,000.00 ($975.00), Jockey: Jarrad Noske, Bar: 3 , 58kg, 1:37.08 , , Settled-8 800-7 400-6 |
2-9 | 1.53L , Kalgoorlie, 2024-06-09 1603M, Soft , Race 2, 2yo+ Mdn Plate, $20,200.00 ($3,920.00), Jockey: Keshaw Dhurun, Bar: 9 , 58kg, 1:41.20 , , Settled-7 800-6 400-6 |
3 ONLY EYES FOR HIM
Trainer: Sue Olive Jockey: Jarrad Noske Weight: 58kg Barrier: 10
Record: 9-1-0-2 Prizemoney: $28,208.00
5-10 | 1.84.1L , Pinjarra Scarpside, 2024-05-15 1400M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: C Johnston-Porter, Bar: 8 , 55.5kg, 1:24.60 , , Settled-2 800-2 400-2 |
8-8 | Lg hd5.8L , Ascot, 2024-04-20 1600M, Good , Race 2, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: C Johnston-Porter, Bar: 2 , 55kg, 1:37.01 , , Settled-4 800-4 400-5 |
1-11 | 1L , Ascot, 2024-04-03 1500M, Good , Race 5, 2yo+ Mdn, $25,000.00 ($13,700.00), Jockey: Jarrad Noske, Bar: 8 , 58kg, 1:31.28 , , Settled-1 800-1 400-1 |
3-8 | Lg hd3.7L , Pinjarra, 2024-03-14 1200M, Good , Race 2, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: Jarrad Noske, Bar: 5 , 58kg, 1:12.17 , , Settled-4 800-4 400-4 |
1-4 | Lg NkL , Belmont Park, 2024-03-05 1000M, Good , Race 15, Barrier Trl, (), Jockey: Luke Campbell, Bar: 2 , 0kg, 1:02.49 , Barrier Trial , |
4 STORMAGEDDON
Trainer: Michael Grantham Jockey: C Johnston-Porter Weight: 57.5kg Barrier: 8
Record: 7-1-2-1 Prizemoney: $26,825.00
2-11 | Sh Nk0.8L , Northam, 2024-08-08 1100M, Soft , Race 4, 3yo+ Mdn, $25,000.00 ($4,650.00), Jockey: B Parnham, Bar: 4 , 58kg, 1:05.45 , , Settled-6 800-6 400-5 |
2-11 | Hf Hd1L , Ascot, 2024-04-03 1500M, Good , Race 5, 2yo+ Mdn, $25,000.00 ($4,650.00), Jockey: C Johnston-Porter, Bar: 6 , 57.5kg, 1:31.28 , , Settled-5 800-5 400-4 |
5-16 | Hf Hd2.2L , Pinjarra Scarpside, 2024-03-24 1600M, Good , Race 4, 2yo+ Mdn, $25,000.00 ($725.00), Jockey: C Johnston-Porter, Bar: 13 , 57kg, 1:38.08 , , Settled-12 800-10 400-10 |
3-14 | 1.81.9L , Pinjarra, 2024-03-07 1500M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: Chris Parnham, Bar: 1 , 57kg, 1:32.08 , , Settled-6 800-4 400-3 |
6-10 | 15L , Pinjarra Scarpside, 2024-02-11 1300M, Good , Race 1, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: B Parnham, Bar: 6 , 57kg, 1:18.77 , , Settled-7 800-9 400-7 |
5 ALPHA CHINO
Trainer: G A Crispin Jockey: J Whiting Weight: 57.5kg Barrier: 11
Record: 4-0-1-0 Prizemoney: $4,507.00
2-9 | 1.30.8L , Narrogin, 2024-04-14 1900M, Good , Race 1, 2yo+ Mdn, $17,000.00 ($3,332.00), Jockey: J Whiting, Bar: 6 , 59kg, 2:01.07 , , Settled-9 800-9 400-6 |
9-11 | Hf Hd11.4L , Ascot, 2024-04-03 1500M, Good , Race 5, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: J Whiting, Bar: 9 , 57.5kg, 1:31.28 , , Settled-9 800-9 400-10 |
5-14 | 3/49.2L , Pinjarra, 2024-03-14 1412M, Good , Race 5, 2yo+ Mdn, $25,000.00 ($725.00), Jockey: J Whiting, Bar: 5 , 57kg, 1:25.86 , , Settled-7 800-9 400-9 |
8-9 | 1/27.3L , Belmont Park, 2024-02-20 1000M, Good , Race 10, Barrier Trl, (), Jockey: J Whiting, Bar: 9 , 0kg, 1:02.11 , Barrier Trial , |
7-7 | Sh Hd3.6L , Belmont Park, 2024-02-05 1000M, Good , Race 14, Barrier Trl, (), Jockey: J Whiting, Bar: 8 , 0kg, 1:01.99 , Barrier Trial , |
6 WILLPOWER
Trainer: W J Bradshaw Jockey: Ms K Yuill Weight: 57.5kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $756.00
7-9 | 1.313.8L , Narrogin, 2024-04-14 1900M, Good , Race 1, 2yo+ Mdn, $17,000.00 ($306.00), Jockey: Ava Catarino, Bar: 3 , 57kg, 2:01.07 , , Settled-6 800-6 400-8 |
11-11 | Hf Hd14.5L , Ascot, 2024-04-03 1500M, Good , Race 5, 2yo+ Mdn, $25,000.00 (), Jockey: Ms K Yuill, Bar: 2 , 57.5kg, 1:31.28 , , Settled-8 800-8 400-9 |
7-7 | 2.510.1L , Lark Hill, 2024-03-11 950M, Good , Race 12, Barrier Trl, (), Jockey: Fiona Bell, Bar: 7 , 0kg, 0:57.51 , Barrier Trial , |
10-12 | Sh Nk10.8L , Lark Hill, 2023-10-02 950M, Good , Race 18, 3yo (Barrier Trial), (), Jockey: Fiona Bell, Bar: 10 , 0kg, 0:57.19 , Barrier Trial , |
8-8 | 1/218L , Lark Hill, 2023-08-21 950M, Good , Race 8, 3yo (Barrier Trial), (), Jockey: Fiona Bell, Bar: 8 , 0kg, 1:00.59 , Barrier Trial , |
7 MAJESTIC PEARL
Trainer: Ms S Bakranich Jockey: T Turner Weight: 56kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $450.00
7-11 | Lg hd5.1L , Belmont Park, 2024-03-18 1000M, Good , Race 13, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 4 , 0kg, 1:00.90 , Barrier Trial , |
3-4 | Nk2.8L , Belmont Park, 2024-01-22 1000M, Good , Race 13, 4yo+ (Barrier Trial), (), Jockey: Jade Mc Naught, Bar: 3 , 0kg, 1:02.57 , Barrier Trial , |
7-10 | 1.58L , Belmont Park, 2024-01-08 1000M, Good , Race 10, 3,4yo (Barrier Trial), (), Jockey: Brandon Louis, Bar: 7 , 0kg, 1:01.36 , Barrier Trial , |
11-13 | 1/218.9L , Pinjarra, 2023-02-26 1600M, Good , Race 6, 2yo+ Mdn Plate, $22,500.00 (), Jockey: W Pike, Bar: 7 , 55kg, 1:36.84 , , Settled-10 800-10 400-11 |
4-4 | 1/25.9L , Lark Hill, 2023-02-07 1450M, Good , Race 25, Barrier Trl, (), Jockey: W Pike, Bar: 4 , 0kg, 1:31.40 , Barrier Trial , |
8 MISS WALL STREET
Trainer: D L Morton Jockey: Chris Parnham Weight: 55.5kg Barrier: 12
Record: 8-1-1-3 Prizemoney: $31,650.00
3-14 | 1.51.9L , Pinjarra, 2024-08-22 1200M, Heavy , Race 3, 3yo+ Mdn Plate, $25,000.00 ($2,200.00), Jockey: Chris Parnham, Bar: 3 , 56kg, 1:14.30 , , Settled-8 800-8 400-9 |
4-8 | Hd3L , Belmont Park, 2024-08-05 1000M, Soft , Race 9, Barrier Trl, (), Jockey: Chris Parnham, Bar: 1 , 0kg, 1:03.52 , Barrier Trial , |
4-11 | Hf Hd1.5L , Ascot, 2024-04-03 1500M, Good , Race 5, 2yo+ Mdn, $25,000.00 ($975.00), Jockey: Chris Parnham, Bar: 10 , 55.5kg, 1:31.28 , , Settled-2 800-2 400-2 |
6-9 | 1.33.7L , Ascot, 2024-03-23 1400M, Good , Race 2, 3yo Open Hcp, $80,000.00 ($1,440.00), Jockey: Luke Campbell, Bar: 9 , 53kg, 1:24.53 , , Settled-9 800-9 400-8 |
2-11 | Lg hd0.2L , Pinjarra, 2024-03-07 1412M, Good , Race 1, 3yo Mdn, $25,000.00 ($4,650.00), Jockey: Chris Parnham, Bar: 8 , 55kg, 1:25.25 , , Settled-7 800-7 400-7 |
9 HARLEQUIN PRANCER
Trainer: Ms R Lockwood Jockey: Jade Mc Naught Weight: 55.5kg Barrier: 7
Record: 14-0-2-3 Prizemoney: $20,940.00
2-12 | 3/40.8L , Pinjarra, 2024-08-22 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $25,000.00 ($4,650.00), Jockey: J Whiting, Bar: 12 , 56kg, 1:14.61 , , Settled-8 800-8 400-9 |
3-10 | 11.8L , Northam, 2024-08-08 1100M, Soft , Race 3, 3yo+ Mdn, $25,000.00 ($2,200.00), Jockey: J Whiting, Bar: 3 , 56kg, 1:05.91 , , Settled-7 800-7 400-6 |
3-10 | 1.51.6L , Belmont Park, 2024-07-24 1000M, Soft , Race 3, 2yo+ Mdn Plate, $25,000.00 ($2,200.00), Jockey: J Whiting, Bar: 3 , 56kg, 1:01.43 , , Settled-5 800-5 400-6 |
3-11 | Hf Hd1.1L , Ascot, 2024-04-03 1500M, Good , Race 5, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: Jade Mc Naught, Bar: 5 , 55.5kg, 1:31.28 , , Settled-4 800-4 400-3 |
2-16 | Hf Hd0.8L , Pinjarra Scarpside, 2024-03-24 1600M, Good , Race 4, 2yo+ Mdn, $25,000.00 ($4,650.00), Jockey: Jade Mc Naught, Bar: 11 , 55kg, 1:38.08 , , Settled-7 800-5 400-6 |
10 ENDLESS JOY
Trainer: Brian Kersley Jockey: B Parnham Weight: 55.5kg Barrier: 6
Record: 8-0-0-1 Prizemoney: $5,175.00
6-16 | 15.6L , Pinjarra, 2024-08-22 1500M, Heavy , Race 5, 3yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Joseph Azzopardi, Bar: 12 , 56kg, 1:35.79 , , Settled-16 800-14 400-15 |
8-11 | Hf Hd10.1L , Ascot, 2024-04-03 1500M, Good , Race 5, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: B Parnham, Bar: 4 , 55.5kg, 1:31.28 , , Settled-3 800-3 400-5 |
3-16 | Hf Hd0.9L , Pinjarra Scarpside, 2024-03-24 1600M, Good , Race 4, 2yo+ Mdn, $25,000.00 ($2,200.00), Jockey: B Parnham, Bar: 12 , 55kg, 1:38.08 , , Settled-11 800-14 400-13 |
7-14 | 01.8L , Belmont Park, 2024-03-13 1600M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Madi Derrick, Bar: 14 , 53.5kg, 1:37.60 , , Settled-14 800-14 400-13 |
5-14 | Nk5.1L , Pinjarra Scarpside, 2024-02-25 1400M, Good , Race 4, 2yo+ Mdn, $25,000.00 ($725.00), Jockey: Joseph Azzopardi, Bar: 7 , 55kg, 1:23.68 , , Settled-8 800-8 400-7 |
11 AMAZING CHEAT
Trainer: Ms D Riordan Jockey: Joseph Azzopardi Weight: 55.5kg Barrier: 13
Record: 3-0-0-1 Prizemoney: $3,100.00
7-9 | 1/25.1L , Lark Hill, 2024-08-12 950M, Soft , Race 15, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 5 , 0kg, 0:58.94 , Barrier Trial , |
7-14 | Lg hd5.5L , Pinjarra, 2024-04-18 1600M, Good , Race 3, 2yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Joseph Azzopardi, Bar: 3 , 55.5kg, 1:38.06 , , Settled-3 800-3 400-2 |
7-11 | Hf Hd5.8L , Ascot, 2024-04-03 1500M, Good , Race 5, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Joseph Azzopardi, Bar: 11 , 55.5kg, 1:31.28 , , Settled-11 800-10 400-8 |
2-6 | Hf Hd0.2L , Lark Hill, 2024-03-11 1450M, Good , Race 19, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 7 , 0kg, 1:33.10 , Barrier Trial , |
7-9 | 4.814.9L , Lark Hill, 2024-02-26 950M, Good , Race 10, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 3 , 0kg, 0:57.31 , Barrier Trial , |
12 ELLE OF A BOOM
Trainer: Ms S L Miller Jockey: TBA Weight: 55.5kg Barrier: 3
Record: 7-0-0-2 Prizemoney: $6,518.00
6-12 | 3/44.4L , Northam, 2024-05-16 1600M, Good , Race 4, 2yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: S Parnham, Bar: 11 , 55.5kg, 1:37.33 , , Settled-10 800-10 400-10 |
3-12 | 2.83.0L , Pinjarra Scarpside, 2024-05-02 1800M, Soft , Race 4, 2yo+ Mdn Plate, $25,000.00 ($2,200.00), Jockey: S Parnham, Bar: 8 , 55.5kg, 1:53.43 , , Settled-11 800-8 400-7 |
-9 | 1.52.0L , Pinjarra, 2024-04-21 2000M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 ($2,200.00), Jockey: S Parnham, Bar: 6 , 55.5kg, 2:07.39 , , Settled-6 800-5 400-5 |
5-9 | 1.37.7L , Narrogin, 2024-04-14 1900M, Good , Race 1, 2yo+ Mdn, $17,000.00 ($493.00), Jockey: Jade Mc Naught, Bar: 7 , 57.5kg, 2:01.07 , , Settled-2 800-2 400-5 |
7-14 | Sh Nk5.2L , Pinjarra Scarpside, 2024-03-24 1400M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($450.00), Jockey: Jade Mc Naught, Bar: 13 , 55kg, 1:25.64 , , Settled-7 800-7 400-7 |
13 KNIGHT FRIAR
Trainer: Greg Beauglehole Jockey: TBA Weight: 58kg Barrier: 14
Record: 13-0-0-0 Prizemoney: $3,897.00
8-11 | 113.5L , Northam, 2024-05-16 1600M, Good , Race 5, 2yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Alan Kennedy, Bar: 11 , 58kg, 1:36.69 , , Settled-9 800-9 400-10 |
8-8 | 3/412.3L , Northam, 2024-05-05 1600M, Good , Race 4, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: Ava Catarino, Bar: 4 , 51kg, 1:36.88 , , Settled-1 800-1 400-2 |
7-9 | Hf Hd4.6L , Pinjarra, 2024-04-21 1413M, Good , Race 4, 2yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: J Whiting, Bar: 8 , 58kg, 1:26.67 , , Settled-7 800-5 400-6 |
10-11 | 2.57.6L , Pinjarra, 2024-04-10 1406M, Good , Race 4, 2yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: Laqdar Ramoly, Bar: 4 , 58kg, 1:25.69 , , Settled-6 800-5 400-6 |
6-10 | 1/26L , Narrogin, 2024-03-21 1190M, Good , Race 3, 2yo+ Mdn Hcp, $17,000.00 ($306.00), Jockey: Ms J Gray, Bar: 3 , 55kg, 1:13.45 , , Settled-9 800-9 400-10 |
14 ARAFISIO
Trainer: Brian Kersley Jockey: Madi Derrick Weight: 56kg Barrier: 4
Record: 18-0-0-1 Prizemoney: $9,391.00
9-9 | 1.512.7L , Kalgoorlie, 2024-06-09 1603M, Soft , Race 2, 2yo+ Mdn Plate, $20,200.00 (), Jockey: Victoria Corver, Bar: 4 , 56kg, 1:41.20 , , Settled-3 800-5 400-5 |
4-7 | Sh Nk1L , Kalgoorlie, 2024-05-19 1400M, Good , Race 3, 2yo+ Mdn Plate, $20,000.00 ($840.00), Jockey: Kristy Bennett, Bar: 3 , 56kg, 1:24.71 , , Settled-4 800-4 400-4 |
5-6 | Lg hd2.1L , Kalgoorlie, 2024-05-12 1614M, Good , Race 2, 2yo+ Mdn Plate, $20,000.00 ($580.00), Jockey: Kristy Bennett, Bar: 5 , 56kg, 1:40.76 , , Settled-6 800-6 400-6 |
6-14 | Lg hd4.7L , Pinjarra, 2024-04-18 1600M, Good , Race 3, 2yo+ Mdn Plate, $25,000.00 ($450.00), Jockey: B Parnham, Bar: 4 , 56kg, 1:38.06 , , Settled-5 800-5 400-3 |
5-14 | Sh1/2Hd1.5L , Belmont Park, 2024-03-13 1600M, Good , Race 3, 2yo+ Mdn, $25,000.00 ($725.00), Jockey: B Parnham, Bar: 7 , 56kg, 1:37.60 , , Settled-8 800-6 400-6 |