Hemlock Stone Acceptance
Race 9 at Belmont Park
Date: Sat 7th Sep, 2024
Bisley Workwear (Rs1mw), 1600m
Rest 1 Metro Win, Apprentices Can Claim, 3yo+, Handicap, $60,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Fine Touch | 3 | 59.5 | 20% | 10% | 71 | |
2 | Hemlock Stone | 4 | C Johnston-Porter | 58.5 | 33% | 14% | 69 |
3 | In Good Order | 7 | Chris Parnham | 58.5 | 24% | 19% | 69 |
4 | Manhattan Strip | 2 | S Mc Gruddy | 57.5 | 10% | 13% | 67 |
5 | Kerman Rock | 8 | J Brown | 56.5 | 9% | 13% | 65 |
6 | Paigey's Turn | 9 | B Parnham | 56.5 | 11% | 13% | 65 |
7 | Simply | 11 | W Pike | 56.5 | 28% | 17% | 65 |
8 | Antique Star | 12 | P Carbery | 55 | 25% | 0% | 62 |
9 | Couldhavebeen | 10 | 55 | 13% | 0% | 62 | |
10 | Ultimate Style | 6 | Holly Watson | 55 | 15% | 15% | 62 |
11 | Western Power | 5 | Joseph Azzopardi | 55 | 17% | 25% | 62 |
12 | Yallingup Girl | 1 | S Parnham | 54.5 | 6% | 18% | 61 |
1 FINE TOUCH
Trainer: R W Price Jockey: TBA Weight: 59.5kg Barrier: 3
Record: 20-4-2-2 Prizemoney: $162,497.00
6-8 | 1.84.5L , Belmont Park, 2024-06-29 1400M, Soft , Race 2, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Joseph Azzopardi, Bar: 6 , 55kg, 1:25.20 , , Settled-2 800-2 400-2 |
5-10 | 1/24.5L , Belmont Park, 2024-08-24 1600M, Heavy , Race 9, 3yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: A Hearn, Bar: 3 , 55.5kg, 1:42.96 , , Settled-4 800-4 400-3 |
3-13 | 3/41.1L , Belmont Park, 2024-07-13 1600M, Soft , Race 6, 2yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: B Parnham, Bar: 3 , 56.5kg, 1:40.37 , , Settled-5 800-5 400-4 |
5-8 | 1.33.4L , Belmont Park, 2024-09-14 2100M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: B Parnham, Bar: 4 , 57.5kg, 2:11.08 , , Settled-4 800-4 400-3 |
5-11 | Lg hd2.6L , Belmont Park, 2024-07-27 1600M, Soft , Race 6, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: B Parnham, Bar: 5 , 58kg, 1:41.39 , , Settled-4 800-4 400-5 |
2 HEMLOCK STONE
Trainer: G & A Williams Jockey: C Johnston-Porter Weight: 58.5kg Barrier: 4
Record: 21-7-1-3 Prizemoney: $765,990.00
4-11 | 1/21.1L , Ascot, 2024-12-07 2200M, Good , Race 7, G.A. Towton Cup, $125,000.00 ($4,875.00), Jockey: Lucy Fiore, Bar: 2 , 54kg, 2:18.07 , , Settled-6 800-6 400-6 |
11-14 | Hf Hd5L , Ascot, 2024-11-23 2100M, Good , Race 2, 3yo+ (Bm66+), $80,000.00 (), Jockey: C Johnston-Porter, Bar: 10 , 60kg, 2:09.04 , , Settled-11 800-12 400-13 |
7-12 | 3/46.3L , Ascot, 2024-12-18 2200M, Good , Race 6, A.T.A. Stakes, $125,000.00 ($2,250.00), Jockey: J Whiting, Bar: 10 , 54kg, 2:16.05 , , Settled-12 800-11 400-9 |
1-9 | Hf HdL , Ascot, 2024-11-09 2200M, Good , Race 1, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: C Johnston-Porter, Bar: 7 , 57.5kg, 2:20.33 , , Settled-8 800-8 400-8 |
3-8 | Hf Hd1.9L , Ascot, 2024-10-12 2200M, Good , Race 3, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: C Johnston-Porter, Bar: 8 , 58.5kg, 2:20.66 , , Settled-8 800-8 400-8 |
3 IN GOOD ORDER
Trainer: D L Morton Jockey: Chris Parnham Weight: 58.5kg Barrier: 7
Record: 21-5-3-4 Prizemoney: $398,405.00
2-11 | 1/23.3L , Ascot, 2024-11-23 2100M, Good , Race 5, A.J. Scahill Cup, $125,000.00 ($23,250.00), Jockey: Chris Parnham, Bar: 5 , 54kg, 2:08.43 , , Settled-5 800-6 400-5 |
6-15 | 14.2L , Ascot, 2024-11-09 1800M, Good , Race 6, Luckygray Stakes, $125,000.00 ($2,250.00), Jockey: Chris Parnham, Bar: 14 , 54kg, 1:50.30 , , Settled-15 800-13 400-11 |
3-11 | 1/20.7L , Ascot, 2024-12-07 2200M, Good , Race 7, G.A. Towton Cup, $125,000.00 ($11,000.00), Jockey: Chris Parnham, Bar: 4 , 55kg, 2:18.07 , , Settled-7 800-7 400-7 |
1-8 | Sh HdL , Ascot, 2024-12-21 2100M, Good , Race 6, Ted Van Heemst Stakes, $301,600.00 ($166,000.00), Jockey: S O'Donnell, Bar: 2 , 58kg, 2:10.24 , , Settled-6 800-6 400-5 |
3-14 | 1/21.0L , Northam, 2024-10-27 1600M, Good , Race 8, Northam Cup, $150,000.00 ($13,200.00), Jockey: Chris Parnham, Bar: 10 , 54kg, 1:34.24 , , Settled-4 800-6 400-6 |
4 MANHATTAN STRIP
Trainer: D & B Pearce Jockey: S Mc Gruddy Weight: 57.5kg Barrier: 2
Record: 30-3-6-4 Prizemoney: $138,621.00
2-13 | 1.80.3L , Geraldton, 2024-10-24 1400M, Good , Race 6, 3yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: Natasha Faithfull, Bar: 3 , 60.5kg, 1:26.57 , , Settled-3 800-3 400-4 |
3-11 | 1/21.0L , Geraldton, 2024-10-03 1413M, Good , Race 7, 3yo+ (Bm58+), $24,000.00 ($2,112.00), Jockey: Chanel Cooper, Bar: 11 , 58.5kg, 1:29.16 , , Settled-1 800-1 400-1 |
8-12 | Sh1/2Hd1.7L , Ascot, 2024-11-05 1400M, Good , Race 9, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: B Parnham, Bar: 1 , 58.5kg, 1:25.57 , , Settled-4 800-4 400-5 |
5-16 | 1/21L , Pinjarra, 2024-12-01 1500M, Good , Race 8, 3yo+ Hcp (C5), $40,000.00 ($1,160.00), Jockey: Chris Parnham, Bar: 5 , 56.5kg, 1:31.54 , , Settled-6 800-5 400-5 |
2-8 | 4.50.1L , Albany, 2024-11-16 1500M, Good , Race 7, 3yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: Amy Jo Hayes, Bar: 7 , 59kg, 1:30.28 , , Settled-4 800-4 400-4 |
5 KERMAN ROCK
Trainer: C G Willis Jockey: J Brown Weight: 56.5kg Barrier: 8
Record: 56-5-3-7 Prizemoney: $265,302.00
8-8 | Hf Hd3.9L , Ascot, 2024-10-12 2200M, Good , Race 3, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Holly Watson, Bar: 1 , 55kg, 2:20.66 , , Settled-1 800-1 400-1 |
8-12 | Sh Nk6.2L , Ascot, 2024-10-26 2200M, Good , Race 4, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Madi Derrick, Bar: 5 , 55kg, 2:16.60 , , Settled-1 800-1 400-1 |
7-14 | Hf Hd2.4L , Ascot, 2024-11-23 2100M, Good , Race 2, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Kate Pateman, Bar: 14 , 55kg, 2:09.04 , , Settled-1 800-1 400-1 |
1-7 | 3.8L , Ascot, 2024-11-02 2200M, Good , Race 2, 3yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: Kate Pateman, Bar: 6 , 57kg, 2:16.87 , , Settled-1 800-1 400-1 |
7-9 | 12.8L , Ascot, 2024-11-09 2200M, Good , Race 1, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Kate Pateman, Bar: 6 , 54.5kg, 2:20.33 , , Settled-1 800-1 400-1 |
6 PAIGEY'S TURN
Trainer: Ms S L Miller Jockey: B Parnham Weight: 56.5kg Barrier: 9
Record: 56-6-6-7 Prizemoney: $223,610.00
2-14 | 1/20.1L , Pinjarra, 2024-12-28 2000M, Good , Race 4, 3yo+ Hcp, $30,000.00 ($5,580.00), Jockey: J Whiting, Bar: 13 , 55.5kg, 2:06.00 , , Settled-13 800-13 400-13 |
11-13 | Sh Hd7.4L , Ascot, 2024-10-26 1400M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 (), Jockey: Natasha Faithfull, Bar: 1 , 54kg, 1:22.99 , , Settled-13 800-13 400-12 |
12-14 | 3.311.5L , Ascot, 2025-01-04 2200M, Good , Race 11, 2yo+ (Bm66+), $80,000.00 (), Jockey: J Whiting, Bar: 11 , 54.5kg, 2:17.19 , , Settled-13 800-13 400-14 |
7-7 | 3/415.3L , Ascot, 2024-11-02 2200M, Good , Race 2, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Victoria Corver, Bar: 7 , 55kg, 2:16.87 , , Settled-5 800-5 400-6 |
7-15 | Sh1/2Hd4L , Ascot, 2024-12-14 1800M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: J Whiting, Bar: 4 , 55kg, 1:50.11 , , Settled-12 800-13 400-12 |
7 SIMPLY
Trainer: G & A Williams Jockey: W Pike Weight: 56.5kg Barrier: 11
Record: 18-5-3-3 Prizemoney: $288,570.00
8-11 | 1/24.7L , Ascot, 2024-12-07 2200M, Good , Race 7, G.A. Towton Cup, $125,000.00 ($2,250.00), Jockey: Declan Bates, Bar: 3 , 54kg, 2:18.07 , , Settled-10 800-11 400-8 |
6-9 | 12.6L , Ascot, 2024-11-09 2200M, Good , Race 1, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Brayden Gaerth, Bar: 4 , 59.5kg, 2:20.33 , , Settled-6 800-5 400-7 |
1-9 | Lg hdL , Belmont Park, 2024-09-28 2200M, Soft , Race 6, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: W Pike, Bar: 4 , 56.5kg, 2:17.60 , , Settled-6 800-5 400-4 |
1-8 | 1.8L , Ascot, 2024-10-12 2200M, Good , Race 3, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: W Pike, Bar: 2 , 58kg, 2:20.66 , , Settled-3 800-3 400-2 |
1-12 | 3.3L , Ascot, 2024-10-26 2200M, Good , Race 4, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: W Pike, Bar: 2 , 60kg, 2:16.60 , , Settled-6 800-6 400-5 |
8 ANTIQUE STAR
Trainer: Michael Grantham Jockey: P Carbery Weight: 55kg Barrier: 12
Record: 8-2-3-0 Prizemoney: $49,120.00
2-14 | 2.50.2L , Northam, 2024-07-18 1300M, Heavy , Race 3, 2yo+ Mdn, $25,000.00 ($4,650.00), Jockey: P Carbery, Bar: 4 , 56kg, 1:19.88 , , Settled-6 800-7 400-5 |
1-12 | 1.3L , Bunbury, 2024-08-15 1695M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($13,700.00), Jockey: P Carbery, Bar: 7 , 56kg, 1:47.07 , , Settled-5 800-4 400-4 |
2-12 | 10.8L , Pinjarra Scarpside, 2024-08-01 1400M, Heavy , Race 5, 3yo+ Mdn, $25,000.00 ($4,650.00), Jockey: P Carbery, Bar: 11 , 56kg, 1:27.75 , , Settled-2 800-2 400-2 |
1-12 | 2.5L , Belmont Park, 2024-08-28 1650M, Soft , Race 4, 3yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: Chris Parnham, Bar: 10 , 58kg, 1:45.08 , , Settled-11 800-12 400-10 |
1-8 | Sh HdL , Lark Hill, 2024-07-01 950M, Good , Race 14, Barrier Trl, (), Jockey: P Carbery, Bar: 1 , 0kg, 0:59.27 , Barrier Trial , , Settled- 800- 400- |
9 COULDHAVEBEEN
Trainer: S W Barrass Jockey: TBA Weight: 55kg Barrier: 10
Record: 8-1-1-0 Prizemoney: $23,475.00
4-13 | Hf Hd2.8L , Bunbury, 2024-07-25 1403M, Soft , Race 7, 2yo+ Mdn Plate, $25,000.00 ($975.00), Jockey: P Harvey, Bar: 12 , 58kg, 1:27.81 , , Settled-3 800-4 400-6 |
1-16 | 2.8L , Pinjarra, 2024-08-22 1500M, Heavy , Race 5, 3yo+ Mdn Plate, $25,000.00 ($13,700.00), Jockey: Lucy Fiore, Bar: 16 , 58kg, 1:35.79 , , Settled-7 800-6 400-5 |
1-5 | 3.5L , Lark Hill, 2024-07-01 950M, Good , Race 16, Barrier Trl, (), Jockey: Lucy Fiore, Bar: 3 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400- |
2-5 | 21L , Lark Hill, 2024-06-17 950M, Good , Race 14, Barrier Trl, (), Jockey: Lucy Fiore, Bar: 3 , 0kg, 0:59.35 , Barrier Trial , , Settled- 800- 400- |
5-12 | 1.54.2L , Bunbury, 2024-08-15 1695M, Soft , Race 2, 3yo+ Mdn Plate, $25,000.00 ($725.00), Jockey: Lucy Fiore, Bar: 1 , 58kg, 1:47.07 , , Settled-2 800-3 400-3 |
10 ULTIMATE STYLE
Trainer: D & B Pearce Jockey: Holly Watson Weight: 55kg Barrier: 6
Record: 27-4-3-4 Prizemoney: $94,610.00
3-9 | Sh Hd3.4L , Bunbury, 2024-07-04 1410M, Soft , Race 6, 2yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: Alan Kennedy, Bar: 4 , 58kg, 1:25.52 , , Settled-6 800-6 400-6 |
12-14 | 1.86.3L , Belmont Park, 2024-07-20 1600M, Soft , Race 6, 2yo+ (Rs1mw), $60,000.00 (), Jockey: B Parnham, Bar: 6 , 57kg, 1:41.91 , , Settled-3 800-3 400-4 |
10-10 | 315.6L , Belmont Park, 2024-08-03 1600M, Soft , Race 8, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: C Johnston-Porter, Bar: 9 , 56kg, 1:41.47 , , Settled-10 800-10 400-10 |
4-9 | Lg Nk5.4L , Belmont Park, 2024-08-24 1600M, Heavy , Race 3, 3yo+ (Rs0ly), $40,000.00 ($1,560.00), Jockey: Chris Parnham, Bar: 4 , 56kg, 1:42.62 , , Settled-3 800-3 400-3 |
7-10 | 1.55L , Belmont Park, 2024-09-07 1600M, Soft , Race 9, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Holly Watson, Bar: 5 , 55kg, 1:42.28 , , Settled-4 800-4 400-4 |
11 WESTERN POWER
Trainer: Michael Grantham Jockey: Joseph Azzopardi Weight: 55kg Barrier: 5
Record: 12-2-0-3 Prizemoney: $66,555.00
6-10 | 1.52.4L , Belmont Park, 2024-09-07 1600M, Soft , Race 9, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Joseph Azzopardi, Bar: 4 , 55kg, 1:42.28 , , Settled-8 800-10 400-10 |
4-8 | Nk1L , Belmont Park, 2024-08-31 1400M, Soft , Race 6, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Chris Parnham, Bar: 7 , 56kg, 1:27.64 , , Settled-8 800-8 400-8 |
1-14 | NkL , Northam, 2024-08-08 1300M, Soft , Race 6, 3yo+ Mdn, $25,000.00 ($13,700.00), Jockey: Chris Parnham, Bar: 6 , 58kg, 1:18.62 , , Settled-4 800-4 400-7 |
4-14 | Lg Nk1.7L , Northam, 2024-07-18 1300M, Heavy , Race 4, 2yo+ Mdn, $25,000.00 ($975.00), Jockey: W Pike, Bar: 4 , 58kg, 1:19.54 , , Settled-5 800-5 400-3 |
1-6 | 1L , Belmont Park, 2024-09-28 1600M, Soft , Race 5, 3yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: Joseph Azzopardi, Bar: 2 , 56kg, 1:39.20 , , Settled-4 800-4 400-3 |
12 YALLINGUP GIRL
Trainer: N D Parnham Jockey: S Parnham Weight: 54.5kg Barrier: 1
Record: 17-1-6-3 Prizemoney: $78,437.00
3-10 | 1.51.7L , Belmont Park, 2024-09-07 1600M, Soft , Race 9, 3yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: S Parnham, Bar: 1 , 54.5kg, 1:42.28 , , Settled-3 800-3 400-3 |
9-10 | Ns6.5L , Belmont Park, 2024-09-21 1600M, Good , Race 8, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 9 , 55kg, 1:37.73 , , Settled-8 800-6 400-6 |
3-8 | Hd4.2L , Belmont Park, 2024-08-24 1300M, Heavy , Race 4, 4yo+(Rs0ly), $40,000.00 ($3,520.00), Jockey: S Parnham, Bar: 5 , 56kg, 1:22.12 , , Settled-3 800-5 400-5 |
8-12 | Sh Hd2.3L , Belmont Park, 2024-08-10 1200M, Soft , Race 5, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: S Parnham, Bar: 12 , 55.5kg, 1:13.15 , , Settled-12 800-12 400-10 |
4-14 | 1.83L , Ascot, 2024-10-12 1800M, Good , Race 4, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: S Parnham, Bar: 2 , 54kg, 1:50.67 , , Settled-6 800-6 400-4 |