Winning Shuffle Acceptance
Race 3 at Ascot
Date: Sat 2nd Nov, 2024
Quayclean (Rs1mw), 1500m
Rest 1 Metro Win, Apprentices Can Claim, 3yo+, Handicap, $60,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Miss Skyhigh | 9 | Luke Campbell | 60 | 20% | 13% | 69 |
2 | Chollima | 8 | B Parnham | 59.5 | 21% | 7% | 68 |
3 | Dun With The Blues | 1 | Chris Parnham | 59 | 24% | 12% | 67 |
4 | Stormageddon | 4 | Brayden Gaerth | 58.5 | 20% | 15% | 66 |
5 | Amjaad | 6 | S Parnham | 57.5 | 23% | 8% | 64 |
6 | Be Bardot | 7 | W Pike | 57.5 | 33% | 11% | 64 |
7 | Winning Shuffle | 3 | C Johnston-Porter | 57.5 | 14% | 14% | 64 |
8 | Zackariah Beau | 2 | P Carbery | 57 | 8% | 9% | 63 |
9 | Belle Journee | 10 | S O'Donnell | 56 | 9% | 7% | 61 |
10 | Rock Of Kaha | 5 | Jade Mc Naught | 55.5 | 14% | 11% | 60 |
1 MISS SKYHIGH
Trainer: G & A Williams Jockey: Luke Campbell Weight: 60kg Barrier: 9
Record: 15-3-5-2 Prizemoney: $247,765.00
2-10 | Hd0.2L , Ascot, 2024-10-19 1600M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: W Pike, Bar: 2 , 58kg, 1:37.29 , , Settled-5 800-5 400-3 |
1-16 | 1L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: W Pike, Bar: 5 , 57.5kg, 1:23.51 , , Settled-7 800-7 400-8 |
3-10 | 11.2L , Ascot, 2024-11-02 1500M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: Luke Campbell, Bar: 9 , 58.5kg, 1:31.88 , , Settled-10 800-10 400-10 |
3-10 | Lg hd0.3L , Ascot, 2024-12-14 1600M, Good , Race 7, Tabtouch - Starstruck Classic, $125,000.00 ($11,000.00), Jockey: B Parnham, Bar: 4 , 55kg, 1:39.71 , , Settled-6 800-6 400-5 |
1-10 | 1.8L , Ascot, 2024-11-16 1400M, Good , Race 1, 3yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: W Pike, Bar: 5 , 58.5kg, 1:22.39 , , Settled-7 800-7 400-7 |
2 CHOLLIMA
Trainer: D T McAuliffe Jockey: B Parnham Weight: 59.5kg Barrier: 8
Record: 14-3-3-1 Prizemoney: $171,940.00
11-16 | Nk3L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 (), Jockey: S O'Donnell, Bar: 9 , 54.5kg, 1:23.51 , , Settled-12 800-12 400-14 |
7-10 | 12.8L , Ascot, 2024-11-02 1500M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: B Parnham, Bar: 8 , 59.5kg, 1:31.88 , , Settled-9 800-7 400-6 |
2-16 | 3/41.5L , Ascot, 2024-12-14 1400M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: Lucy Fiore, Bar: 4 , 57.5kg, 1:22.98 , , Settled-10 800-10 400-10 |
3-13 | 22.5L , Ascot, 2024-10-19 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Chris Parnham, Bar: 8 , 55kg, 1:23.33 , , Settled-12 800-11 400-11 |
9-16 | 1/21.7L , Ascot, 2024-10-12 1200M, Good , Race 7, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S O'Donnell, Bar: 6 , 55kg, 1:11.16 , , Settled-12 800-12 400-14 |
3 DUN WITH THE BLUES
Trainer: D & B Pearce Jockey: Chris Parnham Weight: 59kg Barrier: 1
Record: 17-4-5-2 Prizemoney: $150,159.00
5-7 | 1/22.5L , Lark Hill, 2024-10-07 950M, Good , Race 6, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 2 , 0kg, 0:56.55 , Barrier Trial , , Settled- 800- 400- |
1-4 | 5.5L , Lark Hill, 2024-10-21 1450M, Good , Race 20, Barrier Trl, (), Jockey: Alan Kennedy, Bar: 1 , 0kg, 1:31.72 , Barrier Trial , , Settled- 800- 400- |
1-10 | Sh NkL , Ascot, 2024-11-02 1500M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: Chris Parnham, Bar: 1 , 59kg, 1:31.88 , , Settled-3 800-3 400-3 |
7-10 | Lg hd5.4L , Ascot, 2024-12-14 1600M, Good , Race 7, Tabtouch - Starstruck Classic, $125,000.00 ($2,250.00), Jockey: L Currie, Bar: 5 , 55kg, 1:39.71 , , Settled-7 800-7 400-8 |
14-14 | 1/220.9L , Belmont Park, 2024-06-08 1400M, Soft , Race 9, 2yo+ (Rs1mw), $60,000.00 (), Jockey: W Pike, Bar: 6 , 58.5kg, 1:26.31 , , Settled-11 800-12 400-12 |
4 STORMAGEDDON
Trainer: Michael Grantham Jockey: Brayden Gaerth Weight: 58.5kg Barrier: 4
Record: 20-4-5-3 Prizemoney: $195,355.00
5-10 | 1/21.3L , Ascot, 2025-02-01 2200M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: C Johnston-Porter, Bar: 1 , 55kg, 2:19.68 , , Settled-4 800-4 400-3 |
1-15 | 1L , Esperance, 2025-03-02 2010M, Good , Race 7, 2yo+ (Bm72+), $100,000.00 ($54,800.00), Jockey: C Johnston-Porter, Bar: 13 , 58.5kg, 2:05.34 , , Settled-15 800-14 400-12 |
1-14 | 1/2L , Pinjarra, 2025-02-15 2000M, Good , Race 4, 3yo+ (Bm 66+), $80,000.00 ($43,840.00), Jockey: C Johnston-Porter, Bar: 11 , 55kg, 2:04.35 , , Settled-9 800-9 400-9 |
2-12 | 1.30.4L , Ascot, 2025-01-18 2100M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: C Johnston-Porter, Bar: 6 , 54.5kg, 2:11.97 , , Settled-3 800-6 400-11 |
3-7 | 1/22.0L , Ascot, 2025-01-04 1600M, Good , Race 2, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Joseph Azzopardi, Bar: 1 , 55.5kg, 1:37.37 , , Settled-3 800-3 400-3 |
5 AMJAAD
Trainer: Summer Dickson Jockey: S Parnham Weight: 57.5kg Barrier: 6
Record: 13-3-1-1 Prizemoney: $78,053.00
4-16 | 3/42.4L , Ascot, 2024-10-12 1400M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: S Parnham, Bar: 12 , 56kg, 1:24.01 , , Settled-2 800-2 400-2 |
6-9 | Hd3.4L , Belmont Park, 2023-07-15 2200M, Soft , Race 8, Belmont Classic, $125,000.00 ($2,250.00), Jockey: S O'Donnell, Bar: 4 , 54.5kg, 2:20.74 , , Settled-3 800-3 400-3 |
2-10 | 10.2L , Ascot, 2024-11-02 1500M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: S Parnham, Bar: 6 , 57.5kg, 1:31.88 , , Settled-1 800-1 400-1 |
3-12 | Hf Hd0.2L , Belmont Park, 2024-09-14 1400M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: S Parnham, Bar: 8 , 56.5kg, 1:24.71 , , Settled-2 800-2 400-2 |
1-6 | Lg NkL , Belmont Park, 2024-09-02 1000M, Soft , Race 4, Barrier Trl, (), Jockey: S Parnham, Bar: 7 , 0kg, 1:01.21 , Barrier Trial , , Settled- 800- 400- |
6 BE BARDOT
Trainer: G & A Williams Jockey: W Pike Weight: 57.5kg Barrier: 7
Record: 9-3-1-1 Prizemoney: $80,980.00
1-12 | 1L , Ascot, 2025-04-12 1600M, Good , Race 5, 2yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: W Pike, Bar: 10 , 56.5kg, 1:37.72 , , Settled-11 800-11 400-11 |
8-11 | 12.9L , Ascot, 2025-03-29 1400M, Good , Race 4, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: W Pike, Bar: 2 , 56.5kg, 1:24.89 , , Settled-4 800-5 400-5 |
2-10 | Sh Hd0.2L , Ascot, 2025-03-12 1200M, Good , Race 4, 2yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: W Pike, Bar: 10 , 59kg, 1:11.02 , , Settled-10 800-10 400-10 |
3-11 | Nk0.8L , Belmont Park, 2025-03-04 1000M, Good , Race 8, Barrier Trl, (), Jockey: W Pike, Bar: 5 , 0kg, 1:00.59 , Barrier Trial , , Settled- 800- 400- |
4-10 | 11.9L , Ascot, 2024-11-02 1500M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: W Pike, Bar: 7 , 57.5kg, 1:31.88 , , Settled-8 800-9 400-9 |
7 WINNING SHUFFLE
Trainer: Misty Bazeley Jockey: C Johnston-Porter Weight: 57.5kg Barrier: 3
Record: 7-1-1-1 Prizemoney: $24,260.00
5-8 | Ns1.4L , Lark Hill, 2024-08-12 950M, Soft , Race 18, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 9 , 0kg, 0:58.51 , Barrier Trial , , Settled- 800- 400- |
12-14 | Ns8.3L , Belmont Park, 2024-09-04 1200M, Soft , Race 1, 3yo+ Mdn, $25,000.00 (), Jockey: Joseph Azzopardi, Bar: 14 , 58kg, 1:14.93 , , Settled-14 800-14 400-14 |
1-11 | 2.5L , Northam, 2024-09-26 1300M, Good , Race 6, 3yo+ Mdn Plate, $25,000.00 ($13,700.00), Jockey: C Johnston-Porter, Bar: 6 , 58kg, 1:17.80 , , Settled-9 800-9 400-6 |
2-12 | 3.80.8L , Ascot, 2024-10-16 1400M, Good , Race 4, 3yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: C Johnston-Porter, Bar: 6 , 60kg, 1:23.95 , , Settled-2 800-2 400-2 |
3-15 | 1.31.4L , Pinjarra Scarpside, 2024-04-04 1200M, Good , Race 3, 3yo Mdn, $25,000.00 ($2,200.00), Jockey: C Johnston-Porter, Bar: 12 , 57kg, 1:11.75 , , Settled-13 800-13 400-12 |
8 ZACKARIAH BEAU
Trainer: Greg Beauglehole Jockey: P Carbery Weight: 57kg Barrier: 2
Record: 98-8-11-9 Prizemoney: $274,435.00
1-11 | Lg NkL , Ascot, 2025-01-15 2200M, Good , Race 7, 3yo+ Hcp, $30,000.00 ($16,440.00), Jockey: P Carbery, Bar: 4 , 57.5kg, 2:19.11 , , Settled-8 800-9 400-8 |
4-14 | 1/22.6L , Pinjarra, 2024-12-28 2000M, Good , Race 4, 3yo+ Hcp, $30,000.00 ($1,170.00), Jockey: Chanel Cooper, Bar: 1 , 55.5kg, 2:06.00 , , Settled-8 800-9 400-8 |
5-9 | 4.57.3L , Bunbury, 2025-02-02 2206M, Good , Race 10, 2yo+ (Bm54+), $30,000.00 ($870.00), Jockey: Joseph Azzopardi, Bar: 5 , 59.5kg, 2:19.33 , , Settled-8 800-8 400-4 |
4-13 | 1.32.1L , Ascot, 2025-03-19 2200M, Good , Race 9, 3yo+ Open Hcp, $30,000.00 ($1,170.00), Jockey: P Carbery, Bar: 8 , 58.5kg, 2:19.58 , , Settled-12 800-11 400-10 |
7-15 | Sh Nk4.5L , Esperance, 2025-03-02 2010M, Good , Race 7, 2yo+ (Bm72+), $100,000.00 ($1,800.00), Jockey: A Hearn, Bar: 11 , 55kg, 2:05.34 , , Settled-13 800-13 400-10 |
9 BELLE JOURNEE
Trainer: Ms C Stelmach Jockey: S O'Donnell Weight: 56kg Barrier: 10
Record: 44-4-7-3 Prizemoney: $182,912.00
12-12 | 1/27.9L , Ascot, 2025-03-19 1600M, Good , Race 12, 2yo+ (Rs0ly), $35,000.00 (), Jockey: T Turner, Bar: 5 , 54.5kg, 1:37.28 , , Settled-8 800-7 400-9 |
2-7 | Hd2L , Bunbury, 2025-03-08 1690M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: T Turner, Bar: 1 , 56.5kg, 1:44.78 , , Settled-3 800-4 400-2 |
7-11 | Hd4.5L , Ascot, 2025-02-01 1500M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: T Turner, Bar: 2 , 55kg, 1:29.75 , , Settled-4 800-3 400-3 |
2-10 | 1.50.8L , Ascot, 2025-02-12 1600M, Good , Race 9, 2yo+ (Rs0ly), $35,000.00 ($6,510.00), Jockey: T Turner, Bar: 4 , 55kg, 1:37.70 , , Settled-3 800-3 400-3 |
6-9 | Ns2.8L , Ascot, 2025-02-22 1800M, Good , Race 3, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: T Turner, Bar: 5 , 54.5kg, 1:51.73 , , Settled-7 800-7 400-7 |
10 ROCK OF KAHA
Trainer: J D Jachmann Jockey: Jade Mc Naught Weight: 55.5kg Barrier: 5
Record: 63-9-9-7 Prizemoney: $189,029.00
4-14 | 1.83.9L , Esperance, 2025-03-02 1600M, Good , Race 8, 2yo+ (Bm58+), $22,000.00 ($858.00), Jockey: Madi Derrick, Bar: 10 , 55.5kg, 1:36.73 , , Settled-13 800-13 400-8 |
9-12 | 1/25L , Mt Barker, 2025-02-09 2000M, Good , Race 7, 3yo+ Open Hcp, $35,000.00 ($630.00), Jockey: Ms L Staples, Bar: 10 , 54kg, 2:06.60 , , Settled-12 800-11 400-11 |
8-10 | 3/46.2L , Mt Barker, 2025-02-21 1850M, Good , Race 6, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: A Hearn, Bar: 8 , 56.5kg, 1:59.20 , , Settled-9 800-9 400-9 |
5-8 | Hf Hd6.8L , Albany, 2025-03-27 1600M, Good , Race 5, 2yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Ms L Staples, Bar: 5 , 55kg, 1:39.02 , , Settled-6 800-6 400-5 |
7-10 | 110.9L , Albany, 2025-04-04 1500M, Heavy , Race 7, 2yo+ (Bm58+), $24,000.00 ($432.00), Jockey: Ms L Staples, Bar: 4 , 54kg, 1:36.88 , , Settled-9 800-9 400-9 |