Buckeye Bullet Acceptance
Race 5 at Ascot
Date: Tue 5th Nov, 2024
Ascend Trophies Hcp (C3), 1800m
Class 3, Apprentices Can Claim, 3yo+, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Icebergs | 8 | Jarrad Noske | 60.5 | 25% | 6% | 67 |
2 | Buckeye Bullet | 4 | Jade Mc Naught | 58.5 | 7% | 10% | 63 |
3 | Famous Dain | 11 | Chris Parnham | 58 | 20% | 33% | 62 |
4 | Soldanelle | 3 | B Parnham | 58 | 16% | 20% | 62 |
5 | Fioreyes | 10 | W Pike | 57.5 | 19% | 5% | 61 |
6 | The Rooster | 6 | S O'Donnell | 57 | 11% | 16% | 60 |
7 | Tribal Ruler | 1 | Joseph Azzopardi | 56.5 | 12% | 18% | 59 |
8 | Mr Bling | 2 | Brandon Louis | 56 | 4% | 12% | 58 |
9 | Yallingup Girl | 5 | S Parnham | 56 | 6% | 17% | 58 |
10 | See Ya Champ | 9 | J Whiting | 54.5 | 5% | 4% | 55 |
11 | Asarka | 7 | Jordan Turner | 54 | 3% | 3% | 49 |
1 ICEBERGS
Trainer: Mitchell Pateman Jockey: Jarrad Noske Weight: 60.5kg Barrier: 8
Record: 16-4-1-1 Prizemoney: $248,590.00
4-6 | Lg Nk2.2L , Belmont Park, 2024-12-23 1000M, Good , Race 6, Barrier Trl, (), Jockey: Taj Dyson, Bar: 9 , 0kg, 0:59.83 , Barrier Trial , , Settled- 800- 400- |
2-9 | 10.4L , Ascot, 2025-01-01 1600M, Good , Race 2, 2yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: Lucy Fiore, Bar: 4 , 56kg, 1:37.54 , , Settled-1 800-1 400-1 |
3-9 | 2.52.6L , Pinjarra Scarpside, 2025-01-12 1600M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: Holly Watson, Bar: 5 , 60kg, 1:37.24 , , Settled-1 800-1 400-1 |
4-10 | Lg hd1.6L , Ascot, 2025-01-25 1800M, Good , Race 6, 2yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: Holly Watson, Bar: 9 , 54kg, 1:49.41 , , Settled-2 800-2 400-2 |
1-10 | Sh NkL , Ascot, 2025-02-01 2200M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: Holly Watson, Bar: 4 , 54kg, 2:19.68 , , Settled-1 800-1 400-1 |
2 BUCKEYE BULLET
Trainer: Ms S Bakranich Jockey: Jade Mc Naught Weight: 58.5kg Barrier: 4
Record: 29-2-9-3 Prizemoney: $95,987.00
5-14 | 1.82L , Belmont Park, 2024-07-20 1600M, Soft , Race 6, 2yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: Jade Mc Naught, Bar: 10 , 54kg, 1:41.91 , , Settled-11 800-11 400-11 |
2-12 | 3/41.8L , Belmont Park, 2024-07-31 2100M, Soft , Race 8, 2yo+ (Rs0ly), $35,000.00 ($6,510.00), Jockey: Jade Mc Naught, Bar: 11 , 57kg, 2:19.35 , , Settled-2 800-3 400-2 |
2-10 | Lg hd1L , Belmont Park, 2024-08-17 2200M, Heavy , Race 5, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Jade Mc Naught, Bar: 5 , 55kg, 2:34.21 , , Settled-3 800-3 400-2 |
8-9 | Hf Hd11.9L , Belmont Park, 2024-08-31 2200M, Soft , Race 4, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Jade Mc Naught, Bar: 2 , 54kg, 2:21.39 , , Settled-2 800-2 400-2 |
2-12 | Sh Nk0.8L , Ascot, 2024-10-16 1600M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: Jade Mc Naught, Bar: 12 , 59kg, 1:37.29 , , Settled-12 800-11 400-10 |
3 FAMOUS DAIN
Trainer: D & B Pearce Jockey: Chris Parnham Weight: 58kg Barrier: 11
Record: 15-3-1-5 Prizemoney: $79,802.00
5-11 | 1/21.3L , Pinjarra Scarpside, 2025-04-25 1800M, Good , Race 7, Diggers Cup (Rs0ly), $35,000.00 ($1,015.00), Jockey: W Pike, Bar: 10 , 57.5kg, 1:53.76 , , Settled-9 800-10 400-10 |
1-12 | 1/2L , Pinjarra, 2025-04-16 1400M, Good , Race 5, 2yo+ Hcp (C1), $30,000.00 ($16,440.00), Jockey: W Pike, Bar: 3 , 59.5kg, 1:25.08 , , Settled-11 800-11 400-12 |
7-13 | Lg hd5.2L , Belmont Park, 2024-11-13 2200M, Good , Race 5, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Chris Parnham, Bar: 8 , 58kg, 2:17.32 , , Settled-12 800-12 400-10 |
3-6 | Lg hd1.2L , Belmont Park, 2025-03-26 1200M, Good , Race 5, 2yo+ C&G Hcp (C3), $30,000.00 ($2,640.00), Jockey: Chris Parnham, Bar: 5 , 58kg, 1:11.90 , , Settled-5 800-5 400-5 |
3-8 | Sh Nk0.7L , Belmont Park, 2025-03-17 1000M, Good , Race 17, Barrier Trl, (), Jockey: Natasha Faithfull, Bar: 7 , 0kg, 1:01.34 , Barrier Trial , , Settled- 800- 400- |
4 SOLDANELLE
Trainer: S V Vahala Jockey: B Parnham Weight: 58kg Barrier: 3
Record: 25-4-1-5 Prizemoney: $138,083.00
3-7 | Sh Nk1.2L , Belmont Park, 2024-11-25 1000M, Good , Race 6, Barrier Trl, (), Jockey: S Parnham, Bar: 10 , 0kg, 1:02.07 , Barrier Trial , , Settled- 800- 400- |
2-11 | Lg hd0.2L , Bunbury, 2024-12-08 1400M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: S Parnham, Bar: 8 , 59kg, 1:24.08 , , Settled-8 800-8 400-8 |
1-10 | 1L , Bunbury, 2024-12-22 1400M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: S Parnham, Bar: 10 , 58.5kg, 1:23.77 , , Settled-10 800-10 400-10 |
1-9 | NkL , Ascot, 2025-01-04 1400M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: S Parnham, Bar: 7 , 57.5kg, 1:24.65 , , Settled-8 800-8 400-8 |
3-11 | Ns1.6L , Ascot, 2025-01-18 1400M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: S Parnham, Bar: 10 , 57kg, 1:24.25 , , Settled-10 800-10 400-9 |
5 FIOREYES
Trainer: A W Maley Jockey: W Pike Weight: 57.5kg Barrier: 10
Record: 21-4-2-1 Prizemoney: $91,060.00
9-15 | Sh1/2Hd4.6L , Ascot, 2024-12-14 1800M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Jarrad Noske, Bar: 1 , 57kg, 1:50.11 , , Settled-7 800-8 400-10 |
14-16 | Hf Hd8.4L , Ascot, 2024-11-30 1800M, Good , Race 1, 3yo+ (Rs1mw), $60,000.00 (), Jockey: J Parr, Bar: 10 , 57kg, 1:49.21 , , Settled-16 800-15 400-12 |
1-14 | Sh HdL , Pinjarra, 2024-12-28 2000M, Good , Race 4, 3yo+ Hcp, $30,000.00 ($16,440.00), Jockey: S O'Donnell, Bar: 12 , 59.5kg, 2:06.00 , , Settled-2 800-2 400-1 |
5-14 | 3.33.6L , Ascot, 2025-01-04 2200M, Good , Race 11, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: S O'Donnell, Bar: 13 , 55.5kg, 2:17.19 , , Settled-10 800-9 400-9 |
8-12 | 1.34.9L , Ascot, 2025-01-18 2100M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Joseph Azzopardi, Bar: 2 , 54kg, 2:11.97 , , Settled-8 800-7 400-2 |
6 THE ROOSTER
Trainer: Ms J Erkelens Jockey: S O'Donnell Weight: 57kg Barrier: 6
Record: 19-2-2-3 Prizemoney: $68,559.00
9-11 | 1/25.7L , Esperance, 2024-12-14 1600M, Good , Race 7, 3yo+ Hcp (C2), $22,000.00 ($396.00), Jockey: C Nicoll, Bar: 10 , 60kg, 1:39.87 , , Settled-9 800-9 400-10 |
3-13 | 12.8L , Esperance, 2024-12-26 1600M, Good , Race 7, 3yo+ (Bm58+), $22,000.00 ($1,936.00), Jockey: C Nicoll, Bar: 3 , 55.5kg, 1:38.56 , , Settled-11 800-11 400-10 |
11-12 | 2.312.1L , Esperance, 2025-01-18 1600M, Good , Race 7, 2yo+ Hcp (C2), $22,000.00 (), Jockey: C Nicoll, Bar: 9 , 59.5kg, 1:37.79 , , Settled-10 800-10 400-7 |
6-10 | Hf Hd3.4L , Esperance, 2025-01-25 1975M, Good , Race 7, 2yo+ (Bm58+), $22,000.00 ($396.00), Jockey: Ms K Yuill, Bar: 6 , 55kg, 2:03.65 , , Settled-10 800-8 400-9 |
2-11 | Sh Hd0.5L , Ascot, 2024-11-05 1800M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: S O'Donnell, Bar: 6 , 57kg, 1:52.96 , , Settled-2 800-2 400-2 |
7 TRIBAL RULER
Trainer: Robert Gulberti Jockey: Joseph Azzopardi Weight: 56.5kg Barrier: 1
Record: 17-2-0-3 Prizemoney: $52,700.00
7-7 | 3.39.1L , Pinjarra Scarpside, 2025-04-07 1000M, Good , Race 8, Barrier Trl, (), Jockey: Shyane Marlborough, Bar: 6 , 0kg, 0:58.83 , Barrier Trial , , Settled- 800- 400- |
9-11 | 1.55.9L , Bunbury, 2024-11-24 2013M, Good , Race 5, 3yo+ Hcp, $30,000.00 ($540.00), Jockey: Joseph Azzopardi, Bar: 4 , 56.5kg, 2:06.19 , , Settled-6 800-5 400-4 |
8-11 | Sh Hd3.9L , Ascot, 2024-11-05 1800M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Joseph Azzopardi, Bar: 1 , 56.5kg, 1:52.96 , , Settled-1 800-1 400-1 |
4-6 | 11.7L , Lark Hill, 2025-05-05 1450M, Good , Race 12, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 1 , 0kg, 1:32.27 , Barrier Trial , , Settled- 800- 400- |
7-11 | 1.84.3L , Lark Hill, 2025-04-22 950M, Good , Race 6, Barrier Trl, (), Jockey: A Hearn, Bar: 10 , 0kg, 0:56.81 , Barrier Trial , , Settled- 800- 400- |
8 MR BLING
Trainer: Ms D Baillie Jockey: Brandon Louis Weight: 56kg Barrier: 2
Record: 25-1-2-3 Prizemoney: $42,002.00
2-12 | 12L , Ascot, 2024-10-16 1800M, Good , Race 5, 3yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: Kristy Bennett, Bar: 2 , 57.5kg, 1:50.79 , , Settled-4 800-5 400-4 |
12-12 | Sh Nk9.3L , Ascot, 2024-10-26 2200M, Good , Race 4, 3yo+ (Bm66+), $80,000.00 (), Jockey: Kristy Bennett, Bar: 7 , 55kg, 2:16.60 , , Settled-10 800-9 400-12 |
2-9 | Nk1L , Belmont Park, 2024-09-25 1650M, Good , Race 6, 3yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: Kristy Bennett, Bar: 6 , 57kg, 1:40.96 , , Settled-6 800-6 400-6 |
10-13 | Hd5.1L , Northam, 2024-09-15 2200M, Good , Race 8, 3yo+ Open Hcp, $30,000.00 ($540.00), Jockey: Kristy Bennett, Bar: 9 , 55.5kg, 2:20.32 , , Settled-12 800-12 400-13 |
5-11 | Sh Hd2.3L , Ascot, 2024-11-05 1800M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Brandon Louis, Bar: 2 , 56kg, 1:52.96 , , Settled-7 800-7 400-9 |
9 YALLINGUP GIRL
Trainer: N D Parnham Jockey: S Parnham Weight: 56kg Barrier: 5
Record: 18-1-6-3 Prizemoney: $79,157.00
7-9 | Nk2.5L , Pinjarra Scarpside, 2025-04-07 1000M, Good , Race 11, Barrier Trl, (), Jockey: Sharni Webster, Bar: 5 , 0kg, 0:58.79 , Barrier Trial , , Settled- 800- 400- |
6-11 | Sh Hd2.9L , Ascot, 2024-11-05 1800M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: S Parnham, Bar: 5 , 56kg, 1:52.96 , , Settled-4 800-5 400-5 |
4-14 | 1.83L , Ascot, 2024-10-12 1800M, Good , Race 4, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: S Parnham, Bar: 2 , 54kg, 1:50.67 , , Settled-6 800-6 400-4 |
6-7 | 1.55.1L , Belmont Park, 2025-03-31 1000M, Good , Race 7, Barrier Trl, (), Jockey: Keshaw Dhurun, Bar: 3 , 0kg, 1:01.46 , Barrier Trial , , Settled- 800- 400- |
9-10 | Ns6.5L , Belmont Park, 2024-09-21 1600M, Good , Race 8, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 9 , 55kg, 1:37.73 , , Settled-8 800-6 400-6 |
10 SEE YA CHAMP
Trainer: G C Ballantyne Jockey: J Whiting Weight: 54.5kg Barrier: 9
Record: 57-3-6-2 Prizemoney: $108,168.00
14-15 | 1/26.2L , Ascot, 2024-10-26 1600M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 (), Jockey: Jordan Turner, Bar: 14 , 54.5kg, 1:36.22 , , Settled-14 800-15 400-15 |
4-11 | Sh Hd1.7L , Ascot, 2024-11-05 1800M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: J Whiting, Bar: 9 , 54.5kg, 1:52.96 , , Settled-10 800-9 400-8 |
4-11 | 1.52.5L , Bunbury, 2024-11-24 2013M, Good , Race 5, 3yo+ Hcp, $30,000.00 ($1,170.00), Jockey: J Whiting, Bar: 9 , 55kg, 2:06.19 , , Settled-9 800-10 400-7 |
8-13 | Sh Hd1.8L , Ascot, 2024-12-07 2200M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: J Whiting, Bar: 4 , 54kg, 2:17.66 , , Settled-10 800-11 400-10 |
12-12 | 3/429.4L , Ascot, 2024-12-18 2200M, Good , Race 6, A.T.A. Stakes, $125,000.00 (), Jockey: Jordan Turner, Bar: 8 , 54kg, 2:16.05 , , Settled-9 800-9 400-12 |
11 ASARKA
Trainer: B P Graham Jockey: Jordan Turner Weight: 54kg Barrier: 7
Record: 30-1-1-1 Prizemoney: $27,136.00
6-9 | 1.84L , Narrogin, 2024-12-21 1900M, Good , Race 7, 3yo+ (Bm46+), $17,000.00 ($306.00), Jockey: P Farrell, Bar: 5 , 55kg, 1:58.51 , , Settled-7 800-8 400-8 |
7-9 | 1/26.6L , Narrogin, 2025-03-03 1720M, Good , Race 5, 2yo+ (Bm52+), $17,000.00 ($306.00), Jockey: Zephen Johnston-Porter, Bar: 8 , 54.5kg, 1:47.80 , , Settled-8 800-6 400-6 |
7-12 | 1/25.4L , Narrogin, 2025-03-15 1900M, Good , Race 8, 2yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Ava Catarino, Bar: 9 , 51.5kg, 2:01.22 , , Settled-9 800-8 400-10 |
5-7 | 27.7L , Narrogin, 2025-04-10 1900M, Good , Race 1, 2yo+ (Bm46+), $17,000.00 ($493.00), Jockey: Elisha Whittington, Bar: 2 , 54kg, 2:00.24 , , Settled-4 800-5 400-6 |
7-10 | 3/47.5L , Narrogin, 2025-03-30 1900M, Soft , Race 3, 2yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Elisha Whittington, Bar: 8 , 54kg, 2:01.40 , , Settled-9 800-10 400-8 |