Laquetta's Gift Acceptance
Race 9 at Ascot
Date: Sat 9th Nov, 2024
South African Airways (Bm66+), 1400m
BenchMark 66+, Apprentices Can Claim, 3yo+, Handicap, $80,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Keshi Boom | 6 | Brayden Gaerth | 60 | 67% | 0% | 78 |
2 | Above The Peg | 10 | Luke Campbell | 59 | 19% | 10% | 76 |
3 | Without Reg | 13 | Jordan Turner | 58 | 17% | 15% | 74 |
4 | Exceltrain | 8 | S Parnham | 57.5 | 22% | 22% | 73 |
5 | Laquetta's Gift | 1 | J Whiting | 57 | 19% | 11% | 72 |
6 | Sowar | 5 | Holly Watson | 56 | 13% | 18% | 70 |
7 | Harbin | 7 | Joseph Azzopardi | 55.5 | 15% | 8% | 69 |
8 | Speak To Me | 4 | W Pike | 55.5 | 20% | 7% | 69 |
9 | Bondi Plunge | 9 | Lucy Fiore | 55 | 18% | 41% | 68 |
10 | Yarralea | 11 | Chris Parnham | 55 | 12% | 9% | 68 |
11 | Elite Missile | 14 | B Parnham | 54.5 | 33% | 17% | 71 |
12 | The Spruiker | 12 | S Mc Gruddy | 54.5 | 16% | 11% | 67 |
13 | Major Mario | 2 | T Turner | 54 | 11% | 28% | 66 |
14 | Thorogood | 3 | S O'Donnell | 54 | 16% | 13% | 64 |
1 KESHI BOOM
Trainer: G & A Williams Jockey: Brayden Gaerth Weight: 60kg Barrier: 6
Record: 6-4-0-0 Prizemoney: $272,420.00
6-11 | Lg hd2L , Belmont Park, 2024-05-18 1200M, Good , Race 9, 2yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: W Pike, Bar: 10 , 54kg, 1:11.75 , , Settled-9 800-9 400-7 |
4-8 | Nk4.8L , Lark Hill, 2024-10-07 950M, Good , Race 4, Barrier Trl, (), Jockey: W Pike, Bar: 1 , 0kg, 0:55.95 , Barrier Trial , , Settled- 800- 400- |
8-16 | 13L , Ascot, 2024-10-26 1400M, Good , Race 9, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: W Pike, Bar: 2 , 57kg, 1:22.96 , , Settled-7 800-7 400-6 |
3-4 | Hf Hd1.6L , Lark Hill, 2024-04-22 950M, Good , Race 5, Barrier Trl, (), Jockey: W Pike, Bar: 2 , 0kg, 0:58.38 , Barrier Trial , , Settled- 800- 400- |
3-10 | 1/20.7L , Lark Hill, 2024-04-08 950M, Good , Race 4, Barrier Trl, (), Jockey: W Pike, Bar: 2 , 0kg, 0:58.04 , Barrier Trial , , Settled- 800- 400- |
2 ABOVE THE PEG
Trainer: Simon Miller Jockey: Luke Campbell Weight: 59kg Barrier: 10
Record: 31-6-4-3 Prizemoney: $432,715.00
15-16 | 1/24.2L , Ascot, 2024-10-12 1200M, Good , Race 7, 3yo+ (Bm66+), $80,000.00 (), Jockey: P Carbery, Bar: 10 , 59.5kg, 1:11.16 , , Settled-7 800-7 400-7 |
11-16 | 15L , Ascot, 2024-10-26 1400M, Good , Race 9, 3yo+ (Bm72+), $80,000.00 (), Jockey: Luke Campbell, Bar: 16 , 55kg, 1:22.96 , , Settled-16 800-16 400-16 |
3-10 | 11.5L , Belmont Park, 2024-09-30 1000M, Good , Race 6, Barrier Trl, (), Jockey: Luke Campbell, Bar: 5 , 0kg, 1:00.84 , Barrier Trial , , Settled- 800- 400- |
2-11 | 11L , Ascot, 2024-05-11 1400M, Good , Race 9, 2yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: Jarrad Noske, Bar: 7 , 56.5kg, 1:22.36 , , Settled-6 800-7 400-4 |
5-11 | 2.55.5L , Belmont Park, 2024-05-25 1600M, Soft , Race 9, 2yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: S Parnham, Bar: 4 , 57kg, 1:37.83 , , Settled-8 800-7 400-8 |
3 WITHOUT REG
Trainer: Rhys Radford Jockey: Jordan Turner Weight: 58kg Barrier: 13
Record: 41-7-1-6 Prizemoney: $255,728.00
4-11 | 3/41L , Belmont Park, 2024-09-14 1300M, Good , Race 7, 3yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: Jordan Turner, Bar: 11 , 56.5kg, 1:17.65 , , Settled-10 800-10 400-7 |
6-16 | 12.5L , Ascot, 2024-10-26 1400M, Good , Race 9, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Jordan Turner, Bar: 4 , 55kg, 1:22.96 , , Settled-5 800-5 400-4 |
6-9 | Hd3.5L , Belmont Park, 2024-08-31 1300M, Soft , Race 8, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Jordan Turner, Bar: 9 , 55kg, 1:19.82 , , Settled-9 800-9 400-9 |
8-13 | 23.7L , Ascot, 2024-10-19 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Jordan Turner, Bar: 13 , 58kg, 1:23.33 , , Settled-9 800-6 400-5 |
1-12 | 3/4L , Belmont Park, 2024-09-28 1400M, Soft , Race 7, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: Holly Watson, Bar: 10 , 57.5kg, 1:25.22 , , Settled-6 800-6 400-6 |
4 EXCELTRAIN
Trainer: D & B Pearce Jockey: S Parnham Weight: 57.5kg Barrier: 8
Record: 23-5-2-5 Prizemoney: $165,230.00
3-8 | 3/43.1L , Kalgoorlie, 2024-10-05 1600M, Good , Race 3, 3yo+ (Bm66+), $80,350.00 ($7,040.00), Jockey: B Parnham, Bar: 1 , 58kg, 1:35.26 , , Settled-1 800-1 400-1 |
7-15 | 1/22.9L , Ascot, 2024-10-26 1600M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 10 , 58.5kg, 1:36.22 , , Settled-1 800-1 400-1 |
2-8 | Hd0.1L , Ascot, 2024-10-19 1600M, Good , Race 2, 3yo+ (Bm72+), $80,000.00 ($14,880.00), Jockey: S Parnham, Bar: 2 , 56.5kg, 1:37.17 , , Settled-1 800-1 400-1 |
4-8 | 1/23.1L , Belmont Park, 2024-09-07 1300M, Soft , Race 5, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Brayden Gaerth, Bar: 3 , 59kg, 1:21.45 , , Settled-2 800-2 400-2 |
3-8 | Nk0.6L , Belmont Park, 2024-09-21 1400M, Good , Race 4, 3yo+ (Bm72+), $80,000.00 ($7,040.00), Jockey: S Parnham, Bar: 2 , 54.5kg, 1:23.44 , , Settled-1 800-1 400-1 |
5 LAQUETTA'S GIFT
Trainer: Ms S Bakranich Jockey: J Whiting Weight: 57kg Barrier: 1
Record: 27-5-5-3 Prizemoney: $188,536.00
4-10 | Lg hd0.9L , Kalgoorlie, 2024-09-22 1300M, Good , Race 6, 3yo+ Hcp, $30,200.00 ($1,170.00), Jockey: Natasha Faithfull, Bar: 7 , 54kg, 1:16.64 , , Settled-5 800-5 400-4 |
5-12 | Nk2.1L , Ascot, 2024-11-02 1200M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: J Whiting, Bar: 4 , 57kg, 1:11.15 , , Settled-6 800-6 400-7 |
5-10 | Sh Nk2.8L , Kalgoorlie, 2024-09-08 1300M, Good , Race 6, 3yo+ (Bm70+), $25,220.00 ($725.00), Jockey: T Turner, Bar: 10 , 56kg, 1:16.74 , , Settled-10 800-10 400-9 |
3-9 | 1.31.4L , Kalgoorlie, 2024-08-25 1200M, Good , Race 5, 3yo+ (Benchmark 70+), $24,000.00 ($1,524.00), Jockey: T Turner, Bar: 4 , 56kg, 1:10.06 , , Settled-9 800-9 400-9 |
1-11 | HdL , Kalgoorlie, 2024-10-05 1300M, Good , Race 6, 3yo+ (Rs1mw), $60,350.00 ($33,230.00), Jockey: W Pike, Bar: 9 , 58kg, 1:17.05 , , Settled-7 800-7 400-6 |
6 SOWAR
Trainer: Mitchell Pateman Jockey: Holly Watson Weight: 56kg Barrier: 5
Record: 71-9-12-13 Prizemoney: $431,573.00
9-10 | 29.2L , Belmont Park, 2024-06-08 2200M, Soft , Race 6, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Holly Watson, Bar: 10 , 57kg, 2:22.16 , , Settled-2 800-2 400-2 |
9-13 | 24.6L , Ascot, 2024-10-19 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Holly Watson, Bar: 3 , 56kg, 1:23.33 , , Settled-6 800-8 400-8 |
3-16 | Sh Nk0.4L , Belmont Park, 2024-05-18 2100M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Holly Watson, Bar: 2 , 58kg, 2:11.85 , , Settled-9 800-11 400-8 |
4-11 | 11.7L , Ascot, 2024-05-11 1800M, Good , Race 7, 2yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: Holly Watson, Bar: 1 , 57.5kg, 1:50.44 , , Settled-6 800-6 400-7 |
5-9 | Hf Hd2.4L , Ascot, 2024-04-27 1600M, Good , Race 9, 2yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Jarrad Noske, Bar: 2 , 57kg, 1:36.49 , , Settled-5 800-5 400-4 |
7 HARBIN
Trainer: Ms D Riordan Jockey: Joseph Azzopardi Weight: 55.5kg Barrier: 7
Record: 26-4-8-2 Prizemoney: $180,540.00
9-16 | 3/44.1L , Ascot, 2024-10-12 1400M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Jarrad Noske, Bar: 16 , 58.5kg, 1:24.01 , , Settled-16 800-16 400-15 |
5-9 | Sh Hd4.9L , Bunbury, 2024-07-04 1410M, Soft , Race 6, 2yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: Lucy Fiore, Bar: 2 , 59.5kg, 1:25.52 , , Settled-5 800-5 400-5 |
4-11 | Sh Hd0.7L , Northam, 2024-09-05 1300M, Soft , Race 8, 3yo+ Hcp (C5), $30,000.00 ($1,170.00), Jockey: Joseph Azzopardi, Bar: 10 , 60kg, 1:17.97 , , Settled-9 800-10 400-8 |
2-13 | Sh Hd0.3L , Ascot, 2024-10-26 1400M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: Joseph Azzopardi, Bar: 5 , 58.5kg, 1:22.99 , , Settled-5 800-6 400-6 |
7-12 | 3/43.3L , Belmont Park, 2024-09-28 1400M, Soft , Race 7, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Joseph Azzopardi, Bar: 12 , 57kg, 1:25.22 , , Settled-3 800-3 400-4 |
8 SPEAK TO ME
Trainer: P J Giadresco Jockey: W Pike Weight: 55.5kg Barrier: 4
Record: 15-3-2-1 Prizemoney: $83,048.00
1-10 | Lg hdL , Bunbury, 2024-09-12 1200M, Good , Race 6, 3yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: Lucy Fiore, Bar: 1 , 57kg, 1:11.79 , , Settled-4 800-4 400-4 |
5-7 | 1.54.6L , Lark Hill, 2024-07-29 1000M, Soft , Race 10, Barrier Trl, (), Jockey: W Pike, Bar: 7 , 0kg, 1:02.94 , Barrier Trial , , Settled- 800- 400- |
7-9 | Nk8.2L , Lark Hill, 2024-08-12 950M, Soft , Race 4, Barrier Trl, (), Jockey: A Hearn, Bar: 8 , 0kg, 0:57.76 , Barrier Trial , , Settled- 800- 400- |
5-13 | Sh Hd1.6L , Ascot, 2024-10-26 1400M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: B Parnham, Bar: 10 , 59kg, 1:22.99 , , Settled-3 800-3 400-2 |
4-13 | 22.2L , Ascot, 2024-10-19 1200M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Lucy Fiore, Bar: 11 , 59kg, 1:10.35 , , Settled-7 800-7 400-7 |
9 BONDI PLUNGE
Trainer: D L Morton Jockey: Lucy Fiore Weight: 55kg Barrier: 9
Record: 17-3-4-7 Prizemoney: $181,285.00
3-9 | 1/20.8L , Ascot, 2024-04-27 1600M, Good , Race 5, 3yo Open Hcp, $80,000.00 ($7,040.00), Jockey: B Parnham, Bar: 1 , 55kg, 1:36.39 , , Settled-3 800-3 400-3 |
1-9 | 1/2L , Belmont Park, 2024-09-14 1200M, Good , Race 4, 3yo+ (Rs0ly), $40,000.00 ($21,920.00), Jockey: Chris Parnham, Bar: 2 , 56.5kg, 1:10.86 , , Settled-6 800-6 400-6 |
1-10 | 1.8L , Belmont Park, 2024-08-28 1200M, Soft , Race 6, 3yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: Chris Parnham, Bar: 4 , 56kg, 1:14.08 , , Settled-4 800-4 400-4 |
3-7 | 1/23.0L , Belmont Park, 2024-09-28 1200M, Soft , Race 1, 4yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: Chris Parnham, Bar: 3 , 59kg, 1:12.02 , , Settled-3 800-3 400-3 |
6-13 | 23.7L , Ascot, 2024-10-19 1200M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: S Parnham, Bar: 6 , 58.5kg, 1:10.35 , , Settled-6 800-6 400-6 |
10 YARRALEA
Trainer: N D Parnham Jockey: Chris Parnham Weight: 55kg Barrier: 11
Record: 34-4-8-3 Prizemoney: $254,485.00
7-11 | 2.56.4L , Belmont Park, 2024-05-25 1600M, Soft , Race 9, 2yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Chris Parnham, Bar: 1 , 54kg, 1:37.83 , , Settled-5 800-8 400-7 |
10-13 | Lg Nk5.3L , Northam, 2024-06-03 1600M, Soft , Race 7, Wa Day Cup (Bm66+), $100,000.00 ($1,800.00), Jockey: Chris Parnham, Bar: 9 , 56.5kg, 1:36.32 , , Settled-8 800-9 400-9 |
7-13 | Sh Hd2L , Ascot, 2024-10-26 1400M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Chris Parnham, Bar: 4 , 58.5kg, 1:22.99 , , Settled-8 800-8 400-7 |
8-9 | 13.5L , Belmont Park, 2024-09-30 1000M, Good , Race 7, Barrier Trl, (), Jockey: Chris Parnham, Bar: 3 , 0kg, 1:01.31 , Barrier Trial , , Settled- 800- 400- |
3-10 | 1.83.6L , Belmont Park, 2024-10-14 1000M, Good , Race 7, Barrier Trl, (), Jockey: Keshaw Dhurun, Bar: 2 , 0kg, 0:59.73 , Barrier Trial , , Settled- 800- 400- |
11 ELITE MISSILE
Trainer: S J Miller Jockey: B Parnham Weight: 54.5kg Barrier: 14
Record: 6-2-1-1 Prizemoney: $165,370.00
1-12 | 2.3L , Belmont Park, 2024-06-15 1400M, Soft , Race 1, 2yo (Open) Swp, $80,000.00 ($43,840.00), Jockey: B Parnham, Bar: 7 , 56kg, 1:26.30 , , Settled-8 800-8 400-6 |
2-10 | Ns0.2L , Belmont Park, 2024-06-29 1200M, Soft , Race 1, 2yo Plate, $80,000.00 ($14,880.00), Jockey: B Parnham, Bar: 7 , 58kg, 1:13.85 , , Settled-8 800-8 400-5 |
4-6 | Hf Hd1.7L , Lark Hill, 2024-09-24 950M, Good , Race 8, Barrier Trl, (), Jockey: B Parnham, Bar: 8 , 0kg, 0:58.33 , Barrier Trial , , Settled- 800- 400- |
6-7 | 1/22.6L , Lark Hill, 2024-10-07 950M, Good , Race 6, Barrier Trl, (), Jockey: B Parnham, Bar: 7 , 0kg, 0:56.55 , Barrier Trial , , Settled- 800- 400- |
1-10 | NsL , Ascot, 2024-10-19 1400M, Good , Race 1, 3yo (Open) Swp, $80,000.00 ($43,840.00), Jockey: B Parnham, Bar: 9 , 58kg, 1:23.72 , , Settled-9 800-9 400-9 |
12 THE SPRUIKER
Trainer: S J Wolfe Jockey: S Mc Gruddy Weight: 54.5kg Barrier: 12
Record: 57-9-5-6 Prizemoney: $772,027.00
5-7 | 26.9L , Belmont Park, 2024-10-28 1000M, Good , Race 9, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 2 , 0kg, 1:00.13 , Barrier Trial , , Settled- 800- 400- |
3-11 | Lg hd1.0L , Belmont Park, 2024-07-27 1600M, Soft , Race 6, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: S Mc Gruddy, Bar: 2 , 55.5kg, 1:41.39 , , Settled-7 800-7 400-8 |
6-8 | 14.3L , Belmont Park, 2024-08-10 1600M, Soft , Race 3, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Chris Parnham, Bar: 7 , 55kg, 1:40.83 , , Settled-8 800-8 400-8 |
6-8 | Hd2.8L , Belmont Park, 2024-08-24 1400M, Heavy , Race 5, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: T Turner, Bar: 1 , 56kg, 1:29.48 , , Settled-3 800-3 400-3 |
5-10 | Lg hd2.1L , Belmont Park, 2024-08-31 1600M, Soft , Race 9, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Natasha Faithfull, Bar: 10 , 54.5kg, 1:42.38 , , Settled-10 800-10 400-10 |
13 MAJOR MARIO
Trainer: Ms S Bakranich Jockey: T Turner Weight: 54kg Barrier: 2
Record: 18-2-5-5 Prizemoney: $94,957.00
3-13 | Sh Hd0.4L , Ascot, 2024-10-26 1400M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: T Turner, Bar: 3 , 57.5kg, 1:22.99 , , Settled-6 800-5 400-5 |
3-12 | Lg hd0.4L , Pinjarra, 2024-08-22 1400M, Heavy , Race 8, 3yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: T Turner, Bar: 4 , 59.5kg, 1:28.78 , , Settled-7 800-7 400-6 |
2-9 | 1.30.1L , Belmont Park, 2024-09-14 1400M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: T Turner, Bar: 6 , 57.5kg, 1:24.57 , , Settled-2 800-2 400-2 |
2-11 | 1/20.5L , Geraldton, 2024-10-03 1413M, Good , Race 7, 3yo+ (Bm58+), $24,000.00 ($4,464.00), Jockey: T Turner, Bar: 1 , 59kg, 1:29.16 , , Settled-4 800-4 400-4 |
5-9 | Sh1/2Hd2.4L , Belmont Park, 2024-09-04 1700M, Soft , Race 4, 3yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: T Turner, Bar: 2 , 56.5kg, 1:49.04 , , Settled-5 800-4 400-4 |
14 THOROGOOD
Trainer: D R Harrison Jockey: S O'Donnell Weight: 54kg Barrier: 3
Record: 38-6-2-5 Prizemoney: $165,410.00
11-12 | 1.39.9L , Belmont Park, 2024-07-27 1300M, Soft , Race 9, 2yo+ (Bm66+), $80,000.00 (), Jockey: Madi Derrick, Bar: 6 , 54kg, 1:20.29 , , Settled-9 800-9 400-9 |
7-11 | Lg Nk4.1L , Belmont Park, 2024-08-10 1600M, Soft , Race 4, 3yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: J Whiting, Bar: 7 , 58kg, 1:40.44 , , Settled-3 800-3 400-3 |
3-9 | Lg Nk3.7L , Belmont Park, 2024-08-24 1600M, Heavy , Race 3, 3yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: J Whiting, Bar: 1 , 57.5kg, 1:42.62 , , Settled-2 800-2 400-2 |
5-6 | Lg Nk3.5L , Belmont Park, 2024-09-07 2100M, Soft , Race 2, 3yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: Brayden Gaerth, Bar: 4 , 58kg, 2:22.61 , , Settled-1 800-3 400-3 |
8-8 | 1.39.1L , Belmont Park, 2024-09-14 2100M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Joseph Azzopardi, Bar: 5 , 55kg, 2:11.08 , , Settled-2 800-2 400-5 |