Laquetta's Gift Acceptance
Race 9 at Ascot
Date: Sat 30th Nov, 2024
Swan Draught (Bm66+), 1400m
BenchMark 66+, Apprentices Can Claim, 3yo+, Handicap, $80,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Falcon Trader | 15 | Luke Campbell | 62 | 28% | 8% | 82 |
2 | Defending | 1 | Ms K Yuill | 59 | 20% | 13% | 76 |
3 | Live To Tell | 8 | P Carbery | 59 | 20% | 0% | 76 |
4 | Count The Sessions | 9 | B Parnham | 58 | 15% | 23% | 74 |
5 | Wubin Gold | 14 | T Turner | 58 | 44% | 0% | 74 |
6 | Citino | 17 | C Johnston-Porter | 57.5 | 15% | 10% | 73 |
7 | Miss Skyhigh | 6 | W Pike | 57.5 | 21% | 14% | 73 |
8 | Galaxy Affair | 2 | Jordan Childs | 57 | 22% | 0% | 72 |
9 | Laquetta's Gift | 7 | S Parnham | 57 | 17% | 10% | 72 |
10 | Yarralea | 3 | Chris Parnham | 57 | 13% | 8% | 72 |
11 | Benji's | 13 | Madi Derrick | 56.5 | 17% | 13% | 71 |
12 | Madame Magic | 11 | Lucy Fiore | 56 | 11% | 11% | 70 |
13 | Playing Rio | 5 | J Whiting | 55 | 21% | 21% | 68 |
14 | Chollima | 10 | S O'Donnell | 54.5 | 21% | 7% | 67 |
15 | The Spruiker | 16 | S Mc Gruddy | 54.5 | 15% | 10% | 67 |
16 | Miss Rockjoy | 12 | Natasha Faithfull | 54 | 8% | 8% | 66 |
17 | Thorogood(e) | 4 | Joseph Azzopardi | 54 | 15% | 13% | 66 |
1 FALCON TRADER
Trainer: Brett Pope Jockey: Luke Campbell Weight: 62kg Barrier: 15
Record: 25-7-4-2 Prizemoney: $377,486.00
10-16 | Nk2.8L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Luke Campbell, Bar: 14 , 60.5kg, 1:23.51 , , Settled-3 800-3 400-3 |
8-10 | 1/210.2L , Belmont Park, 2024-08-24 1600M, Heavy , Race 9, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Brayden Gaerth, Bar: 7 , 58kg, 1:42.96 , , Settled-5 800-5 400-5 |
6-10 | Sh1/2Hd1.9L , Ascot, 2024-12-14 1400M, Good , Race 4, 3yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 4 , 56kg, 1:23.90 , , Settled-1 800-1 400-1 |
2-14 | Lg hd1.3L , Geraldton, 2024-11-17 1200M, Good , Race 7, 2yo+ (Bm72+), $125,000.00 ($23,250.00), Jockey: Austin Galati, Bar: 8 , 58.5kg, 1:10.57 , , Settled-6 800-6 400-5 |
4-7 | 2.35.9L , Lark Hill, 2024-11-04 950M, Good , Race 5, Barrier Trl, (), Jockey: Emily Anderson, Bar: 1 , 0kg, 0:56.48 , Barrier Trial , , Settled- 800- 400- |
2 DEFENDING
Trainer: D & B Pearce Jockey: Ms K Yuill Weight: 59kg Barrier: 1
Record: 30-6-2-4 Prizemoney: $214,447.00
4-10 | 1/22L , Belmont Park, 2024-09-07 1200M, Soft , Race 7, 3yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: Chris Parnham, Bar: 10 , 60kg, 1:14.31 , , Settled-2 800-2 400-2 |
4-16 | Nk1.4L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($3,120.00), Jockey: Ms K Yuill, Bar: 1 , 59kg, 1:23.51 , , Settled-1 800-1 400-1 |
3-14 | Lg hd1.5L , Geraldton, 2024-11-17 1200M, Good , Race 7, 2yo+ (Bm72+), $125,000.00 ($11,000.00), Jockey: Ms K Yuill, Bar: 1 , 56kg, 1:10.57 , , Settled-4 800-4 400-4 |
11-16 | 1/23.1L , Ascot, 2024-10-12 1200M, Good , Race 7, 3yo+ (Bm66+), $80,000.00 (), Jockey: Natasha Faithfull, Bar: 9 , 59kg, 1:11.16 , , Settled-4 800-4 400-4 |
6-12 | Hd1.8L , Ascot, 2024-11-09 1200M, Good , Race 4, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Luke Campbell, Bar: 5 , 60.5kg, 1:11.11 , , Settled-11 800-11 400-11 |
3 LIVE TO TELL
Trainer: Simon Miller Jockey: P Carbery Weight: 59kg Barrier: 8
Record: 10-2-2-0 Prizemoney: $269,015.00
10-14 | Nk5.9L , Ascot, 2024-11-16 1200M, Good , Race 9, Jungle Mist Classic, $125,000.00 ($2,250.00), Jockey: P Carbery, Bar: 12 , 58kg, 1:10.23 , , Settled-10 800-10 400-11 |
11-12 | Nk6.6L , Ascot, 2024-11-02 1200M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 (), Jockey: Luke Campbell, Bar: 12 , 59.5kg, 1:11.15 , , Settled-5 800-5 400-5 |
3-11 | Nk0.6L , Belmont Park, 2024-09-30 1000M, Good , Race 5, Barrier Trl, (), Jockey: P Carbery, Bar: 5 , 0kg, 1:00.02 , Barrier Trial , , Settled- 800- 400- |
9-11 | 1/22.4L , Ascot, 2024-10-12 1000M, Good , Race 9, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: P Carbery, Bar: 9 , 58.5kg, 0:58.35 , , Settled-9 800-9 400-9 |
5-10 | 1.31.7L , Ascot, 2024-10-19 1000M, Good , Race 7, R.S. Crawford Stakes, $125,000.00 ($3,625.00), Jockey: P Carbery, Bar: 5 , 55.5kg, 0:57.58 , , Settled-7 800-7 400-7 |
4 COUNT THE SESSIONS
Trainer: Holly Taylor Jockey: B Parnham Weight: 58kg Barrier: 9
Record: 52-8-4-12 Prizemoney: $273,481.00
5-16 | 12.5L , Ascot, 2024-10-26 1400M, Good , Race 9, 3yo+ (Bm72+), $80,000.00 ($2,320.00), Jockey: C Johnston-Porter, Bar: 6 , 55.5kg, 1:22.96 , , Settled-9 800-9 400-9 |
1-16 | 1.5L , Ascot, 2024-10-12 1400M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: C Johnston-Porter, Bar: 11 , 59.5kg, 1:24.01 , , Settled-13 800-13 400-13 |
9-14 | Lg hd4.4L , Geraldton, 2024-11-17 1200M, Good , Race 7, 2yo+ (Bm72+), $125,000.00 ($2,250.00), Jockey: C Johnston-Porter, Bar: 10 , 55.5kg, 1:10.57 , , Settled-12 800-12 400-12 |
9-12 | 3/44.6L , Belmont Park, 2024-09-28 1400M, Soft , Race 7, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Chris Parnham, Bar: 11 , 58kg, 1:25.22 , , Settled-12 800-10 400-10 |
3-16 | Nk1.3L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: B Parnham, Bar: 8 , 58kg, 1:23.51 , , Settled-11 800-10 400-11 |
5 WUBIN GOLD
Trainer: C H Webster Jockey: T Turner Weight: 58kg Barrier: 14
Record: 9-4-1-0 Prizemoney: $219,070.00
7-13 | Hf Hd2.2L , Ascot, 2024-11-23 1200M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: T Turner, Bar: 3 , 58kg, 1:10.66 , , Settled-10 800-10 400-10 |
1-12 | 1L , Ascot, 2024-11-02 1200M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: T Turner, Bar: 11 , 55.5kg, 1:11.15 , , Settled-12 800-12 400-12 |
5-16 | 1/21L , Ascot, 2024-10-12 1200M, Good , Race 7, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: T Turner, Bar: 15 , 55.5kg, 1:11.16 , , Settled-15 800-15 400-15 |
5-8 | Hf Hd2.4L , Belmont Park, 2024-09-30 1000M, Good , Race 8, Barrier Trl, (), Jockey: T Turner, Bar: 5 , 0kg, 1:00.84 , Barrier Trial , , Settled- 800- 400- |
8-9 | 1/27.1L , Ascot, 2024-03-30 1600M, Good , Race 6, 2yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: T Turner, Bar: 5 , 55kg, 1:37.16 , , Settled-7 800-7 400-8 |
6 CITINO
Trainer: Michael Grantham Jockey: C Johnston-Porter Weight: 57.5kg Barrier: 17
Record: 20-3-5-2 Prizemoney: $164,748.00
2-14 | 2.30.2L , Belmont Park, 2024-06-01 2200M, Soft , Race 9, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: Chris Parnham, Bar: 3 , 56kg, 2:21.01 , , Settled-8 800-10 400-8 |
5-7 | 3.55.6L , Lark Hill, 2024-11-04 950M, Good , Race 6, Barrier Trl, (), Jockey: Chris Parnham, Bar: 2 , 0kg, 0:56.36 , Barrier Trial , , Settled- 800- 400- |
3-10 | 22.0L , Belmont Park, 2024-06-08 2200M, Soft , Race 6, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Chris Parnham, Bar: 8 , 55.5kg, 2:22.16 , , Settled-10 800-9 400-9 |
1-12 | Lg hdL , Belmont Park, 2024-06-22 2200M, Soft , Race 4, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: Chris Parnham, Bar: 9 , 57kg, 2:19.94 , , Settled-11 800-11 400-8 |
8-16 | Nk2.4L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: C Johnston-Porter, Bar: 16 , 57.5kg, 1:23.51 , , Settled-6 800-6 400-5 |
7 MISS SKYHIGH
Trainer: G & A Williams Jockey: W Pike Weight: 57.5kg Barrier: 6
Record: 14-3-4-2 Prizemoney: $209,765.00
1-16 | 1L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: W Pike, Bar: 5 , 57.5kg, 1:23.51 , , Settled-7 800-7 400-8 |
12-16 | 3/45L , Ascot, 2024-10-12 1400M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 (), Jockey: W Pike, Bar: 7 , 58kg, 1:24.01 , , Settled-8 800-8 400-8 |
2-10 | Hd0.2L , Ascot, 2024-10-19 1600M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: W Pike, Bar: 2 , 58kg, 1:37.29 , , Settled-5 800-5 400-3 |
1-10 | 1.8L , Ascot, 2024-11-16 1400M, Good , Race 1, 3yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: W Pike, Bar: 5 , 58.5kg, 1:22.39 , , Settled-7 800-7 400-7 |
3-10 | 11.2L , Ascot, 2024-11-02 1500M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: Luke Campbell, Bar: 9 , 58.5kg, 1:31.88 , , Settled-10 800-10 400-10 |
8 GALAXY AFFAIR
Trainer: D & B Pearce Jockey: Jordan Childs Weight: 57kg Barrier: 2
Record: 37-8-6-0 Prizemoney: $195,177.00
5-9 | Sh Nk3.2L , Belmont Park, 2024-08-31 1200M, Soft , Race 7, 3yo+ (Rs1mw), $60,000.00 ($1,740.00), Jockey: Natasha Faithfull, Bar: 2 , 58.5kg, 1:13.24 , , Settled-3 800-3 400-3 |
4-11 | Lg hd1L , Kalgoorlie, 2024-10-05 1300M, Good , Race 6, 3yo+ (Rs1mw), $60,350.00 ($2,340.00), Jockey: S Parnham, Bar: 8 , 58kg, 1:17.05 , , Settled-3 800-3 400-2 |
13-16 | Nk3.1L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 (), Jockey: Jordan Childs, Bar: 2 , 57kg, 1:23.51 , , Settled-4 800-4 400-4 |
7-14 | Lg hd3.6L , Geraldton, 2024-11-17 1200M, Good , Race 7, 2yo+ (Bm72+), $125,000.00 ($2,250.00), Jockey: Natasha Faithfull, Bar: 9 , 54kg, 1:10.57 , , Settled-9 800-9 400-9 |
1-9 | 1.5L , Geraldton, 2024-10-24 1400M, Good , Race 7, 3yo+ (Bm70+), $24,000.00 ($13,152.00), Jockey: Natasha Faithfull, Bar: 8 , 58.5kg, 1:25.47 , , Settled-2 800-2 400-2 |
9 LAQUETTA'S GIFT
Trainer: Ms S Bakranich Jockey: S Parnham Weight: 57kg Barrier: 7
Record: 30-5-5-3 Prizemoney: $191,416.00
1-11 | HdL , Kalgoorlie, 2024-10-05 1300M, Good , Race 6, 3yo+ (Rs1mw), $60,350.00 ($33,230.00), Jockey: W Pike, Bar: 9 , 58kg, 1:17.05 , , Settled-7 800-7 400-6 |
5-12 | Nk2.1L , Ascot, 2024-11-02 1200M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: J Whiting, Bar: 4 , 57kg, 1:11.15 , , Settled-6 800-6 400-7 |
10-15 | Sh1/2Hd3.2L , Ascot, 2024-12-14 1500M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: J Whiting, Bar: 7 , 57.5kg, 1:32.00 , , Settled-8 800-9 400-11 |
6-16 | Nk2.1L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 6 , 57kg, 1:23.51 , , Settled-8 800-9 400-9 |
11-14 | Nk5.9L , Ascot, 2024-11-16 1200M, Good , Race 9, Jungle Mist Classic, $125,000.00 (), Jockey: J Whiting, Bar: 9 , 55kg, 1:10.23 , , Settled-12 800-12 400-12 |
10 YARRALEA
Trainer: N D Parnham Jockey: Chris Parnham Weight: 57kg Barrier: 3
Record: 38-5-8-3 Prizemoney: $302,015.00
1-12 | 1/2L , Ascot, 2024-11-09 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($43,840.00), Jockey: Chris Parnham, Bar: 9 , 55kg, 1:24.27 , , Settled-9 800-10 400-10 |
14-16 | Nk3.6L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 (), Jockey: Chris Parnham, Bar: 3 , 57kg, 1:23.51 , , Settled-10 800-8 400-7 |
6-15 | Sh1/2Hd0.9L , Ascot, 2024-12-14 1500M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Chris Parnham, Bar: 15 , 57.5kg, 1:32.00 , , Settled-14 800-13 400-10 |
3-10 | 1.83.6L , Belmont Park, 2024-10-14 1000M, Good , Race 7, Barrier Trl, (), Jockey: Keshaw Dhurun, Bar: 2 , 0kg, 0:59.73 , Barrier Trial , , Settled- 800- 400- |
7-13 | Sh Hd2L , Ascot, 2024-10-26 1400M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Chris Parnham, Bar: 4 , 58.5kg, 1:22.99 , , Settled-8 800-8 400-7 |
11 BENJI'S
Trainer: C R Green Jockey: Madi Derrick Weight: 56.5kg Barrier: 13
Record: 30-5-3-4 Prizemoney: $199,540.00
9-10 | Hf Hd9.8L , Belmont Park, 2024-08-03 2100M, Soft , Race 6, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Madi Derrick, Bar: 7 , 56kg, 2:16.74 , , Settled-2 800-2 400-2 |
15-16 | Nk3.9L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 (), Jockey: Madi Derrick, Bar: 12 , 56.5kg, 1:23.51 , , Settled-14 800-16 400-16 |
8-9 | 1.36.7L , Belmont Park, 2024-07-27 1600M, Soft , Race 5, 2yo+ (Bm78+), $80,000.00 ($1,440.00), Jockey: S Parnham, Bar: 6 , 54kg, 1:40.33 , , Settled-7 800-7 400-7 |
4-9 | 1.53.4L , Belmont Park, 2024-07-13 1400M, Soft , Race 4, 2yo+ (Bm78+), $80,000.00 ($3,120.00), Jockey: Madi Derrick, Bar: 1 , 52.5kg, 1:26.89 , , Settled-3 800-3 400-3 |
2-7 | 21.5L , Belmont Park, 2024-10-28 1000M, Good , Race 9, Barrier Trl, (), Jockey: S Parnham, Bar: 4 , 0kg, 1:00.13 , Barrier Trial , , Settled- 800- 400- |
12 MADAME MAGIC
Trainer: D & B Pearce Jockey: Lucy Fiore Weight: 56kg Barrier: 11
Record: 19-2-4-2 Prizemoney: $91,831.00
5-12 | Hd2.1L , Ascot, 2024-11-05 1200M, Good , Race 7, 3yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Chris Parnham, Bar: 8 , 58.5kg, 1:11.06 , , Settled-11 800-11 400-10 |
3-9 | 2.83.3L , Belmont Park, 2024-10-14 1000M, Good , Race 8, Barrier Trl, (), Jockey: Chris Parnham, Bar: 9 , 0kg, 0:59.60 , Barrier Trial , , Settled- 800- 400- |
2-10 | Sh Nk1.8L , Ascot, 2024-11-16 1400M, Good , Race 1, 3yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: Chris Parnham, Bar: 8 , 58.5kg, 1:22.39 , , Settled-9 800-8 400-8 |
7-16 | Nk2.3L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Lucy Fiore, Bar: 10 , 56kg, 1:23.51 , , Settled-9 800-11 400-10 |
15-16 | 3/47L , Ascot, 2024-12-14 1400M, Good , Race 6, 3yo+ (Rs1mw), $60,000.00 (), Jockey: Chris Parnham, Bar: 5 , 59kg, 1:22.98 , , Settled-7 800-8 400-8 |
13 PLAYING RIO
Trainer: P B Hunter Jockey: J Whiting Weight: 55kg Barrier: 5
Record: 14-3-2-3 Prizemoney: $129,255.00
1-12 | Sh NkL , Ascot, 2024-11-09 1200M, Good , Race 4, 3yo+ (Rs1mw), $60,000.00 ($32,880.00), Jockey: J Whiting, Bar: 9 , 56kg, 1:11.11 , , Settled-6 800-6 400-6 |
9-16 | Nk2.6L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: J Whiting, Bar: 4 , 55kg, 1:23.51 , , Settled-2 800-2 400-2 |
7-15 | Sh Hd1.8L , Ascot, 2024-03-30 1400M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: J Whiting, Bar: 14 , 57kg, 1:24.14 , , Settled-9 800-10 400-11 |
10-11 | Sh Hd6.8L , Ascot, 2024-04-13 1400M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: J Whiting, Bar: 6 , 56.5kg, 1:23.87 , , Settled-4 800-4 400-4 |
1-7 | Sh HdL , Lark Hill, 2024-10-21 950M, Good , Race 10, Barrier Trl, (), Jockey: J Whiting, Bar: 3 , 0kg, 0:57.10 , Barrier Trial , , Settled- 800- 400- |
14 CHOLLIMA
Trainer: D T McAuliffe Jockey: S O'Donnell Weight: 54.5kg Barrier: 10
Record: 14-3-3-1 Prizemoney: $171,940.00
11-16 | Nk3L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 (), Jockey: S O'Donnell, Bar: 9 , 54.5kg, 1:23.51 , , Settled-12 800-12 400-14 |
4-6 | 1.53.1L , Lark Hill, 2024-09-24 950M, Good , Race 7, Barrier Trl, (), Jockey: B Parnham, Bar: 3 , 0kg, 0:57.23 , Barrier Trial , , Settled- 800- 400- |
9-16 | 1/21.7L , Ascot, 2024-10-12 1200M, Good , Race 7, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S O'Donnell, Bar: 6 , 55kg, 1:11.16 , , Settled-12 800-12 400-14 |
3-13 | 22.5L , Ascot, 2024-10-19 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Chris Parnham, Bar: 8 , 55kg, 1:23.33 , , Settled-12 800-11 400-11 |
7-10 | 12.8L , Ascot, 2024-11-02 1500M, Good , Race 3, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: B Parnham, Bar: 8 , 59.5kg, 1:31.88 , , Settled-9 800-7 400-6 |
15 THE SPRUIKER
Trainer: S J Wolfe Jockey: S Mc Gruddy Weight: 54.5kg Barrier: 16
Record: 60-9-6-6 Prizemoney: $790,667.00
5-7 | 26.9L , Belmont Park, 2024-10-28 1000M, Good , Race 9, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 2 , 0kg, 1:00.13 , Barrier Trial , , Settled- 800- 400- |
2-16 | Nk1L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($14,880.00), Jockey: S Mc Gruddy, Bar: 15 , 54.5kg, 1:23.51 , , Settled-16 800-15 400-15 |
7-12 | Hd1.8L , Ascot, 2024-11-09 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: S Mc Gruddy, Bar: 10 , 54.5kg, 1:24.27 , , Settled-10 800-9 400-9 |
6-8 | Hd2.8L , Belmont Park, 2024-08-24 1400M, Heavy , Race 5, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: T Turner, Bar: 1 , 56kg, 1:29.48 , , Settled-3 800-3 400-3 |
5-10 | Lg hd2.1L , Belmont Park, 2024-08-31 1600M, Soft , Race 9, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: Natasha Faithfull, Bar: 10 , 54.5kg, 1:42.38 , , Settled-10 800-10 400-10 |
16 MISS ROCKJOY
Trainer: Sue Olive Jockey: Natasha Faithfull Weight: 54kg Barrier: 12
Record: 24-2-3-2 Prizemoney: $225,850.00
16-16 | Nk4.2L , Ascot, 2024-11-30 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 (), Jockey: Natasha Faithfull, Bar: 11 , 54kg, 1:23.51 , , Settled-13 800-13 400-13 |
9-11 | 3/45.3L , Belmont Park, 2024-09-28 1200M, Soft , Race 9, 3yo+ (Bm72+), $80,000.00 ($1,440.00), Jockey: Holly Watson, Bar: 5 , 54kg, 1:11.98 , , Settled-11 800-11 400-10 |
4-10 | Sh Nk2.3L , Ascot, 2024-11-16 1400M, Good , Race 1, 3yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Jarrad Noske, Bar: 7 , 57kg, 1:22.39 , , Settled-8 800-9 400-9 |
10-12 | 1/25.8L , Northam, 2024-10-27 1400M, Good , Race 9, 3yo+ F&M Hcp (C3), $30,000.00 ($540.00), Jockey: Holly Watson, Bar: 11 , 60kg, 1:23.01 , , Settled-10 800-6 400-5 |
8-16 | 3/43.8L , Ascot, 2024-10-12 1400M, Good , Race 5, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: Holly Watson, Bar: 13 , 57.5kg, 1:24.01 , , Settled-11 800-11 400-12 |
17 THOROGOOD
Trainer: D R Harrison Jockey: Joseph Azzopardi Weight: 54kg Barrier: 4
Record: 39-6-2-5 Prizemoney: $167,730.00
5-12 | Hd1L , Ascot, 2024-11-09 1400M, Good , Race 9, 3yo+ (Bm66+), $80,000.00 ($2,320.00), Jockey: S O'Donnell, Bar: 1 , 54kg, 1:24.27 , , Settled-3 800-4 400-4 |
8-8 | 1.39.1L , Belmont Park, 2024-09-14 2100M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Joseph Azzopardi, Bar: 5 , 55kg, 2:11.08 , , Settled-2 800-2 400-5 |
5-6 | Lg Nk3.5L , Belmont Park, 2024-09-07 2100M, Soft , Race 2, 3yo+ (Rs0ly), $40,000.00 ($1,160.00), Jockey: Brayden Gaerth, Bar: 4 , 58kg, 2:22.61 , , Settled-1 800-3 400-3 |
7-11 | Lg Nk4.1L , Belmont Park, 2024-08-10 1600M, Soft , Race 4, 3yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: J Whiting, Bar: 7 , 58kg, 1:40.44 , , Settled-3 800-3 400-3 |
3-9 | Lg Nk3.7L , Belmont Park, 2024-08-24 1600M, Heavy , Race 3, 3yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: J Whiting, Bar: 1 , 57.5kg, 1:42.62 , , Settled-2 800-2 400-2 |