Favourite Songs Acceptance
Race 2 at Pinjarra
Date: Sun 1st Dec, 2024
Country Comfort Mdn, 1000m
Maiden, Apprentices Can Claim, 3yo, Set Weight, $25,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Swindle The Dough | 3 | S Parnham | 57 | 0% | 0% | 0 |
2 | Our Shillayleigh | 4 | B Parnham | 57 | 0% | 0% | 60 |
3 | Daytona Pete | 9 | S Mc Gruddy | 57 | 40% | 20% | 0 |
4 | Mt Shirataku | 1 | W Pike | 57 | 0% | 0% | 0 |
5 | Sure Cut | 2 | A Hearn | 57 | 0% | 0% | 0 |
6 | Wotugot | 6 | Joseph Azzopardi | 55 | 0% | 0% | 0 |
7 | Zippy Zany | 8 | Chris Parnham | 55 | 0% | 17% | 57 |
8 | Favourite Songs | 5 | Jade Mc Naught | 55 | 0% | 0% | 56 |
9 | Point Of Conflict | 10 | Lucy Fiore | 55 | 0% | 0% | 54 |
10 | Apache Adios | 11 | P Carbery | 55 | 0% | 20% | 55 |
11 | Offshore | 7 | T Turner | 55 | 0% | 0% | 0 |
1 SWINDLE THE DOUGH
Trainer: Jockey: S Parnham Weight: 57kg Barrier: 3
Record: 4-0-0-0 Prizemoney: $5,645.00
5-10 | Lg hd2.2L , Albany, 2024-11-16 1000M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($580.00), Jockey: A Hearn, Bar: 9 , 56kg, 0:59.65 , , Settled-5 800-5 400-4 |
10-11 | 1.37.1L , Pinjarra, 2024-12-01 1000M, Good , Race 2, 3yo Mdn, $25,000.00 ($450.00), Jockey: S Parnham, Bar: 3 , 57kg, 0:57.83 , , Settled-5 800-5 400-7 |
1-8 | 1/2L , Belmont Park, 2024-07-22 400M, Soft , Race 1, Barrier Trl, (), Jockey: B Parnham, Bar: 4 , 0kg, 0:24.27 , Barrier Trial , , Settled- 800- 400- |
3-11 | 1.56.5L , Belmont Park, 2024-08-05 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 4 , 0kg, 1:01.76 , Barrier Trial , , Settled- 800- 400- |
5-5 | 14.6L , Pinjarra, 2024-08-14 1200M, Soft , Race 1, 3yo (Rs0ly), $35,000.00 ($1,015.00), Jockey: P Carbery, Bar: 5 , 58kg, 1:14.29 , , Settled-2 800-2 400-2 |
2 OUR SHILLAYLEIGH
Trainer: V A Brockman Jockey: B Parnham Weight: 57kg Barrier: 4
Record: 4-0-1-0 Prizemoney: $5,550.00
9-13 | Hf Hd4.6L , Belmont Park, 2024-11-13 1000M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: B Parnham, Bar: 8 , 56kg, 0:59.33 , , Settled-9 800-9 400-8 |
2-14 | 10.5L , Pinjarra, 2024-06-20 1000M, Good , Race 5, 2yo+ Mdn, $25,000.00 ($4,650.00), Jockey: Jordan Turner, Bar: 14 , 55.5kg, 0:59.09 , , Settled-3 800-3 400-2 |
2-9 | 1/20.8L , Lark Hill, 2024-11-04 950M, Good , Race 14, Barrier Trl, (), Jockey: B Parnham, Bar: 7 , 0kg, 0:56.86 , Barrier Trial , , Settled- 800- 400- |
9-11 | 1.36.6L , Pinjarra, 2024-12-01 1000M, Good , Race 2, 3yo Mdn, $25,000.00 ($450.00), Jockey: B Parnham, Bar: 4 , 57kg, 0:57.83 , , Settled-6 800-6 400-5 |
1-9 | 2.8L , Lark Hill, 2024-06-04 930M, Soft , Race 7, Barrier Trl, (), Jockey: Jordan Turner, Bar: 10 , 0kg, 0:55.71 , Barrier Trial , , Settled- 800- 400- |
3 DAYTONA PETE
Trainer: S J Wolfe Jockey: S Mc Gruddy Weight: 57kg Barrier: 9
Record: 5-2-1-1 Prizemoney: $146,470.00
1-11 | NkL , Pinjarra, 2024-12-01 1000M, Good , Race 2, 3yo Mdn, $25,000.00 ($13,700.00), Jockey: S Mc Gruddy, Bar: 9 , 57kg, 0:57.83 , , Settled-3 800-3 400-4 |
2-11 | 3/40.8L , Pinjarra, 2024-12-13 1000M, Good , Race 3, 3yo (Rs0ly), $35,000.00 ($6,510.00), Jockey: S Mc Gruddy, Bar: 4 , 58.5kg, 0:57.30 , , Settled-4 800-4 400-1 |
1-8 | 3/4L , Belmont Park, 2024-10-28 1000M, Good , Race 13, Barrier Trl, (), Jockey: S Mc Gruddy, Bar: 2 , 0kg, 1:02.07 , Barrier Trial , , Settled- 800- 400- |
8-9 | 15.2L , Belmont Park, 2024-07-06 1000M, Soft , Race 1, 2yo Plate, $80,000.00 ($1,440.00), Jockey: Natasha Faithfull, Bar: 1 , 56kg, 0:58.78 , , Settled-4 800-4 400-4 |
3-10 | Lg hd1.2L , Albany, 2024-11-16 1000M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($1,820.00), Jockey: Natasha Faithfull, Bar: 6 , 56kg, 0:59.65 , , Settled-4 800-4 400-5 |
4 MT SHIRATAKU
Trainer: G & A Williams Jockey: W Pike Weight: 57kg Barrier: 1
Record: 1-0-0-0 Prizemoney: $450.00
1-9 | 1.5L , Lark Hill, 2024-11-18 950M, Good , Race 11, Barrier Trl, (), Jockey: W Pike, Bar: 6 , 0kg, 0:57.88 , Barrier Trial , , Settled- 800- 400- |
1-10 | Hf HdL , Lark Hill, 2024-07-15 950M, Soft , Race 6, Barrier Trl, (), Jockey: W Pike, Bar: 3 , 0kg, 0:58.69 , Barrier Trial , , Settled- 800- 400- |
5 SURE CUT
Trainer: R W Price Jockey: A Hearn Weight: 57kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $450.00
10-11 | 2.58.5L , Lark Hill, 2024-07-15 950M, Soft , Race 2, Barrier Trl, (), Jockey: Brayden Gaerth, Bar: 8 , 0kg, 0:58.74 , Barrier Trial , , Settled- 800- 400- |
8-11 | 28.9L , Lark Hill, 2024-07-01 950M, Good , Race 3, Barrier Trl, (), Jockey: Holly Watson, Bar: 9 , 0kg, 0:57.83 , Barrier Trial , , Settled- 800- 400- |
3-9 | 2.83.2L , Lark Hill, 2024-10-21 950M, Good , Race 16, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 10 , 0kg, 0:57.58 , Barrier Trial , , Settled- 800- 400- |
11-11 | 1.38L , Pinjarra, 2024-12-01 1000M, Good , Race 2, 3yo Mdn, $25,000.00 (), Jockey: A Hearn, Bar: 2 , 57kg, 0:57.83 , , Settled-11 800-11 400-11 |
12-14 | 3/45.4L , Bunbury, 2024-11-14 1200M, Good , Race 4, 3yo Mdn, $25,000.00 (), Jockey: Joseph Azzopardi, Bar: 12 , 57kg, 1:13.71 , , Settled-11 800-11 400-10 |
6 WOTUGOT
Trainer: D R Harrison Jockey: Joseph Azzopardi Weight: 55kg Barrier: 6
Record: 6-0-1-0 Prizemoney: $29,205.00
8-14 | Hd5.1L , Pinjarra, 2024-02-17 1200M, Good , Race 8, Mm 2yo Classic, $250,000.00 ($4,500.00), Jockey: J Whiting, Bar: 2 , 54.5kg, 1:11.28 , , Settled-6 800-6 400-8 |
5-8 | 27.2L , Lark Hill, 2024-09-24 400M, Good , Race 2, Barrier Trl, (), Jockey: Amy Jo Hayes, Bar: 3 , 0kg, 0:24.71 , Barrier Trial , , Settled- 800- 400- |
7-9 | 3/44.4L , Geraldton, 2024-10-03 1113M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($360.00), Jockey: Luke Campbell, Bar: 3 , 54kg, 1:08.48 , , Settled-5 800-5 400-6 |
4-12 | 1.31.9L , Lark Hill, 2024-09-09 950M, Soft , Race 7, Barrier Trl, (), Jockey: Joseph Azzopardi, Bar: 9 , 0kg, 0:57.83 , Barrier Trial , , Settled- 800- 400- |
4-11 | 1.33L , Pinjarra, 2024-12-01 1000M, Good , Race 2, 3yo Mdn, $25,000.00 ($975.00), Jockey: Joseph Azzopardi, Bar: 6 , 55kg, 0:57.83 , , Settled-4 800-4 400-2 |
7 ZIPPY ZANY
Trainer: Takahide Ikenushi Jockey: Chris Parnham Weight: 55kg Barrier: 8
Record: 6-0-2-1 Prizemoney: $23,465.00
2-13 | Hf Hd0.1L , Belmont Park, 2024-06-19 1200M, Soft , Race 3, 2yo (Rs0mw), $35,000.00 ($6,510.00), Jockey: Chris Parnham, Bar: 2 , 55kg, 1:13.94 , , Settled-5 800-5 400-6 |
4-10 | Ns2.2L , Belmont Park, 2024-06-29 1200M, Soft , Race 1, 2yo Plate, $80,000.00 ($3,120.00), Jockey: Chris Parnham, Bar: 4 , 54kg, 1:13.85 , , Settled-1 800-1 400-1 |
3-11 | 1.31.6L , Pinjarra, 2024-12-01 1000M, Good , Race 2, 3yo Mdn, $25,000.00 ($2,200.00), Jockey: Chris Parnham, Bar: 8 , 55kg, 0:57.83 , , Settled-8 800-8 400-6 |
4-14 | Hd0.5L , Belmont Park, 2024-06-05 1000M, Soft , Race 2, 2yo (Rs0mw), $35,000.00 ($1,365.00), Jockey: Chris Parnham, Bar: 8 , 55kg, 0:59.99 , , Settled-4 800-4 400-3 |
2-10 | 1.30.2L , Lark Hill, 2024-11-18 950M, Good , Race 13, Barrier Trl, (), Jockey: Chris Parnham, Bar: 11 , 0kg, 0:57.35 , Barrier Trial , , Settled- 800- 400- |
8 FAVOURITE SONGS
Trainer: Luke Fernie Jockey: Jade Mc Naught Weight: 55kg Barrier: 5
Record: 5-0-2-0 Prizemoney: $13,960.00
5-6 | Hf Hd8.2L , Belmont Park, 2024-06-08 1000M, Soft , Race 1, 2yo (Open) Swp, $80,000.00 ($2,320.00), Jockey: Jade Mc Naught, Bar: 3 , 54kg, 0:59.98 , , Settled-5 800-5 400-5 |
2-14 | 2.33.8L , Northam, 2024-10-27 1100M, Good , Race 2, 3yo+ Mdn Plate, $25,000.00 ($4,650.00), Jockey: Jade Mc Naught, Bar: 12 , 54kg, 1:03.56 , , Settled-1 800-1 400-1 |
2-11 | 1.30.3L , Pinjarra, 2024-12-01 1000M, Good , Race 2, 3yo Mdn, $25,000.00 ($4,650.00), Jockey: Jade Mc Naught, Bar: 5 , 55kg, 0:57.83 , , Settled-1 800-1 400-1 |
4-13 | Hf Hd2.2L , Belmont Park, 2024-11-13 1000M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($975.00), Jockey: Jade Mc Naught, Bar: 5 , 54kg, 0:59.33 , , Settled-1 800-1 400-1 |
3-6 | Hf Hd0.2L , Belmont Park, 2024-10-14 1000M, Good , Race 9, Barrier Trl, (), Jockey: Jade Mc Naught, Bar: 4 , 0kg, 1:02.51 , Barrier Trial , , Settled- 800- 400- |
9 POINT OF CONFLICT
Trainer: A G Durrant Jockey: Lucy Fiore Weight: 55kg Barrier: 10
Record: 6-0-1-0 Prizemoney: $10,010.00
2-11 | 1.50.4L , Albany, 2024-12-12 1100M, Good , Race 2, 3yo+ Mdn, $20,000.00 ($3,920.00), Jockey: Lucy Fiore, Bar: 4 , 54.5kg, 1:04.36 , , Settled-4 800-4 400-3 |
6-11 | 1.33.4L , Pinjarra, 2024-12-01 1000M, Good , Race 2, 3yo Mdn, $25,000.00 ($450.00), Jockey: Lucy Fiore, Bar: 10 , 55kg, 0:57.83 , , Settled-9 800-9 400-9 |
6-12 | 1/21.9L , Pinjarra Scarpside, 2024-07-17 1200M, Good , Race 2, 2yo (Rs0mw), $35,000.00 ($630.00), Jockey: Lucy Fiore, Bar: 3 , 55kg, 1:11.78 , , Settled-7 800-7 400-6 |
1-10 | Lg hdL , Lark Hill, 2024-11-18 950M, Good , Race 13, Barrier Trl, (), Jockey: Lucy Fiore, Bar: 2 , 0kg, 0:57.35 , Barrier Trial , , Settled- 800- 400- |
6-11 | 3.55L , Lark Hill, 2024-07-01 950M, Good , Race 4, Barrier Trl, (), Jockey: C Johnston-Porter, Bar: 2 , 0kg, 0:58.18 , Barrier Trial , , Settled- 800- 400- |
10 APACHE ADIOS
Trainer: Coreen Maynard Jockey: P Carbery Weight: 55kg Barrier: 11
Record: 5-0-0-1 Prizemoney: $5,555.00
3-7 | 1/21.0L , Northam, 2024-10-31 1000M, Good , Race 2, 3yo Mdn Plate, $25,000.00 ($2,200.00), Jockey: C Nicoll, Bar: 6 , 55kg, 0:58.21 , , Settled-1 800-1 400-1 |
1-10 | 1L , Belmont Park, 2024-09-30 1000M, Good , Race 12, Barrier Trl, (), Jockey: C Nicoll, Bar: 9 , 0kg, 1:00.96 , Barrier Trial , , Settled- 800- 400- |
10-10 | 3/411.3L , Ascot, 2024-04-13 1000M, Good , Race 1, 2yo (Open), $80,000.00 ($1,440.00), Jockey: C Nicoll, Bar: 9 , 54kg, 0:58.79 , , Settled-7 800-7 400-9 |
7-11 | 1.34.5L , Pinjarra, 2024-12-01 1000M, Good , Race 2, 3yo Mdn, $25,000.00 ($450.00), Jockey: P Carbery, Bar: 11 , 55kg, 0:57.83 , , Settled-7 800-7 400-10 |
6-13 | Hf Hd3.5L , Belmont Park, 2024-11-13 1000M, Good , Race 2, 3yo+ Mdn, $25,000.00 ($450.00), Jockey: C Nicoll, Bar: 13 , 54kg, 0:59.33 , , Settled-7 800-7 400-7 |
11 OFFSHORE
Trainer: C H Webster Jockey: T Turner Weight: 55kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $725.00
3-8 | Lg Nk3.9L , Ascot, 2024-05-13 400M, Good , Race 2, Barrier Trl, (), Jockey: Jordan Turner, Bar: 4 , 0kg, 0:23.94 , Barrier Trial , , Settled- 800- 400- |
4-9 | 1/21.5L , Belmont Park, 2024-05-27 1000M, Good , Race 2, Barrier Trl, (), Jockey: T Turner, Bar: 4 , 0kg, 1:02.38 , Barrier Trial , , Settled- 800- 400- |
2-6 | 1.50.5L , Belmont Park, 2024-10-28 400M, Good , Race 4, Barrier Trl, (), Jockey: T Turner, Bar: 5 , 0kg, 0:23.98 , Barrier Trial , , Settled- 800- 400- |
2-9 | 1.51L , Belmont Park, 2024-11-11 1000M, Good , Race 13, Barrier Trl, (), Jockey: T Turner, Bar: 5 , 0kg, 1:01.63 , Barrier Trial , , Settled- 800- 400- |