+61 8 9571 3164 peter@belhusracing.com.au

Racing Detail

En Plein Air Acceptance

Race 7 at Pinjarra

Date: Sun 1st Dec, 2024

Alcoa - Building Strong Communities Hcp (C3), 1000m

Class 3, Apprentices Can Claim, 3yo+, Handicap, $30,000.00

No Horse Barrier
1 Elbow Lounge 13
2 Lost Gravity 5
3 Magnasonic 6
4 Just Saint James 9
5 Go Go Grommet 16
6 Universal Playboy 18
7 Butterfly House 1
8 Dodge 'em 2
9 Prepare For Change 14
10 Cheeky Charlotte 8
11 Only Us 17
12 Red Square 11
13 Busters Free 12
14 En Plein Air 3
15 Olivia'smemumma 10
16 Rommel's Angel 7
17 Norma Stars(e) 4
18 Berry Berry Good(e) 15

1 ELBOW LOUNGE

Trainer: B V Watkins   Jockey: Cassey Martinan   Weight: 60.5kg   Barrier: 13

Record: 25-3-7-2   Prizemoney: $108,971.00

1-6 1/2L , Bunbury, 2025-02-13 1400M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: J Whiting, Bar: 1 , 60kg, 1:24.94 , , Settled-1 800-1 400-1
7-14 DH1.2L , Pinjarra, 2024-12-13 1200M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: T Turner, Bar: 9 , 60.5kg, 1:11.78 , , Settled-9 800-9 400-11
2-8 Hf Hd2.3L , Bunbury, 2025-01-26 1400M, Good , Race 5, 2yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: J Whiting, Bar: 1 , 60kg, 1:24.87 , , Settled-4 800-3 400-2
2-10 Sh Nk1.3L , Pinjarra, 2025-01-02 1400M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: J Whiting, Bar: 1 , 59.5kg, 1:24.84 , , Settled-5 800-5 400-5
11-16 17.5L , Ascot, 2024-12-21 1200M, Good , Race 9, 4yo+ C&G (Bm66+), $125,800.00 (), Jockey: P Carbery, Bar: 4 , 54.5kg, 1:10.00 , , Settled-7 800-7 400-7

2 LOST GRAVITY

Trainer: Misty Bazeley   Jockey: Jarrad Noske   Weight: 60kg   Barrier: 5

Record: 20-2-4-3   Prizemoney: $67,177.00

5-9 Lg Nk3.1L , Pinjarra Scarpside, 2025-04-03 1000M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Jarrad Noske, Bar: 9 , 60kg, 0:57.97 , , Settled-5 800-5 400-5
5-6 1/22L , Northam, 2024-10-31 1000M, Good , Race 1, 3yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Chris Parnham, Bar: 4 , 60kg, 0:58.24 , , Settled-5 800-5 400-6
4-11 Ns2L , Belmont Park, 2024-11-13 1000M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: Jarrad Noske, Bar: 11 , 60kg, 0:58.60 , , Settled-11 800-11 400-11
5-10 Nk2L , Pinjarra, 2024-12-13 1000M, Good , Race 5, 3yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Jarrad Noske, Bar: 7 , 58.5kg, 0:57.81 , , Settled-6 800-6 400-9
7-16 1.84.1L , Pinjarra, 2024-12-01 1000M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Jarrad Noske, Bar: 4 , 60kg, 0:57.95 , , Settled-11 800-11 400-8

3 MAGNASONIC

Trainer: M L Lane   Jockey: Chris Parnham   Weight: 59.5kg   Barrier: 6

Record: 13-3-2-0   Prizemoney: $78,430.00

5-7 Sh Hd2.9L , Bunbury, 2024-12-29 1100M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: Joseph Azzopardi, Bar: 3 , 58.5kg, 1:05.30 , , Settled-6 800-6 400-7
7-9 Hf Hd4.2L , Bunbury, 2025-01-16 1100M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Chris Parnham, Bar: 2 , 60kg, 1:05.02 , , Settled-3 800-3 400-4
1-9 Sh1/2HdL , Bunbury, 2025-01-26 1200M, Good , Race 8, 2yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: Chris Parnham, Bar: 2 , 56.5kg, 1:11.94 , , Settled-5 800-5 400-5
4-9 Hf Hd2.5L , Ascot, 2025-02-08 1200M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($2,340.00), Jockey: Chris Parnham, Bar: 7 , 59.5kg, 1:10.91 , , Settled-3 800-3 400-3
6-9 Lg hd3L , Bunbury, 2025-03-08 1100M, Good , Race 6, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: A Hearn, Bar: 8 , 58kg, 1:05.85 , , Settled-9 800-9 400-8

4 JUST SAINT JAMES

Trainer: Robert Gulberti   Jockey: Joseph Azzopardi   Weight: 59kg   Barrier: 9

Record: 10-3-3-2   Prizemoney: $124,605.00

1-10 1.5L , Ascot, 2025-02-01 1200M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($21,920.00), Jockey: Chris Parnham, Bar: 10 , 58.5kg, 1:10.64 , , Settled-10 800-10 400-8
2-15 Sh1/2Hd1L , Pinjarra, 2025-02-15 1000M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($11,160.00), Jockey: Chris Parnham, Bar: 10 , 59.5kg, 0:58.40 , , Settled-9 800-9 400-6
3-8 1.82.2L , Pinjarra Scarpside, 2024-12-26 1000M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: S Mc Gruddy, Bar: 2 , 59kg, 0:58.60 , , Settled-6 800-6 400-4
1-9 2.5L , Pinjarra Scarpside, 2025-01-12 1000M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: Chris Parnham, Bar: 2 , 59.5kg, 0:57.66 , , Settled-7 800-7 400-4
3-8 1.81.9L , Bunbury, 2025-03-08 1200M, Good , Race 4, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Chris Parnham, Bar: 6 , 57kg, 1:11.63 , , Settled-2 800-2 400-2

5 GO GO GROMMET

Trainer: C & M Gangemi   Jockey: C Johnston-Porter   Weight: 58.5kg   Barrier: 16

Record: 19-3-3-1   Prizemoney: $99,422.00

7-9 Hf Hd5.2L , Pinjarra Scarpside, 2025-01-27 1000M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Jordan Turner, Bar: 3 , 60.5kg, 0:58.37 , , Settled-3 800-3 400-2
6-11 Ns2.7L , Belmont Park, 2024-11-13 1000M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Jordan Turner, Bar: 3 , 58.5kg, 0:58.60 , , Settled-1 800-1 400-1
2-10 Nk0.8L , Pinjarra, 2024-12-13 1000M, Good , Race 5, 3yo+ (Rs0ly), $35,000.00 ($6,510.00), Jockey: Jordan Turner, Bar: 4 , 59kg, 0:57.81 , , Settled-3 800-3 400-1
11-15 Sh1/2Hd4.8L , Pinjarra, 2025-02-15 1000M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 (), Jockey: Jordan Turner, Bar: 4 , 57kg, 0:58.40 , , Settled-10 800-10 400-10
1-16 1L , Pinjarra, 2024-12-01 1000M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: C Johnston-Porter, Bar: 14 , 58.5kg, 0:57.95 , , Settled-5 800-5 400-2

6 UNIVERSAL PLAYBOY

Trainer: Anthony Barton   Jockey: Ms S Altieri   Weight: 58kg   Barrier: 18

Record: 25-2-4-5   Prizemoney: $140,716.00

4-11 3/44.3L , Esperance, 2025-02-14 1300M, Good , Race 6, 2yo+ Hcp (C2), $22,000.00 ($858.00), Jockey: Mollie Clark, Bar: 10 , 61kg, 1:17.35 , , Settled-4 800-4 400-2
2-11 Sh Hd3L , Albany, 2025-01-11 1230M, Good , Race 7, 3yo+ Hcp (C2), $24,000.00 ($4,464.00), Jockey: Ms S Altieri, Bar: 10 , 60.5kg, 1:12.98 , , Settled-1 800-1 400-1
2-6 1.51.8L , Esperance, 2025-01-25 1100M, Good , Race 3, 2yo+ Hcp (C2), $22,000.00 ($4,092.00), Jockey: Ms S Altieri, Bar: 6 , 60.5kg, 1:05.00 , , Settled-2 800-2 400-2
2-7 11L , Narrogin, 2024-12-21 1100M, Good , Race 4, 3yo+ (Bm52+), $17,000.00 ($3,332.00), Jockey: Ms K Yuill, Bar: 5 , 59.5kg, 1:05.99 , , Settled-2 800-2 400-1
5-11 1/21.4L , Esperance, 2025-02-01 1200M, Good , Race 7, 2yo+ Hcp (C2), $22,000.00 ($638.00), Jockey: Ms S Altieri, Bar: 1 , 61kg, 1:11.45 , , Settled-1 800-1 400-1

7 BUTTERFLY HOUSE

Trainer: D S White   Jockey: S O'Donnell   Weight: 57.5kg   Barrier: 1

Record: 28-2-4-6   Prizemoney: $77,346.00

5-11 Sh Hd2.3L , Pinjarra, 2024-12-28 1200M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: S O'Donnell, Bar: 8 , 58kg, 1:11.80 , , Settled-5 800-5 400-5
5-8 Lg hd2.7L , Ascot, 2025-01-08 1200M, Good , Race 4, 2yo+ F&M Hcp (C3), $30,000.00 ($870.00), Jockey: S O'Donnell, Bar: 3 , 58.5kg, 1:11.14 , , Settled-3 800-3 400-3
4-10 Nk1.9L , Pinjarra, 2024-12-13 1000M, Good , Race 5, 3yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: S O'Donnell, Bar: 9 , 57kg, 0:57.81 , , Settled-5 800-5 400-10
2-16 1.81L , Pinjarra, 2024-12-01 1000M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: S O'Donnell, Bar: 1 , 57.5kg, 0:57.95 , , Settled-14 800-14 400-12
3-11 Ns1.1L , Belmont Park, 2024-11-13 1000M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: S O'Donnell, Bar: 7 , 57.5kg, 0:58.60 , , Settled-4 800-4 400-4

8 DODGE 'EM

Trainer: S J Wolfe   Jockey: S Mc Gruddy   Weight: 57.5kg   Barrier: 2

Record: 17-2-1-3   Prizemoney: $43,696.00

3-8 Nk4.3L , Albany, 2025-04-04 1000M, Heavy , Race 4, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: Luke Campbell, Bar: 5 , 60kg, 1:02.02 , , Settled-5 800-5 400-6
13-16 1.87.1L , Pinjarra, 2024-12-01 1000M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 (), Jockey: S Mc Gruddy, Bar: 2 , 57.5kg, 0:57.95 , , Settled-10 800-10 400-11
1-9 Sh NkL , Albany, 2024-11-16 1100M, Good , Race 5, 3yo+ Hcp (C2), $24,000.00 ($13,152.00), Jockey: C Nicoll, Bar: 8 , 58.5kg, 1:04.96 , , Settled-1 800-1 400-1
3-11 Sh Nk1.7L , Albany, 2025-03-16 1100M, Soft , Race 5, 2yo+ Hcp (C2), $24,000.00 ($2,112.00), Jockey: Jordan Turner, Bar: 7 , 59kg, 1:06.56 , , Settled-1 800-1 400-1
5-8 4.310L , Mt Barker, 2025-02-21 1000M, Good , Race 4, 2yo+ Hcp (C2), $24,000.00 ($696.00), Jockey: Zephen Johnston-Porter, Bar: 3 , 58kg, 0:59.62 , , Settled-7 800-7 400-7

9 PREPARE FOR CHANGE

Trainer: G C Ballantyne   Jockey: J Whiting   Weight: 57.5kg   Barrier: 14

Record: 22-1-2-4   Prizemoney: $36,038.00

5-8 14L , Bunbury, 2024-12-22 1200M, Good , Race 4, 3yo+ Hcp (C1), $30,000.00 ($870.00), Jockey: J Whiting, Bar: 1 , 59.5kg, 1:10.79 , , Settled-5 800-5 400-4
10-12 Lg hd12.5L , Ascot, 2025-03-19 1600M, Good , Race 6, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: J Whiting, Bar: 12 , 58kg, 1:37.01 , , Settled-2 800-2 400-2
3-7 Lg hd0.7L , Pinjarra Scarpside, 2025-01-27 1400M, Good , Race 5, 3yo+ Hcp (C1), $30,000.00 ($2,640.00), Jockey: J Whiting, Bar: 4 , 59kg, 1:25.07 , , Settled-4 800-4 400-4
14-16 1.87.2L , Pinjarra, 2024-12-01 1000M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 (), Jockey: J Whiting, Bar: 13 , 57.5kg, 0:57.95 , , Settled-13 800-13 400-15
9-11 1/26.9L , Ascot, 2025-02-12 1600M, Good , Race 8, 2yo+ Hcp (C1), $30,000.00 ($540.00), Jockey: J Whiting, Bar: 11 , 59kg, 1:37.47 , , Settled-10 800-9 400-9

10 CHEEKY CHARLOTTE

Trainer: Luke Fernie   Jockey: Jade Mc Naught   Weight: 57kg   Barrier: 8

Record: 10-1-1-1   Prizemoney: $31,090.00

10-10 19.6L , Belmont Park, 2024-07-31 1000M, Soft , Race 4, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 7 , 57.5kg, 1:00.55 , , Settled-3 800-3 400-5
8-16 1.84.9L , Pinjarra, 2024-12-01 1000M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Jade Mc Naught, Bar: 7 , 57kg, 0:57.95 , , Settled-9 800-9 400-9
7-10 Nk3.3L , Pinjarra, 2024-12-13 1000M, Good , Race 5, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Chris Parnham, Bar: 6 , 55kg, 0:57.81 , , Settled-7 800-7 400-6
2-11 Ns1L , Belmont Park, 2024-11-13 1000M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: Jade Mc Naught, Bar: 8 , 56.5kg, 0:58.60 , , Settled-2 800-2 400-2
7-7 1.89.3L , Belmont Park, 2024-07-20 1000M, Soft , Race 1, 3yo Open Hcp, $80,000.00 ($1,440.00), Jockey: Jade Mc Naught, Bar: 3 , 54kg, 0:59.02 , , Settled-3 800-3 400-3

11 ONLY US

Trainer: Ryan Hill   Jockey: S Parnham   Weight: 57kg   Barrier: 17

Record: 22-1-5-2   Prizemoney: $71,240.00

8-9 1/26.8L , Lark Hill, 2024-11-18 950M, Good , Race 5, Barrier Trl, (), Jockey: Natika Riordan, Bar: 2 , 0kg, 0:56.56 , Barrier Trial , , Settled- 800- 400-
12-16 1.86.9L , Pinjarra, 2024-12-01 1000M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 (), Jockey: S Parnham, Bar: 15 , 57kg, 0:57.95 , , Settled-16 800-16 400-16
2-9 Sh1/2Hd0.5L , Bunbury, 2024-12-08 1200M, Good , Race 5, 3yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: S Parnham, Bar: 8 , 59kg, 1:11.17 , , Settled-7 800-7 400-7
2-11 Nk0.2L , Bunbury, 2024-12-19 1675M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: S Parnham, Bar: 9 , 58kg, 1:42.49 , , Settled-11 800-11 400-10
2-8 Sh Nk1.5L , Pinjarra Scarpside, 2024-12-26 1800M, Good , Race 5, 3yo+ Hcp (C1), $30,000.00 ($5,580.00), Jockey: B Parnham, Bar: 1 , 60kg, 1:51.70 , , Settled- 800- 400-

12 RED SQUARE

Trainer: P H Jordan   Jockey: C Staples   Weight: 57kg   Barrier: 11

Record: 11-2-0-0   Prizemoney: $68,675.00

8-11 Ns5.2L , Belmont Park, 2024-11-13 1000M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: C Staples, Bar: 10 , 58kg, 0:58.60 , , Settled-9 800-9 400-10
6-8 3/44L , Ascot, 2024-10-26 1000M, Good , Race 2, 3yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: C Staples, Bar: 5 , 58.5kg, 0:58.53 , , Settled-3 800-3 400-2
2-11 Nk1.5L , Belmont Park, 2024-10-14 1000M, Good , Race 6, Barrier Trl, (), Jockey: Ms L Staples, Bar: 11 , 0kg, 1:00.27 , Barrier Trial , , Settled- 800- 400-
11-11 1.38.4L , Ascot, 2024-05-13 1000M, Good , Race 8, Barrier Trl, (), Jockey: C Staples, Bar: 8 , 0kg, 0:59.42 , Barrier Trial , , Settled- 800- 400-
9-9 1.310.2L , Ascot, 2024-04-27 1200M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: C Staples, Bar: 1 , 55kg, 1:10.48 , , Settled-5 800-5 400-4

13 BUSTERS FREE

Trainer: Mitchell Pateman   Jockey: B Parnham   Weight: 56.5kg   Barrier: 12

Record: 28-2-0-4   Prizemoney: $67,447.00

8-11 1/23.2L , Esperance, 2025-02-01 1200M, Good , Race 7, 2yo+ Hcp (C2), $22,000.00 ($396.00), Jockey: Victoria Corver, Bar: 6 , 58.5kg, 1:11.45 , , Settled-7 800-7 400-9
9-12 1/23.5L , Esperance, 2025-02-14 1300M, Good , Race 5, 2yo+ Hcp (C2), $22,000.00 ($396.00), Jockey: Taj Dyson, Bar: 6 , 58kg, 1:18.01 , , Settled-12 800-12 400-12
5-9 Sh Hd2.7L , Ascot, 2024-12-18 1000M, Good , Race 4, 3yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: B Parnham, Bar: 2 , 57kg, 0:58.78 , , Settled-1 800-1 400-1
7-9 2.54.6L , Esperance, 2025-01-18 1100M, Good , Race 4, 2yo+ Hcp (C5), $22,000.00 ($396.00), Jockey: A Hearn, Bar: 3 , 55kg, 1:04.92 , , Settled-6 800-6 400-6
4-16 1.83L , Pinjarra, 2024-12-01 1000M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: B Parnham, Bar: 11 , 56.5kg, 0:57.95 , , Settled-7 800-7 400-7

14 EN PLEIN AIR

Trainer: G & A Williams   Jockey: W Pike   Weight: 56.5kg   Barrier: 3

Record: 13-3-1-2   Prizemoney: $94,160.00

7-10 23.4L , Ascot, 2025-02-26 1200M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: C Johnston-Porter, Bar: 8 , 57kg, 1:11.17 , , Settled-8 800-8 400-9
2-11 Sh Hd1.8L , Pinjarra, 2024-12-28 1200M, Good , Race 5, 3yo+ Hcp (C3), $30,000.00 ($5,580.00), Jockey: B Parnham, Bar: 7 , 58kg, 1:11.80 , , Settled-3 800-3 400-3
3-8 Sh Nk0.7L , Pinjarra, 2025-02-15 1300M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: C Johnston-Porter, Bar: 3 , 56kg, 1:17.18 , , Settled-5 800-5 400-4
1-14 DHL , Pinjarra, 2024-12-13 1200M, Good , Race 8, 3yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: B Parnham, Bar: 3 , 56.5kg, 1:11.78 , , Settled-4 800-4 400-4
6-9 Hf Hd2.9L , Bunbury, 2025-01-16 1100M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Chanel Cooper, Bar: 7 , 55.5kg, 1:05.02 , , Settled-2 800-2 400-2

15 OLIVIA'SMEMUMMA

Trainer: Greg Beauglehole   Jockey: P Carbery   Weight: 55.5kg   Barrier: 10

Record: 21-2-2-2   Prizemoney: $88,737.00

15-16 1.89.2L , Pinjarra, 2024-12-01 1000M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 (), Jockey: P Carbery, Bar: 9 , 55.5kg, 0:57.95 , , Settled-2 800-2 400-3
9-10 1/211.2L , Ascot, 2024-10-12 1100M, Good , Race 2, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: J Whiting, Bar: 9 , 55.5kg, 1:04.28 , , Settled-5 800-5 400-5
11-11 Ns10.2L , Belmont Park, 2024-11-13 1000M, Good , Race 6, 3yo+ Hcp (C3), $30,000.00 (), Jockey: J Whiting, Bar: 9 , 56.5kg, 0:58.60 , , Settled-7 800-7 400-5
3-9 Sh Hd2.6L , Ascot, 2024-12-18 1000M, Good , Race 4, 3yo+ Hcp (C3), $30,000.00 ($2,640.00), Jockey: P Carbery, Bar: 4 , 56kg, 0:58.78 , , Settled-2 800-2 400-2
6-9 15.2L , Belmont Park, 2024-10-30 1000M, Good , Race 6, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: J Whiting, Bar: 1 , 54.5kg, 0:58.58 , , Settled-1 800-1 400-1

16 ROMMEL'S ANGEL

Trainer: Carey Martin   Jockey: Ms L Staples   Weight: 54kg   Barrier: 7

Record: 20-2-1-3   Prizemoney: $54,835.00

5-11 1.37.3L , Esperance, 2025-01-03 1300M, Good , Race 5, 2yo+ Hcp (C2), $22,000.00 ($638.00), Jockey: Kate Pateman, Bar: 9 , 56kg, 1:17.94 , , Settled-3 800-4 400-5
5-10 Sh Nk4.4L , Geraldton, 2024-10-24 1100M, Good , Race 5, 3yo+ (Bm58+), $24,000.00 ($696.00), Jockey: Madi Derrick, Bar: 10 , 54kg, 1:06.17 , , Settled-2 800-2 400-2
6-8 Sh Nk7.7L , Esperance, 2024-12-26 1100M, Good , Race 4, 3yo+ (Bm70+), $22,000.00 ($396.00), Jockey: Kate Pateman, Bar: 3 , 55kg, 1:05.30 , , Settled-3 800-3 400-4
3-10 Sh1/2Hd0.3L , Narrogin, 2024-11-22 1100M, Good , Race 6, 3yo+ (Bm46+), $17,000.00 ($1,547.00), Jockey: Ms L Staples, Bar: 3 , 58.5kg, 1:07.61 , , Settled-2 800-2 400-2
10-16 1.86.1L , Pinjarra, 2024-12-01 1000M, Good , Race 7, 3yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Ms L Staples, Bar: 6 , 54kg, 0:57.95 , , Settled-8 800-8 400-10

17 NORMA STARS

Trainer: Tina Glasson   Jockey: TBA   Weight: 54kg   Barrier: 4

Record: 48-2-5-6   Prizemoney: $99,893.00

2-7 22.8L , Narrogin, 2025-04-10 1900M, Good , Race 1, 2yo+ (Bm46+), $17,000.00 ($3,332.00), Jockey: J Whiting, Bar: 7 , 55kg, 2:00.24 , , Settled-6 800-6 400-5
3-10 3/41.0L , Narrogin, 2025-03-30 1900M, Soft , Race 3, 2yo+ (Bm46+), $17,000.00 ($1,547.00), Jockey: J Whiting, Bar: 4 , 55kg, 2:01.40 , , Settled-8 800-8 400-7
9-11 36.3L , Pinjarra, 2025-03-23 1600M, Good , Race 8, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: J Whiting, Bar: 6 , 54kg, 1:39.41 , , Settled-8 800-8 400-8
8-8 39.6L , Belmont Park, 2025-02-19 1300M, Good , Race 3, 2yo+ F&M Hcp (C3), $30,000.00 ($540.00), Jockey: Ms S Starley, Bar: 5 , 54kg, 1:18.12 , , Settled-6 800-5 400-6
9-9 2.39.3L , Pinjarra, 2025-03-06 1600M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: Ms S Starley, Bar: 6 , 54kg, 1:38.13 , , Settled-9 800-9 400-9

18 BERRY BERRY GOOD

Trainer: Ryan Hill   Jockey: TBA   Weight: 54kg   Barrier: 15

Record: 32-3-2-3   Prizemoney: $56,198.00

8-10 17.4L , Narrogin, 2025-03-15 1190M, Good , Race 4, 2yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Keshaw Dhurun, Bar: 2 , 56.5kg, 1:14.37 , , Settled-6 800-6 400-9
8-8 Nk7.1L , Narrogin, 2025-03-03 1100M, Good , Race 4, 2yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Keshaw Dhurun, Bar: 4 , 57.5kg, 1:07.34 , , Settled-7 800-7 400-7
9-10 1.59.2L , Bunbury, 2025-02-16 1100M, Good , Race 7, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: J Whiting, Bar: 8 , 54kg, 1:04.59 , , Settled-2 800-2 400-3
1-5 2L , Pingrup, 2025-03-22 1160M, Good , Race 2, 2yo+ (Bm48+), $13,000.00 ($7,865.00), Jockey: Rocky Cheung, Bar: 2 , 52.5kg, 1:06.04 , , Settled-3 800-3 400-3
8-9 Lg Nk6.2L , Narrogin, 2025-03-30 1190M, Soft , Race 5, 2yo+ (Bm46+), $17,000.00 ($306.00), Jockey: Rocky Cheung, Bar: 2 , 53.5kg, 1:14.20 , , Settled-2 800-2 400-2

Pin It on Pinterest