ZaZa Rock Acceptance
Race 12 at Ascot
Date: Wed 19th Mar, 2025
RL Communications (Rs0ly), 1600m
Rst 0 Met Win-LY, Apprentices Can Claim, 2yo+, Handicap, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Stylish Lord | 9 | Luke Campbell | 59 | 19% | 24% | 69 |
2 | Zaza Rock | 10 | C Johnston-Porter | 58.5 | 16% | 0% | 68 |
3 | More Than Enuff | 11 | Ms J Gray | 57 | 21% | 5% | 65 |
4 | Never Sober | 4 | Jarrad Noske | 57 | 14% | 7% | 65 |
5 | Special View | 7 | Lucy Fiore | 57 | 12% | 14% | 65 |
6 | Touretto | 12 | W Pike | 57 | 14% | 7% | 65 |
7 | Tinsnip | 2 | Keshaw Dhurun | 56.5 | 12% | 8% | 64 |
8 | Arnie's Boy | 8 | S O'Donnell | 55 | 7% | 18% | 61 |
9 | Hezazeb | 5 | Natasha Faithfull | 55 | 9% | 11% | 61 |
10 | Belle Journee | 6 | T Turner | 54.5 | 9% | 7% | 60 |
11 | Agassi | 1 | Amy Jo Hayes | 54 | 7% | 15% | 56 |
12 | Expelliarmus | 13 | P Carbery | 54 | 10% | 6% | 57 |
13 | Tiff's Lad | 3 | Holly Watson | 54 | 8% | 15% | 59 |
1 STYLISH LORD
Trainer: Russell Stewart Jockey: Luke Campbell Weight: 59kg Barrier: 9
Record: 21-4-4-5 Prizemoney: $234,690.00
3-9 | Ns0.3L , Ascot, 2025-02-22 1600M, Good , Race 5, 2yo+ (Bm66+), $80,000.00 ($7,040.00), Jockey: Brayden Gaerth, Bar: 3 , 55kg, 1:37.99 , , Settled-4 800-4 400-3 |
3-8 | 1/20.6L , Ascot, 2025-03-01 1600M, Good , Race 4, 2yo+ (R1mw), $60,000.00 ($5,280.00), Jockey: Brayden Gaerth, Bar: 5 , 56.5kg, 1:37.29 , , Settled-3 800-3 400-3 |
3-12 | 11.2L , Ascot, 2025-04-05 1800M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($5,280.00), Jockey: Luke Campbell, Bar: 4 , 58.5kg, 1:49.71 , , Settled-4 800-5 400-4 |
1-12 | 1.8L , Ascot, 2025-03-19 1600M, Good , Race 12, 2yo+ (Rs0ly), $35,000.00 ($19,180.00), Jockey: Luke Campbell, Bar: 8 , 57.5kg, 1:37.28 , , Settled-2 800-2 400-1 |
3-10 | Hd2.0L , Ascot, 2025-02-08 1400M, Good , Race 6, 4yo+ (Rs0ly), $40,000.00 ($3,520.00), Jockey: Brayden Gaerth, Bar: 5 , 57.5kg, 1:25.18 , , Settled-7 800-8 400-8 |
2 ZAZA ROCK
Trainer: G & A Williams Jockey: C Johnston-Porter Weight: 58.5kg Barrier: 10
Record: 25-4-9-0 Prizemoney: $160,548.00
2-8 | Lg Nk3L , Kalgoorlie, 2024-10-05 2200M, Good , Race 7, 3yo+ (Rs1mw), $40,350.00 ($7,440.00), Jockey: W Pike, Bar: 8 , 58.5kg, 2:16.73 , , Settled-8 800-8 400-4 |
9-12 | 1/23.7L , Ascot, 2025-03-19 1600M, Good , Race 12, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: C Johnston-Porter, Bar: 9 , 58.5kg, 1:37.28 , , Settled-11 800-11 400-10 |
1-10 | 2L , Toodyay, 2024-09-22 1850M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($16,440.00), Jockey: Ms K Yuill, Bar: 3 , 59.5kg, 1:52.56 , , Settled-8 800-7 400-4 |
10-12 | Ns4.9L , Bunbury, 2025-02-27 1400M, Good , Race 6, 2yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Chanel Cooper, Bar: 4 , 55kg, 1:25.97 , , Settled-8 800-8 400-8 |
9-12 | 14.9L , Ascot, 2025-04-05 1800M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: C Johnston-Porter, Bar: 1 , 57.5kg, 1:49.71 , , Settled-7 800-8 400-9 |
3 MORE THAN ENUFF
Trainer: S J Miller Jockey: Ms J Gray Weight: 57kg Barrier: 11
Record: 19-4-4-1 Prizemoney: $117,418.00
1-9 | NsL , Belmont Park, 2025-03-05 1400M, Good , Race 5, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: Ms J Gray, Bar: 6 , 58.5kg, 1:24.31 , , Settled-5 800-5 400-4 |
4-7 | 1/21.9L , Kalgoorlie, 2024-10-05 1760M, Good , Race 2, 3yo+ (Rs1mw), $60,350.00 ($2,340.00), Jockey: B Parnham, Bar: 4 , 55kg, 1:47.94 , , Settled-2 800-2 400-2 |
1-10 | 3/4L , Kalgoorlie, 2024-10-02 1760M, Good , Race 6, 3yo+ Hcp (C2), $30,000.00 ($16,440.00), Jockey: B Parnham, Bar: 2 , 60.5kg, 1:47.79 , , Settled-5 800-4 400-1 |
4-9 | 14.9L , Kalgoorlie, 2024-09-22 1610M, Good , Race 4, 3yo+ Hcp (C2), $30,200.00 ($1,170.00), Jockey: Laqdar Ramoly, Bar: 9 , 61kg, 1:37.44 , , Settled-8 800-9 400-8 |
5-13 | Lg Nk3.8L , Kalgoorlie, 2024-09-08 1600M, Good , Race 8, 3yo+ (Bm58+), $25,220.00 ($587.00), Jockey: Laqdar Ramoly, Bar: 2 , 57.5kg, 1:37.18 , , Settled-11 800-12 400-11 |
4 NEVER SOBER
Trainer: A W Maley Jockey: Jarrad Noske Weight: 57kg Barrier: 4
Record: 43-6-2-3 Prizemoney: $173,265.00
14-14 | 1/27.1L , Ascot, 2024-11-16 1000M, Good , Race 4, 3yo+ (Bm66+), $80,000.00 (), Jockey: Jade Mc Naught, Bar: 10 , 55kg, 0:57.97 , , Settled-8 800-8 400-10 |
7-10 | Lg hd7.6L , Geraldton, 2024-11-27 1400M, Good , Race 6, 3yo+ (Bm70+), $24,000.00 ($432.00), Jockey: T Turner, Bar: 5 , 56.5kg, 1:23.56 , , Settled-4 800-4 400-4 |
10-13 | 210L , Geraldton, 2024-12-27 1400M, Good , Race 7, 3yo+ (Bm70+), $24,000.00 ($432.00), Jockey: B Banovic-Edwards, Bar: 4 , 55.5kg, 1:23.75 , , Settled-4 800-5 400-5 |
9-12 | 14.3L , Ascot, 2025-01-08 1400M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Natasha Faithfull, Bar: 2 , 59kg, 1:23.52 , , Settled-1 800-1 400-1 |
7-9 | Hf Hd1.5L , Ascot, 2025-02-01 1800M, Good , Race 1, 3yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Taj Dyson, Bar: 7 , 57kg, 1:50.72 , , Settled-1 800-1 400-1 |
5 SPECIAL VIEW
Trainer: Brian Kersley Jockey: Lucy Fiore Weight: 57kg Barrier: 7
Record: 43-5-3-6 Prizemoney: $230,685.00
3-8 | Ns0.3L , Pinjarra, 2025-03-06 1300M, Good , Race 6, 2yo+ Hcp (C5), $30,000.00 ($2,640.00), Jockey: Lucy Fiore, Bar: 3 , 60kg, 1:18.22 , , Settled-5 800-5 400-4 |
7-12 | 1/23.8L , Belmont Park, 2025-02-19 1400M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Lucy Fiore, Bar: 10 , 56.5kg, 1:24.46 , , Settled-5 800-3 400-3 |
2-7 | 1/21L , Ascot, 2025-02-03 1600M, Good , Race 6, 2yo+ Hcp (C5), $30,000.00 ($5,580.00), Jockey: Holly Watson, Bar: 7 , 56kg, 1:37.85 , , Settled-7 800-7 400-7 |
6-12 | 1/23.1L , Ascot, 2025-03-19 1600M, Good , Race 12, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Lucy Fiore, Bar: 6 , 57kg, 1:37.28 , , Settled-7 800-6 400-5 |
8-12 | 14.1L , Ascot, 2025-01-08 1400M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Holly Watson, Bar: 1 , 58kg, 1:23.52 , , Settled-6 800-6 400-6 |
6 TOURETTO
Trainer: G & A Williams Jockey: W Pike Weight: 57kg Barrier: 12
Record: 14-2-2-1 Prizemoney: $52,605.00
5-12 | Ns2.5L , Bunbury, 2025-02-27 1400M, Good , Race 6, 2yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: W Pike, Bar: 2 , 56.5kg, 1:25.97 , , Settled-5 800-5 400-4 |
3-10 | Hf Hd0.2L , Pinjarra Scarpside, 2025-04-09 1400M, Good , Race 6, 2yo+ (Rs0ly), $35,000.00 ($3,080.00), Jockey: W Pike, Bar: 3 , 57.5kg, 1:26.34 , , Settled-6 800-6 400-6 |
4-10 | Sh1/2Hd1.5L , Ascot, 2025-03-12 1800M, Good , Race 5, 2yo+ Hcp (C3), $30,000.00 ($1,170.00), Jockey: Chanel Cooper, Bar: 4 , 56.5kg, 1:55.50 , , Settled-8 800-7 400-6 |
8-12 | 1/23.3L , Ascot, 2025-03-19 1600M, Good , Race 12, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: W Pike, Bar: 11 , 57kg, 1:37.28 , , Settled-10 800-10 400-11 |
1-10 | 1/2L , Ascot, 2025-02-12 1400M, Good , Race 5, 2yo+ Hcp (C3), $30,000.00 ($16,440.00), Jockey: Chris Parnham, Bar: 5 , 58kg, 1:24.55 , , Settled-6 800-6 400-6 |
7 TINSNIP
Trainer: S & J Casey Jockey: Keshaw Dhurun Weight: 56.5kg Barrier: 2
Record: 49-6-4-4 Prizemoney: $446,999.00
2-9 | 10.8L , Broome, 2024-07-26 1800M, Good , Race 7, 2yo+ Hcp, $26,500.00 ($4,929.00), Jockey: Bonnie Palise, Bar: 1 , 57kg, 1:45.68 , , Settled-1 800-1 400-1 |
3-3 | 22.1L , Belmont Park, 2025-01-20 1000M, Good , Race 7, Barrier Trl, (), Jockey: Bonnie Palise, Bar: 3 , 0kg, 1:00.22 , Barrier Trial , , Settled- 800- 400- |
9-10 | Nk7L , Ascot, 2025-02-01 1200M, Good , Race 5, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: Bonnie Palise, Bar: 6 , 59kg, 1:10.64 , , Settled-6 800-6 400-5 |
11-11 | 1.56.4L , Ascot, 2025-03-09 1400M, Good , Race 8, 2yo+ (Rs0ly), $35,000.00 (), Jockey: Brayden Gaerth, Bar: 2 , 56.5kg, 1:24.54 , , Settled-4 800-4 400-5 |
9-12 | 1/26L , Belmont Park, 2025-02-19 1400M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Bonnie Palise, Bar: 2 , 58kg, 1:24.46 , , Settled-1 800-1 400-1 |
8 ARNIE'S BOY
Trainer: A W Maley Jockey: S O'Donnell Weight: 55kg Barrier: 8
Record: 98-7-19-18 Prizemoney: $421,419.00
3-12 | 1.53.3L , Geraldton, 2025-04-13 1925M, Good , Race 7, 2yo+ (Bm62+), $30,000.00 ($2,640.00), Jockey: Austin Galati, Bar: 1 , 57kg, 2:00.92 , , Settled-6 800-6 400-5 |
7-10 | Hd2.8L , Geraldton, 2025-03-01 1600M, Good , Race 6, 2yo+ (Bm64+), $24,000.00 ($432.00), Jockey: Zephen Johnston-Porter, Bar: 10 , 54.5kg, 1:38.16 , , Settled-2 800-2 400-3 |
9-12 | Hf Hd2.1L , Ascot, 2025-03-29 1400M, Good , Race 3, 4yo+ (Rs0ly), $40,000.00 ($720.00), Jockey: J Whiting, Bar: 8 , 55.5kg, 1:23.96 , , Settled-6 800-6 400-7 |
4-12 | 1/23L , Ascot, 2025-03-19 1600M, Good , Race 12, 2yo+ (Rs0ly), $35,000.00 ($1,365.00), Jockey: S O'Donnell, Bar: 7 , 55kg, 1:37.28 , , Settled-9 800-9 400-7 |
6-7 | 3.310.6L , Geraldton, 2025-02-20 1100M, Good , Race 3, 2yo+ (Bm70+), $24,000.00 ($432.00), Jockey: Madi Derrick, Bar: 6 , 54.5kg, 1:04.44 , , Settled-7 800-7 400-7 |
9 HEZAZEB
Trainer: T N Pike Jockey: Natasha Faithfull Weight: 55kg Barrier: 5
Record: 70-6-9-8 Prizemoney: $216,918.00
8-12 | 1/25L , Belmont Park, 2025-02-19 1400M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Ms J Valas, Bar: 12 , 54.5kg, 1:24.46 , , Settled-12 800-12 400-12 |
11-11 | Sh Nk5.3L , Ascot, 2025-02-08 1200M, Good , Race 2, 2yo+ (Rs0ly), $35,000.00 (), Jockey: Natasha Faithfull, Bar: 7 , 55kg, 1:10.21 , , Settled-10 800-10 400-11 |
7-8 | 1/26.2L , Ascot, 2025-03-01 1600M, Good , Race 4, 2yo+ (R1mw), $60,000.00 ($1,080.00), Jockey: Jordan Turner, Bar: 2 , 54.5kg, 1:37.29 , , Settled-5 800-6 400-7 |
6-9 | 1.57.6L , Pinjarra Scarpside, 2025-04-09 2200M, Good , Race 7, 3yo+ Open Hcp, $30,000.00 ($540.00), Jockey: Austin Galati, Bar: 5 , 59kg, 2:19.01 , , Settled-3 800-6 400-9 |
11-12 | 1/26.7L , Ascot, 2025-03-19 1600M, Good , Race 12, 2yo+ (Rs0ly), $35,000.00 (), Jockey: Natasha Faithfull, Bar: 4 , 55kg, 1:37.28 , , Settled-4 800-5 400-6 |
10 BELLE JOURNEE
Trainer: Ms C Stelmach Jockey: T Turner Weight: 54.5kg Barrier: 6
Record: 44-4-7-3 Prizemoney: $182,912.00
2-7 | Hd2L , Bunbury, 2025-03-08 1690M, Good , Race 1, 4yo+ (Rs0ly), $40,000.00 ($7,440.00), Jockey: T Turner, Bar: 1 , 56.5kg, 1:44.78 , , Settled-3 800-4 400-2 |
12-12 | 1/27.9L , Ascot, 2025-03-19 1600M, Good , Race 12, 2yo+ (Rs0ly), $35,000.00 (), Jockey: T Turner, Bar: 5 , 54.5kg, 1:37.28 , , Settled-8 800-7 400-9 |
7-11 | Hd4.5L , Ascot, 2025-02-01 1500M, Good , Race 8, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: T Turner, Bar: 2 , 55kg, 1:29.75 , , Settled-4 800-3 400-3 |
2-10 | 1.50.8L , Ascot, 2025-02-12 1600M, Good , Race 9, 2yo+ (Rs0ly), $35,000.00 ($6,510.00), Jockey: T Turner, Bar: 4 , 55kg, 1:37.70 , , Settled-3 800-3 400-3 |
6-9 | Ns2.8L , Ascot, 2025-02-22 1800M, Good , Race 3, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: T Turner, Bar: 5 , 54.5kg, 1:51.73 , , Settled-7 800-7 400-7 |
11 AGASSI
Trainer: B H Hyde Jockey: Amy Jo Hayes Weight: 54kg Barrier: 1
Record: 73-5-8-11 Prizemoney: $376,101.00
7-11 | 1/24.8L , Geraldton, 2025-04-06 1400M, Good , Race 6, 2yo+ (Bm58+), $50,000.00 ($900.00), Jockey: Amy Jo Hayes, Bar: 3 , 53kg, 1:25.51 , , Settled-9 800-7 400-7 |
3-12 | Nk2.1L , York, 2024-11-10 1500M, Good , Race 5, 3yo+ (Bm52+), $17,000.00 ($1,547.00), Jockey: Jade Mc Naught, Bar: 3 , 57kg, 1:31.12 , , Settled-3 800-3 400-3 |
3-12 | 1/22.3L , Ascot, 2025-03-19 1600M, Good , Race 12, 2yo+ (Rs0ly), $35,000.00 ($3,080.00), Jockey: Amy Jo Hayes, Bar: 1 , 52.5kg, 1:37.28 , , Settled-5 800-4 400-4 |
7-11 | 1.54.2L , Ascot, 2025-03-09 1400M, Good , Race 8, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: Amy Jo Hayes, Bar: 1 , 52.5kg, 1:24.54 , , Settled-7 800-8 400-8 |
11-12 | 1/27.7L , Belmont Park, 2025-02-19 1400M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 (), Jockey: Jade Mc Naught, Bar: 9 , 54kg, 1:24.46 , , Settled-11 800-11 400-11 |
12 EXPELLIARMUS
Trainer: Jockey: P Carbery Weight: 54kg Barrier: 13
Record: 31-3-3-2 Prizemoney: $76,512.00
6-9 | 3/44.1L , Belmont Park, 2025-03-05 1400M, Good , Race 5, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: P Carbery, Bar: 8 , 56.5kg, 1:24.31 , , Settled-9 800-9 400-9 |
10-12 | 16.6L , Ascot, 2025-04-05 1800M, Good , Race 9, 2yo+ (Rs1mw), $60,000.00 ($1,080.00), Jockey: J Brown, Bar: 12 , 54kg, 1:49.71 , , Settled-12 800-12 400-12 |
5-11 | Hf Hd1.1L , Pinjarra, 2025-01-02 1600M, Good , Race 7, 2yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: P Carbery, Bar: 6 , 54kg, 1:39.52 , , Settled-1 800-1 400-1 |
6-8 | 26.5L , Pinjarra Scarpside, 2025-01-23 1600M, Good , Race 6, 2yo+ Hcp (C3), $30,000.00 ($540.00), Jockey: P Carbery, Bar: 1 , 56.5kg, 1:38.18 , , Settled-1 800-1 400-1 |
7-12 | 1/23.3L , Ascot, 2025-03-19 1600M, Good , Race 12, 2yo+ (Rs0ly), $35,000.00 ($630.00), Jockey: P Carbery, Bar: 12 , 54kg, 1:37.28 , , Settled-12 800-12 400-12 |
13 TIFF'S LAD
Trainer: Mitchell Pateman Jockey: Holly Watson Weight: 54kg Barrier: 3
Record: 52-4-6-8 Prizemoney: $224,084.00
5-8 | Ns1L , Pinjarra, 2025-03-06 1300M, Good , Race 6, 2yo+ Hcp (C5), $30,000.00 ($870.00), Jockey: Holly Watson, Bar: 7 , 57kg, 1:18.22 , , Settled-7 800-7 400-7 |
12-12 | 1.310.7L , Ascot, 2025-01-18 2100M, Good , Race 5, 3yo+ (Bm66+), $80,000.00 (), Jockey: Madi Derrick, Bar: 9 , 54kg, 2:11.97 , , Settled-7 800-2 400-5 |
10-14 | 1.36.1L , Ascot, 2025-03-29 2200M, Good , Race 6, 3yo+ (Bm66+), $80,000.00 ($1,440.00), Jockey: Holly Watson, Bar: 8 , 55kg, 2:18.14 , , Settled-5 800-5 400-5 |
7-9 | 4.510.2L , Bunbury, 2025-02-02 2206M, Good , Race 10, 2yo+ (Bm54+), $30,000.00 ($540.00), Jockey: Brayden Gaerth, Bar: 2 , 56.5kg, 2:19.33 , , Settled-7 800-7 400-8 |
5-12 | 1/23L , Ascot, 2025-03-19 1600M, Good , Race 12, 2yo+ (Rs0ly), $35,000.00 ($1,015.00), Jockey: Holly Watson, Bar: 2 , 54kg, 1:37.28 , , Settled-6 800-8 400-8 |